| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Elvis Grbac | 4 |
| QB | Steve McNair | 0 |
| QB | Vinny Testaverde | 0 |
| RB | Stephen Davis | 8 |
| RB | Tim Biakabutuka | 9 |
| RB | Skip Hicks | 0 |
| RB | Jamal Anderson | 0 |
| WR | Ed McCaffrey | 3 |
| WR | Darnay Scott | 3 |
| WR | Isaac Bruce | 3 |
| WR | Muhsin Muhammad | 4 |
| PK | Wade Richey | 1 |
| PK | Adam Vinatieri | 4 |
| DF | Carnell Lake | 0 |
| DF | Sam Madison | B |
| DF | Bruce Smith | 1 |
| DF | Hugh Douglas | 0 |
| Points: | 29 | |
| Possible Points: | 33 | |
| Efficiency: | 87.9% | |
| Total Points: | 75 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Jim Harbaugh | 0 |
| QB | Brian Griese | 2 |
| QB | Kordell Stewart | 0 |
| RB | Eddie George | 3 |
| RB | Jerome Bettis | 0 |
| RB | Gary Brown | 0 |
| RB | Chris Warren | B |
| WR | Terry Glenn | 2 |
| WR | Derrick Alexander | 1 |
| WR | Torry Holt | 2 |
| WR | Peerless Price | 0 |
| PK | Kris Brown | 1 |
| PK | Doug Brien | B |
| DF | Ty Law | 0 |
| DF | Chad Scott | 0 |
| DF | Warren Sapp | 0 |
| DF | Bryce Paup | 0 |
| Points: | 7 | |
| Possible Points: | 10 | |
| Efficiency: | 70.0% | |
| Total Points: | 56 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Brad Johnson | 0 |
| QB | Jeff Blake | 3 |
| QB | Warren Moon | 0 |
| RB | Terrell Davis | 0 |
| RB | Natrone Means | 2 |
| RB | Barry Sanders | 0 |
| RB | Terrell Fletcher | 0 |
| WR | Antonio Freeman | 1 |
| WR | Troy Edwards | 4 |
| WR | Dedric Ward | 3 |
| WR | Carl Pickens | 1 |
| PK | Martin Gramatica | 2 |
| PK | Michael Husted | 2 |
| DF | Rod Woodson | 0 |
| DF | Dewayne Washington | 0 |
| DF | Jimmy Hitchcock | 0 |
| DF | Jevon Kearse | 0 |
| Points: | 9 | |
| Possible Points: | 14 | |
| Efficiency: | 64.3% | |
| Total Points: | 55 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Dan Marino | B |
| QB | Trent Dilfer | 0 |
| QB | Kerry Collins | 0 |
| RB | Curtis Martin | 4 |
| RB | Mike Alstott | 7 |
| RB | Ricky Williams | B |
| RB | Kevin Faulk | 0 |
| WR | Marvin Harrison | 11 |
| WR | Eric Moulds | 1 |
| WR | Germane Crowell | 0 |
| WR | Bert Emanuel | 0 |
| PK | Ryan Longwell | 3 |
| PK | John Hall | 2 |
| DF | Todd Lyght | 3 |
| DF | Robert Griffith | 0 |
| DF | Chidi Ahanotu | 1 |
| DF | Bryant Westbrook | 0 |
| Points: | 30 | |
| Possible Points: | 30 | |
| Efficiency: | 100.0% | |
| Total Points: | 68 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 0 |
| QB | Jon Kitna | 3 |
| QB | Tim Couch | 2 |
| RB | Dorsey Levens | 4 |
| RB | Corey Dillon | 5 |
| RB | Greg Hill | 0 |
| RB | Bam Morris | 0 |
| WR | Tim Brown | 7 |
| WR | Ike Hilliard | 1 |
| WR | Curtis Conway | 3 |
| WR | Reidel Anthony | 0 |
| PK | Jeff Wilkins | 0 |
| PK | Al Del Greco | 4 |
| DF | Charles Woodson | 0 |
| DF | Ray Buchanan | 0 |
| DF | Terry Fair | 0 |
| DF | Jason Sehorn | 0 |
| Points: | 17 | |
| Possible Points: | 26 | |
| Efficiency: | 65.4% | |
| Total Points: | 66 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Randall Cunningham | 2 |
| QB | Donovan McNabb | 0 |
| QB | Jeff George | 0 |
| RB | Marshall Faulk | 7 |
| RB | Curtis Enis | 3 |
| RB | J.J. Johnson | B |
| RB | Leon Johnson | 0 |
| WR | Jimmy Smith | 8 |
| WR | Frank Sanders | 2 |
| WR | Sean Dawkins | 3 |
| WR | Joey Galloway | 0 |
| PK | Mike Vanderjagt | 3 |
| PK | Olindo Mare | B |
| DF | Aaron Glenn | 0 |
| DF | LeRoy Butler | 0 |
| DF | John Randle | 0 |
| DF | Derrick Thomas | 0 |
| Points: | 25 | |
| Possible Points: | 26 | |
| Efficiency: | 96.2% | |
| Total Points: | 64 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve Young | 2 |
| QB | Charlie Batch | 5 |
| QB | Jeff Garcia | 0 |
| RB | Robert Smith | 3 |
| RB | Charlie Garner | 5 |
| RB | Ron Rivers | 3 |
| RB | Lawrence Phillips | 7 |
| WR | Keyshawn Johnson | 1 |
| WR | Yancey Thigpen | 0 |
| WR | Herman Moore | 0 |
| WR | Leslie Shepherd | 0 |
| PK | John Carney | 3 |
| PK | Richie Cunningham | 0 |
| DF | Champ Bailey | 0 |
| DF | Michael McCrary | 1 |
| DF | Kevin Greene | 0 |
| DF | Dana Stubblefield | 1 |
| Points: | 15 | |
| Possible Points: | 23 | |
| Efficiency: | 65.2% | |
| Total Points: | 43 | |
| Formation: |
|
|
| In Gus We Trust | ||
|---|---|---|
| P | Player | Pts |
| QB | Chris Chandler | 0 |
| QB | Rich Gannon | 7 |
| QB | Bubby Brister | 0 |
| RB | Fred Taylor | 0 |
| RB | Karim Abdul-Jabbar | 0 |
| RB | Terry Kirby | 3 |
| RB | Larry Centers | 0 |
| WR | Terrell Owens | 1 |
| WR | Terance Mathis | 1 |
| WR | Michael Irvin | B |
| WR | Keenan McCardell | 1 |
| PK | Morten Andersen | 0 |
| PK | Mike Hollis | 2 |
| DF | Merton Hanks | 5 |
| DF | Tim McDonald | 2 |
| DF | R.W. McQuarters | 0 |
| DF | Steve Atwater | 0 |
| Points: | 9 | |
| Possible Points: | 21 | |
| Efficiency: | 42.9% | |
| Total Points: | 31 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 12 |
| QB | Doug Flutie | 2 |
| QB | Kent Graham | 4 |
| RB | Edgerrin James | 1 |
| RB | Terry Allen | 2 |
| RB | Ricky Watters | 2 |
| RB | Sean Bennett | 0 |
| WR | Michael Westbrook | 2 |
| WR | Rob Moore | 0 |
| WR | Jerry Rice | 3 |
| WR | Corey Bradford | 3 |
| PK | Steve Christie | 4 |
| PK | Brad Daluiso | 0 |
| DF | Shawn Springs | 2 |
| DF | Lawyer Milloy | 0 |
| DF | Dale Carter | 0 |
| DF | Terrell Buckley | B |
| Points: | 23 | |
| Possible Points: | 28 | |
| Efficiency: | 82.1% | |
| Total Points: | 67 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Mark Brunell | 2 |
| QB | Kurt Warner | 11 |
| QB | Rob Johnson | 0 |
| RB | Adrian Murrell | 0 |
| RB | Napoleon Kaufman | 0 |
| RB | Tyrone Wheatley | 2 |
| RB | Priest Holmes | 0 |
| WR | Randy Moss | 2 |
| WR | Jermaine Lewis | 1 |
| WR | Tony Martin | B |
| WR | Rocket Ismail | B |
| PK | Jason Hanson | 0 |
| PK | Pete Stoyanovich | 3 |
| DF | Darrell Green | 2 |
| DF | Michael Strahan | 0 |
| DF | Deion Sanders | B |
| DF | Zach Thomas | B |
| Points: | 7 | |
| Possible Points: | 21 | |
| Efficiency: | 33.3% | |
| Total Points: | 32 | |
| Formation: |
|
|
| Takin' Care of Business | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Plummer | 0 |
| QB | Scott Mitchell | 0 |
| QB | Troy Aikman | B |
| RB | Warrick Dunn | 4 |
| RB | Leroy Hoard | 2 |
| RB | Emmitt Smith | B |
| RB | Cecil Collins | B |
| WR | Bill Schroeder | 2 |
| WR | J.J. Stokes | 0 |
| WR | Rod Smith | 0 |
| WR | Chris Calloway | 0 |
| PK | Todd Peterson | 9 |
| PK | Jason Elam | 2 |
| DF | Darryll Lewis | 0 |
| DF | Eric Davis | 0 |
| DF | Michael Sinclair | 0 |
| DF | Bobby Taylor | 0 |
| Points: | 17 | |
| Possible Points: | 17 | |
| Efficiency: | 100.0% | |
| Total Points: | 59 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 6 |
| QB | Steve Beuerlein | 2 |
| QB | Matt Hasselbeck | 0 |
| RB | Duce Staley | 1 |
| RB | Antowain Smith | 2 |
| RB | Kimble Anders | 0 |
| RB | Fred Lane | 0 |
| WR | Cris Carter | 2 |
| WR | Derrick Mayes | 1 |
| WR | O.J. McDuffie | B |
| WR | Irving Fryar | 0 |
| PK | John Kasay | 3 |
| PK | Gary Anderson | 2 |
| DF | Darrien Gordon | 2 |
| DF | Aeneas Williams | 0 |
| DF | Darrell Russell | 0 |
| DF | Junior Seau | 0 |
| Points: | 17 | |
| Possible Points: | 17 | |
| Efficiency: | 100.0% | |
| Total Points: | 65 | |
| Formation: |
|
|