| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Elvis Grbac | 4 |
| QB | Neil O'Donnell | B |
| QB | Steve McNair | B |
| RB | Stephen Davis | 1 |
| RB | Tim Biakabutuka | 0 |
| RB | Derek Loville | 0 |
| RB | Skip Hicks | 0 |
| WR | Isaac Bruce | 3 |
| WR | Muhsin Muhammad | 1 |
| WR | Ed McCaffrey | 3 |
| WR | Darnay Scott | 3 |
| PK | Adam Vinatieri | 1 |
| PK | Matt Stover | 0 |
| DF | Sam Madison | 0 |
| DF | Ashley Ambrose | 0 |
| DF | Jessie Armstead | 2 |
| DF | Carnell Lake | B |
| Points: | 12 | |
| Possible Points: | 14 | |
| Efficiency: | 85.7% | |
| Total Points: | 157 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Erik Kramer | 0 |
| QB | Kurt Warner | 6 |
| QB | Kordell Stewart | 2 |
| RB | Ricky Williams | 4 |
| RB | Kevin Faulk | 2 |
| RB | Chris Warren | 0 |
| RB | Gary Brown | 0 |
| WR | Terry Glenn | 1 |
| WR | Derrick Alexander | 0 |
| WR | Peerless Price | 5 |
| WR | Torry Holt | 0 |
| PK | Doug Brien | 1 |
| PK | Kris Brown | 4 |
| DF | Ty Law | 0 |
| DF | Warren Sapp | 1 |
| DF | Clyde Simmons | 0 |
| DF | Aaron Beasley | B |
| Points: | 9 | |
| Possible Points: | 23 | |
| Efficiency: | 39.1% | |
| Total Points: | 126 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Brad Johnson | 4 |
| QB | Brian Griese | 8 |
| QB | Akili Smith | 0 |
| RB | Jerome Bettis | 2 |
| RB | Natrone Means | 0 |
| RB | Ron Rivers | 0 |
| RB | Terrell Fletcher | 1 |
| WR | Antonio Freeman | 4 |
| WR | Troy Edwards | 0 |
| WR | Kevin Dyson | B |
| WR | Herman Moore | 0 |
| PK | Martin Gramatica | 3 |
| PK | Michael Husted | 1 |
| DF | Rod Woodson | 0 |
| DF | Dewayne Washington | 0 |
| DF | Eric Allen | 2 |
| DF | Jevon Kearse | B |
| Points: | 15 | |
| Possible Points: | 20 | |
| Efficiency: | 75.0% | |
| Total Points: | 112 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve Beuerlein | 3 |
| QB | Billy Joe Hobert | 0 |
| QB | Kerry Collins | 0 |
| RB | Warrick Dunn | 1 |
| RB | Bam Morris | 2 |
| RB | Fred Lane | 0 |
| RB | Ahman Green | 0 |
| WR | Marvin Harrison | 8 |
| WR | Albert Connell | 2 |
| WR | Bill Schroeder | 3 |
| WR | Marcus Robinson | 2 |
| PK | John Hall | 4 |
| PK | Ryan Longwell | 2 |
| DF | Robert Griffith | 0 |
| DF | Chidi Ahanotu | 0 |
| DF | Todd Lyght | 2 |
| DF | Bryant Westbrook | 0 |
| Points: | 22 | |
| Possible Points: | 23 | |
| Efficiency: | 95.7% | |
| Total Points: | 169 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 0 |
| QB | Jon Kitna | 7 |
| QB | Tim Couch | 0 |
| RB | Dorsey Levens | 4 |
| RB | Corey Dillon | 0 |
| RB | Greg Hill | 0 |
| RB | Rashaan Shehee | 0 |
| WR | Tim Brown | 10 |
| WR | Ike Hilliard | 1 |
| WR | Curtis Conway | 0 |
| WR | E.G. Green | 0 |
| PK | Jeff Wilkins | 2 |
| PK | Al Del Greco | B |
| DF | Charles Woodson | 0 |
| DF | Ray Buchanan | 0 |
| DF | Terry Fair | 0 |
| DF | Jason Sehorn | 0 |
| Points: | 17 | |
| Possible Points: | 24 | |
| Efficiency: | 70.8% | |
| Total Points: | 145 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff George | 9 |
| QB | Randall Cunningham | 0 |
| QB | Trent Dilfer | 0 |
| RB | Marshall Faulk | 10 |
| RB | Leroy Hoard | 6 |
| RB | Curtis Enis | 1 |
| RB | Adrian Murrell | B |
| WR | Derrick Mayes | 8 |
| WR | Eddie Kennison | 1 |
| WR | Frank Sanders | B |
| WR | Joey Galloway | 0 |
| PK | Olindo Mare | 5 |
| PK | Mike Vanderjagt | 1 |
| DF | John Randle | 2 |
| DF | Aaron Glenn | 2 |
| DF | LeRoy Butler | 0 |
| DF | Derrick Thomas | 0 |
| Points: | 43 | |
| Possible Points: | 43 | |
| Efficiency: | 100.0% | |
| Total Points: | 169 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Charlie Batch | 4 |
| QB | Billy Joe Tolliver | 0 |
| QB | Steve Young | 0 |
| RB | Olandis Gary | 3 |
| RB | Charlie Garner | 0 |
| RB | Karim Abdul-Jabbar | 0 |
| RB | Tiki Barber | 0 |
| WR | Cris Carter | 5 |
| WR | Kevin Johnson | 1 |
| WR | Terrell Owens | 0 |
| WR | Yancey Thigpen | B |
| PK | Brett Conway | 2 |
| PK | John Carney | 1 |
| DF | Michael McCrary | 0 |
| DF | Jason Gildon | 2 |
| DF | Brady Smith | 1 |
| DF | Shawn Springs | 0 |
| Points: | 18 | |
| Possible Points: | 18 | |
| Efficiency: | 100.0% | |
| Total Points: | 126 | |
| Formation: |
|
|
| In Gus We Trust | ||
|---|---|---|
| P | Player | Pts |
| QB | Rich Gannon | 9 |
| QB | Chris Chandler | 2 |
| QB | Jeff Garcia | 0 |
| RB | Errict Rhett | 2 |
| RB | Terry Kirby | 2 |
| RB | Fred Taylor | B |
| RB | James Stewart | B |
| WR | Keyshawn Johnson | 1 |
| WR | Terance Mathis | 10 |
| WR | Michael Irvin | 0 |
| WR | Keenan McCardell | B |
| PK | Morten Andersen | 0 |
| PK | Mike Hollis | B |
| DF | Tim McDonald | 0 |
| DF | Lance Schulters | 2 |
| DF | Willie Williams | 0 |
| DF | Merton Hanks | 0 |
| Points: | 26 | |
| Possible Points: | 26 | |
| Efficiency: | 100.0% | |
| Total Points: | 100 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 7 |
| QB | Jake Plummer | B |
| QB | Kent Graham | 6 |
| RB | Edgerrin James | 4 |
| RB | Ricky Watters | 2 |
| RB | Terry Allen | 8 |
| RB | Robert Holcombe | 0 |
| WR | Michael Westbrook | 1 |
| WR | Jerry Rice | 1 |
| WR | Germane Crowell | 1 |
| WR | Patrick Jeffers | 1 |
| PK | Steve Christie | 3 |
| PK | Richie Cunningham | 1 |
| DF | Champ Bailey | 0 |
| DF | Terrell Buckley | 0 |
| DF | Lawyer Milloy | 0 |
| DF | Dale Carter | 0 |
| Points: | 18 | |
| Possible Points: | 24 | |
| Efficiency: | 75.0% | |
| Total Points: | 138 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Damon Huard | 0 |
| QB | Dan Marino | 0 |
| QB | Mark Brunell | B |
| RB | Curtis Martin | 4 |
| RB | Tyrone Wheatley | 0 |
| RB | Michael Pittman | B |
| RB | Priest Holmes | 0 |
| WR | Randy Moss | 0 |
| WR | Tony Martin | 1 |
| WR | Rocket Ismail | 5 |
| WR | Jermaine Lewis | 0 |
| PK | Jason Hanson | 1 |
| PK | Pete Stoyanovich | 0 |
| DF | Peter Boulware | 1 |
| DF | Michael Strahan | 1 |
| DF | Deion Sanders | 4 |
| DF | Jimmy Hitchcock | 1 |
| Points: | 12 | |
| Possible Points: | 17 | |
| Efficiency: | 70.6% | |
| Total Points: | 107 | |
| Formation: |
|
|
| Takin' Care of Business | ||
|---|---|---|
| P | Player | Pts |
| QB | Troy Aikman | 6 |
| QB | Doug Flutie | 7 |
| QB | Cade McNown | 0 |
| RB | Emmitt Smith | 4 |
| RB | Cecil Collins | 2 |
| RB | Eddie George | B |
| RB | Napoleon Kaufman | 0 |
| WR | Rod Smith | 3 |
| WR | Jake Reed | 1 |
| WR | Jimmy Smith | B |
| WR | Rob Moore | B |
| PK | Todd Peterson | 6 |
| PK | Jason Elam | 4 |
| DF | Michael Sinclair | 1 |
| DF | Brock Marion | 1 |
| DF | Zach Thomas | 0 |
| DF | Darryll Lewis | 0 |
| Points: | 24 | |
| Possible Points: | 25 | |
| Efficiency: | 96.0% | |
| Total Points: | 136 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 6 |
| QB | Rick Mirer | 4 |
| QB | Matt Hasselbeck | 0 |
| RB | Duce Staley | 0 |
| RB | Mike Alstott | 0 |
| RB | Antowain Smith | 0 |
| RB | Donnell Bennett | 0 |
| WR | Carl Pickens | 1 |
| WR | Andre Reed | 1 |
| WR | O.J. McDuffie | 1 |
| WR | Eric Moulds | 0 |
| PK | John Kasay | 3 |
| PK | Gary Anderson | 1 |
| DF | Darrien Gordon | 0 |
| DF | Darrell Russell | 0 |
| DF | Junior Seau | 0 |
| DF | Aeneas Williams | B |
| Points: | 11 | |
| Possible Points: | 11 | |
| Efficiency: | 100.0% | |
| Total Points: | 144 | |
| Formation: |
|
|