| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Neil O'Donnell | 9 |
| QB | Elvis Grbac | 4 |
| QB | Steve McNair | 0 |
| RB | Stephen Davis | 2 |
| RB | Tim Biakabutuka | 11 |
| RB | Lawrence Phillips | 0 |
| RB | Skip Hicks | 0 |
| WR | Isaac Bruce | 6 |
| WR | Ed McCaffrey | 1 |
| WR | Muhsin Muhammad | 6 |
| WR | Darnay Scott | 2 |
| PK | Adam Vinatieri | 2 |
| PK | Chris Jacke | 0 |
| DF | Sam Madison | 0 |
| DF | Carnell Lake | 0 |
| DF | Kenard Lang | 0 |
| DF | Bruce Smith | 1 |
| Points: | 31 | |
| Possible Points: | 37 | |
| Efficiency: | 83.8% | |
| Total Points: | 106 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 10 |
| QB | Jim Harbaugh | 0 |
| QB | Kordell Stewart | 0 |
| RB | Gary Brown | 2 |
| RB | Byron Hanspard | 0 |
| RB | Jerome Bettis | 1 |
| RB | Chris Warren | 0 |
| WR | Terry Glenn | 12 |
| WR | Derrick Alexander | 0 |
| WR | Torry Holt | 1 |
| WR | Peerless Price | 0 |
| PK | Doug Brien | 1 |
| PK | Kris Brown | 2 |
| DF | Ty Law | 0 |
| DF | Aaron Beasley | 1 |
| DF | Bryce Paup | 0 |
| DF | Warren Sapp | 0 |
| Points: | 26 | |
| Possible Points: | 29 | |
| Efficiency: | 89.7% | |
| Total Points: | 82 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Brad Johnson | 12 |
| QB | Jeff Blake | 0 |
| QB | Rick Mirer | 4 |
| RB | Terrell Davis | 2 |
| RB | Natrone Means | 2 |
| RB | Bam Morris | 0 |
| RB | Terrell Fletcher | 1 |
| WR | Kevin Dyson | 0 |
| WR | Troy Edwards | 0 |
| WR | Antonio Freeman | B |
| WR | Carl Pickens | 0 |
| PK | Martin Gramatica | 0 |
| PK | Michael Husted | 0 |
| DF | Rod Woodson | 0 |
| DF | Jevon Kearse | 0 |
| DF | Dewayne Washington | 0 |
| DF | Jimmy Hitchcock | 0 |
| Points: | 16 | |
| Possible Points: | 16 | |
| Efficiency: | 100.0% | |
| Total Points: | 71 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Dan Marino | 5 |
| QB | Billy Joe Hobert | 2 |
| QB | Kerry Collins | 0 |
| RB | Curtis Martin | 5 |
| RB | Mike Alstott | 1 |
| RB | Ricky Williams | 2 |
| RB | Kevin Faulk | 0 |
| WR | Eric Moulds | 3 |
| WR | Keith Poole | 0 |
| WR | Marvin Harrison | B |
| WR | Germane Crowell | B |
| PK | John Hall | 0 |
| PK | Ryan Longwell | B |
| DF | Todd Lyght | 0 |
| DF | Robert Griffith | 0 |
| DF | Chidi Ahanotu | 0 |
| DF | Bryant Westbrook | B |
| Points: | 14 | |
| Possible Points: | 15 | |
| Efficiency: | 93.3% | |
| Total Points: | 82 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 7 |
| QB | Jon Kitna | 4 |
| QB | Tim Couch | 2 |
| RB | Corey Dillon | 0 |
| RB | Rashaan Shehee | 2 |
| RB | Dorsey Levens | B |
| RB | Greg Hill | B |
| WR | Tim Brown | 3 |
| WR | Curtis Conway | 8 |
| WR | E.G. Green | B |
| WR | Ike Hilliard | 3 |
| PK | Al Del Greco | 3 |
| PK | Jeff Wilkins | 1 |
| DF | Charles Woodson | 0 |
| DF | Ray Buchanan | 0 |
| DF | Jason Sehorn | 2 |
| DF | Terry Fair | B |
| Points: | 25 | |
| Possible Points: | 25 | |
| Efficiency: | 100.0% | |
| Total Points: | 91 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Randall Cunningham | 9 |
| QB | Donovan McNabb | 0 |
| QB | Jeff George | 0 |
| RB | Marshall Faulk | 1 |
| RB | Napoleon Kaufman | 1 |
| RB | Curtis Enis | 2 |
| RB | J.J. Johnson | 0 |
| WR | Jimmy Smith | 0 |
| WR | Frank Sanders | 0 |
| WR | Joey Galloway | 0 |
| WR | Sean Dawkins | 0 |
| PK | Olindo Mare | 5 |
| PK | Mike Vanderjagt | B |
| DF | Aaron Glenn | 2 |
| DF | John Randle | 2 |
| DF | Derrick Thomas | 0 |
| DF | LeRoy Butler | B |
| Points: | 20 | |
| Possible Points: | 21 | |
| Efficiency: | 95.2% | |
| Total Points: | 84 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Shane Matthews | 4 |
| QB | Steve Young | 0 |
| QB | Charlie Batch | B |
| RB | Robert Smith | 2 |
| RB | Charlie Garner | 3 |
| RB | James Stewart | 0 |
| RB | Ron Rivers | B |
| WR | Keyshawn Johnson | 5 |
| WR | Yancey Thigpen | 7 |
| WR | Kevin Johnson | 7 |
| WR | Herman Moore | B |
| PK | Richie Cunningham | 0 |
| PK | John Carney | 0 |
| DF | Michael McCrary | 0 |
| DF | Kevin Greene | 0 |
| DF | Greg Ellis | 4 |
| DF | Champ Bailey | 0 |
| Points: | 25 | |
| Possible Points: | 27 | |
| Efficiency: | 92.6% | |
| Total Points: | 68 | |
| Formation: |
|
|
| In Gus We Trust | ||
|---|---|---|
| P | Player | Pts |
| QB | Rich Gannon | 4 |
| QB | Chris Chandler | 0 |
| QB | Bubby Brister | 0 |
| RB | Fred Taylor | 0 |
| RB | Errict Rhett | 5 |
| RB | Terry Kirby | 1 |
| RB | Karim Abdul-Jabbar | 0 |
| WR | Terrell Owens | 3 |
| WR | Michael Irvin | 2 |
| WR | Terance Mathis | 2 |
| WR | Keenan McCardell | 3 |
| PK | Mike Hollis | 3 |
| PK | Morten Andersen | 3 |
| DF | Merton Hanks | 0 |
| DF | Tim McDonald | 0 |
| DF | R.W. McQuarters | 0 |
| DF | Steve Atwater | 0 |
| Points: | 17 | |
| Possible Points: | 19 | |
| Efficiency: | 89.5% | |
| Total Points: | 48 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Doug Flutie | 2 |
| QB | Peyton Manning | B |
| QB | Kent Graham | 2 |
| RB | Ricky Watters | 1 |
| RB | Terry Allen | 2 |
| RB | Edgerrin James | B |
| RB | Richard Huntley | 0 |
| WR | Michael Westbrook | 9 |
| WR | Jerry Rice | 2 |
| WR | Corey Bradford | B |
| WR | Rob Moore | 0 |
| PK | Steve Christie | 5 |
| PK | Brett Conway | 1 |
| DF | Terrell Buckley | 0 |
| DF | Lawyer Milloy | 1 |
| DF | Dale Carter | 0 |
| DF | Shawn Springs | 0 |
| Points: | 22 | |
| Possible Points: | 22 | |
| Efficiency: | 100.0% | |
| Total Points: | 89 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Mark Brunell | 2 |
| QB | Rob Johnson | 0 |
| QB | Brian Griese | 0 |
| RB | Eddie George | 4 |
| RB | Adrian Murrell | 1 |
| RB | Tyrone Wheatley | 6 |
| RB | Priest Holmes | 0 |
| WR | Randy Moss | 7 |
| WR | Tony Martin | 0 |
| WR | Rocket Ismail | 5 |
| WR | Jermaine Lewis | 0 |
| PK | Pete Stoyanovich | 0 |
| PK | Jason Hanson | B |
| DF | Deion Sanders | 0 |
| DF | Michael Strahan | 2 |
| DF | Zach Thomas | 0 |
| DF | Peter Boulware | 1 |
| Points: | 16 | |
| Possible Points: | 27 | |
| Efficiency: | 59.3% | |
| Total Points: | 48 | |
| Formation: |
|
|
| Takin' Care of Business | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Plummer | 2 |
| QB | Troy Aikman | 4 |
| QB | Chris Miller | 0 |
| RB | Emmitt Smith | 4 |
| RB | Cecil Collins | 0 |
| RB | Warrick Dunn | 1 |
| RB | Leroy Hoard | 0 |
| WR | Rod Smith | 2 |
| WR | Jake Reed | 0 |
| WR | Bill Schroeder | B |
| WR | Amani Toomer | 4 |
| PK | Todd Peterson | 4 |
| PK | Jason Elam | 4 |
| DF | Darryll Lewis | 4 |
| DF | Eric Davis | 0 |
| DF | Michael Sinclair | 1 |
| DF | Chad Bratzke | B |
| Points: | 17 | |
| Possible Points: | 24 | |
| Efficiency: | 70.8% | |
| Total Points: | 76 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve Beuerlein | 6 |
| QB | Brett Favre | B |
| QB | Matt Hasselbeck | B |
| RB | Duce Staley | 0 |
| RB | Antowain Smith | 0 |
| RB | Donnell Bennett | 0 |
| RB | Fred Lane | 0 |
| WR | Albert Connell | 8 |
| WR | O.J. McDuffie | 4 |
| WR | Cris Carter | 2 |
| WR | Derrick Mayes | 2 |
| PK | John Kasay | 6 |
| PK | Gary Anderson | 0 |
| DF | Darrien Gordon | 0 |
| DF | Aeneas Williams | 0 |
| DF | Junior Seau | 0 |
| DF | Darrell Russell | 0 |
| Points: | 24 | |
| Possible Points: | 24 | |
| Efficiency: | 100.0% | |
| Total Points: | 89 | |
| Formation: |
|
|