| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve McNair | 13 |
| QB | Elvis Grbac | 7 |
| QB | Neil O'Donnell | 0 |
| RB | Stephen Davis | 0 |
| RB | Skip Hicks | 1 |
| RB | Tim Biakabutuka | 0 |
| RB | Rashaan Shehee | 0 |
| WR | Muhsin Muhammad | 1 |
| WR | Ed McCaffrey | 2 |
| WR | Isaac Bruce | 3 |
| WR | Darnay Scott | 2 |
| PK | Adam Vinatieri | 1 |
| PK | Wade Richey | 2 |
| DF | Sam Madison | 0 |
| DF | Tony Brackens | 0 |
| DF | Jessie Armstead | 0 |
| DF | Greg Ellis | 0 |
| Points: | 18 | |
| Possible Points: | 21 | |
| Efficiency: | 85.7% | |
| Total Points: | 348 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 10 |
| QB | Jim Harbaugh | 8 |
| QB | Jeff Blake | 0 |
| RB | Robert Smith | 7 |
| RB | Ricky Williams | 1 |
| RB | Chris Warren | 0 |
| RB | Kevin Faulk | 0 |
| WR | Torry Holt | 1 |
| WR | Derrick Alexander | 1 |
| WR | Terry Glenn | 0 |
| WR | Carl Pickens | 1 |
| PK | Doug Brien | 1 |
| PK | Kris Brown | 2 |
| DF | Warren Sapp | 0 |
| DF | Aaron Beasley | 0 |
| DF | Willie McGinest | 0 |
| DF | Ty Law | 0 |
| Points: | 21 | |
| Possible Points: | 22 | |
| Efficiency: | 95.5% | |
| Total Points: | 306 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Jon Kitna | 4 |
| QB | Gus Frerotte | 0 |
| QB | Charlie Batch | 5 |
| RB | Jerome Bettis | 7 |
| RB | J.J. Johnson | 4 |
| RB | Natrone Means | 0 |
| RB | Michael Pittman | 0 |
| WR | Antonio Freeman | 1 |
| WR | Troy Edwards | 1 |
| WR | Rob Moore | 1 |
| WR | Tim Dwight | 1 |
| PK | Martin Gramatica | 4 |
| PK | Chris Boniol | 0 |
| DF | Jevon Kearse | 1 |
| DF | Rod Woodson | 2 |
| DF | Carnell Lake | 0 |
| DF | Dewayne Washington | 0 |
| Points: | 24 | |
| Possible Points: | 25 | |
| Efficiency: | 96.0% | |
| Total Points: | 254 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve Beuerlein | 7 |
| QB | Donovan McNabb | B |
| QB | Billy Joe Hobert | 0 |
| RB | Charlie Garner | 8 |
| RB | Greg Hill | 0 |
| RB | Fred Lane | 4 |
| RB | Lamar Smith | 0 |
| WR | Marvin Harrison | 7 |
| WR | Jacquez Green | 0 |
| WR | Marty Booker | 0 |
| WR | Terrence Wilkins | 1 |
| PK | John Hall | 2 |
| PK | Ryan Longwell | 2 |
| DF | Todd Lyght | 1 |
| DF | Derrick Brooks | 0 |
| DF | Robert Griffith | 1 |
| DF | Chidi Ahanotu | 0 |
| Points: | 26 | |
| Possible Points: | 31 | |
| Efficiency: | 83.9% | |
| Total Points: | 376 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 0 |
| QB | Troy Aikman | 4 |
| QB | Tim Couch | 0 |
| RB | Eddie George | 5 |
| RB | Dorsey Levens | 5 |
| RB | Kenny Bynum | 0 |
| RB | Bam Morris | 0 |
| WR | Tim Brown | 3 |
| WR | Albert Connell | 3 |
| WR | Bill Schroeder | 2 |
| WR | Curtis Conway | 0 |
| PK | Jeff Wilkins | 2 |
| PK | Al Del Greco | 2 |
| DF | Ray Buchanan | 0 |
| DF | Charles Woodson | 0 |
| DF | Terry Fair | 0 |
| DF | Jason Sehorn | 0 |
| Points: | 18 | |
| Possible Points: | 22 | |
| Efficiency: | 81.8% | |
| Total Points: | 325 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff George | 0 |
| QB | Trent Dilfer | 0 |
| QB | Randall Cunningham | 0 |
| RB | Marshall Faulk | 12 |
| RB | Tyrone Wheatley | 0 |
| RB | Curtis Enis | 0 |
| RB | Leroy Hoard | 4 |
| WR | Jimmy Smith | 3 |
| WR | Joey Galloway | 0 |
| WR | Bobby Engram | 11 |
| WR | Eddie Kennison | 4 |
| PK | Olindo Mare | 1 |
| PK | Mike Vanderjagt | 4 |
| DF | Aaron Glenn | 0 |
| DF | Kevin Carter | 1 |
| DF | Simeon Rice | 0 |
| DF | LeRoy Butler | 0 |
| Points: | 17 | |
| Possible Points: | 36 | |
| Efficiency: | 47.2% | |
| Total Points: | 390 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Brad Johnson | 13 |
| QB | Cade McNown | 0 |
| QB | Mike Tomczak | 2 |
| RB | Olandis Gary | 9 |
| RB | Warrick Dunn | 4 |
| RB | Ken Oxendine | 0 |
| RB | Jonathan Linton | 2 |
| WR | Terrell Owens | 0 |
| WR | Kevin Johnson | 0 |
| WR | Wesley Walls | 1 |
| WR | Donald Hayes | 0 |
| PK | Brett Conway | 3 |
| PK | Cary Blanchard | 5 |
| DF | Robert Porcher | 1 |
| DF | Michael McCrary | 3 |
| DF | Shawn Springs | 2 |
| DF | Jason Gildon | 0 |
| Points: | 35 | |
| Possible Points: | 38 | |
| Efficiency: | 92.1% | |
| Total Points: | 300 | |
| Formation: |
|
|
| In Gus We Trust | ||
|---|---|---|
| P | Player | Pts |
| QB | Rich Gannon | 5 |
| QB | Chris Chandler | 2 |
| QB | Shane Matthews | 7 |
| RB | Fred Taylor | 2 |
| RB | Errict Rhett | 2 |
| RB | James Stewart | 0 |
| RB | Terry Kirby | 4 |
| WR | Keyshawn Johnson | 3 |
| WR | Keenan McCardell | 0 |
| WR | Terance Mathis | 3 |
| WR | Kordell Stewart | 0 |
| PK | Mike Hollis | 0 |
| PK | Morten Andersen | 4 |
| DF | Willie Williams | 0 |
| DF | Merton Hanks | 0 |
| DF | Lance Schulters | 0 |
| DF | Tim McDonald | 0 |
| Points: | 12 | |
| Possible Points: | 23 | |
| Efficiency: | 52.2% | |
| Total Points: | 265 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 3 |
| QB | Jake Plummer | 0 |
| QB | Steve Walsh | 0 |
| RB | Edgerrin James | 11 |
| RB | Ricky Watters | 0 |
| RB | Terry Allen | 7 |
| RB | Stacey Mack | 0 |
| WR | Michael Westbrook | 7 |
| WR | Patrick Jeffers | 9 |
| WR | Corey Bradford | 0 |
| WR | Germane Crowell | 2 |
| PK | Chris Jacke | 0 |
| PK | Steve Christie | 2 |
| DF | Champ Bailey | 0 |
| DF | James Hasty | 0 |
| DF | Donovin Darius | 0 |
| DF | Kevin Hardy | 0 |
| Points: | 30 | |
| Possible Points: | 39 | |
| Efficiency: | 76.9% | |
| Total Points: | 387 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Mark Brunell | 0 |
| QB | Shaun King | 2 |
| QB | Brian Griese | 2 |
| RB | Corey Dillon | 1 |
| RB | Curtis Martin | 2 |
| RB | Priest Holmes | 0 |
| RB | Karim Abdul-Jabbar | 2 |
| WR | Randy Moss | 3 |
| WR | Rod Smith | 1 |
| WR | Rocket Ismail | 1 |
| WR | Derrick Mayes | 2 |
| PK | Pete Stoyanovich | 0 |
| PK | Jason Hanson | 0 |
| DF | Deion Sanders | 0 |
| DF | Michael Strahan | 0 |
| DF | Peter Boulware | 0 |
| DF | Zach Thomas | 0 |
| Points: | 7 | |
| Possible Points: | 11 | |
| Efficiency: | 63.6% | |
| Total Points: | 299 | |
| Formation: |
|
|
| Takin' Care of Business | ||
|---|---|---|
| P | Player | Pts |
| QB | Kerry Collins | 6 |
| QB | Dan Marino | 10 |
| QB | Doug Flutie | 0 |
| RB | Emmitt Smith | 7 |
| RB | Larry Centers | 4 |
| RB | Adrian Murrell | 0 |
| RB | Tiki Barber | 2 |
| WR | Marcus Robinson | 3 |
| WR | Tony Martin | 6 |
| WR | Frank Sanders | 3 |
| WR | Herman Moore | 3 |
| PK | Jason Elam | 1 |
| PK | Todd Peterson | 4 |
| DF | Jimmy Hitchcock | 0 |
| DF | Chris McAlister | 0 |
| DF | Terrell Buckley | 0 |
| DF | Brock Marion | 0 |
| Points: | 27 | |
| Possible Points: | 34 | |
| Efficiency: | 79.4% | |
| Total Points: | 306 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 2 |
| QB | Ray Lucas | 6 |
| QB | Matt Hasselbeck | 0 |
| RB | Mike Alstott | 6 |
| RB | Donnell Bennett | 0 |
| RB | Duce Staley | B |
| RB | Antowain Smith | 0 |
| WR | Eric Moulds | 1 |
| WR | Wayne Chrebet | 3 |
| WR | Cris Carter | 6 |
| WR | E.G. Green | 0 |
| PK | Gary Anderson | 0 |
| PK | John Kasay | 0 |
| DF | Darrien Gordon | 0 |
| DF | Darrell Russell | 0 |
| DF | Donnie Abraham | 0 |
| DF | Aeneas Williams | 0 |
| Points: | 12 | |
| Possible Points: | 21 | |
| Efficiency: | 57.1% | |
| Total Points: | 324 | |
| Formation: |
|
|