| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Vinny Testaverde | 2 |
| QB | Elvis Grbac | 5 |
| QB | Kerry Collins | 0 |
| RB | Jamal Anderson | 0 |
| RB | Mike Alstott | 0 |
| RB | Tim Biakabutuka | 0 |
| RB | Skip Hicks | 0 |
| WR | Marvin Harrison | 8 |
| WR | Ed McCaffrey | 10 |
| WR | Isaac Bruce | 5 |
| WR | Muhsin Muhammad | 1 |
| PK | Adam Vinatieri | 3 |
| PK | Wade Richey | 2 |
| DF | Sam Madison | 0 |
| DF | Bruce Smith | 0 |
| DF | Hugh Douglas | 1 |
| DF | Carnell Lake | 0 |
| Points: | 24 | |
| Possible Points: | 27 | |
| Efficiency: | 88.9% | |
| Total Points: | 24 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Kordell Stewart | 4 |
| QB | Jim Harbaugh | B |
| QB | Brian Griese | 9 |
| RB | Ricky Williams | 0 |
| RB | Eddie George | 3 |
| RB | Kevin Faulk | 0 |
| RB | Chris Warren | 0 |
| WR | Terry Glenn | 4 |
| WR | Derrick Alexander | 8 |
| WR | Torry Holt | 3 |
| WR | Peerless Price | 1 |
| PK | Doug Brien | 3 |
| PK | Kris Brown | 3 |
| DF | Ty Law | 0 |
| DF | Warren Sapp | 1 |
| DF | Chad Scott | 0 |
| DF | Bryce Paup | 0 |
| Points: | 23 | |
| Possible Points: | 28 | |
| Efficiency: | 82.1% | |
| Total Points: | 23 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Brad Johnson | 9 |
| QB | Jeff Blake | 8 |
| QB | Warren Moon | 0 |
| RB | Terrell Davis | 0 |
| RB | Priest Holmes | 0 |
| RB | Natrone Means | B |
| RB | Terrell Fletcher | B |
| WR | Antonio Freeman | 6 |
| WR | Jermaine Lewis | 0 |
| WR | Troy Edwards | 1 |
| WR | Dedric Ward | 1 |
| PK | Martin Gramatica | 2 |
| PK | Michael Husted | 2 |
| DF | Rod Woodson | 0 |
| DF | Dewayne Washington | 0 |
| DF | Jimmy Hitchcock | 0 |
| DF | Jevon Kearse | 0 |
| Points: | 17 | |
| Possible Points: | 18 | |
| Efficiency: | 94.4% | |
| Total Points: | 17 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Dan Marino | 4 |
| QB | Steve McNair | 12 |
| QB | Trent Dilfer | 2 |
| RB | Curtis Martin | 3 |
| RB | Jerome Bettis | 2 |
| RB | Gary Brown | 0 |
| RB | Stephen Davis | 9 |
| WR | Eric Moulds | 6 |
| WR | Darnay Scott | 3 |
| WR | Germane Crowell | 9 |
| WR | Bert Emanuel | 1 |
| PK | John Hall | 0 |
| PK | Ryan Longwell | 0 |
| DF | Bryant Westbrook | 0 |
| DF | Robert Griffith | 0 |
| DF | Todd Lyght | 3 |
| DF | Chidi Ahanotu | 0 |
| Points: | 21 | |
| Possible Points: | 42 | |
| Efficiency: | 50.0% | |
| Total Points: | 21 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 6 |
| QB | Jon Kitna | 4 |
| QB | Tim Couch | 0 |
| RB | Dorsey Levens | 4 |
| RB | Corey Dillon | 2 |
| RB | Greg Hill | 0 |
| RB | Bam Morris | 0 |
| WR | Tim Brown | 1 |
| WR | Curtis Conway | 4 |
| WR | Reidel Anthony | 0 |
| WR | Ike Hilliard | 0 |
| PK | Al Del Greco | 4 |
| PK | Jeff Wilkins | 4 |
| DF | Charles Woodson | 0 |
| DF | Ray Buchanan | 0 |
| DF | Terry Fair | 0 |
| DF | Jason Sehorn | 0 |
| Points: | 21 | |
| Possible Points: | 21 | |
| Efficiency: | 100.0% | |
| Total Points: | 21 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Randall Cunningham | 2 |
| QB | Donovan McNabb | 0 |
| QB | Jeff George | 0 |
| RB | Marshall Faulk | 2 |
| RB | Curtis Enis | 3 |
| RB | Leroy Hoard | 2 |
| RB | Leon Johnson | 0 |
| WR | Jimmy Smith | 5 |
| WR | Frank Sanders | 1 |
| WR | Sean Dawkins | 7 |
| WR | Joey Galloway | 0 |
| PK | Mike Vanderjagt | 1 |
| PK | Olindo Mare | 1 |
| DF | Aaron Glenn | 0 |
| DF | LeRoy Butler | 0 |
| DF | John Randle | 0 |
| DF | Derrick Thomas | 0 |
| Points: | 14 | |
| Possible Points: | 20 | |
| Efficiency: | 70.0% | |
| Total Points: | 14 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve Young | 0 |
| QB | Scott Mitchell | 2 |
| QB | Jeff Garcia | 0 |
| RB | Robert Smith | 1 |
| RB | Napoleon Kaufman | 2 |
| RB | Ron Rivers | 3 |
| RB | Tyrone Wheatley | 2 |
| WR | Herman Moore | 0 |
| WR | Yancey Thigpen | 1 |
| WR | Rod Smith | 0 |
| WR | Leslie Shepherd | 0 |
| PK | Richie Cunningham | 0 |
| PK | John Carney | B |
| DF | Champ Bailey | 2 |
| DF | Michael McCrary | 0 |
| DF | Kevin Greene | 2 |
| DF | Dana Stubblefield | 0 |
| Points: | 8 | |
| Possible Points: | 12 | |
| Efficiency: | 66.7% | |
| Total Points: | 8 | |
| Formation: |
|
|
| In Gus We Trust | ||
|---|---|---|
| P | Player | Pts |
| QB | Chris Chandler | 5 |
| QB | Rich Gannon | 0 |
| QB | Bubby Brister | 0 |
| RB | Fred Taylor | 0 |
| RB | Karim Abdul-Jabbar | 2 |
| RB | Terry Kirby | 0 |
| RB | Larry Centers | 2 |
| WR | Terrell Owens | 2 |
| WR | Terance Mathis | 1 |
| WR | Michael Irvin | 7 |
| WR | Keenan McCardell | 3 |
| PK | Morten Andersen | 0 |
| PK | Mike Hollis | 8 |
| DF | Merton Hanks | 0 |
| DF | Tim McDonald | 0 |
| DF | R.W. McQuarters | 0 |
| DF | Steve Atwater | 0 |
| Points: | 10 | |
| Possible Points: | 27 | |
| Efficiency: | 37.0% | |
| Total Points: | 10 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 7 |
| QB | Doug Flutie | 6 |
| QB | Kent Graham | 0 |
| RB | Ricky Watters | 1 |
| RB | Edgerrin James | 7 |
| RB | Terry Allen | 2 |
| RB | Sean Bennett | 0 |
| WR | Jerry Rice | 0 |
| WR | Michael Westbrook | 7 |
| WR | Rob Moore | 4 |
| WR | Corey Bradford | 2 |
| PK | Steve Christie | 2 |
| PK | Brad Daluiso | 1 |
| DF | Shawn Springs | 0 |
| DF | Terrell Buckley | 0 |
| DF | Dale Carter | 0 |
| DF | Lawyer Milloy | 2 |
| Points: | 24 | |
| Possible Points: | 31 | |
| Efficiency: | 77.4% | |
| Total Points: | 24 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Mark Brunell | 6 |
| QB | Troy Aikman | 15 |
| QB | Kurt Warner | 10 |
| RB | Adrian Murrell | 1 |
| RB | Charlie Garner | 0 |
| RB | Barry Sanders | 0 |
| RB | Lawrence Phillips | 0 |
| WR | Randy Moss | 1 |
| WR | Tony Martin | 3 |
| WR | Rocket Ismail | 7 |
| WR | J.J. Stokes | 0 |
| PK | Jason Hanson | 5 |
| PK | Pete Stoyanovich | 1 |
| DF | Darrell Green | 0 |
| DF | Michael Strahan | 0 |
| DF | Zach Thomas | 1 |
| DF | Deion Sanders | 0 |
| Points: | 17 | |
| Possible Points: | 32 | |
| Efficiency: | 53.1% | |
| Total Points: | 17 | |
| Formation: |
|
|
| Takin' Care of Business | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Plummer | 5 |
| QB | Charlie Batch | 6 |
| QB | Rob Johnson | 0 |
| RB | Emmitt Smith | 7 |
| RB | Warrick Dunn | 1 |
| RB | Cecil Collins | 0 |
| RB | J.J. Johnson | 2 |
| WR | Keyshawn Johnson | 9 |
| WR | Chris Calloway | 4 |
| WR | Bill Schroeder | 3 |
| WR | Carl Pickens | 1 |
| PK | Jason Elam | 0 |
| PK | Todd Peterson | 0 |
| DF | Eric Davis | 0 |
| DF | Bobby Taylor | 0 |
| DF | Michael Sinclair | 1 |
| DF | Darryll Lewis | B |
| Points: | 27 | |
| Possible Points: | 29 | |
| Efficiency: | 93.1% | |
| Total Points: | 27 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 12 |
| QB | Steve Beuerlein | 2 |
| QB | Matt Hasselbeck | 0 |
| RB | Duce Staley | 9 |
| RB | Antowain Smith | 0 |
| RB | Kimble Anders | 0 |
| RB | Fred Lane | 0 |
| WR | Cris Carter | 4 |
| WR | O.J. McDuffie | 3 |
| WR | Irving Fryar | 1 |
| WR | Derrick Mayes | 1 |
| PK | Gary Anderson | 1 |
| PK | John Kasay | 3 |
| DF | Darrien Gordon | 2 |
| DF | Aeneas Williams | 2 |
| DF | Darrell Russell | 1 |
| DF | Junior Seau | B |
| Points: | 34 | |
| Possible Points: | 36 | |
| Efficiency: | 94.4% | |
| Total Points: | 34 | |
| Formation: |
|
|