| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve McNair | 4 |
| QB | Neil O'Donnell | 0 |
| QB | Elvis Grbac | 4 |
| RB | Stephen Davis | 10 |
| RB | Tim Biakabutuka | 3 |
| RB | Leon Johnson | 0 |
| RB | Skip Hicks | 0 |
| WR | Isaac Bruce | 6 |
| WR | Muhsin Muhammad | 2 |
| WR | Ed McCaffrey | 3 |
| WR | Darnay Scott | 5 |
| PK | Adam Vinatieri | 1 |
| PK | Wade Richey | 0 |
| DF | Sam Madison | 2 |
| DF | Jessie Armstead | 0 |
| DF | Greg Ellis | 1 |
| DF | Tony Brackens | 0 |
| Points: | 29 | |
| Possible Points: | 32 | |
| Efficiency: | 90.6% | |
| Total Points: | 250 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 2 |
| QB | Jim Harbaugh | 7 |
| QB | Jeff Blake | 6 |
| RB | Ricky Williams | 6 |
| RB | Chris Warren | 1 |
| RB | Robert Smith | B |
| RB | Kevin Faulk | 0 |
| WR | Terry Glenn | 1 |
| WR | Derrick Alexander | 4 |
| WR | Peerless Price | 3 |
| WR | Torry Holt | 1 |
| PK | Doug Brien | 3 |
| PK | Kris Brown | 1 |
| DF | Warren Sapp | 1 |
| DF | Aaron Beasley | 0 |
| DF | Ty Law | 0 |
| DF | Willie McGinest | 1 |
| Points: | 18 | |
| Possible Points: | 26 | |
| Efficiency: | 69.2% | |
| Total Points: | 210 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Jon Kitna | 4 |
| QB | Charlie Batch | 0 |
| QB | Damon Huard | 4 |
| RB | Jerome Bettis | 2 |
| RB | J.J. Johnson | 6 |
| RB | Michael Pittman | 0 |
| RB | Natrone Means | 0 |
| WR | Antonio Freeman | 0 |
| WR | Troy Edwards | 2 |
| WR | Yancey Thigpen | 0 |
| WR | Tim Dwight | 3 |
| PK | Martin Gramatica | 8 |
| PK | Michael Husted | 3 |
| DF | Dewayne Washington | 2 |
| DF | Eric Allen | 0 |
| DF | Rod Woodson | 2 |
| DF | Jevon Kearse | 1 |
| Points: | 26 | |
| Possible Points: | 30 | |
| Efficiency: | 86.7% | |
| Total Points: | 182 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve Beuerlein | 4 |
| QB | Donovan McNabb | 2 |
| QB | Billy Joe Hobert | 0 |
| RB | Greg Hill | 0 |
| RB | Warrick Dunn | 0 |
| RB | Richard Huntley | 0 |
| RB | Fred Lane | 0 |
| WR | Marvin Harrison | 3 |
| WR | Marcus Robinson | 8 |
| WR | Shawn Jefferson | 3 |
| WR | Jacquez Green | 2 |
| PK | John Hall | 1 |
| PK | Ryan Longwell | 5 |
| DF | Chidi Ahanotu | 0 |
| DF | Todd Lyght | 0 |
| DF | Bryant Westbrook | 0 |
| DF | Robert Griffith | B |
| Points: | 16 | |
| Possible Points: | 20 | |
| Efficiency: | 80.0% | |
| Total Points: | 252 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 2 |
| QB | Troy Aikman | 0 |
| QB | Tim Couch | 5 |
| RB | Dorsey Levens | 6 |
| RB | Eddie George | 2 |
| RB | Bam Morris | 0 |
| RB | Kenny Bynum | 0 |
| WR | Tim Brown | 1 |
| WR | Albert Connell | 0 |
| WR | Bill Schroeder | 1 |
| WR | Curtis Conway | 1 |
| PK | Al Del Greco | 0 |
| PK | Jeff Wilkins | 5 |
| DF | Ray Buchanan | 0 |
| DF | Terry Fair | 0 |
| DF | Charles Woodson | 0 |
| DF | Jason Sehorn | 0 |
| Points: | 11 | |
| Possible Points: | 20 | |
| Efficiency: | 55.0% | |
| Total Points: | 221 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Trent Dilfer | 0 |
| QB | Jeff George | B |
| QB | Randall Cunningham | B |
| RB | Marshall Faulk | 6 |
| RB | Curtis Enis | 3 |
| RB | Leroy Hoard | B |
| RB | Adrian Murrell | 1 |
| WR | Jimmy Smith | 11 |
| WR | Joey Galloway | 0 |
| WR | Frank Sanders | 1 |
| WR | Eddie Kennison | 0 |
| PK | Olindo Mare | 2 |
| PK | Mike Vanderjagt | 4 |
| DF | LeRoy Butler | 0 |
| DF | Aaron Glenn | 0 |
| DF | Derrick Thomas | 0 |
| DF | John Randle | B |
| Points: | 22 | |
| Possible Points: | 25 | |
| Efficiency: | 88.0% | |
| Total Points: | 258 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Brad Johnson | 0 |
| QB | Steve Stenstrom | 0 |
| QB | Cade McNown | 0 |
| RB | Charlie Garner | 2 |
| RB | Jonathan Linton | 0 |
| RB | Karim Abdul-Jabbar | 0 |
| RB | Cecil Collins | 0 |
| WR | Terrell Owens | 4 |
| WR | Kevin Johnson | 1 |
| WR | Carl Pickens | 2 |
| WR | Wesley Walls | 3 |
| PK | Brett Conway | 3 |
| PK | John Carney | 2 |
| DF | Shawn Springs | 0 |
| DF | Michael McCrary | 0 |
| DF | Robert Porcher | 0 |
| DF | Jason Gildon | 0 |
| Points: | 10 | |
| Possible Points: | 12 | |
| Efficiency: | 83.3% | |
| Total Points: | 191 | |
| Formation: |
|
|
| In Gus We Trust | ||
|---|---|---|
| P | Player | Pts |
| QB | Rich Gannon | 5 |
| QB | Chris Chandler | 0 |
| QB | Kordell Stewart | 2 |
| RB | James Stewart | 7 |
| RB | Errict Rhett | 3 |
| RB | Fred Taylor | 0 |
| RB | Terry Kirby | 6 |
| WR | Keyshawn Johnson | 1 |
| WR | Terance Mathis | 0 |
| WR | Keenan McCardell | 0 |
| WR | Michael Irvin | 0 |
| PK | Mike Hollis | 3 |
| PK | Morten Andersen | 1 |
| DF | Willie Williams | 0 |
| DF | Tim McDonald | 0 |
| DF | Merton Hanks | 0 |
| DF | Lance Schulters | 2 |
| Points: | 19 | |
| Possible Points: | 24 | |
| Efficiency: | 79.2% | |
| Total Points: | 178 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 6 |
| QB | Jake Plummer | 0 |
| QB | Kent Graham | 0 |
| RB | Edgerrin James | 13 |
| RB | Ricky Watters | 11 |
| RB | Napoleon Kaufman | 0 |
| RB | Robert Holcombe | 0 |
| WR | Derrick Mayes | 0 |
| WR | Germane Crowell | 6 |
| WR | Michael Westbrook | 0 |
| WR | Corey Bradford | 6 |
| PK | Steve Christie | 0 |
| PK | Chris Jacke | 2 |
| DF | Champ Bailey | 0 |
| DF | Terrell Buckley | 3 |
| DF | Kevin Hardy | 0 |
| DF | Lawyer Milloy | 0 |
| Points: | 39 | |
| Possible Points: | 47 | |
| Efficiency: | 83.0% | |
| Total Points: | 266 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Chris Miller | 0 |
| QB | Brian Griese | 0 |
| QB | Dan Marino | 0 |
| RB | Curtis Martin | 2 |
| RB | Tyrone Wheatley | 0 |
| RB | Corey Dillon | 0 |
| RB | Priest Holmes | 0 |
| WR | Rocket Ismail | 1 |
| WR | Kevin Dyson | 0 |
| WR | Randy Moss | B |
| WR | Jermaine Lewis | 0 |
| PK | Jason Hanson | 2 |
| PK | Pete Stoyanovich | 2 |
| DF | Peter Boulware | 0 |
| DF | Deion Sanders | 2 |
| DF | Michael Strahan | 0 |
| DF | Zach Thomas | 0 |
| Points: | 7 | |
| Possible Points: | 7 | |
| Efficiency: | 100.0% | |
| Total Points: | 188 | |
| Formation: |
|
|
| Takin' Care of Business | ||
|---|---|---|
| P | Player | Pts |
| QB | Doug Flutie | 2 |
| QB | Mark Brunell | 9 |
| QB | Rob Johnson | 0 |
| RB | Emmitt Smith | 5 |
| RB | Olandis Gary | 4 |
| RB | Terry Allen | 2 |
| RB | Tiki Barber | 1 |
| WR | Rod Smith | 2 |
| WR | Tony Martin | 1 |
| WR | Patrick Jeffers | 1 |
| WR | Herman Moore | 0 |
| PK | Todd Peterson | 1 |
| PK | Jason Elam | 6 |
| DF | Michael Sinclair | 1 |
| DF | Brock Marion | 2 |
| DF | Darryll Lewis | 0 |
| DF | Jimmy Hitchcock | B |
| Points: | 18 | |
| Possible Points: | 30 | |
| Efficiency: | 60.0% | |
| Total Points: | 209 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 7 |
| QB | Ray Lucas | 2 |
| QB | Matt Hasselbeck | 0 |
| RB | Duce Staley | 2 |
| RB | Mike Alstott | 0 |
| RB | Antowain Smith | 0 |
| RB | Donnell Bennett | 4 |
| WR | Eric Moulds | 3 |
| WR | Wayne Chrebet | 1 |
| WR | Cris Carter | B |
| WR | O.J. McDuffie | 0 |
| PK | John Kasay | 2 |
| PK | Gary Anderson | B |
| DF | Darrien Gordon | 0 |
| DF | Darrell Russell | 0 |
| DF | Mike McKenzie | 0 |
| DF | Aeneas Williams | 0 |
| Points: | 15 | |
| Possible Points: | 19 | |
| Efficiency: | 78.9% | |
| Total Points: | 243 | |
| Formation: |
|
|