| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve McNair | 2 |
| QB | Neil O'Donnell | 0 |
| QB | Elvis Grbac | 2 |
| RB | Stephen Davis | 2 |
| RB | Tim Biakabutuka | 5 |
| RB | Leon Johnson | 0 |
| RB | Skip Hicks | 0 |
| WR | Isaac Bruce | 2 |
| WR | Muhsin Muhammad | 0 |
| WR | Ed McCaffrey | B |
| WR | Darnay Scott | 5 |
| PK | Adam Vinatieri | 0 |
| PK | Wade Richey | 1 |
| DF | Sam Madison | 0 |
| DF | Tony Brackens | 6 |
| DF | Greg Ellis | 0 |
| DF | Jessie Armstead | 1 |
| Points: | 17 | |
| Possible Points: | 24 | |
| Efficiency: | 70.8% | |
| Total Points: | 267 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 4 |
| QB | Jim Harbaugh | 8 |
| QB | Jeff Blake | 4 |
| RB | Robert Smith | 4 |
| RB | Kevin Faulk | 0 |
| RB | Ricky Williams | 0 |
| RB | Chris Warren | 0 |
| WR | Terry Glenn | 3 |
| WR | Derrick Alexander | 1 |
| WR | Peerless Price | 0 |
| WR | Torry Holt | 6 |
| PK | Doug Brien | 8 |
| PK | Kris Brown | 2 |
| DF | Warren Sapp | 1 |
| DF | Aaron Beasley | 0 |
| DF | Ty Law | 0 |
| DF | Willie McGinest | 0 |
| Points: | 21 | |
| Possible Points: | 30 | |
| Efficiency: | 70.0% | |
| Total Points: | 231 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Jon Kitna | 0 |
| QB | Charlie Batch | 0 |
| QB | Damon Huard | 0 |
| RB | Jerome Bettis | 2 |
| RB | J.J. Johnson | 0 |
| RB | Michael Pittman | 0 |
| RB | Natrone Means | 0 |
| WR | Antonio Freeman | 2 |
| WR | Tim Dwight | 3 |
| WR | Troy Edwards | 3 |
| WR | Yancey Thigpen | 0 |
| PK | Martin Gramatica | 5 |
| PK | Michael Husted | 2 |
| DF | Dewayne Washington | 0 |
| DF | Rod Woodson | 2 |
| DF | Jevon Kearse | 1 |
| DF | Eric Allen | 0 |
| Points: | 15 | |
| Possible Points: | 16 | |
| Efficiency: | 93.8% | |
| Total Points: | 197 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve Beuerlein | 9 |
| QB | Donovan McNabb | 4 |
| QB | Billy Joe Hobert | 3 |
| RB | Warrick Dunn | 0 |
| RB | Richard Huntley | 0 |
| RB | Olandis Gary | B |
| RB | Fred Lane | 0 |
| WR | Marvin Harrison | 1 |
| WR | Jacquez Green | 0 |
| WR | Rod Smith | B |
| WR | Shawn Jefferson | 1 |
| PK | John Hall | 2 |
| PK | Ryan Longwell | 2 |
| DF | Chidi Ahanotu | 0 |
| DF | Todd Lyght | 0 |
| DF | Bryant Westbrook | 0 |
| DF | Robert Griffith | 2 |
| Points: | 12 | |
| Possible Points: | 15 | |
| Efficiency: | 80.0% | |
| Total Points: | 264 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 2 |
| QB | Troy Aikman | 2 |
| QB | Tim Couch | 9 |
| RB | Dorsey Levens | 1 |
| RB | Eddie George | 9 |
| RB | Bam Morris | 0 |
| RB | Kenny Bynum | 3 |
| WR | Tim Brown | 2 |
| WR | Albert Connell | 2 |
| WR | Bill Schroeder | 1 |
| WR | Curtis Conway | 1 |
| PK | Al Del Greco | 2 |
| PK | Jeff Wilkins | 0 |
| DF | Ray Buchanan | 0 |
| DF | Terry Fair | 0 |
| DF | Charles Woodson | 5 |
| DF | Jason Sehorn | 0 |
| Points: | 23 | |
| Possible Points: | 32 | |
| Efficiency: | 71.9% | |
| Total Points: | 244 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff George | 13 |
| QB | Trent Dilfer | 0 |
| QB | Randall Cunningham | 0 |
| RB | Marshall Faulk | 9 |
| RB | Curtis Enis | 1 |
| RB | Leroy Hoard | 3 |
| RB | Adrian Murrell | 1 |
| WR | Jimmy Smith | 9 |
| WR | Joey Galloway | 0 |
| WR | Frank Sanders | 2 |
| WR | Eddie Kennison | 1 |
| PK | Olindo Mare | 0 |
| PK | Mike Vanderjagt | 2 |
| DF | LeRoy Butler | 2 |
| DF | Aaron Glenn | 0 |
| DF | John Randle | 0 |
| DF | Derrick Thomas | 0 |
| Points: | 34 | |
| Possible Points: | 40 | |
| Efficiency: | 85.0% | |
| Total Points: | 292 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Brad Johnson | 2 |
| QB | Steve Stenstrom | 0 |
| QB | Cade McNown | 0 |
| RB | Charlie Garner | 4 |
| RB | Jonathan Linton | 1 |
| RB | Karim Abdul-Jabbar | 0 |
| RB | Cecil Collins | 0 |
| WR | Terrell Owens | 0 |
| WR | Kevin Johnson | 5 |
| WR | Carl Pickens | 0 |
| WR | Wesley Walls | 3 |
| PK | Brett Conway | 3 |
| PK | John Carney | 4 |
| DF | Shawn Springs | 0 |
| DF | Robert Porcher | 1 |
| DF | Jason Gildon | 0 |
| DF | Michael McCrary | 0 |
| Points: | 16 | |
| Possible Points: | 20 | |
| Efficiency: | 80.0% | |
| Total Points: | 207 | |
| Formation: |
|
|
| In Gus We Trust | ||
|---|---|---|
| P | Player | Pts |
| QB | Rich Gannon | 6 |
| QB | Chris Chandler | 12 |
| QB | Kordell Stewart | 0 |
| RB | James Stewart | 3 |
| RB | Errict Rhett | 3 |
| RB | Fred Taylor | 0 |
| RB | Terry Kirby | 4 |
| WR | Keyshawn Johnson | 1 |
| WR | Terance Mathis | 6 |
| WR | Keenan McCardell | 7 |
| WR | Michael Irvin | 0 |
| PK | Mike Hollis | 0 |
| PK | Morten Andersen | 0 |
| DF | Willie Williams | 0 |
| DF | Tim McDonald | 0 |
| DF | Merton Hanks | 1 |
| DF | Lance Schulters | 0 |
| Points: | 20 | |
| Possible Points: | 33 | |
| Efficiency: | 60.6% | |
| Total Points: | 198 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 2 |
| QB | Jake Plummer | 4 |
| QB | Kent Graham | 0 |
| RB | Edgerrin James | 2 |
| RB | Ricky Watters | 0 |
| RB | Napoleon Kaufman | 0 |
| RB | Robert Holcombe | 2 |
| WR | Germane Crowell | 5 |
| WR | Corey Bradford | 2 |
| WR | Michael Westbrook | 1 |
| WR | Derrick Mayes | 1 |
| PK | Steve Christie | 1 |
| PK | Chris Jacke | 2 |
| DF | Champ Bailey | 0 |
| DF | Terrell Buckley | 0 |
| DF | Kevin Hardy | 1 |
| DF | Lawyer Milloy | 0 |
| Points: | 13 | |
| Possible Points: | 18 | |
| Efficiency: | 72.2% | |
| Total Points: | 279 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Mark Brunell | 10 |
| QB | Chris Miller | B |
| QB | Brian Griese | B |
| RB | Curtis Martin | 3 |
| RB | Corey Dillon | 5 |
| RB | Greg Hill | 3 |
| RB | Priest Holmes | 0 |
| WR | Randy Moss | 7 |
| WR | Rocket Ismail | 6 |
| WR | Kevin Dyson | 1 |
| WR | Jermaine Lewis | 0 |
| PK | Jason Hanson | 0 |
| PK | Pete Stoyanovich | 5 |
| DF | Deion Sanders | 4 |
| DF | Michael Strahan | 0 |
| DF | Zach Thomas | 0 |
| DF | Peter Boulware | 2 |
| Points: | 35 | |
| Possible Points: | 42 | |
| Efficiency: | 83.3% | |
| Total Points: | 223 | |
| Formation: |
|
|
| Takin' Care of Business | ||
|---|---|---|
| P | Player | Pts |
| QB | Dan Marino | 0 |
| QB | Doug Flutie | 4 |
| QB | Rob Johnson | 0 |
| RB | Emmitt Smith | 4 |
| RB | Tyrone Wheatley | 0 |
| RB | Terry Allen | 0 |
| RB | Tiki Barber | 3 |
| WR | Marcus Robinson | 1 |
| WR | Tony Martin | 1 |
| WR | Patrick Jeffers | 3 |
| WR | Herman Moore | 0 |
| PK | Todd Peterson | 1 |
| PK | Jason Elam | B |
| DF | Michael Sinclair | 0 |
| DF | Brock Marion | 0 |
| DF | Jimmy Hitchcock | 0 |
| DF | Darryll Lewis | 0 |
| Points: | 7 | |
| Possible Points: | 16 | |
| Efficiency: | 43.8% | |
| Total Points: | 216 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 4 |
| QB | Ray Lucas | 0 |
| QB | Matt Hasselbeck | 0 |
| RB | Duce Staley | 1 |
| RB | Donnell Bennett | 3 |
| RB | Mike Alstott | 0 |
| RB | Antowain Smith | 0 |
| WR | Cris Carter | 10 |
| WR | Eric Moulds | 2 |
| WR | Wayne Chrebet | 1 |
| WR | O.J. McDuffie | 0 |
| PK | John Kasay | 2 |
| PK | Gary Anderson | 0 |
| DF | Darrien Gordon | 0 |
| DF | Darrell Russell | 0 |
| DF | Mike McKenzie | 0 |
| DF | Aeneas Williams | 2 |
| Points: | 22 | |
| Possible Points: | 24 | |
| Efficiency: | 91.7% | |
| Total Points: | 265 | |
| Formation: |
|
|