| Superstars | ||
|---|---|---|
| P | Player | Opp |
| QB | Peyton Manning | @TEN |
| QB | David Garrard | ATL |
| QB | Trent Green | DAL |
| RB | DeShaun Foster | HOU |
| RB | Edgerrin James | SEA |
| RB | Tatum Bell | MIN |
| RB | Brandon Jacobs | GNB |
| WR | Chris Chambers | @NWE |
| WR | Reggie Wayne | @TEN |
| WR | Mark Clayton | NYJ |
| WR | Darrell Jackson | @STL |
| PK | Robbie Gould | KAN |
| PK | John Kasay | HOU |
| DF | Kamerion Wimbley | CIN |
| DF | Anthony Spencer | @MIA |
| DF | Warren Sapp | @DEN |
| DF | Cato June | NOR |
|
Updated: 9/11/07 9:51am
|
||
| Iron City Maulers | ||
|---|---|---|
| P | Player | Opp |
| QB | Ben Roethlisberger | BUF |
| QB | Charlie Batch | BUF |
| QB | Rex Grossman | KAN |
| RB | Shaun Alexander | @ARI |
| RB | Brian Westbrook | WAS |
| RB | Correll Buckhalter | WAS |
| RB | Jerious Norwood | @JAC |
| WR | Hines Ward | BUF |
| WR | Marques Colston | @TAM |
| WR | Isaac Bruce | SFO |
| WR | Ronald Curry | @DEN |
| PK | Jeff Wilkins | SFO |
| PK | Olindo Mare | @TAM |
| DF | Asante Samuel | SDG |
| DF | Leonard Little | SFO |
| DF | Troy Polamalu | BUF |
| DF | LaMarr Woodley | BUF |
|
Updated: 9/14/07 3:02pm
|
||
| Hess's Hogs | ||
|---|---|---|
| P | Player | Opp |
| QB | Carson Palmer | @CLE |
| QB | Steve McNair | NYJ |
| QB | Jason Campbell | @PHI |
| RB | Willie Parker | BUF |
| RB | Clinton Portis | @PHI |
| RB | Leon Washington | @BAL |
| RB | Brandon Jackson | @NYG |
| WR | Joey Galloway | NOR |
| WR | Donald Driver | @NYG |
| WR | Anquan Boldin | SEA |
| WR | Laveranues Coles | @BAL |
| PK | Stephen Gostkowski | SDG |
| PK | Shaun Suisham | @PHI |
| DF | Darren Sharper | @DET |
| DF | Aaron Kampman | @NYG |
| DF | Dwight Freeney | @TEN |
| DF | Rosevelt Colvin | SDG |
|
Updated: 9/13/07 10:11am
|
||
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Opp |
| QB | Donovan McNabb | WAS |
| QB | Alex Smith | @STL |
| QB | Tarvaris Jackson | @DET |
| RB | Frank Gore | @STL |
| RB | Jamal Lewis | CIN |
| RB | Thomas Jones | @BAL |
| RB | Adrian Peterson | KAN |
| WR | Chad Johnson | @CLE |
| WR | Larry Fitzgerald | SEA |
| WR | Kevin Curtis | WAS |
| WR | Kellen Winslow | CIN |
| PK | David Akers | WAS |
| PK | Joe Nedney | @STL |
| DF | Rashean Mathis | ATL |
| DF | Walt Harris | @STL |
| DF | Shaun Phillips | @NWE |
| DF | Mike Brown | KAN |
|
Updated: 9/13/07 8:34am
|
||
| Stumps | ||
|---|---|---|
| P | Player | Opp |
| QB | Marc Bulger | SFO |
| QB | Chad Pennington | @BAL |
| QB | Gus Frerotte | SFO |
| RB | Marshawn Lynch | @PIT |
| RB | Steven Jackson | SFO |
| RB | Carnell Williams | NOR |
| RB | Brian Leonard | SFO |
| WR | Marvin Harrison | @TEN |
| WR | Braylon Edwards | CIN |
| WR | Deion Branch | @ARI |
| WR | Matt Jones | ATL |
| PK | Jason Elam | OAK |
| PK | Jay Feely | DAL |
| DF | Jason Taylor | DAL |
| DF | Julius Peppers | HOU |
| DF | Ronde Barber | NOR |
| DF | John Abraham | @JAC |
|
Updated: 9/15/07 6:06am
|
||
| Team Whitey | ||
|---|---|---|
| P | Player | Opp |
| QB | Tom Brady | SDG |
| QB | Joey Harrington | @JAC |
| QB | Jake Delhomme | HOU |
| RB | LaMont Jordan | @DEN |
| RB | Joseph Addai | @TEN |
| RB | Kevin Jones | MIN |
| RB | Julius Jones | @MIA |
| WR | Roy Williams | MIN |
| WR | Javon Walker | OAK |
| WR | Robert Meachem | @TAM |
| WR | Donte' Stallworth | SDG |
| PK | Nate Kaeding | @NWE |
| PK | Mike Nugent | @BAL |
| DF | Trevor Pryce | NYJ |
| DF | DeMarcus Ware | @MIA |
| DF | Shawne Merriman | @NWE |
| DF | Aaron Schobel | @PIT |
|
Updated: 9/12/07 11:04am
|
||
| Thirty Five | ||
|---|---|---|
| P | Player | Opp |
| QB | Matt Leinart | SEA |
| QB | Philip Rivers | @NWE |
| QB | Charlie Frye | CIN |
| RB | Laurence Maroney | SDG |
| RB | Rudi Johnson | @CLE |
| RB | Ladell Betts | @PHI |
| RB | Warrick Dunn | @JAC |
| WR | Lee Evans | @PIT |
| WR | Plaxico Burress | GNB |
| WR | Todd Heap | NYJ |
| WR | Jerricho Cotchery | @BAL |
| PK | Matt Stover | NYJ |
| PK | Shayne Graham | @CLE |
| DF | Ty Law | @CHI |
| DF | Adrian Wilson | SEA |
| DF | London Fletcher | @PHI |
| DF | Chris Hope | IND |
|
Updated: 9/5/07 7:11am
|
||
| Superbowl Bound | ||
|---|---|---|
| P | Player | Opp |
| QB | Drew Brees | @TAM |
| QB | Jamie Martin | @TAM |
| QB | J.P. Losman | @PIT |
| RB | Reggie Bush | @TAM |
| RB | Ronnie Brown | DAL |
| RB | Jesse Chatman | DAL |
| RB | LenDale White | IND |
| WR | Bernard Berrian | KAN |
| WR | Andre Johnson | @CAR |
| WR | Vincent Jackson | @NWE |
| WR | Santana Moss | @PHI |
| PK | Neil Rackers | SEA |
| PK | Jason Hanson | MIN |
| DF | LaRon Landry | @PHI |
| DF | Adalius Thomas | SDG |
| DF | Sean Taylor | @PHI |
| DF | Dre' Bly | OAK |
|
Updated: 9/16/07 7:44am
|
||
| Special Ed | ||
|---|---|---|
| P | Player | Opp |
| QB | Tony Romo | @MIA |
| QB | Brady Quinn | CIN |
| QB | Vince Young | IND |
| RB | Marion Barber III | @MIA |
| RB | Maurice Jones-Drew | ATL |
| RB | Maurice Morris | @ARI |
| RB | Fred Taylor | ATL |
| WR | Terrell Owens | @MIA |
| WR | Randy Moss | SDG |
| WR | Greg Jennings | @NYG |
| WR | Devery Henderson | @TAM |
| PK | Nicholas Folk | @MIA |
| PK | Josh Scobee | ATL |
| DF | Terrell Suggs | NYJ |
| DF | Ed Reed | NYJ |
| DF | Dawan Landry | NYJ |
| DF | Roy Williams | @MIA |
|
Updated: 9/13/07 9:47pm
|
||
| Wise Guys | ||
|---|---|---|
| P | Player | Opp |
| QB | Matt Hasselbeck | @ARI |
| QB | Damon Huard | @CHI |
| QB | Matt Schaub | @CAR |
| RB | LaDainian Tomlinson | @NWE |
| RB | Chris Brown | IND |
| RB | Ahman Green | @CAR |
| RB | DeAngelo Williams | HOU |
| WR | Steve Smith | HOU |
| WR | T.J. Houshmandzadeh | @CLE |
| WR | Jacoby Jones | @CAR |
| WR | Antonio Gates | @NWE |
| PK | Josh Brown | @ARI |
| PK | Jeff Reed | BUF |
| DF | Chris McAlister | NYJ |
| DF | Nathan Vasher | KAN |
| DF | Champ Bailey | OAK |
| DF | Lito Sheppard | WAS |
|
Updated: 9/15/07 8:16am
|
||
| Golden Boys | ||
|---|---|---|
| P | Player | Opp |
| QB | Jon Kitna | MIN |
| QB | Daunte Culpepper | @DEN |
| QB | Eli Manning | GNB |
| RB | Larry Johnson | @CHI |
| RB | Deuce McAllister | @TAM |
| RB | Michael Turner | @NWE |
| RB | Cedric Benson | KAN |
| WR | Calvin Johnson | MIN |
| WR | Torry Holt | SFO |
| WR | Terry Glenn | @MIA |
| WR | Jerry Porter | @DEN |
| PK | Rian Lindell | @PIT |
| PK | Sebastian Janikowski | @DEN |
| DF | Derrick Burgess | @DEN |
| DF | Charles Woodson | @NYG |
| DF | Nnamdi Asomugha | @DEN |
| DF | Shawn Springs | @PHI |
|
Updated: 9/16/07 7:17am
|
||
| Team Repeat | ||
|---|---|---|
| P | Player | Opp |
| QB | Brett Favre | @NYG |
| QB | Jeff Garcia | NOR |
| QB | Jay Cutler | OAK |
| RB | Travis Henry | OAK |
| RB | Adrian Peterson | @DET |
| RB | Willis McGahee | NYJ |
| RB | Chester Taylor | @DET |
| WR | Santonio Holmes | BUF |
| WR | Reggie Brown | WAS |
| WR | Joe Horn | @JAC |
| WR | Brandon Marshall | OAK |
| PK | Adam Vinatieri | @TEN |
| PK | Rob Bironas | IND |
| DF | Charles Tillman | KAN |
| DF | Mark Anderson | KAN |
| DF | DeAngelo Hall | @JAC |
| DF | Osi Umenyiora | GNB |
|
Updated: 9/11/07 8:48am
|
||