| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 6 |
| QB | David Garrard | 5 |
| QB | Trent Green | 7 |
| RB | DeShaun Foster | 1 |
| RB | Edgerrin James | 7 |
| RB | Tatum Bell | 1 |
| RB | Brandon Jacobs | 0 |
| WR | Chris Chambers | 5 |
| WR | Reggie Wayne | 1 |
| WR | Mark Clayton | 0 |
| WR | Darrell Jackson | 1 |
| PK | Robbie Gould | 3 |
| PK | John Kasay | 0 |
| DF | Kamerion Wimbley | 0 |
| DF | Anthony Spencer | 0 |
| DF | Warren Sapp | 0 |
| DF | Cato June | 2 |
| Points: | 23 | |
| Possible Points: | 26 | |
| Efficiency: | 88.5% | |
| Total Points: | 45 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 2 |
| QB | Charlie Batch | 0 |
| QB | Rex Grossman | 2 |
| RB | Shaun Alexander | 2 |
| RB | Brian Westbrook | 4 |
| RB | Correll Buckhalter | 0 |
| RB | Jerious Norwood | 0 |
| WR | Hines Ward | 1 |
| WR | Marques Colston | 4 |
| WR | Isaac Bruce | 5 |
| WR | Ronald Curry | 0 |
| PK | Jeff Wilkins | 5 |
| PK | Olindo Mare | 0 |
| DF | Asante Samuel | 0 |
| DF | Leonard Little | 0 |
| DF | Troy Polamalu | 0 |
| DF | LaMarr Woodley | 1 |
| Points: | 18 | |
| Possible Points: | 23 | |
| Efficiency: | 78.3% | |
| Total Points: | 45 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Palmer | 18 |
| QB | Steve McNair | 0 |
| QB | Jason Campbell | 2 |
| RB | Willie Parker | 7 |
| RB | Clinton Portis | 2 |
| RB | Leon Washington | 0 |
| RB | Brandon Jackson | 1 |
| WR | Joey Galloway | 8 |
| WR | Donald Driver | 4 |
| WR | Anquan Boldin | 2 |
| WR | Laveranues Coles | 2 |
| PK | Stephen Gostkowski | 1 |
| PK | Shaun Suisham | 2 |
| DF | Darren Sharper | 4 |
| DF | Aaron Kampman | 1 |
| DF | Dwight Freeney | 0 |
| DF | Rosevelt Colvin | 4 |
| Points: | 45 | |
| Possible Points: | 50 | |
| Efficiency: | 90.0% | |
| Total Points: | 63 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 0 |
| QB | Alex Smith | 0 |
| QB | Tarvaris Jackson | 2 |
| RB | Frank Gore | 6 |
| RB | Jamal Lewis | 10 |
| RB | Thomas Jones | 0 |
| RB | Adrian Peterson | 1 |
| WR | Chad Johnson | 13 |
| WR | Larry Fitzgerald | 3 |
| WR | Kevin Curtis | 1 |
| WR | Kellen Winslow | 6 |
| PK | David Akers | 4 |
| PK | Joe Nedney | 2 |
| DF | Rashean Mathis | 0 |
| DF | Walt Harris | 0 |
| DF | Shaun Phillips | 0 |
| DF | Mike Brown | 0 |
| Points: | 36 | |
| Possible Points: | 41 | |
| Efficiency: | 87.8% | |
| Total Points: | 60 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Marc Bulger | 7 |
| QB | Chad Pennington | 0 |
| QB | Gus Frerotte | 0 |
| RB | Marshawn Lynch | 0 |
| RB | Steven Jackson | 1 |
| RB | Carnell Williams | 4 |
| RB | Brian Leonard | 0 |
| WR | Marvin Harrison | 3 |
| WR | Braylon Edwards | 9 |
| WR | Deion Branch | 4 |
| WR | Matt Jones | 1 |
| PK | Jason Elam | 3 |
| PK | Jay Feely | 3 |
| DF | Jason Taylor | 0 |
| DF | Julius Peppers | 0 |
| DF | Ronde Barber | 0 |
| DF | John Abraham | 1 |
| Points: | 23 | |
| Possible Points: | 29 | |
| Efficiency: | 79.3% | |
| Total Points: | 35 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 9 |
| QB | Joey Harrington | 0 |
| QB | Jake Delhomme | 10 |
| RB | LaMont Jordan | 6 |
| RB | Joseph Addai | 4 |
| RB | Kevin Jones | 0 |
| RB | Julius Jones | 0 |
| WR | Roy Williams | 6 |
| WR | Javon Walker | 4 |
| WR | Robert Meachem | 0 |
| WR | Donte' Stallworth | 0 |
| PK | Nate Kaeding | 0 |
| PK | Mike Nugent | 4 |
| DF | Trevor Pryce | 1 |
| DF | DeMarcus Ware | 0 |
| DF | Shawne Merriman | 2 |
| DF | Aaron Schobel | 1 |
| Points: | 32 | |
| Possible Points: | 38 | |
| Efficiency: | 84.2% | |
| Total Points: | 62 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Leinart | 5 |
| QB | Philip Rivers | 4 |
| QB | Charlie Frye | 0 |
| RB | Laurence Maroney | 2 |
| RB | Rudi Johnson | 7 |
| RB | Ladell Betts | 0 |
| RB | Warrick Dunn | 2 |
| WR | Lee Evans | 0 |
| WR | Plaxico Burress | 2 |
| WR | Todd Heap | 5 |
| WR | Jerricho Cotchery | 6 |
| PK | Matt Stover | 3 |
| PK | Shayne Graham | 1 |
| DF | Ty Law | 0 |
| DF | Adrian Wilson | 0 |
| DF | London Fletcher | 0 |
| DF | Chris Hope | 0 |
| Points: | 19 | |
| Possible Points: | 28 | |
| Efficiency: | 67.9% | |
| Total Points: | 36 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 5 |
| QB | Jamie Martin | 0 |
| QB | J.P. Losman | 0 |
| RB | Reggie Bush | 2 |
| RB | Ronnie Brown | 0 |
| RB | Jesse Chatman | 1 |
| RB | LenDale White | 2 |
| WR | Bernard Berrian | 1 |
| WR | Andre Johnson | 8 |
| WR | Vincent Jackson | 1 |
| WR | Santana Moss | 3 |
| PK | Neil Rackers | 6 |
| PK | Jason Hanson | 2 |
| DF | LaRon Landry | 1 |
| DF | Adalius Thomas | 5 |
| DF | Sean Taylor | 0 |
| DF | Dre' Bly | 2 |
| Points: | 28 | |
| Possible Points: | 34 | |
| Efficiency: | 82.4% | |
| Total Points: | 40 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Tony Romo | 4 |
| QB | Brady Quinn | 0 |
| QB | Vince Young | 2 |
| RB | Marion Barber III | 6 |
| RB | Maurice Jones-Drew | 0 |
| RB | Maurice Morris | 0 |
| RB | Fred Taylor | 0 |
| WR | Terrell Owens | 4 |
| WR | Randy Moss | 8 |
| WR | Greg Jennings | 0 |
| WR | Devery Henderson | 0 |
| PK | Nicholas Folk | 4 |
| PK | Josh Scobee | 0 |
| DF | Terrell Suggs | 0 |
| DF | Ed Reed | 2 |
| DF | Dawan Landry | 1 |
| DF | Roy Williams | 2 |
| Points: | 29 | |
| Possible Points: | 31 | |
| Efficiency: | 93.5% | |
| Total Points: | 64 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Hasselbeck | 5 |
| QB | Damon Huard | 2 |
| QB | Matt Schaub | 4 |
| RB | LaDainian Tomlinson | 1 |
| RB | Chris Brown | 0 |
| RB | Ahman Green | 2 |
| RB | DeAngelo Williams | 1 |
| WR | Steve Smith | 12 |
| WR | T.J. Houshmandzadeh | 6 |
| WR | Jacoby Jones | 0 |
| WR | Antonio Gates | 5 |
| PK | Josh Brown | 2 |
| PK | Jeff Reed | 4 |
| DF | Chris McAlister | 0 |
| DF | Nathan Vasher | 0 |
| DF | Champ Bailey | 2 |
| DF | Lito Sheppard | 0 |
| Points: | 28 | |
| Possible Points: | 32 | |
| Efficiency: | 87.5% | |
| Total Points: | 52 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Jon Kitna | 2 |
| QB | Daunte Culpepper | 0 |
| QB | Eli Manning | 2 |
| RB | Larry Johnson | 1 |
| RB | Deuce McAllister | 0 |
| RB | Michael Turner | 0 |
| RB | Cedric Benson | 4 |
| WR | Calvin Johnson | 3 |
| WR | Torry Holt | 3 |
| WR | Terry Glenn | 0 |
| WR | Jerry Porter | 2 |
| PK | Rian Lindell | 1 |
| PK | Sebastian Janikowski | 1 |
| DF | Derrick Burgess | 0 |
| DF | Charles Woodson | 0 |
| DF | Nnamdi Asomugha | 0 |
| DF | Shawn Springs | 0 |
| Points: | 10 | |
| Possible Points: | 14 | |
| Efficiency: | 71.4% | |
| Total Points: | 34 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 9 |
| QB | Jeff Garcia | 4 |
| QB | Jay Cutler | 5 |
| RB | Travis Henry | 5 |
| RB | Adrian Peterson | 1 |
| RB | Willis McGahee | 4 |
| RB | Chester Taylor | 0 |
| WR | Santonio Holmes | 1 |
| WR | Reggie Brown | 0 |
| WR | Joe Horn | 0 |
| WR | Brandon Marshall | 2 |
| PK | Adam Vinatieri | 3 |
| PK | Rob Bironas | 2 |
| DF | Charles Tillman | 0 |
| DF | Mark Anderson | 0 |
| DF | DeAngelo Hall | 0 |
| DF | Osi Umenyiora | 0 |
| Points: | 19 | |
| Possible Points: | 24 | |
| Efficiency: | 79.2% | |
| Total Points: | 34 | |
| Formation: |
|
|