| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | David Garrard | 4 |
| QB | Trent Green | 0 |
| QB | Peyton Manning | B |
| RB | Brandon Jacobs | 2 |
| RB | Edgerrin James | 4 |
| RB | Correll Buckhalter | 0 |
| RB | DeShaun Foster | 0 |
| WR | Antwaan Randle El | 0 |
| WR | Chris Chambers | 2 |
| WR | Darrell Jackson | B |
| WR | Reggie Wayne | B |
| PK | Robbie Gould | 1 |
| PK | John Kasay | 6 |
| DF | Cato June | 0 |
| DF | Kamerion Wimbley | 1 |
| DF | Anthony Spencer | 0 |
| DF | Anthony Henry | 0 |
| Points: | 14 | |
| Possible Points: | 19 | |
| Efficiency: | 73.7% | |
| Total Points: | 115 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Daunte Culpepper | 2 |
| QB | Jeff Garcia | 5 |
| QB | Ben Roethlisberger | B |
| RB | Brian Westbrook | 6 |
| RB | Shaun Alexander | 0 |
| RB | Dominic Rhodes | 0 |
| RB | Jerious Norwood | 5 |
| WR | Jason Witten | 1 |
| WR | Ronald Curry | 2 |
| WR | Shaun McDonald | B |
| WR | Santonio Holmes | B |
| PK | Rob Bironas | 2 |
| PK | Jeff Wilkins | 1 |
| DF | Trent Cole | 1 |
| DF | Asante Samuel | 0 |
| DF | James Harrison | B |
| DF | Elvis Dumervil | B |
| Points: | 14 | |
| Possible Points: | 22 | |
| Efficiency: | 63.6% | |
| Total Points: | 111 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Palmer | 8 |
| QB | Kellen Clemens | 0 |
| QB | Jason Campbell | 4 |
| RB | Leon Washington | 0 |
| RB | Clinton Portis | 1 |
| RB | Ladell Betts | 1 |
| RB | Willie Parker | B |
| WR | Laveranues Coles | 0 |
| WR | Donald Driver | 1 |
| WR | Joey Galloway | 4 |
| WR | Lee Evans | B |
| PK | Mason Crosby | 1 |
| PK | Shaun Suisham | 0 |
| DF | Darren Sharper | 0 |
| DF | Rosevelt Colvin | 0 |
| DF | Aaron Kampman | 2 |
| DF | Dwight Freeney | B |
| Points: | 13 | |
| Possible Points: | 18 | |
| Efficiency: | 72.2% | |
| Total Points: | 129 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 0 |
| QB | Donovan McNabb | 5 |
| QB | Matt Leinart | 0 |
| RB | Brandon Jackson | 0 |
| RB | Thomas Jones | 5 |
| RB | Jamal Lewis | 0 |
| RB | Frank Gore | B |
| WR | Chad Johnson | 3 |
| WR | Larry Fitzgerald | 3 |
| WR | Kevin Curtis | 5 |
| WR | Kellen Winslow | 2 |
| PK | David Akers | 3 |
| PK | Joe Nedney | B |
| DF | Ellis Hobbs | 0 |
| DF | Rashean Mathis | 0 |
| DF | Shaun Phillips | 2 |
| DF | Walt Harris | B |
| Points: | 16 | |
| Possible Points: | 23 | |
| Efficiency: | 69.6% | |
| Total Points: | 121 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Gus Frerotte | 0 |
| QB | Marc Bulger | 0 |
| QB | Chad Pennington | 0 |
| RB | Derrick Ward | 2 |
| RB | Steven Jackson | 0 |
| RB | Marshawn Lynch | B |
| RB | Michael Pittman | 0 |
| WR | Deion Branch | 0 |
| WR | Braylon Edwards | 7 |
| WR | Dallas Clark | B |
| WR | Marvin Harrison | B |
| PK | Jay Feely | 2 |
| PK | Jason Elam | B |
| DF | Ronde Barber | 0 |
| DF | Julius Peppers | 2 |
| DF | Jason Taylor | 1 |
| DF | John Abraham | 1 |
| Points: | 14 | |
| Possible Points: | 15 | |
| Efficiency: | 93.3% | |
| Total Points: | 89 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 15 |
| QB | Joey Harrington | 0 |
| QB | Jake Delhomme | 0 |
| RB | Julius Jones | 0 |
| RB | Sammy Morris | 0 |
| RB | Kevin Jones | B |
| RB | Joseph Addai | B |
| WR | Mark Clayton | 1 |
| WR | Roddy White | 1 |
| WR | Roy Williams | B |
| WR | Javon Walker | B |
| PK | Nate Kaeding | 0 |
| PK | Mike Nugent | 3 |
| DF | Mike Vrabel | 0 |
| DF | DeMarcus Ware | 1 |
| DF | Shawne Merriman | 3 |
| DF | Mario Williams | 0 |
| Points: | 21 | |
| Possible Points: | 24 | |
| Efficiency: | 87.5% | |
| Total Points: | 165 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 0 |
| QB | Alex Smith | B |
| QB | Josh McCown | 0 |
| RB | Warrick Dunn | 0 |
| RB | Rudi Johnson | 0 |
| RB | Laurence Maroney | 0 |
| RB | Adrian Peterson | 1 |
| WR | Wes Welker | 9 |
| WR | Plaxico Burress | 5 |
| WR | Anquan Boldin | 0 |
| WR | Todd Heap | 0 |
| PK | Matt Stover | 7 |
| PK | Shayne Graham | 2 |
| DF | London Fletcher | 0 |
| DF | Adrian Wilson | 0 |
| DF | Ty Law | 0 |
| DF | Chris Hope | 0 |
| Points: | 21 | |
| Possible Points: | 22 | |
| Efficiency: | 95.5% | |
| Total Points: | 104 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Derek Anderson | 8 |
| QB | Brady Quinn | 0 |
| QB | Drew Brees | 4 |
| RB | Willis McGahee | 3 |
| RB | Ronnie Brown | 7 |
| RB | Brian Leonard | 1 |
| RB | LenDale White | 2 |
| WR | Jerricho Cotchery | 1 |
| WR | Santana Moss | 0 |
| WR | Andre Davis | 1 |
| WR | Andre Johnson | 0 |
| PK | Neil Rackers | 3 |
| PK | Jason Hanson | B |
| DF | Adalius Thomas | 0 |
| DF | Sean Taylor | 4 |
| DF | LaRon Landry | 0 |
| DF | Dre' Bly | B |
| Points: | 26 | |
| Possible Points: | 27 | |
| Efficiency: | 96.3% | |
| Total Points: | 143 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Tony Romo | 4 |
| QB | Vince Young | 0 |
| QB | Trent Edwards | B |
| RB | Maurice Jones-Drew | 10 |
| RB | Marion Barber III | 0 |
| RB | Fred Taylor | 2 |
| RB | DeShawn Wynn | 2 |
| WR | Terrell Owens | 4 |
| WR | Randy Moss | 4 |
| WR | Terry Glenn | 0 |
| WR | Greg Jennings | 1 |
| PK | Nicholas Folk | 2 |
| PK | Lawrence Tynes | 1 |
| DF | Roy Williams | 0 |
| DF | Ed Reed | 2 |
| DF | Greg Ellis | 1 |
| DF | Dawan Landry | 0 |
| Points: | 27 | |
| Possible Points: | 29 | |
| Efficiency: | 93.1% | |
| Total Points: | 173 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Hasselbeck | 9 |
| QB | Damon Huard | 7 |
| QB | Matt Schaub | 3 |
| RB | Ahman Green | 0 |
| RB | LaDainian Tomlinson | 16 |
| RB | DeAngelo Williams | 6 |
| RB | Chris Brown | 0 |
| WR | T.J. Houshmandzadeh | 9 |
| WR | Antonio Gates | 1 |
| WR | Dwayne Bowe | 1 |
| WR | Steve Smith | 8 |
| PK | Josh Brown | 3 |
| PK | Jeff Reed | B |
| DF | Marcus Trufant | 0 |
| DF | Osi Umenyiora | 0 |
| DF | Julian Peterson | 0 |
| DF | Champ Bailey | B |
| Points: | 38 | |
| Possible Points: | 51 | |
| Efficiency: | 74.5% | |
| Total Points: | 148 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Eli Manning | 8 |
| QB | Charlie Batch | B |
| QB | Jon Kitna | B |
| RB | Earnest Graham | 2 |
| RB | Larry Johnson | 6 |
| RB | Cedric Benson | 0 |
| RB | LaMont Jordan | 2 |
| WR | Marques Colston | 2 |
| WR | Torry Holt | 1 |
| WR | Jerry Porter | 1 |
| WR | Calvin Johnson | B |
| PK | Kris Brown | 3 |
| PK | Sebastian Janikowski | 0 |
| DF | Darnell Dockett | 1 |
| DF | Kabeer Gbaja-Biamila | 0 |
| DF | Charles Woodson | 5 |
| DF | Nnamdi Asomugha | 0 |
| Points: | 28 | |
| Possible Points: | 28 | |
| Efficiency: | 100.0% | |
| Total Points: | 110 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 0 |
| QB | Jay Cutler | B |
| QB | Brian Griese | 11 |
| RB | Adrian Peterson | 14 |
| RB | Reggie Bush | 4 |
| RB | Selvin Young | B |
| RB | Travis Henry | B |
| WR | Patrick Crayton | 3 |
| WR | Bernard Berrian | 4 |
| WR | Hines Ward | B |
| WR | Brandon Marshall | B |
| PK | Dave Rayner | 2 |
| PK | Adam Vinatieri | B |
| DF | Michael Strahan | 1 |
| DF | Mark Anderson | 0 |
| DF | Mathias Kiwanuka | 0 |
| DF | Adewale Ogunleye | 0 |
| Points: | 28 | |
| Possible Points: | 39 | |
| Efficiency: | 71.8% | |
| Total Points: | 128 | |
| Formation: |
|
|