| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 5 |
| QB | Trent Green | 6 |
| QB | David Garrard | 2 |
| RB | DeShaun Foster | 8 |
| RB | Edgerrin James | 0 |
| RB | Brandon Jacobs | 0 |
| RB | Tatum Bell | 1 |
| WR | Antwaan Randle El | 0 |
| WR | Reggie Wayne | 2 |
| WR | Darrell Jackson | 1 |
| WR | Chris Chambers | 4 |
| PK | Robbie Gould | 1 |
| PK | John Kasay | 4 |
| DF | Cato June | 0 |
| DF | Anthony Spencer | 1 |
| DF | Kamerion Wimbley | 2 |
| DF | Warren Sapp | 0 |
| Points: | 19 | |
| Possible Points: | 28 | |
| Efficiency: | 67.9% | |
| Total Points: | 64 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 2 |
| QB | Jeff Garcia | 0 |
| QB | Charlie Batch | 0 |
| RB | Shaun Alexander | 4 |
| RB | Brian Westbrook | 13 |
| RB | Jerious Norwood | 1 |
| RB | Vernand Morency | 0 |
| WR | Ronald Curry | 3 |
| WR | Marques Colston | 1 |
| WR | Santonio Holmes | 1 |
| WR | Isaac Bruce | 1 |
| PK | Jeff Wilkins | 1 |
| PK | Olindo Mare | 0 |
| DF | Troy Polamalu | 0 |
| DF | James Harrison | 0 |
| DF | Asante Samuel | 2 |
| DF | LaMarr Woodley | 1 |
| Points: | 26 | |
| Possible Points: | 27 | |
| Efficiency: | 96.3% | |
| Total Points: | 71 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Palmer | 6 |
| QB | Jason Campbell | 2 |
| QB | Kellen Clemens | 0 |
| RB | Willie Parker | 5 |
| RB | Clinton Portis | 4 |
| RB | Ladell Betts | 0 |
| RB | Leon Washington | 4 |
| WR | Joey Galloway | 1 |
| WR | Donald Driver | 7 |
| WR | Laveranues Coles | 3 |
| WR | Lee Evans | 0 |
| PK | Stephen Gostkowski | 1 |
| PK | Shaun Suisham | 2 |
| DF | Rosevelt Colvin | 0 |
| DF | Aaron Kampman | 0 |
| DF | Darren Sharper | 0 |
| DF | Dwight Freeney | 0 |
| Points: | 24 | |
| Possible Points: | 27 | |
| Efficiency: | 88.9% | |
| Total Points: | 87 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 13 |
| QB | Tarvaris Jackson | 0 |
| QB | Alex Smith | 2 |
| RB | Thomas Jones | 4 |
| RB | Frank Gore | 0 |
| RB | Adrian Peterson | 0 |
| RB | Jamal Lewis | 0 |
| WR | Chad Johnson | 6 |
| WR | Larry Fitzgerald | 2 |
| WR | Kellen Winslow | 3 |
| WR | Kevin Curtis | 15 |
| PK | David Akers | 0 |
| PK | Joe Nedney | 4 |
| DF | Ellis Hobbs | 1 |
| DF | Walt Harris | 0 |
| DF | Rashean Mathis | 0 |
| DF | Shaun Phillips | 2 |
| Points: | 26 | |
| Possible Points: | 45 | |
| Efficiency: | 57.8% | |
| Total Points: | 86 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Marc Bulger | 0 |
| QB | Gus Frerotte | 0 |
| QB | Chad Pennington | 6 |
| RB | Carnell Williams | 2 |
| RB | Steven Jackson | 5 |
| RB | Derrick Ward | 4 |
| RB | Marshawn Lynch | 2 |
| WR | Deion Branch | 5 |
| WR | Marvin Harrison | 2 |
| WR | Matt Jones | 0 |
| WR | Braylon Edwards | 4 |
| PK | Jason Elam | 0 |
| PK | Jay Feely | 2 |
| DF | Ronde Barber | 0 |
| DF | Julius Peppers | 0 |
| DF | Jason Taylor | 0 |
| DF | John Abraham | 2 |
| Points: | 14 | |
| Possible Points: | 28 | |
| Efficiency: | 50.0% | |
| Total Points: | 49 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 12 |
| QB | Joey Harrington | 9 |
| QB | Jake Delhomme | 4 |
| RB | LaMont Jordan | 6 |
| RB | Joseph Addai | 5 |
| RB | Kevin Jones | 2 |
| RB | Julius Jones | 0 |
| WR | Roy Williams | 11 |
| WR | Javon Walker | 0 |
| WR | Mark Clayton | 1 |
| WR | Donte' Stallworth | 0 |
| PK | Nate Kaeding | 2 |
| PK | Mike Nugent | 1 |
| DF | Mike Vrabel | 0 |
| DF | DeMarcus Ware | 2 |
| DF | Shawne Merriman | 0 |
| DF | Aaron Schobel | 1 |
| Points: | 38 | |
| Possible Points: | 40 | |
| Efficiency: | 95.0% | |
| Total Points: | 100 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Leinart | 0 |
| QB | Josh McCown | 2 |
| QB | Philip Rivers | 10 |
| RB | Laurence Maroney | 4 |
| RB | Rudi Johnson | 0 |
| RB | Warrick Dunn | 1 |
| RB | Brandon Jackson | 3 |
| WR | Wes Welker | 2 |
| WR | Todd Heap | 1 |
| WR | Plaxico Burress | 4 |
| WR | Anquan Boldin | 13 |
| PK | Matt Stover | 6 |
| PK | Shayne Graham | 3 |
| DF | London Fletcher | 2 |
| DF | Adrian Wilson | 0 |
| DF | Ty Law | 0 |
| DF | Chris Hope | 0 |
| Points: | 15 | |
| Possible Points: | 42 | |
| Efficiency: | 35.7% | |
| Total Points: | 51 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 0 |
| QB | J.P. Losman | 0 |
| QB | Derek Anderson | 4 |
| RB | Reggie Bush | 6 |
| RB | Ronnie Brown | 13 |
| RB | LenDale White | 2 |
| RB | Jesse Chatman | 0 |
| WR | Bernard Berrian | 2 |
| WR | Santana Moss | 2 |
| WR | Andre Johnson | 0 |
| WR | Vincent Jackson | 5 |
| PK | Neil Rackers | 6 |
| PK | Jason Hanson | 0 |
| DF | Sean Taylor | 2 |
| DF | Adalius Thomas | 0 |
| DF | LaRon Landry | 0 |
| DF | Dre' Bly | 0 |
| Points: | 31 | |
| Possible Points: | 38 | |
| Efficiency: | 81.6% | |
| Total Points: | 71 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Tony Romo | 8 |
| QB | Byron Leftwich | 0 |
| QB | Vince Young | 4 |
| RB | Maurice Jones-Drew | 0 |
| RB | Marion Barber III | 8 |
| RB | DeShawn Wynn | 1 |
| RB | Fred Taylor | 2 |
| WR | Terrell Owens | 5 |
| WR | Randy Moss | 7 |
| WR | Greg Jennings | 4 |
| WR | Devery Henderson | 0 |
| PK | Nicholas Folk | 3 |
| PK | Lawrence Tynes | 1 |
| DF | Terrell Suggs | 0 |
| DF | Ed Reed | 0 |
| DF | Roy Williams | 2 |
| DF | Dawan Landry | 0 |
| Points: | 33 | |
| Possible Points: | 35 | |
| Efficiency: | 94.3% | |
| Total Points: | 97 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Hasselbeck | 6 |
| QB | Matt Schaub | 2 |
| QB | Damon Huard | 2 |
| RB | Ahman Green | 0 |
| RB | LaDainian Tomlinson | 3 |
| RB | DeAngelo Williams | 0 |
| RB | Chris Brown | 1 |
| WR | Steve Smith | 0 |
| WR | T.J. Houshmandzadeh | 9 |
| WR | Antonio Gates | 5 |
| WR | Jacoby Jones | 1 |
| PK | Josh Brown | 1 |
| PK | Jeff Reed | 4 |
| DF | Champ Bailey | 0 |
| DF | Nathan Vasher | 0 |
| DF | Chris McAlister | 0 |
| DF | Lito Sheppard | 0 |
| Points: | 19 | |
| Possible Points: | 28 | |
| Efficiency: | 67.9% | |
| Total Points: | 71 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Jon Kitna | 10 |
| QB | Daunte Culpepper | 0 |
| QB | Eli Manning | 2 |
| RB | Larry Johnson | 0 |
| RB | Deuce McAllister | 0 |
| RB | Michael Turner | 0 |
| RB | Cedric Benson | 2 |
| WR | Calvin Johnson | 0 |
| WR | Torry Holt | 1 |
| WR | Shaun McDonald | 4 |
| WR | Jerry Porter | 0 |
| PK | Sebastian Janikowski | 5 |
| PK | Kris Brown | 1 |
| DF | Charles Woodson | 0 |
| DF | Nnamdi Asomugha | 0 |
| DF | Shawn Springs | 0 |
| DF | Derrick Burgess | 0 |
| Points: | 16 | |
| Possible Points: | 22 | |
| Efficiency: | 72.7% | |
| Total Points: | 50 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 11 |
| QB | Jay Cutler | 2 |
| QB | Rex Grossman | 0 |
| RB | Willis McGahee | 3 |
| RB | Travis Henry | 2 |
| RB | Chester Taylor | 0 |
| RB | Adrian Peterson | 7 |
| WR | Brandon Marshall | 5 |
| WR | Hines Ward | 0 |
| WR | Jerricho Cotchery | 1 |
| WR | Patrick Crayton | 1 |
| PK | Adam Vinatieri | 3 |
| PK | Rob Bironas | 1 |
| DF | Adewale Ogunleye | 0 |
| DF | Mark Anderson | 1 |
| DF | DeAngelo Hall | 0 |
| DF | Tommie Harris | 0 |
| Points: | 25 | |
| Possible Points: | 31 | |
| Efficiency: | 80.6% | |
| Total Points: | 59 | |
| Formation: |
|
|