| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 0 |
| QB | David Garrard | 4 |
| QB | Brad Johnson | 0 |
| RB | Edgerrin James | 2 |
| RB | Brandon Jacobs | 3 |
| RB | Correll Buckhalter | 2 |
| RB | DeShaun Foster | 2 |
| WR | David Patten | 0 |
| WR | Reggie Wayne | 2 |
| WR | Chris Chambers | 2 |
| WR | Antwaan Randle El | 2 |
| PK | Robbie Gould | 5 |
| PK | John Kasay | 1 |
| DF | Robert Mathis | 1 |
| DF | Kamerion Wimbley | 0 |
| DF | Anthony Henry | 0 |
| DF | Cato June | 0 |
| Points: | 13 | |
| Possible Points: | 19 | |
| Efficiency: | 68.4% | |
| Total Points: | 211 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 2 |
| QB | Jeff Garcia | 4 |
| QB | Charlie Batch | 0 |
| RB | Brian Westbrook | 5 |
| RB | Kevin Jones | 1 |
| RB | Priest Holmes | 0 |
| RB | Najeh Davenport | 1 |
| WR | Plaxico Burress | 1 |
| WR | Santonio Holmes | 4 |
| WR | Javon Walker | 0 |
| WR | D.J. Hackett | 8 |
| PK | Rob Bironas | 4 |
| PK | Jeff Wilkins | 3 |
| DF | Trent Cole | 0 |
| DF | James Harrison | 1 |
| DF | Asante Samuel | 0 |
| DF | Elvis Dumervil | 0 |
| Points: | 18 | |
| Possible Points: | 27 | |
| Efficiency: | 66.7% | |
| Total Points: | 249 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Palmer | 8 |
| QB | Kellen Clemens | 2 |
| QB | Cleo Lemon | 0 |
| RB | Willie Parker | 0 |
| RB | Clinton Portis | 0 |
| RB | Ladell Betts | 0 |
| RB | Ryan Grant | 2 |
| WR | Wes Welker | 3 |
| WR | Lee Evans | 1 |
| WR | Donald Driver | 2 |
| WR | Laveranues Coles | 0 |
| PK | Mason Crosby | 2 |
| PK | Shaun Suisham | 5 |
| DF | Rosevelt Colvin | 0 |
| DF | Aaron Kampman | 0 |
| DF | Jared Allen | 0 |
| DF | Andre Carter | 0 |
| Points: | 14 | |
| Possible Points: | 20 | |
| Efficiency: | 70.0% | |
| Total Points: | 253 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 4 |
| QB | Donovan McNabb | 0 |
| QB | Alex Smith | 0 |
| RB | Chester Taylor | 13 |
| RB | Frank Gore | 1 |
| RB | Adrian Peterson | 2 |
| RB | Jamal Lewis | 5 |
| WR | Larry Fitzgerald | 5 |
| WR | Chad Johnson | 3 |
| WR | Kevin Curtis | 1 |
| WR | Kellen Winslow | 1 |
| PK | Adam Vinatieri | 2 |
| PK | Joe Nedney | 4 |
| DF | Mike Vrabel | 1 |
| DF | Antonio Cromartie | 0 |
| DF | Ellis Hobbs | 3 |
| DF | Shaun Phillips | 0 |
| Points: | 32 | |
| Possible Points: | 38 | |
| Efficiency: | 84.2% | |
| Total Points: | 220 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Marc Bulger | 2 |
| QB | Brodie Croyle | 2 |
| QB | Chad Pennington | 0 |
| RB | Warrick Dunn | 2 |
| RB | Steven Jackson | 3 |
| RB | Maurice Morris | 4 |
| RB | Marshawn Lynch | 0 |
| WR | Ike Hilliard | 0 |
| WR | Braylon Edwards | 3 |
| WR | Marvin Harrison | 0 |
| WR | Deion Branch | 1 |
| PK | Jason Elam | 2 |
| PK | Jay Feely | 0 |
| DF | Ronde Barber | 3 |
| DF | John Abraham | 1 |
| DF | Jason Taylor | 0 |
| DF | Julius Peppers | 1 |
| Points: | 16 | |
| Possible Points: | 20 | |
| Efficiency: | 80.0% | |
| Total Points: | 180 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 15 |
| QB | Kyle Boller | 5 |
| QB | Matt Cassel | 0 |
| RB | Laurence Maroney | 2 |
| RB | Joseph Addai | 3 |
| RB | Anthony Thomas | 1 |
| RB | Kenton Keith | 0 |
| WR | Roy Williams | 4 |
| WR | Jason Witten | 2 |
| WR | Donte' Stallworth | 1 |
| WR | Bobby Engram | 3 |
| PK | Matt Bryant | 1 |
| PK | Nate Kaeding | 1 |
| DF | Justin Tuck | 0 |
| DF | Darryl Tapp | 1 |
| DF | DeMarcus Ware | 1 |
| DF | Shawne Merriman | 0 |
| Points: | 29 | |
| Possible Points: | 30 | |
| Efficiency: | 96.7% | |
| Total Points: | 286 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 5 |
| QB | Philip Rivers | 6 |
| QB | Josh McCown | 0 |
| RB | Jesse Chatman | 0 |
| RB | Rudi Johnson | 0 |
| RB | Shaun Alexander | 0 |
| RB | Thomas Jones | 4 |
| WR | Anquan Boldin | 3 |
| WR | Joey Galloway | 2 |
| WR | Tony Gonzalez | 1 |
| WR | Santana Moss | 7 |
| PK | Matt Stover | 5 |
| PK | Shayne Graham | 3 |
| DF | Adrian Wilson | 0 |
| DF | Chris Hope | 0 |
| DF | Ken Hamlin | 0 |
| DF | Shawn Springs | 0 |
| Points: | 15 | |
| Possible Points: | 25 | |
| Efficiency: | 60.0% | |
| Total Points: | 174 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Derek Anderson | 5 |
| QB | Rex Grossman | 3 |
| QB | Jason Campbell | 8 |
| RB | LenDale White | 0 |
| RB | Reggie Bush | 4 |
| RB | Julius Jones | 0 |
| RB | Chris Brown | 1 |
| WR | Andre Johnson | 6 |
| WR | Marques Colston | 5 |
| WR | Jerricho Cotchery | 0 |
| WR | Bernard Berrian | 5 |
| PK | Ryan Longwell | 2 |
| PK | Neil Rackers | 0 |
| DF | Adalius Thomas | 3 |
| DF | LaRon Landry | 0 |
| DF | Dre' Bly | 2 |
| DF | Sean Taylor | 0 |
| Points: | 27 | |
| Possible Points: | 31 | |
| Efficiency: | 87.1% | |
| Total Points: | 247 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Tony Romo | 11 |
| QB | J.P. Losman | 2 |
| QB | Trent Edwards | 0 |
| RB | Marion Barber III | 0 |
| RB | Maurice Jones-Drew | 2 |
| RB | Fred Taylor | 2 |
| RB | Kenny Watson | 2 |
| WR | Randy Moss | 14 |
| WR | Terrell Owens | 14 |
| WR | Terry Glenn | 0 |
| WR | Greg Jennings | 4 |
| PK | Nicholas Folk | 0 |
| PK | Lawrence Tynes | 4 |
| DF | Roy Williams | 0 |
| DF | Ed Reed | 1 |
| DF | Greg Ellis | 0 |
| DF | Marlon McCree | 0 |
| Points: | 42 | |
| Possible Points: | 48 | |
| Efficiency: | 87.5% | |
| Total Points: | 325 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Hasselbeck | 8 |
| QB | Sage Rosenfels | 0 |
| QB | Matt Schaub | 7 |
| RB | DeAngelo Williams | 0 |
| RB | LaDainian Tomlinson | 4 |
| RB | Ahman Green | 0 |
| RB | Michael Turner | 0 |
| WR | Antonio Gates | 3 |
| WR | T.J. Houshmandzadeh | 5 |
| WR | Steve Smith | 0 |
| WR | Dwayne Bowe | 4 |
| PK | Josh Brown | 5 |
| PK | Jeff Reed | 4 |
| DF | Champ Bailey | 0 |
| DF | Osi Umenyiora | 0 |
| DF | Julian Peterson | 0 |
| DF | Aaron Ross | 0 |
| Points: | 25 | |
| Possible Points: | 26 | |
| Efficiency: | 96.2% | |
| Total Points: | 253 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Jon Kitna | 7 |
| QB | JaMarcus Russell | 0 |
| QB | Eli Manning | 5 |
| RB | Earnest Graham | 6 |
| RB | Justin Fargas | 1 |
| RB | Larry Johnson | 0 |
| RB | Cedric Benson | 4 |
| WR | Torry Holt | 4 |
| WR | Derrick Mason | 3 |
| WR | Calvin Johnson | 3 |
| WR | Patrick Crayton | 0 |
| PK | Sebastian Janikowski | 10 |
| PK | Kris Brown | 5 |
| DF | Darnell Dockett | 0 |
| DF | Charles Woodson | 2 |
| DF | Kabeer Gbaja-Biamila | 0 |
| DF | Thomas Howard | 0 |
| Points: | 33 | |
| Possible Points: | 36 | |
| Efficiency: | 91.7% | |
| Total Points: | 213 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 6 |
| QB | Jay Cutler | 4 |
| QB | Vince Young | 8 |
| RB | Selvin Young | 0 |
| RB | Willis McGahee | 6 |
| RB | Travis Henry | 0 |
| RB | Adrian Peterson | 0 |
| WR | Dallas Clark | 1 |
| WR | Brandon Marshall | 3 |
| WR | Chris Henry | 5 |
| WR | Hines Ward | 0 |
| PK | Jason Hanson | 2 |
| PK | David Akers | 1 |
| DF | Terrence McGee | 0 |
| DF | Adewale Ogunleye | 0 |
| DF | James Farrior | 0 |
| DF | Tommie Harris | 0 |
| Points: | 18 | |
| Possible Points: | 24 | |
| Efficiency: | 75.0% | |
| Total Points: | 248 | |
| Formation: |
|
|