| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 4 |
| QB | Brad Johnson | 0 |
| QB | David Garrard | 0 |
| RB | DeShaun Foster | 0 |
| RB | Edgerrin James | 2 |
| RB | Brandon Jacobs | B |
| RB | Correll Buckhalter | 0 |
| WR | Chris Chambers | 1 |
| WR | Reggie Wayne | 1 |
| WR | Antwaan Randle El | 0 |
| WR | David Patten | 4 |
| PK | John Kasay | 0 |
| PK | Robbie Gould | B |
| DF | Cato June | 0 |
| DF | Anthony Henry | 2 |
| DF | Kamerion Wimbley | 0 |
| DF | Dewayne White | 0 |
| Points: | 10 | |
| Possible Points: | 13 | |
| Efficiency: | 76.9% | |
| Total Points: | 178 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 10 |
| QB | Jeff Garcia | 2 |
| QB | Charlie Batch | 0 |
| RB | Brian Westbrook | 7 |
| RB | Kevin Jones | 0 |
| RB | Najeh Davenport | 0 |
| RB | Jerious Norwood | 0 |
| WR | Santonio Holmes | 7 |
| WR | Brandon Stokley | 3 |
| WR | Plaxico Burress | B |
| WR | Ronald Curry | 0 |
| PK | Rob Bironas | 5 |
| PK | Jeff Wilkins | B |
| DF | Asante Samuel | 0 |
| DF | James Harrison | 6 |
| DF | Trent Cole | 0 |
| DF | DeMarcus Ware | 2 |
| Points: | 38 | |
| Possible Points: | 40 | |
| Efficiency: | 95.0% | |
| Total Points: | 199 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Palmer | 7 |
| QB | Cleo Lemon | B |
| QB | Kellen Clemens | 2 |
| RB | Willie Parker | 0 |
| RB | Clinton Portis | 9 |
| RB | Ryan Grant | 1 |
| RB | Ladell Betts | 0 |
| WR | Wes Welker | 3 |
| WR | Lee Evans | 9 |
| WR | Laveranues Coles | 0 |
| WR | Donald Driver | 2 |
| PK | Mason Crosby | 6 |
| PK | Shaun Suisham | 9 |
| DF | Jared Allen | 1 |
| DF | Andre Carter | 1 |
| DF | Aaron Kampman | 1 |
| DF | Rosevelt Colvin | 1 |
| Points: | 37 | |
| Possible Points: | 41 | |
| Efficiency: | 90.2% | |
| Total Points: | 220 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 5 |
| QB | Kurt Warner | 0 |
| QB | Alex Smith | 0 |
| RB | Thomas Jones | 0 |
| RB | Jamal Lewis | 9 |
| RB | Frank Gore | 0 |
| RB | Adrian Peterson | B |
| WR | Larry Fitzgerald | 2 |
| WR | Chad Johnson | 1 |
| WR | Kevin Curtis | 1 |
| WR | Kellen Winslow | 6 |
| PK | David Akers | 1 |
| PK | Joe Nedney | 4 |
| DF | Mike Vrabel | 1 |
| DF | Roderick Hood | 0 |
| DF | Rashean Mathis | 0 |
| DF | Shaun Phillips | 0 |
| Points: | 19 | |
| Possible Points: | 27 | |
| Efficiency: | 70.4% | |
| Total Points: | 169 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Tarvaris Jackson | 0 |
| QB | Marc Bulger | B |
| QB | Chad Pennington | 0 |
| RB | Maurice Morris | 0 |
| RB | Marshawn Lynch | 10 |
| RB | Steven Jackson | B |
| RB | Derrick Ward | B |
| WR | Braylon Edwards | 1 |
| WR | Deion Branch | 0 |
| WR | Marvin Harrison | 0 |
| WR | Dallas Clark | 0 |
| PK | Jason Elam | 0 |
| PK | Jay Feely | B |
| DF | Ronde Barber | 0 |
| DF | Julius Peppers | 0 |
| DF | John Abraham | 1 |
| DF | Jason Taylor | B |
| Points: | 12 | |
| Possible Points: | 12 | |
| Efficiency: | 100.0% | |
| Total Points: | 138 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 9 |
| QB | Joey Harrington | 0 |
| QB | Kyle Boller | 0 |
| RB | Joseph Addai | 9 |
| RB | Laurence Maroney | 0 |
| RB | Kenton Keith | 0 |
| RB | Sammy Morris | 0 |
| WR | Jason Witten | 4 |
| WR | Roy Williams | 1 |
| WR | Bobby Engram | 9 |
| WR | Donte' Stallworth | 0 |
| PK | Nate Kaeding | 1 |
| PK | Matt Bryant | 1 |
| DF | Darryl Tapp | 2 |
| DF | Elvis Dumervil | 1 |
| DF | Shawne Merriman | 0 |
| DF | Justin Tuck | B |
| Points: | 27 | |
| Possible Points: | 35 | |
| Efficiency: | 77.1% | |
| Total Points: | 249 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 0 |
| QB | Josh McCown | 2 |
| QB | Jason Campbell | 0 |
| RB | Shaun Alexander | 0 |
| RB | Kenny Watson | 3 |
| RB | Rudi Johnson | 0 |
| RB | Jesse Chatman | B |
| WR | Anquan Boldin | 1 |
| WR | Marques Colston | 7 |
| WR | Tony Gonzalez | 7 |
| WR | Joey Galloway | 4 |
| PK | Matt Stover | 0 |
| PK | Shayne Graham | 0 |
| DF | Stanford Routt | 0 |
| DF | Chris Hope | 2 |
| DF | Adrian Wilson | 0 |
| DF | Shawn Springs | 0 |
| Points: | 13 | |
| Possible Points: | 21 | |
| Efficiency: | 61.9% | |
| Total Points: | 145 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Derek Anderson | 5 |
| QB | Steve McNair | 0 |
| QB | Drew Brees | 12 |
| RB | LenDale White | 6 |
| RB | Reggie Bush | 6 |
| RB | Julius Jones | 3 |
| RB | Chris Henry | 0 |
| WR | Jerricho Cotchery | 2 |
| WR | Santana Moss | 1 |
| WR | Bernard Berrian | B |
| WR | Andre Johnson | 0 |
| PK | Neil Rackers | 2 |
| PK | Ryan Longwell | 0 |
| DF | Dre' Bly | 0 |
| DF | Adalius Thomas | 0 |
| DF | Sean Taylor | 0 |
| DF | LaRon Landry | 1 |
| Points: | 22 | |
| Possible Points: | 30 | |
| Efficiency: | 73.3% | |
| Total Points: | 199 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Tony Romo | 10 |
| QB | J.P. Losman | 5 |
| QB | Trent Edwards | 0 |
| RB | Marion Barber III | 3 |
| RB | Maurice Jones-Drew | 4 |
| RB | Fred Taylor | 0 |
| RB | DeShawn Wynn | 0 |
| WR | Terrell Owens | 9 |
| WR | Randy Moss | 8 |
| WR | Terry Glenn | 0 |
| WR | Greg Jennings | 6 |
| PK | Nicholas Folk | 1 |
| PK | Lawrence Tynes | B |
| DF | Roy Williams | 0 |
| DF | Ed Reed | 2 |
| DF | Greg Ellis | 1 |
| DF | Marlon McCree | 0 |
| Points: | 38 | |
| Possible Points: | 38 | |
| Efficiency: | 100.0% | |
| Total Points: | 254 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Hasselbeck | 8 |
| QB | Sage Rosenfels | 2 |
| QB | Matt Schaub | 0 |
| RB | Ahman Green | 2 |
| RB | LaDainian Tomlinson | 4 |
| RB | DeAngelo Williams | 0 |
| RB | Michael Turner | 0 |
| WR | Antonio Gates | 0 |
| WR | T.J. Houshmandzadeh | 3 |
| WR | Steve Smith | 1 |
| WR | Dwayne Bowe | 0 |
| PK | Josh Brown | 3 |
| PK | Jeff Reed | 1 |
| DF | Osi Umenyiora | B |
| DF | Champ Bailey | 0 |
| DF | Julian Peterson | 0 |
| DF | Aaron Ross | B |
| Points: | 20 | |
| Possible Points: | 21 | |
| Efficiency: | 95.2% | |
| Total Points: | 210 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Jon Kitna | 7 |
| QB | JaMarcus Russell | 0 |
| QB | Eli Manning | B |
| RB | Larry Johnson | 5 |
| RB | Earnest Graham | 6 |
| RB | LaMont Jordan | 0 |
| RB | Cedric Benson | B |
| WR | Calvin Johnson | 1 |
| WR | Derrick Mason | 2 |
| WR | Torry Holt | B |
| WR | Kevin Walter | 1 |
| PK | Kris Brown | 2 |
| PK | Sebastian Janikowski | 1 |
| DF | Darnell Dockett | 2 |
| DF | Thomas Howard | 0 |
| DF | Charles Woodson | 5 |
| DF | Kabeer Gbaja-Biamila | 2 |
| Points: | 30 | |
| Possible Points: | 32 | |
| Efficiency: | 93.8% | |
| Total Points: | 163 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 9 |
| QB | Jay Cutler | 0 |
| QB | Brian Griese | B |
| RB | Travis Henry | 0 |
| RB | Adrian Peterson | 17 |
| RB | Willis McGahee | 3 |
| RB | Selvin Young | 0 |
| WR | Hines Ward | 1 |
| WR | Brandon Marshall | 4 |
| WR | Patrick Crayton | 0 |
| WR | Chris Henry | 0 |
| PK | Adam Vinatieri | 2 |
| PK | Jason Hanson | 6 |
| DF | Nick Barnett | 0 |
| DF | Al Harris | 0 |
| DF | Terrence McGee | 0 |
| DF | Adewale Ogunleye | B |
| Points: | 33 | |
| Possible Points: | 40 | |
| Efficiency: | 82.5% | |
| Total Points: | 204 | |
| Formation: |
|
|