| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 7 |
| QB | Trent Green | 0 |
| QB | David Garrard | 2 |
| RB | DeShaun Foster | 0 |
| RB | Edgerrin James | 2 |
| RB | Brandon Jacobs | 6 |
| RB | Correll Buckhalter | B |
| WR | Antwaan Randle El | 4 |
| WR | Reggie Wayne | 4 |
| WR | Chris Chambers | 0 |
| WR | Darrell Jackson | 0 |
| PK | Robbie Gould | 3 |
| PK | John Kasay | 5 |
| DF | Anthony Henry | 0 |
| DF | Anthony Spencer | 0 |
| DF | Kamerion Wimbley | 0 |
| DF | Cato June | 0 |
| Points: | 20 | |
| Possible Points: | 28 | |
| Efficiency: | 71.4% | |
| Total Points: | 101 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 2 |
| QB | Jeff Garcia | 4 |
| QB | Charlie Batch | 0 |
| RB | Shaun Alexander | 1 |
| RB | Jerious Norwood | 0 |
| RB | Brian Westbrook | B |
| RB | Dominic Rhodes | B |
| WR | Santonio Holmes | 0 |
| WR | Marques Colston | 1 |
| WR | Ronald Curry | B |
| WR | Jason Witten | 7 |
| PK | Rob Bironas | 3 |
| PK | Jeff Wilkins | 4 |
| DF | Elvis Dumervil | 0 |
| DF | James Harrison | 0 |
| DF | Asante Samuel | 2 |
| DF | Trent Cole | B |
| Points: | 9 | |
| Possible Points: | 19 | |
| Efficiency: | 47.4% | |
| Total Points: | 97 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Jason Campbell | 5 |
| QB | Carson Palmer | B |
| QB | Kellen Clemens | 0 |
| RB | Clinton Portis | 0 |
| RB | Willie Parker | 4 |
| RB | Leon Washington | 4 |
| RB | Ladell Betts | 0 |
| WR | Lee Evans | 0 |
| WR | Donald Driver | 1 |
| WR | Laveranues Coles | 3 |
| WR | Joey Galloway | 1 |
| PK | Mason Crosby | 2 |
| PK | Shaun Suisham | 1 |
| DF | Aaron Kampman | 0 |
| DF | Rosevelt Colvin | 0 |
| DF | Dwight Freeney | 1 |
| DF | Darren Sharper | B |
| Points: | 13 | |
| Possible Points: | 20 | |
| Efficiency: | 65.0% | |
| Total Points: | 116 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Leinart | 0 |
| QB | Donovan McNabb | B |
| QB | Kurt Warner | 4 |
| RB | Thomas Jones | 0 |
| RB | Frank Gore | 1 |
| RB | Jamal Lewis | 0 |
| RB | Brandon Jackson | 0 |
| WR | Kellen Winslow | 3 |
| WR | Larry Fitzgerald | 8 |
| WR | Chad Johnson | B |
| WR | Kevin Curtis | B |
| PK | Joe Nedney | 0 |
| PK | David Akers | B |
| DF | Rashean Mathis | 0 |
| DF | Walt Harris | 0 |
| DF | Ellis Hobbs | 0 |
| DF | Shaun Phillips | 0 |
| Points: | 12 | |
| Possible Points: | 16 | |
| Efficiency: | 75.0% | |
| Total Points: | 105 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Chad Pennington | 2 |
| QB | Gus Frerotte | 9 |
| QB | Marc Bulger | 0 |
| RB | Michael Pittman | 0 |
| RB | Marshawn Lynch | 0 |
| RB | Steven Jackson | 0 |
| RB | Derrick Ward | 3 |
| WR | Deion Branch | 0 |
| WR | Braylon Edwards | 4 |
| WR | Marvin Harrison | 0 |
| WR | Dallas Clark | 4 |
| PK | Jason Elam | 1 |
| PK | Jay Feely | 6 |
| DF | Jason Taylor | 2 |
| DF | Julius Peppers | 0 |
| DF | Ronde Barber | 0 |
| DF | John Abraham | 0 |
| Points: | 9 | |
| Possible Points: | 28 | |
| Efficiency: | 32.1% | |
| Total Points: | 75 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 9 |
| QB | Jake Delhomme | 0 |
| QB | Joey Harrington | 0 |
| RB | Sammy Morris | 4 |
| RB | Joseph Addai | 0 |
| RB | Julius Jones | 0 |
| RB | Kevin Jones | 0 |
| WR | Mark Clayton | 0 |
| WR | Roy Williams | 1 |
| WR | Javon Walker | 0 |
| WR | Roddy White | 1 |
| PK | Nate Kaeding | 3 |
| PK | Mike Nugent | 2 |
| DF | Shawne Merriman | 0 |
| DF | DeMarcus Ware | 2 |
| DF | Mario Williams | 1 |
| DF | Mike Vrabel | 0 |
| Points: | 20 | |
| Possible Points: | 21 | |
| Efficiency: | 95.2% | |
| Total Points: | 144 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 9 |
| QB | Josh McCown | B |
| QB | Alex Smith | 0 |
| RB | Warrick Dunn | 0 |
| RB | Adrian Peterson | 0 |
| RB | Laurence Maroney | 0 |
| RB | Rudi Johnson | B |
| WR | Wes Welker | 1 |
| WR | Plaxico Burress | 5 |
| WR | Todd Heap | 0 |
| WR | Anquan Boldin | 0 |
| PK | Matt Stover | 4 |
| PK | Shayne Graham | B |
| DF | Ty Law | 0 |
| DF | Adrian Wilson | 2 |
| DF | London Fletcher | 0 |
| DF | Chris Hope | 0 |
| Points: | 21 | |
| Possible Points: | 21 | |
| Efficiency: | 100.0% | |
| Total Points: | 83 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 3 |
| QB | Brady Quinn | 0 |
| QB | Derek Anderson | 7 |
| RB | Willis McGahee | 4 |
| RB | Ronnie Brown | 7 |
| RB | LenDale White | 0 |
| RB | Brian Leonard | 5 |
| WR | Jerricho Cotchery | 1 |
| WR | Andre Davis | 2 |
| WR | Andre Johnson | 0 |
| WR | Santana Moss | 0 |
| PK | Neil Rackers | 4 |
| PK | Jason Hanson | 1 |
| DF | LaRon Landry | 0 |
| DF | Sean Taylor | 2 |
| DF | Adalius Thomas | 0 |
| DF | Dre' Bly | 0 |
| Points: | 23 | |
| Possible Points: | 28 | |
| Efficiency: | 82.1% | |
| Total Points: | 117 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Tony Romo | 8 |
| QB | Vince Young | 0 |
| QB | Trent Edwards | 0 |
| RB | Maurice Jones-Drew | 5 |
| RB | Marion Barber III | 2 |
| RB | Fred Taylor | 0 |
| RB | DeShawn Wynn | 4 |
| WR | Terrell Owens | 0 |
| WR | Randy Moss | 1 |
| WR | Terry Glenn | 0 |
| WR | Greg Jennings | 4 |
| PK | Nicholas Folk | 7 |
| PK | Lawrence Tynes | 0 |
| DF | Roy Williams | 0 |
| DF | Ed Reed | 2 |
| DF | Greg Ellis | 0 |
| DF | Dawan Landry | 0 |
| Points: | 25 | |
| Possible Points: | 31 | |
| Efficiency: | 80.6% | |
| Total Points: | 146 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Hasselbeck | 0 |
| QB | Matt Schaub | 3 |
| QB | Damon Huard | 0 |
| RB | Chris Brown | 2 |
| RB | LaDainian Tomlinson | 1 |
| RB | Ahman Green | 0 |
| RB | DeAngelo Williams | 0 |
| WR | Steve Smith | 3 |
| WR | Antonio Gates | 6 |
| WR | T.J. Houshmandzadeh | B |
| WR | Dwayne Bowe | 1 |
| PK | Josh Brown | 0 |
| PK | Jeff Reed | 0 |
| DF | Osi Umenyiora | 1 |
| DF | Champ Bailey | 0 |
| DF | Marcus Trufant | 0 |
| DF | Julian Peterson | 1 |
| Points: | 13 | |
| Possible Points: | 17 | |
| Efficiency: | 76.5% | |
| Total Points: | 110 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Jon Kitna | 0 |
| QB | Daunte Culpepper | B |
| QB | Eli Manning | 4 |
| RB | Earnest Graham | 0 |
| RB | Larry Johnson | 1 |
| RB | LaMont Jordan | B |
| RB | Cedric Benson | 2 |
| WR | Calvin Johnson | 0 |
| WR | Torry Holt | 4 |
| WR | Shaun McDonald | 1 |
| WR | Jerry Porter | B |
| PK | Kris Brown | 12 |
| PK | Sebastian Janikowski | B |
| DF | Charles Woodson | 0 |
| DF | Kabeer Gbaja-Biamila | 1 |
| DF | Darnell Dockett | 0 |
| DF | Nnamdi Asomugha | B |
| Points: | 18 | |
| Possible Points: | 25 | |
| Efficiency: | 72.0% | |
| Total Points: | 82 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 6 |
| QB | Brian Griese | 4 |
| QB | Jay Cutler | 0 |
| RB | Reggie Bush | 3 |
| RB | Travis Henry | 0 |
| RB | Adrian Peterson | B |
| RB | Selvin Young | 1 |
| WR | Bernard Berrian | 0 |
| WR | Brandon Marshall | 2 |
| WR | Patrick Crayton | 4 |
| WR | Hines Ward | 0 |
| PK | Adam Vinatieri | 2 |
| PK | Dave Rayner | 0 |
| DF | Mathias Kiwanuka | 0 |
| DF | Mark Anderson | 0 |
| DF | Adewale Ogunleye | 0 |
| DF | Michael Strahan | 0 |
| Points: | 13 | |
| Possible Points: | 18 | |
| Efficiency: | 72.2% | |
| Total Points: | 100 | |
| Formation: |
|
|