| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 8 |
| QB | David Garrard | 4 |
| QB | Brad Johnson | 0 |
| RB | Clinton Portis | 3 |
| RB | Edgerrin James | 1 |
| RB | Correll Buckhalter | 0 |
| RB | Anthony Thomas | 0 |
| WR | Bobby Engram | 3 |
| WR | Chris Cooley | 2 |
| WR | Chris Chambers | 2 |
| WR | Donald Driver | 1 |
| PK | Robbie Gould | 3 |
| PK | John Kasay | 3 |
| DF | Cato June | 0 |
| DF | Robert Mathis | 0 |
| DF | Anthony Henry | 0 |
| DF | Kamerion Wimbley | 1 |
| TX | Luke McCown | 3 |
| TX | Marcel Shipp | 0 |
| Points: | 20 | |
| Possible Points: | 21 | |
| Efficiency: | 95.2% | |
| Total Points: | 277 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 2 |
| QB | Jeff Garcia | 0 |
| QB | Charlie Batch | 0 |
| RB | Shaun Alexander | 0 |
| RB | Brian Westbrook | 7 |
| RB | Kevin Jones | 6 |
| RB | Jerious Norwood | 0 |
| WR | Santonio Holmes | 0 |
| WR | Roddy White | 4 |
| WR | Javon Walker | 0 |
| WR | Plaxico Burress | 7 |
| PK | Jeff Wilkins | 3 |
| PK | Rob Bironas | 2 |
| DF | Trent Cole | 2 |
| DF | James Harrison | 0 |
| DF | Elvis Dumervil | 3 |
| DF | Asante Samuel | 0 |
| TX | Leon Washington | 1 |
| TX | Heath Miller | 1 |
| Points: | 21 | |
| Possible Points: | 34 | |
| Efficiency: | 61.8% | |
| Total Points: | 309 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Palmer | 0 |
| QB | Kellen Clemens | 5 |
| QB | Trent Dilfer | 0 |
| RB | Willie Parker | 5 |
| RB | Ryan Grant | 8 |
| RB | Ladell Betts | 3 |
| RB | Brandon Jacobs | 1 |
| WR | Wes Welker | 6 |
| WR | Reggie Wayne | 2 |
| WR | Lee Evans | 5 |
| WR | Laveranues Coles | 2 |
| PK | Mason Crosby | 2 |
| PK | Shaun Suisham | 1 |
| DF | Jared Allen | 0 |
| DF | Andre Carter | 1 |
| DF | Aaron Kampman | 0 |
| DF | Michael Strahan | 0 |
| TX | Brandon Jackson | 0 |
| TX | DeShawn Wynn | 0 |
| Points: | 24 | |
| Possible Points: | 32 | |
| Efficiency: | 75.0% | |
| Total Points: | 338 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 2 |
| QB | Gus Frerotte | 0 |
| QB | Kurt Warner | 10 |
| RB | Frank Gore | 2 |
| RB | Jamal Lewis | 9 |
| RB | Adrian Peterson | 0 |
| RB | Chester Taylor | 7 |
| WR | Kellen Winslow | 1 |
| WR | Chad Johnson | 0 |
| WR | Kevin Curtis | 1 |
| WR | Larry Fitzgerald | 5 |
| PK | Adam Vinatieri | 0 |
| PK | Joe Nedney | 0 |
| DF | Mike Vrabel | 0 |
| DF | Antonio Cromartie | 2 |
| DF | Ellis Hobbs | 0 |
| DF | Shaun Phillips | 0 |
| TX | Maurice Hicks | 0 |
| TX | Kevin Faulk | 1 |
| Points: | 16 | |
| Possible Points: | 34 | |
| Efficiency: | 47.1% | |
| Total Points: | 298 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Tarvaris Jackson | 2 |
| QB | Brodie Croyle | 2 |
| QB | Marc Bulger | 0 |
| RB | Marshawn Lynch | 4 |
| RB | Steven Jackson | 3 |
| RB | Maurice Morris | 1 |
| RB | Warrick Dunn | 0 |
| WR | Deion Branch | 3 |
| WR | Braylon Edwards | 3 |
| WR | Marvin Harrison | 0 |
| WR | Ike Hilliard | 1 |
| PK | Jason Elam | 2 |
| PK | Jay Feely | 2 |
| DF | John Abraham | 0 |
| DF | Ronde Barber | 0 |
| DF | Jason Taylor | 0 |
| DF | Julius Peppers | 0 |
| TX | A.J. Feeley | 0 |
| TX | Derrick Ward | 0 |
| Points: | 17 | |
| Possible Points: | 17 | |
| Efficiency: | 100.0% | |
| Total Points: | 239 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 13 |
| QB | Kyle Boller | 2 |
| QB | Matt Cassel | 0 |
| RB | DeShaun Foster | 0 |
| RB | Joseph Addai | 7 |
| RB | Reuben Droughns | 0 |
| RB | DeAngelo Williams | 0 |
| WR | Shaun McDonald | 3 |
| WR | Steve Smith | 2 |
| WR | Jason Witten | 10 |
| WR | Jeremy Shockey | 0 |
| PK | Matt Bryant | 0 |
| PK | Nate Kaeding | 1 |
| DF | Justin Tuck | 0 |
| DF | DeMarcus Ware | 0 |
| DF | Darryl Tapp | 0 |
| DF | Shawne Merriman | 2 |
| TX | James Jones | 0 |
| TX | Kenton Keith | 0 |
| Points: | 25 | |
| Possible Points: | 36 | |
| Efficiency: | 69.4% | |
| Total Points: | 351 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 10 |
| QB | Philip Rivers | 4 |
| QB | Josh McCown | 2 |
| RB | Kolby Smith | 0 |
| RB | Rudi Johnson | 4 |
| RB | Jesse Chatman | 0 |
| RB | Thomas Jones | 4 |
| WR | Santana Moss | 1 |
| WR | Joey Galloway | 3 |
| WR | Anthony Gonzalez | 9 |
| WR | Anquan Boldin | 0 |
| PK | Matt Stover | 0 |
| PK | Shayne Graham | 5 |
| DF | Leigh Bodden | 0 |
| DF | Oshiomogho Atogwe | 0 |
| DF | Deke Cooper | 0 |
| DF | Chris Hope | 0 |
| TX | Samkon Gado | 4 |
| TX | Brandon Stokley | 2 |
| Points: | 18 | |
| Possible Points: | 35 | |
| Efficiency: | 51.4% | |
| Total Points: | 228 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Derek Anderson | 4 |
| QB | Jason Campbell | 0 |
| QB | Rex Grossman | 0 |
| RB | LenDale White | 6 |
| RB | Chris Brown | 2 |
| RB | Reggie Bush | 0 |
| RB | Julius Jones | 0 |
| WR | Andre Johnson | 6 |
| WR | Marques Colston | 8 |
| WR | Bernard Berrian | 5 |
| WR | Chris Henry | 0 |
| PK | Ryan Longwell | 4 |
| PK | Neil Rackers | 0 |
| DF | LaRon Landry | 0 |
| DF | Adalius Thomas | 1 |
| DF | Dre' Bly | 0 |
| DF | Sean Taylor | 0 |
| TX | Mario Williams | 1 |
| TX | Chris Henry | 0 |
| Points: | 31 | |
| Possible Points: | 32 | |
| Efficiency: | 96.9% | |
| Total Points: | 312 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Tony Romo | 8 |
| QB | J.P. Losman | 0 |
| QB | Trent Edwards | 8 |
| RB | Marion Barber III | 9 |
| RB | Adrian Peterson | 0 |
| RB | Fred Taylor | 7 |
| RB | Kenny Watson | 2 |
| WR | Randy Moss | 9 |
| WR | Terrell Owens | 1 |
| WR | Sam Hurd | 0 |
| WR | Dallas Clark | 0 |
| PK | Nicholas Folk | 0 |
| PK | Lawrence Tynes | 3 |
| DF | Roy Williams | 0 |
| DF | Ed Reed | 0 |
| DF | Greg Ellis | 1 |
| DF | Marlon McCree | 0 |
| TX | Terry Glenn | 0 |
| TX | Chris Canty | 0 |
| Points: | 28 | |
| Possible Points: | 38 | |
| Efficiency: | 73.7% | |
| Total Points: | 418 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Hasselbeck | 11 |
| QB | Matt Schaub | 0 |
| QB | Sage Rosenfels | 6 |
| RB | Ron Dayne | 0 |
| RB | LaDainian Tomlinson | 10 |
| RB | Michael Turner | 0 |
| RB | Laurence Maroney | 0 |
| WR | Antonio Gates | 4 |
| WR | T.J. Houshmandzadeh | 2 |
| WR | Dwayne Bowe | 0 |
| WR | Donte' Stallworth | 0 |
| PK | Josh Brown | 3 |
| PK | Jeff Reed | 3 |
| DF | DeAngelo Hall | 0 |
| DF | Julian Peterson | 0 |
| DF | Osi Umenyiora | 1 |
| DF | Champ Bailey | 2 |
| TX | Adimchinobe Echemandu | 0 |
| TX | Nate Burleson | 3 |
| Points: | 31 | |
| Possible Points: | 34 | |
| Efficiency: | 91.2% | |
| Total Points: | 323 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Jon Kitna | 0 |
| QB | Eli Manning | 2 |
| QB | JaMarcus Russell | 0 |
| RB | Earnest Graham | 6 |
| RB | Justin Fargas | 0 |
| RB | Fred Jackson | 4 |
| RB | Larry Johnson | 0 |
| WR | Torry Holt | 3 |
| WR | Derrick Mason | 1 |
| WR | Patrick Crayton | 1 |
| WR | Calvin Johnson | 1 |
| PK | Kris Brown | 0 |
| PK | Sebastian Janikowski | 0 |
| DF | Thomas Howard | 0 |
| DF | Kabeer Gbaja-Biamila | 0 |
| DF | Charles Woodson | 0 |
| DF | Darnell Dockett | 0 |
| TX | Derrick Burgess | 0 |
| TX | LaMont Jordan | 1 |
| Points: | 10 | |
| Possible Points: | 16 | |
| Efficiency: | 62.5% | |
| Total Points: | 279 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 7 |
| QB | Vince Young | 0 |
| QB | Jay Cutler | 8 |
| RB | Willis McGahee | 1 |
| RB | Travis Henry | 2 |
| RB | Maurice Jones-Drew | 0 |
| RB | Selvin Young | 6 |
| WR | Greg Jennings | 4 |
| WR | Hines Ward | 1 |
| WR | Mike Furrey | 0 |
| WR | Brandon Marshall | 9 |
| PK | Jason Hanson | 2 |
| PK | David Akers | 2 |
| DF | Darren Sharper | 0 |
| DF | Adewale Ogunleye | 0 |
| DF | Terence Newman | 0 |
| DF | Patrick Kerney | 3 |
| TX | Bryant Johnson | 2 |
| TX | Andre Hall | 0 |
| Points: | 17 | |
| Possible Points: | 34 | |
| Efficiency: | 50.0% | |
| Total Points: | 319 | |
| Formation: |
|
|