| Superstars | ||
|---|---|---|
| P | Player | Opp |
| QB | Peyton Manning | @ATL |
| QB | David Garrard | BUF |
| QB | Brad Johnson | NYJ |
| RB | DeShaun Foster | NOR |
| RB | Edgerrin James | SFO |
| RB | Correll Buckhalter | @NWE |
| RB | Brandon Jacobs | MIN |
| WR | Antwaan Randle El | @TAM |
| WR | Reggie Wayne | @ATL |
| WR | Chris Chambers | BAL |
| WR | David Patten | @CAR |
| PK | Robbie Gould | DEN |
| PK | John Kasay | NOR |
| DF | Cato June | WAS |
| DF | Robert Mathis | @ATL |
| DF | Anthony Henry | NYJ |
| DF | Kamerion Wimbley | HOU |
|
Updated: 11/23/07 6:49am
|
||
| Iron City Maulers | ||
|---|---|---|
| P | Player | Opp |
| QB | Ben Roethlisberger | MIA |
| QB | Charlie Batch | MIA |
| QB | Jeff Garcia | WAS |
| RB | Brian Westbrook | @NWE |
| RB | Kevin Jones | GNB |
| RB | Najeh Davenport | MIA |
| RB | Priest Holmes | OAK |
| WR | Plaxico Burress | MIN |
| WR | D.J. Hackett | @STL |
| WR | Santonio Holmes | MIA |
| WR | Javon Walker | @CHI |
| PK | Rob Bironas | @CIN |
| PK | Jeff Wilkins | SEA |
| DF | Elvis Dumervil | @CHI |
| DF | Asante Samuel | PHI |
| DF | James Harrison | MIA |
| DF | Trent Cole | @NWE |
|
Updated: 11/24/07 6:11pm
|
||
| Hess's Hogs | ||
|---|---|---|
| P | Player | Opp |
| QB | Carson Palmer | TEN |
| QB | Cleo Lemon | @PIT |
| QB | Kellen Clemens | @DAL |
| RB | Willie Parker | MIA |
| RB | Ryan Grant | @DET |
| RB | Clinton Portis | @TAM |
| RB | Ladell Betts | @TAM |
| WR | Donald Driver | @DET |
| WR | Wes Welker | PHI |
| WR | Laveranues Coles | @DAL |
| WR | Lee Evans | @JAC |
| PK | Mason Crosby | @DET |
| PK | Shaun Suisham | @TAM |
| DF | Jared Allen | OAK |
| DF | Aaron Kampman | @DET |
| DF | Rosevelt Colvin | PHI |
| DF | Andre Carter | @TAM |
|
Updated: 11/21/07 12:57pm
|
||
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Opp |
| QB | Kurt Warner | SFO |
| QB | Donovan McNabb | @NWE |
| QB | Alex Smith | @ARI |
| RB | Chester Taylor | @NYG |
| RB | Jamal Lewis | HOU |
| RB | Adrian Peterson | DEN |
| RB | Frank Gore | @ARI |
| WR | Larry Fitzgerald | SFO |
| WR | Chad Johnson | TEN |
| WR | Kevin Curtis | @NWE |
| WR | Kellen Winslow | HOU |
| PK | Joe Nedney | @ARI |
| PK | Adam Vinatieri | @ATL |
| DF | Mike Vrabel | PHI |
| DF | Antonio Cromartie | BAL |
| DF | Ellis Hobbs | PHI |
| DF | Shaun Phillips | BAL |
|
Updated: 11/22/07 8:24am
|
||
| Stumps | ||
|---|---|---|
| P | Player | Opp |
| QB | Marc Bulger | SEA |
| QB | Chad Pennington | @DAL |
| QB | Brodie Croyle | OAK |
| RB | Maurice Morris | @STL |
| RB | Steven Jackson | SEA |
| RB | Marshawn Lynch | @JAC |
| RB | Warrick Dunn | IND |
| WR | Deion Branch | @STL |
| WR | Braylon Edwards | HOU |
| WR | Ike Hilliard | WAS |
| WR | Marvin Harrison | @ATL |
| PK | Jason Elam | @CHI |
| PK | Jay Feely | @PIT |
| DF | Jason Taylor | @PIT |
| DF | Ronde Barber | WAS |
| DF | Julius Peppers | NOR |
| DF | John Abraham | IND |
|
Updated: 11/21/07 8:20am
|
||
| Team Whitey | ||
|---|---|---|
| P | Player | Opp |
| QB | Tom Brady | PHI |
| QB | Matt Cassel | PHI |
| QB | Kyle Boller | @SDG |
| RB | Laurence Maroney | PHI |
| RB | Joseph Addai | @ATL |
| RB | Kenton Keith | @ATL |
| RB | Anthony Thomas | @JAC |
| WR | Roy Williams | GNB |
| WR | Jason Witten | NYJ |
| WR | Bobby Engram | @STL |
| WR | Donte' Stallworth | PHI |
| PK | Matt Bryant | WAS |
| PK | Nate Kaeding | BAL |
| DF | Shawne Merriman | BAL |
| DF | DeMarcus Ware | NYJ |
| DF | Darryl Tapp | @STL |
| DF | Justin Tuck | MIN |
|
Updated: 11/25/07 9:36am
|
||
| Thirty Five | ||
|---|---|---|
| P | Player | Opp |
| QB | Drew Brees | @CAR |
| QB | Josh McCown | @KAN |
| QB | Philip Rivers | BAL |
| RB | Jesse Chatman | @PIT |
| RB | Rudi Johnson | TEN |
| RB | Thomas Jones | @DAL |
| RB | Shaun Alexander | @STL |
| WR | Anquan Boldin | SFO |
| WR | Joey Galloway | WAS |
| WR | Santana Moss | @TAM |
| WR | Tony Gonzalez | OAK |
| PK | Matt Stover | @SDG |
| PK | Shayne Graham | TEN |
| DF | Shawn Springs | @TAM |
| DF | Ken Hamlin | NYJ |
| DF | Chris Hope | @CIN |
| DF | Adrian Wilson | SFO |
|
Updated: 11/25/07 9:32am
|
||
| Superbowl Bound | ||
|---|---|---|
| P | Player | Opp |
| QB | Derek Anderson | HOU |
| QB | Jason Campbell | @TAM |
| QB | Rex Grossman | DEN |
| RB | LenDale White | @CIN |
| RB | Reggie Bush | @CAR |
| RB | Chris Brown | @CIN |
| RB | Julius Jones | NYJ |
| WR | Andre Johnson | @CLE |
| WR | Marques Colston | @CAR |
| WR | Bernard Berrian | DEN |
| WR | Chris Henry | TEN |
| PK | Neil Rackers | SFO |
| PK | Ryan Longwell | @NYG |
| DF | Dre' Bly | @CHI |
| DF | LaRon Landry | @TAM |
| DF | Adalius Thomas | PHI |
| DF | Sean Taylor | @TAM |
|
Updated: 11/24/07 6:47am
|
||
| Special Ed | ||
|---|---|---|
| P | Player | Opp |
| QB | Tony Romo | NYJ |
| QB | J.P. Losman | @JAC |
| QB | Trent Edwards | @JAC |
| RB | Marion Barber III | NYJ |
| RB | Maurice Jones-Drew | BUF |
| RB | Fred Taylor | BUF |
| RB | Kenny Watson | TEN |
| WR | Randy Moss | PHI |
| WR | Terrell Owens | NYJ |
| WR | Terry Glenn | NYJ |
| WR | Greg Jennings | @DET |
| PK | Nicholas Folk | NYJ |
| PK | Lawrence Tynes | MIN |
| DF | Roy Williams | NYJ |
| DF | Ed Reed | @SDG |
| DF | Greg Ellis | NYJ |
| DF | Marlon McCree | BAL |
|
Updated: 11/13/07 11:38pm
|
||
| Wise Guys | ||
|---|---|---|
| P | Player | Opp |
| QB | Matt Hasselbeck | @STL |
| QB | Matt Schaub | @CLE |
| QB | Sage Rosenfels | @CLE |
| RB | DeAngelo Williams | NOR |
| RB | LaDainian Tomlinson | BAL |
| RB | Michael Turner | BAL |
| RB | Ahman Green | @CLE |
| WR | Steve Smith | NOR |
| WR | T.J. Houshmandzadeh | TEN |
| WR | Dwayne Bowe | OAK |
| WR | Antonio Gates | BAL |
| PK | Josh Brown | @STL |
| PK | Jeff Reed | MIA |
| DF | Julian Peterson | @STL |
| DF | Osi Umenyiora | MIN |
| DF | Champ Bailey | @CHI |
| DF | Aaron Ross | MIN |
|
Updated: 11/25/07 6:13am
|
||
| Golden Boys | ||
|---|---|---|
| P | Player | Opp |
| QB | Jon Kitna | GNB |
| QB | JaMarcus Russell | @KAN |
| QB | Eli Manning | MIN |
| RB | Earnest Graham | WAS |
| RB | Justin Fargas | @KAN |
| RB | Larry Johnson | OAK |
| RB | Cedric Benson | DEN |
| WR | Torry Holt | SEA |
| WR | Derrick Mason | @SDG |
| WR | Calvin Johnson | GNB |
| WR | Patrick Crayton | NYJ |
| PK | Sebastian Janikowski | @KAN |
| PK | Kris Brown | @CLE |
| DF | Darnell Dockett | SFO |
| DF | Charles Woodson | @DET |
| DF | Kabeer Gbaja-Biamila | @DET |
| DF | Thomas Howard | @KAN |
|
Updated: 11/18/07 10:55am
|
||
| Team Repeat | ||
|---|---|---|
| P | Player | Opp |
| QB | Brett Favre | @DET |
| QB | Jay Cutler | @CHI |
| QB | Vince Young | @CIN |
| RB | Selvin Young | @CHI |
| RB | Willis McGahee | @SDG |
| RB | Travis Henry | @CHI |
| RB | Adrian Peterson | @NYG |
| WR | Hines Ward | MIA |
| WR | Brandon Marshall | @CHI |
| WR | Jerricho Cotchery | @DAL |
| WR | Dallas Clark | @ATL |
| PK | Jason Hanson | GNB |
| PK | David Akers | @NWE |
| DF | Terrence McGee | @JAC |
| DF | Adewale Ogunleye | DEN |
| DF | James Farrior | MIA |
| DF | Tommie Harris | DEN |
|
Updated: 11/22/07 8:07am
|
||