| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 8 |
| QB | Brad Johnson | 0 |
| QB | David Garrard | 0 |
| RB | Brandon Jacobs | 2 |
| RB | DeShaun Foster | 0 |
| RB | Edgerrin James | 1 |
| RB | Correll Buckhalter | 0 |
| WR | David Patten | 1 |
| WR | Reggie Wayne | 8 |
| WR | Antwaan Randle El | 1 |
| WR | Chris Chambers | 0 |
| PK | Robbie Gould | 1 |
| PK | John Kasay | 2 |
| DF | Anthony Henry | 0 |
| DF | Kamerion Wimbley | 0 |
| DF | Dewayne White | 0 |
| DF | Cato June | B |
| Points: | 20 | |
| Possible Points: | 22 | |
| Efficiency: | 90.9% | |
| Total Points: | 198 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 10 |
| QB | Charlie Batch | 0 |
| QB | Jeff Garcia | B |
| RB | Brian Westbrook | 12 |
| RB | Kevin Jones | 4 |
| RB | Jerious Norwood | 0 |
| RB | Najeh Davenport | 0 |
| WR | Plaxico Burress | 1 |
| WR | Santonio Holmes | 1 |
| WR | Ronald Curry | 1 |
| WR | Brandon Stokley | 0 |
| PK | Rob Bironas | 3 |
| PK | Jeff Wilkins | 5 |
| DF | Elvis Dumervil | 1 |
| DF | Trent Cole | 0 |
| DF | James Harrison | 0 |
| DF | Asante Samuel | B |
| Points: | 32 | |
| Possible Points: | 34 | |
| Efficiency: | 94.1% | |
| Total Points: | 231 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Palmer | 3 |
| QB | Kellen Clemens | B |
| QB | Cleo Lemon | 2 |
| RB | Willie Parker | 4 |
| RB | Clinton Portis | 6 |
| RB | Ladell Betts | 0 |
| RB | Ryan Grant | 7 |
| WR | Donald Driver | 1 |
| WR | Lee Evans | 1 |
| WR | Wes Welker | B |
| WR | Laveranues Coles | B |
| PK | Mason Crosby | 2 |
| PK | Shaun Suisham | 2 |
| DF | Aaron Kampman | 0 |
| DF | Andre Carter | 1 |
| DF | Jared Allen | 1 |
| DF | Rosevelt Colvin | B |
| Points: | 19 | |
| Possible Points: | 22 | |
| Efficiency: | 86.4% | |
| Total Points: | 239 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 9 |
| QB | Alex Smith | 0 |
| QB | Donovan McNabb | 11 |
| RB | Adrian Peterson | 1 |
| RB | Frank Gore | 0 |
| RB | Jamal Lewis | 1 |
| RB | Thomas Jones | B |
| WR | Larry Fitzgerald | 6 |
| WR | Chad Johnson | 1 |
| WR | Kellen Winslow | 3 |
| WR | Kevin Curtis | 1 |
| PK | David Akers | 0 |
| PK | Joe Nedney | 0 |
| DF | Shaun Phillips | 2 |
| DF | Rashean Mathis | 0 |
| DF | Roderick Hood | 0 |
| DF | Mike Vrabel | B |
| Points: | 19 | |
| Possible Points: | 24 | |
| Efficiency: | 79.2% | |
| Total Points: | 188 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Marc Bulger | 8 |
| QB | Chad Pennington | B |
| QB | Tarvaris Jackson | 0 |
| RB | Steven Jackson | 7 |
| RB | Marshawn Lynch | 3 |
| RB | Derrick Ward | 0 |
| RB | Maurice Morris | 5 |
| WR | Braylon Edwards | 2 |
| WR | Deion Branch | 0 |
| WR | Dallas Clark | 0 |
| WR | Marvin Harrison | 0 |
| PK | Jason Elam | 5 |
| PK | Jay Feely | 1 |
| DF | Jason Taylor | 1 |
| DF | John Abraham | 0 |
| DF | Julius Peppers | 0 |
| DF | Ronde Barber | B |
| Points: | 26 | |
| Possible Points: | 28 | |
| Efficiency: | 92.9% | |
| Total Points: | 164 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Joey Harrington | 2 |
| QB | Kyle Boller | 0 |
| QB | Tom Brady | B |
| RB | Kenton Keith | 2 |
| RB | Joseph Addai | 1 |
| RB | Laurence Maroney | B |
| RB | Sammy Morris | B |
| WR | Bobby Engram | 1 |
| WR | Jason Witten | 0 |
| WR | Roy Williams | 6 |
| WR | Donte' Stallworth | B |
| PK | Nate Kaeding | 1 |
| PK | Matt Bryant | B |
| DF | Darryl Tapp | 0 |
| DF | Shawne Merriman | 0 |
| DF | DeMarcus Ware | 1 |
| DF | Justin Tuck | 0 |
| Points: | 8 | |
| Possible Points: | 14 | |
| Efficiency: | 57.1% | |
| Total Points: | 257 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 7 |
| QB | Josh McCown | 0 |
| QB | Philip Rivers | 0 |
| RB | Jesse Chatman | 5 |
| RB | Rudi Johnson | 0 |
| RB | Kenny Watson | 1 |
| RB | Shaun Alexander | 0 |
| WR | Anquan Boldin | 1 |
| WR | Tony Gonzalez | 1 |
| WR | Santana Moss | 0 |
| WR | Joey Galloway | B |
| PK | Matt Stover | 0 |
| PK | Shayne Graham | 7 |
| DF | Stanford Routt | 0 |
| DF | Chris Hope | 0 |
| DF | Shawn Springs | 0 |
| DF | Adrian Wilson | 0 |
| Points: | 14 | |
| Possible Points: | 22 | |
| Efficiency: | 63.6% | |
| Total Points: | 159 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Derek Anderson | 6 |
| QB | Jason Campbell | 6 |
| QB | Steve McNair | 0 |
| RB | LenDale White | 0 |
| RB | Reggie Bush | 3 |
| RB | Chris Henry | 0 |
| RB | Julius Jones | 0 |
| WR | Bernard Berrian | 4 |
| WR | Marques Colston | 5 |
| WR | Andre Johnson | B |
| WR | Jerricho Cotchery | B |
| PK | Neil Rackers | 1 |
| PK | Ryan Longwell | 0 |
| DF | Sean Taylor | 0 |
| DF | Dre' Bly | 2 |
| DF | LaRon Landry | 0 |
| DF | Adalius Thomas | B |
| Points: | 21 | |
| Possible Points: | 21 | |
| Efficiency: | 100.0% | |
| Total Points: | 220 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Tony Romo | 8 |
| QB | Trent Edwards | 0 |
| QB | J.P. Losman | 0 |
| RB | Marion Barber III | 1 |
| RB | Maurice Jones-Drew | 7 |
| RB | DeShawn Wynn | 0 |
| RB | Fred Taylor | 2 |
| WR | Terrell Owens | 9 |
| WR | Greg Jennings | 1 |
| WR | Randy Moss | B |
| WR | Terry Glenn | 0 |
| PK | Nicholas Folk | 2 |
| PK | Lawrence Tynes | 3 |
| DF | Greg Ellis | 1 |
| DF | Ed Reed | 0 |
| DF | Roy Williams | 0 |
| DF | Marlon McCree | 0 |
| Points: | 29 | |
| Possible Points: | 31 | |
| Efficiency: | 93.5% | |
| Total Points: | 283 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Hasselbeck | 7 |
| QB | Matt Schaub | B |
| QB | Sage Rosenfels | B |
| RB | DeAngelo Williams | 0 |
| RB | LaDainian Tomlinson | 5 |
| RB | Michael Turner | 0 |
| RB | Ahman Green | B |
| WR | Antonio Gates | 1 |
| WR | T.J. Houshmandzadeh | 2 |
| WR | Dwayne Bowe | 5 |
| WR | Steve Smith | 1 |
| PK | Josh Brown | 1 |
| PK | Jeff Reed | 3 |
| DF | Julian Peterson | 1 |
| DF | Osi Umenyiora | 1 |
| DF | Aaron Ross | 0 |
| DF | Champ Bailey | 2 |
| Points: | 18 | |
| Possible Points: | 26 | |
| Efficiency: | 69.2% | |
| Total Points: | 228 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Eli Manning | 2 |
| QB | JaMarcus Russell | 0 |
| QB | Jon Kitna | 7 |
| RB | Cedric Benson | 4 |
| RB | LaMont Jordan | 0 |
| RB | Earnest Graham | B |
| RB | Larry Johnson | 0 |
| WR | Torry Holt | 4 |
| WR | Calvin Johnson | 1 |
| WR | Kevin Walter | B |
| WR | Derrick Mason | 1 |
| PK | Sebastian Janikowski | 4 |
| PK | Kris Brown | B |
| DF | Charles Woodson | 2 |
| DF | Thomas Howard | 0 |
| DF | Darnell Dockett | 0 |
| DF | Kabeer Gbaja-Biamila | 2 |
| Points: | 17 | |
| Possible Points: | 24 | |
| Efficiency: | 70.8% | |
| Total Points: | 180 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 11 |
| QB | Jay Cutler | 2 |
| QB | Brian Griese | 0 |
| RB | Willis McGahee | 2 |
| RB | Adrian Peterson | 1 |
| RB | Travis Henry | 0 |
| RB | Selvin Young | 7 |
| WR | Hines Ward | 6 |
| WR | Brandon Marshall | 3 |
| WR | Patrick Crayton | 3 |
| WR | Chris Henry | 2 |
| PK | Adam Vinatieri | 0 |
| PK | Jason Hanson | 0 |
| DF | Al Harris | 0 |
| DF | Terrence McGee | 0 |
| DF | Adewale Ogunleye | 3 |
| DF | Nick Barnett | 0 |
| Points: | 26 | |
| Possible Points: | 32 | |
| Efficiency: | 81.2% | |
| Total Points: | 230 | |
| Formation: |
|
|