| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 7 |
| QB | Brad Johnson | 0 |
| QB | David Garrard | 0 |
| RB | Brandon Jacobs | 7 |
| RB | Edgerrin James | 2 |
| RB | DeShaun Foster | B |
| RB | Correll Buckhalter | 0 |
| WR | Antwaan Randle El | 1 |
| WR | Reggie Wayne | 6 |
| WR | Chris Chambers | B |
| WR | Darrell Jackson | 2 |
| PK | Robbie Gould | 6 |
| PK | John Kasay | B |
| DF | Anthony Spencer | 0 |
| DF | Cato June | 0 |
| DF | Anthony Henry | 0 |
| DF | Kamerion Wimbley | B |
| Points: | 29 | |
| Possible Points: | 30 | |
| Efficiency: | 96.7% | |
| Total Points: | 144 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff Garcia | 8 |
| QB | Daunte Culpepper | 2 |
| QB | Ben Roethlisberger | 11 |
| RB | Brian Westbrook | 4 |
| RB | Kevin Jones | 6 |
| RB | Najeh Davenport | 0 |
| RB | Jerious Norwood | 1 |
| WR | Santonio Holmes | 4 |
| WR | Plaxico Burress | 1 |
| WR | Javon Walker | 0 |
| WR | Ronald Curry | 3 |
| PK | Jeff Wilkins | 2 |
| PK | Rob Bironas | 11 |
| DF | Asante Samuel | 0 |
| DF | James Harrison | 1 |
| DF | DeMarcus Ware | 0 |
| DF | Trent Cole | 1 |
| Points: | 26 | |
| Possible Points: | 41 | |
| Efficiency: | 63.4% | |
| Total Points: | 137 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Palmer | 2 |
| QB | Cleo Lemon | 2 |
| QB | Kellen Clemens | 0 |
| RB | Willie Parker | 2 |
| RB | Clinton Portis | 4 |
| RB | Leon Washington | 0 |
| RB | Ladell Betts | 0 |
| WR | Wes Welker | 10 |
| WR | Laveranues Coles | 9 |
| WR | Lee Evans | 2 |
| WR | Donald Driver | B |
| PK | Shaun Suisham | 0 |
| PK | Mason Crosby | B |
| DF | Jared Allen | 2 |
| DF | Rosevelt Colvin | 0 |
| DF | Andre Carter | 1 |
| DF | Aaron Kampman | B |
| Points: | 30 | |
| Possible Points: | 30 | |
| Efficiency: | 100.0% | |
| Total Points: | 159 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 2 |
| QB | Alex Smith | 0 |
| QB | Kurt Warner | 7 |
| RB | Frank Gore | 3 |
| RB | Thomas Jones | 0 |
| RB | Kenny Watson | 12 |
| RB | Jamal Lewis | B |
| WR | Kevin Curtis | 1 |
| WR | Chad Johnson | 3 |
| WR | Kellen Winslow | B |
| WR | Larry Fitzgerald | 3 |
| PK | David Akers | 3 |
| PK | Joe Nedney | 0 |
| DF | Walt Harris | 0 |
| DF | Rashean Mathis | 0 |
| DF | Mike Vrabel | 0 |
| DF | Shaun Phillips | B |
| Points: | 12 | |
| Possible Points: | 31 | |
| Efficiency: | 38.7% | |
| Total Points: | 133 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Marc Bulger | 0 |
| QB | Chad Pennington | 9 |
| QB | Tarvaris Jackson | 0 |
| RB | Marshawn Lynch | 5 |
| RB | Derrick Ward | 0 |
| RB | Maurice Morris | 0 |
| RB | Steven Jackson | 0 |
| WR | Marvin Harrison | 1 |
| WR | Dallas Clark | 3 |
| WR | Braylon Edwards | B |
| WR | Deion Branch | 0 |
| PK | Jason Elam | 2 |
| PK | Jay Feely | 0 |
| DF | Jason Taylor | 5 |
| DF | Ronde Barber | 0 |
| DF | John Abraham | 0 |
| DF | Julius Peppers | B |
| Points: | 16 | |
| Possible Points: | 25 | |
| Efficiency: | 64.0% | |
| Total Points: | 105 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 17 |
| QB | Tim Rattay | 2 |
| QB | Joey Harrington | 0 |
| RB | Joseph Addai | 3 |
| RB | Laurence Maroney | 0 |
| RB | Sammy Morris | 0 |
| RB | Kenton Keith | 2 |
| WR | Jason Witten | 4 |
| WR | Roy Williams | 1 |
| WR | Donte' Stallworth | 3 |
| WR | Bobby Engram | 2 |
| PK | Stephen Gostkowski | 0 |
| PK | Nate Kaeding | B |
| DF | Shawne Merriman | B |
| DF | Roman Harper | 0 |
| DF | Mario Williams | 0 |
| DF | Elvis Dumervil | 2 |
| Points: | 25 | |
| Possible Points: | 31 | |
| Efficiency: | 80.6% | |
| Total Points: | 190 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Jason Campbell | 0 |
| QB | Philip Rivers | B |
| QB | Josh McCown | 0 |
| RB | Shaun Alexander | 0 |
| RB | Warrick Dunn | 0 |
| RB | Rudi Johnson | 0 |
| RB | Adrian Peterson | 1 |
| WR | Joey Galloway | 1 |
| WR | Kevin Walter | 5 |
| WR | Anquan Boldin | 6 |
| WR | Tony Gonzalez | 1 |
| PK | Matt Stover | 0 |
| PK | Shayne Graham | 1 |
| DF | Chris Hope | 0 |
| DF | Shawn Springs | 0 |
| DF | Ty Law | 0 |
| DF | Adrian Wilson | 0 |
| Points: | 6 | |
| Possible Points: | 13 | |
| Efficiency: | 46.2% | |
| Total Points: | 110 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 4 |
| QB | Brady Quinn | B |
| QB | Derek Anderson | B |
| RB | Reggie Bush | 3 |
| RB | Ronnie Brown | 3 |
| RB | LenDale White | 7 |
| RB | Julius Jones | 1 |
| WR | Bernard Berrian | 1 |
| WR | Santana Moss | 0 |
| WR | Andre Johnson | 0 |
| WR | Chris Henry | 0 |
| PK | Neil Rackers | 0 |
| PK | Jason Hanson | 4 |
| DF | LaRon Landry | 0 |
| DF | Sean Taylor | 2 |
| DF | Adalius Thomas | 0 |
| DF | Dre' Bly | 2 |
| Points: | 13 | |
| Possible Points: | 23 | |
| Efficiency: | 56.5% | |
| Total Points: | 156 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Tony Romo | 5 |
| QB | Vinny Testaverde | B |
| QB | Trent Edwards | 0 |
| RB | Marion Barber III | 5 |
| RB | Maurice Jones-Drew | 3 |
| RB | Fred Taylor | 0 |
| RB | DeShawn Wynn | B |
| WR | Terrell Owens | 6 |
| WR | Randy Moss | 7 |
| WR | Terry Glenn | 0 |
| WR | Greg Jennings | B |
| PK | Nicholas Folk | 2 |
| PK | Lawrence Tynes | 2 |
| DF | Roy Williams | 0 |
| DF | Ed Reed | 0 |
| DF | Greg Ellis | 2 |
| DF | Marlon McCree | B |
| Points: | 30 | |
| Possible Points: | 30 | |
| Efficiency: | 100.0% | |
| Total Points: | 203 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Hasselbeck | 4 |
| QB | Matt Schaub | 0 |
| QB | Damon Huard | 0 |
| RB | Ahman Green | 1 |
| RB | Chris Brown | 0 |
| RB | LaDainian Tomlinson | B |
| RB | DeAngelo Williams | B |
| WR | Dwayne Bowe | 2 |
| WR | T.J. Houshmandzadeh | 3 |
| WR | Steve Smith | B |
| WR | Antonio Gates | B |
| PK | Josh Brown | 7 |
| PK | Jeff Reed | 0 |
| DF | Julian Peterson | 3 |
| DF | Osi Umenyiora | 4 |
| DF | Aaron Ross | 1 |
| DF | Champ Bailey | 0 |
| Points: | 25 | |
| Possible Points: | 25 | |
| Efficiency: | 100.0% | |
| Total Points: | 173 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Jon Kitna | 0 |
| QB | Charlie Batch | 0 |
| QB | Eli Manning | 4 |
| RB | LaMont Jordan | 1 |
| RB | Larry Johnson | 8 |
| RB | Earnest Graham | 7 |
| RB | Cedric Benson | 0 |
| WR | Marques Colston | 1 |
| WR | Torry Holt | 3 |
| WR | Calvin Johnson | 2 |
| WR | Derrick Mason | 5 |
| PK | Kris Brown | 0 |
| PK | Sebastian Janikowski | 1 |
| DF | Charles Woodson | B |
| DF | Darnell Dockett | 0 |
| DF | Thomas Howard | 0 |
| DF | Kabeer Gbaja-Biamila | B |
| Points: | 13 | |
| Possible Points: | 28 | |
| Efficiency: | 46.4% | |
| Total Points: | 123 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Brian Griese | 6 |
| QB | Brett Favre | B |
| QB | Jay Cutler | 6 |
| RB | Willis McGahee | 6 |
| RB | Adrian Peterson | 2 |
| RB | Selvin Young | 0 |
| RB | Travis Henry | 0 |
| WR | Patrick Crayton | 0 |
| WR | Jerricho Cotchery | 4 |
| WR | Hines Ward | 3 |
| WR | Brandon Marshall | 3 |
| PK | Adam Vinatieri | 2 |
| PK | Ryan Longwell | 0 |
| DF | Terrence McGee | 0 |
| DF | Mark Anderson | 0 |
| DF | Adewale Ogunleye | 0 |
| DF | Nick Barnett | B |
| Points: | 20 | |
| Possible Points: | 23 | |
| Efficiency: | 87.0% | |
| Total Points: | 148 | |
| Formation: |
|
|