| Superstars | ||
|---|---|---|
| P | Player | Opp |
| QB | David Garrard | HOU |
| QB | Trent Green | @CLE |
| QB | Peyton Manning | BYE |
| RB | Brandon Jacobs | @ATL |
| RB | Edgerrin James | CAR |
| RB | Correll Buckhalter | @NYJ |
| RB | DeShaun Foster | @ARI |
| WR | Antwaan Randle El | @GNB |
| WR | Chris Chambers | OAK |
| WR | Darrell Jackson | BYE |
| WR | Reggie Wayne | BYE |
| PK | Robbie Gould | MIN |
| PK | John Kasay | @ARI |
| DF | Cato June | TEN |
| DF | Kamerion Wimbley | MIA |
| DF | Anthony Spencer | NWE |
| DF | Anthony Henry | NWE |
|
Updated: 10/9/07 7:27am
|
||
| Iron City Maulers | ||
|---|---|---|
| P | Player | Opp |
| QB | Daunte Culpepper | @SDG |
| QB | Jeff Garcia | TEN |
| QB | Ben Roethlisberger | BYE |
| RB | Brian Westbrook | @NYJ |
| RB | Shaun Alexander | NOR |
| RB | Dominic Rhodes | @SDG |
| RB | Jerious Norwood | NYG |
| WR | Jason Witten | NWE |
| WR | Ronald Curry | @SDG |
| WR | Shaun McDonald | BYE |
| WR | Santonio Holmes | BYE |
| PK | Rob Bironas | @TAM |
| PK | Jeff Wilkins | @BAL |
| DF | Trent Cole | @NYJ |
| DF | Asante Samuel | @DAL |
| DF | James Harrison | BYE |
| DF | Elvis Dumervil | BYE |
|
Updated: 10/11/07 6:30am
|
||
| Hess's Hogs | ||
|---|---|---|
| P | Player | Opp |
| QB | Carson Palmer | @KAN |
| QB | Kellen Clemens | PHI |
| QB | Jason Campbell | @GNB |
| RB | Leon Washington | PHI |
| RB | Clinton Portis | @GNB |
| RB | Ladell Betts | @GNB |
| RB | Willie Parker | BYE |
| WR | Laveranues Coles | PHI |
| WR | Donald Driver | WAS |
| WR | Joey Galloway | TEN |
| WR | Lee Evans | BYE |
| PK | Mason Crosby | WAS |
| PK | Shaun Suisham | @GNB |
| DF | Darren Sharper | @CHI |
| DF | Rosevelt Colvin | @DAL |
| DF | Aaron Kampman | WAS |
| DF | Dwight Freeney | BYE |
|
Updated: 10/8/07 10:32pm
|
||
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Opp |
| QB | Kurt Warner | CAR |
| QB | Donovan McNabb | @NYJ |
| QB | Matt Leinart | CAR |
| RB | Brandon Jackson | WAS |
| RB | Thomas Jones | PHI |
| RB | Jamal Lewis | MIA |
| RB | Frank Gore | BYE |
| WR | Chad Johnson | @KAN |
| WR | Larry Fitzgerald | CAR |
| WR | Kevin Curtis | @NYJ |
| WR | Kellen Winslow | MIA |
| PK | David Akers | @NYJ |
| PK | Joe Nedney | BYE |
| DF | Ellis Hobbs | @DAL |
| DF | Rashean Mathis | HOU |
| DF | Shaun Phillips | OAK |
| DF | Walt Harris | BYE |
|
Updated: 10/14/07 7:07am
|
||
| Stumps | ||
|---|---|---|
| P | Player | Opp |
| QB | Gus Frerotte | @BAL |
| QB | Marc Bulger | @BAL |
| QB | Chad Pennington | PHI |
| RB | Derrick Ward | @ATL |
| RB | Steven Jackson | @BAL |
| RB | Marshawn Lynch | BYE |
| RB | Michael Pittman | TEN |
| WR | Deion Branch | NOR |
| WR | Braylon Edwards | MIA |
| WR | Dallas Clark | BYE |
| WR | Marvin Harrison | BYE |
| PK | Jay Feely | @CLE |
| PK | Jason Elam | BYE |
| DF | Ronde Barber | TEN |
| DF | Julius Peppers | @ARI |
| DF | Jason Taylor | @CLE |
| DF | John Abraham | NYG |
|
Updated: 10/11/07 7:19am
|
||
| Team Whitey | ||
|---|---|---|
| P | Player | Opp |
| QB | Tom Brady | @DAL |
| QB | Joey Harrington | NYG |
| QB | Jake Delhomme | @ARI |
| RB | Julius Jones | NWE |
| RB | Sammy Morris | @DAL |
| RB | Kevin Jones | BYE |
| RB | Joseph Addai | BYE |
| WR | Mark Clayton | STL |
| WR | Roddy White | NYG |
| WR | Roy Williams | BYE |
| WR | Javon Walker | BYE |
| PK | Nate Kaeding | OAK |
| PK | Mike Nugent | PHI |
| DF | Mike Vrabel | @DAL |
| DF | DeMarcus Ware | NWE |
| DF | Shawne Merriman | OAK |
| DF | Mario Williams | @JAC |
|
Updated: 10/11/07 2:14pm
|
||
| Thirty Five | ||
|---|---|---|
| P | Player | Opp |
| QB | Philip Rivers | OAK |
| QB | Alex Smith | BYE |
| QB | Josh McCown | @SDG |
| RB | Warrick Dunn | NYG |
| RB | Rudi Johnson | @KAN |
| RB | Laurence Maroney | @DAL |
| RB | Adrian Peterson | MIN |
| WR | Wes Welker | @DAL |
| WR | Plaxico Burress | @ATL |
| WR | Anquan Boldin | CAR |
| WR | Todd Heap | STL |
| PK | Matt Stover | STL |
| PK | Shayne Graham | @KAN |
| DF | London Fletcher | @GNB |
| DF | Adrian Wilson | CAR |
| DF | Ty Law | CIN |
| DF | Chris Hope | @TAM |
|
Updated: 10/14/07 8:47am
|
||
| Superbowl Bound | ||
|---|---|---|
| P | Player | Opp |
| QB | Derek Anderson | MIA |
| QB | Brady Quinn | MIA |
| QB | Drew Brees | @SEA |
| RB | Willis McGahee | STL |
| RB | Ronnie Brown | @CLE |
| RB | Brian Leonard | @BAL |
| RB | LenDale White | @TAM |
| WR | Jerricho Cotchery | PHI |
| WR | Santana Moss | @GNB |
| WR | Andre Davis | @JAC |
| WR | Andre Johnson | @JAC |
| PK | Neil Rackers | CAR |
| PK | Jason Hanson | BYE |
| DF | Adalius Thomas | @DAL |
| DF | Sean Taylor | @GNB |
| DF | LaRon Landry | @GNB |
| DF | Dre' Bly | BYE |
|
Updated: 10/14/07 7:49am
|
||
| Special Ed | ||
|---|---|---|
| P | Player | Opp |
| QB | Tony Romo | NWE |
| QB | Vince Young | @TAM |
| QB | Trent Edwards | BYE |
| RB | Maurice Jones-Drew | HOU |
| RB | Marion Barber III | NWE |
| RB | Fred Taylor | HOU |
| RB | DeShawn Wynn | WAS |
| WR | Terrell Owens | NWE |
| WR | Randy Moss | @DAL |
| WR | Terry Glenn | NWE |
| WR | Greg Jennings | WAS |
| PK | Nicholas Folk | NWE |
| PK | Lawrence Tynes | @ATL |
| DF | Roy Williams | NWE |
| DF | Ed Reed | STL |
| DF | Greg Ellis | NWE |
| DF | Dawan Landry | STL |
|
Updated: 10/3/07 9:33am
|
||
| Wise Guys | ||
|---|---|---|
| P | Player | Opp |
| QB | Matt Hasselbeck | NOR |
| QB | Damon Huard | CIN |
| QB | Matt Schaub | @JAC |
| RB | Ahman Green | @JAC |
| RB | LaDainian Tomlinson | OAK |
| RB | DeAngelo Williams | @ARI |
| RB | Chris Brown | @TAM |
| WR | T.J. Houshmandzadeh | @KAN |
| WR | Antonio Gates | OAK |
| WR | Dwayne Bowe | CIN |
| WR | Steve Smith | @ARI |
| PK | Josh Brown | NOR |
| PK | Jeff Reed | BYE |
| DF | Marcus Trufant | NOR |
| DF | Osi Umenyiora | @ATL |
| DF | Julian Peterson | NOR |
| DF | Champ Bailey | BYE |
|
Updated: 10/13/07 8:54am
|
||
| Golden Boys | ||
|---|---|---|
| P | Player | Opp |
| QB | Eli Manning | @ATL |
| QB | Charlie Batch | BYE |
| QB | Jon Kitna | BYE |
| RB | Earnest Graham | TEN |
| RB | Larry Johnson | CIN |
| RB | Cedric Benson | MIN |
| RB | LaMont Jordan | @SDG |
| WR | Marques Colston | @SEA |
| WR | Torry Holt | @BAL |
| WR | Jerry Porter | @SDG |
| WR | Calvin Johnson | BYE |
| PK | Kris Brown | @JAC |
| PK | Sebastian Janikowski | @SDG |
| DF | Darnell Dockett | CAR |
| DF | Kabeer Gbaja-Biamila | WAS |
| DF | Charles Woodson | WAS |
| DF | Nnamdi Asomugha | @SDG |
|
Updated: 10/14/07 7:14am
|
||
| Team Repeat | ||
|---|---|---|
| P | Player | Opp |
| QB | Brett Favre | WAS |
| QB | Jay Cutler | BYE |
| QB | Brian Griese | MIN |
| RB | Adrian Peterson | @CHI |
| RB | Reggie Bush | @SEA |
| RB | Selvin Young | BYE |
| RB | Travis Henry | BYE |
| WR | Patrick Crayton | NWE |
| WR | Bernard Berrian | MIN |
| WR | Hines Ward | BYE |
| WR | Brandon Marshall | BYE |
| PK | Dave Rayner | CIN |
| PK | Adam Vinatieri | BYE |
| DF | Michael Strahan | @ATL |
| DF | Mark Anderson | MIN |
| DF | Mathias Kiwanuka | @ATL |
| DF | Adewale Ogunleye | MIN |
|
Updated: 10/10/07 12:05pm
|
||