| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 4 |
| QB | Joe Flacco | 6 |
| QB | Ryan Mallett | 0 |
| RB | Carlos Hyde | 5 |
| RB | Dion Lewis | 4 |
| RB | Melvin Gordon | 2 |
| RB | LeGarrette Blount | 0 |
| WR | A.J. Green | 3 |
| WR | Keenan Allen | 2 |
| WR | Steve Smith Sr. | 0 |
| WR | Vincent Jackson | 0 |
| PK | Brandon McManus | 5 |
| PK | Blair Walsh | B |
| DF | Elvis Dumervil | 0 |
| DF | Ryan Kerrigan | 2 |
| DF | Bud Dupree | 1 |
| DF | Aaron Donald | 0 |
| TX | Lamar Miller | B |
| Points: | 26 | |
| Possible Points: | 28 | |
| Efficiency: | 92.9% | |
| Total Points: | 129 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Palmer | 6 |
| QB | Sam Bradford | 7 |
| QB | Teddy Bridgewater | B |
| RB | Jeremy Hill | 0 |
| RB | Mark Ingram | 0 |
| RB | Ryan Mathews | 3 |
| RB | Reggie Bush | 0 |
| WR | Julio Jones | 3 |
| WR | Allen Robinson | 6 |
| WR | Charles Johnson | B |
| WR | Donte Moncrief | 0 |
| PK | Stephen Gostkowski | 6 |
| PK | Josh Scobee | 0 |
| DF | Marcus Peters | 0 |
| DF | Malcolm Butler | 0 |
| DF | DeMarcus Ware | 0 |
| DF | Rashad Johnson | 4 |
| TX | Jordan Cameron | B |
| Points: | 21 | |
| Possible Points: | 29 | |
| Efficiency: | 72.4% | |
| Total Points: | 133 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 2 |
| QB | Marcus Mariota | 0 |
| QB | Tyrod Taylor | 7 |
| RB | Justin Forsett | 7 |
| RB | Thomas Rawls | 8 |
| RB | Tevin Coleman | 0 |
| RB | Jonathan Stewart | B |
| WR | Odell Beckham Jr. | 6 |
| WR | Jimmy Graham | 1 |
| WR | Greg Olsen | B |
| WR | Marvin Jones | 1 |
| PK | Dan Carpenter | 0 |
| PK | Cody Parkey | 0 |
| DF | Robert Quinn | 1 |
| DF | Chandler Jones | 0 |
| DF | Tashaun Gipson | 0 |
| DF | James Harrison | 0 |
| TX | Stevie Johnson | 0 |
| Points: | 25 | |
| Possible Points: | 30 | |
| Efficiency: | 83.3% | |
| Total Points: | 85 | |
| Formation: |
|
|
| Black Hole | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 8 |
| QB | Alex Smith | 2 |
| QB | Colin Kaepernick | 6 |
| RB | DeMarco Murray | 7 |
| RB | T.J. Yeldon | 3 |
| RB | Adrian Peterson | B |
| RB | Marcel Reece | 4 |
| WR | Travis Benjamin | 3 |
| WR | Julian Edelman | 5 |
| WR | Brandin Cooks | 5 |
| WR | Charles Clay | 0 |
| PK | Steven Hauschka | 1 |
| PK | Randy Bullock | B |
| DF | Khalil Mack | 0 |
| DF | Aqib Talib | 0 |
| DF | Charles Woodson | 4 |
| DF | Jerry Hughes | 0 |
| TX | Andre Johnson | 7 |
| Points: | 31 | |
| Possible Points: | 36 | |
| Efficiency: | 86.1% | |
| Total Points: | 137 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 7 |
| QB | Jameis Winston | 2 |
| QB | Luke McCown | 0 |
| RB | Matt Forte | 3 |
| RB | Chris Johnson | 4 |
| RB | Bishop Sankey | 1 |
| RB | Andre Ellington | 2 |
| WR | DeAndre Hopkins | 7 |
| WR | Jordan Matthews | 1 |
| WR | Sammy Watkins | 0 |
| WR | Jordan Reed | 0 |
| PK | Robbie Gould | 3 |
| PK | Nick Folk | B |
| DF | J.J. Watt | 0 |
| DF | Greg Hardy | 2 |
| DF | Jared Allen | B |
| DF | Everson Griffen | B |
| TX | Jacquizz Rodgers | 0 |
| Points: | 27 | |
| Possible Points: | 27 | |
| Efficiency: | 100.0% | |
| Total Points: | 130 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Blake Bortles | 11 |
| QB | Michael Vick | 2 |
| QB | Ben Roethlisberger | 0 |
| RB | Todd Gurley | 6 |
| RB | Alfred Morris | 0 |
| RB | Matt Jones | 2 |
| RB | Frank Gore | 5 |
| WR | Calvin Johnson | 1 |
| WR | Kendall Wright | 1 |
| WR | DeSean Jackson | 0 |
| WR | Jarvis Landry | B |
| PK | Chandler Catanzaro | 0 |
| PK | Greg Zuerlein | 2 |
| DF | Justin Houston | 0 |
| DF | Glover Quin | 0 |
| DF | Preston Smith | 0 |
| DF | Cameron Wake | B |
| TX | Ryan Fitzpatrick | B |
| Points: | 19 | |
| Possible Points: | 26 | |
| Efficiency: | 73.1% | |
| Total Points: | 84 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Nick Foles | 2 |
| QB | Cam Newton | B |
| QB | Tony Romo | 0 |
| RB | Le'Veon Bell | 7 |
| RB | Arian Foster | 4 |
| RB | DeAngelo Williams | 0 |
| RB | C.J. Spiller | 1 |
| WR | Mike Evans | 1 |
| WR | T.Y. Hilton | 2 |
| WR | Ty Montgomery | 3 |
| WR | Rishard Matthews | B |
| PK | Mason Crosby | 1 |
| PK | Mike Nugent | 3 |
| DF | Marcell Dareus | 0 |
| DF | Sean Lee | 0 |
| DF | Mike Adams | 4 |
| DF | Randy Gregory | 0 |
| TX | Shane Vereen | 5 |
| Points: | 21 | |
| Possible Points: | 26 | |
| Efficiency: | 80.8% | |
| Total Points: | 105 | |
| Formation: |
|
|
| Human Centipede | ||
|---|---|---|
| P | Player | Pts |
| QB | Josh McCown | 13 |
| QB | Russell Wilson | 2 |
| QB | Andrew Luck | 0 |
| RB | Eddie Lacy | 0 |
| RB | Darren Sproles | 0 |
| RB | Giovani Bernard | 4 |
| RB | Alfred Blue | 0 |
| WR | Jason Witten | 1 |
| WR | Rob Gronkowski | 1 |
| WR | Alshon Jeffery | 0 |
| WR | Brandon Marshall | B |
| PK | Dan Bailey | 4 |
| PK | Andrew Franks | B |
| DF | Mario Williams | 1 |
| DF | Stephon Tuitt | 0 |
| DF | Carlos Dunlap | 2 |
| DF | Jamie Collins | 0 |
| TX | James Starks | 1 |
| Points: | 22 | |
| Possible Points: | 27 | |
| Efficiency: | 81.5% | |
| Total Points: | 103 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 2 |
| QB | Brandon Weeden | 0 |
| QB | Kirk Cousins | 2 |
| RB | Joseph Randle | 1 |
| RB | Ameer Abdullah | 0 |
| RB | Ronnie Hillman | 0 |
| RB | Karlos Williams | 0 |
| WR | Demaryius Thomas | 1 |
| WR | Amari Cooper | 1 |
| WR | James Jones | 3 |
| WR | Pierre Garcon | 1 |
| PK | Justin Tucker | 1 |
| PK | Dustin Hopkins | 4 |
| DF | Patrick Peterson | 2 |
| DF | Tyrann Mathieu | 0 |
| DF | Tamba Hali | 0 |
| DF | Ha Ha Clinton-Dix | 2 |
| TX | LeSean McCoy | 0 |
| Points: | 8 | |
| Possible Points: | 15 | |
| Efficiency: | 53.3% | |
| Total Points: | 89 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Andy Dalton | 9 |
| QB | Jay Cutler | 6 |
| QB | Ryan Tannehill | B |
| RB | Jamaal Charles | 0 |
| RB | Danny Woodhead | 1 |
| RB | Doug Martin | 11 |
| RB | Knile Davis | 0 |
| WR | Jeremy Maclin | 3 |
| WR | Emmanuel Sanders | 5 |
| WR | Larry Fitzgerald | 3 |
| WR | Michael Crabtree | 1 |
| PK | Matt Bryant | 3 |
| PK | Graham Gano | B |
| DF | Clay Matthews | 2 |
| DF | Julius Peppers | 1 |
| DF | Jacquies Smith | 3 |
| DF | Mike Daniels | 0 |
| TX | Michael Floyd | 0 |
| Points: | 27 | |
| Possible Points: | 38 | |
| Efficiency: | 71.1% | |
| Total Points: | 132 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Eli Manning | 11 |
| QB | Matthew Stafford | 2 |
| QB | Dan Orlovsky | 2 |
| RB | Latavius Murray | 1 |
| RB | Devonta Freeman | 10 |
| RB | C.J. Anderson | 0 |
| RB | Duke Johnson Jr. | 2 |
| WR | Randall Cobb | 1 |
| WR | John Brown | 3 |
| WR | Martavis Bryant | 0 |
| WR | Dez Bryant | 0 |
| PK | Cairo Santos | 1 |
| PK | Adam Vinatieri | 4 |
| DF | Von Miller | 1 |
| DF | Richard Sherman | 0 |
| DF | Jimmy Smith | 0 |
| DF | Harrison Smith | B |
| TX | Isaiah Crowell | 2 |
| Points: | 28 | |
| Possible Points: | 32 | |
| Efficiency: | 87.5% | |
| Total Points: | 102 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 8 |
| QB | Derek Carr | 2 |
| QB | Johnny Manziel | 0 |
| RB | Rashad Jennings | 1 |
| RB | Christine Michael | 0 |
| RB | Marshawn Lynch | 0 |
| RB | Lance Dunbar | 0 |
| WR | Antonio Brown | 1 |
| WR | Golden Tate | 2 |
| WR | Davante Adams | 0 |
| WR | Travis Kelce | 1 |
| PK | Josh Brown | 4 |
| PK | Sebastian Janikowski | 3 |
| DF | Bruce Irvin | 0 |
| DF | Connor Barwin | 0 |
| DF | Bruce Carter | 0 |
| DF | Darrelle Revis | B |
| TX | Chris Ivory | B |
| Points: | 16 | |
| Possible Points: | 16 | |
| Efficiency: | 100.0% | |
| Total Points: | 112 | |
| Formation: |
|
|