| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Joe Flacco | 5 |
| QB | Aaron Rodgers | B |
| QB | Nick Foles | 0 |
| RB | Lamar Miller | 12 |
| RB | LeGarrette Blount | 0 |
| RB | Dion Lewis | 0 |
| RB | Carlos Hyde | 0 |
| WR | Steve Smith Sr. | 2 |
| WR | Keenan Allen | 4 |
| WR | A.J. Green | B |
| WR | Vincent Jackson | 0 |
| PK | Blair Walsh | 9 |
| PK | Brandon McManus | B |
| DF | Elvis Dumervil | 0 |
| DF | Ryan Kerrigan | 0 |
| DF | Ezekiel Ansah | 1 |
| DF | Aaron Donald | 1 |
| TX | Melvin Gordon | 0 |
| Points: | 33 | |
| Possible Points: | 34 | |
| Efficiency: | 97.1% | |
| Total Points: | 183 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Palmer | 6 |
| QB | Sam Bradford | 0 |
| QB | Teddy Bridgewater | 7 |
| RB | Darren McFadden | 8 |
| RB | Mark Ingram | 7 |
| RB | Ryan Mathews | 6 |
| RB | Jeremy Hill | B |
| WR | Julio Jones | 6 |
| WR | Donte Moncrief | 3 |
| WR | Brandon LaFell | 0 |
| WR | Allen Robinson | 5 |
| PK | Stephen Gostkowski | 4 |
| PK | Connor Barth | 4 |
| DF | Marcus Peters | 0 |
| DF | Malcolm Butler | 0 |
| DF | Rashad Johnson | 0 |
| DF | DeMarcus Ware | B |
| TX | Jordan Cameron | 0 |
| Points: | 34 | |
| Possible Points: | 37 | |
| Efficiency: | 91.9% | |
| Total Points: | 194 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Derek Carr | 8 |
| QB | Marcus Mariota | 0 |
| QB | Tyrod Taylor | 0 |
| RB | Justin Forsett | 3 |
| RB | Jonathan Stewart | 5 |
| RB | Thomas Rawls | 0 |
| RB | Tevin Coleman | 0 |
| WR | Odell Beckham Jr. | 1 |
| WR | Greg Olsen | 1 |
| WR | Antonio Gates | 0 |
| WR | Jimmy Graham | 0 |
| PK | Travis Coons | 3 |
| PK | Dan Carpenter | 3 |
| DF | James Harrison | 0 |
| DF | Chandler Jones | 1 |
| DF | Gerald McCoy | 0 |
| DF | Robert Quinn | 0 |
| TX | Marvin Jones | B |
| Points: | 22 | |
| Possible Points: | 22 | |
| Efficiency: | 100.0% | |
| Total Points: | 131 | |
| Formation: |
|
|
| Black Hole | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 11 |
| QB | Alex Smith | 4 |
| QB | Colin Kaepernick | 0 |
| RB | DeMarco Murray | 0 |
| RB | Adrian Peterson | 4 |
| RB | T.J. Yeldon | 6 |
| RB | Marcel Reece | 1 |
| WR | Travis Benjamin | 1 |
| WR | Julian Edelman | 1 |
| WR | Brandin Cooks | 3 |
| WR | Andre Johnson | 1 |
| PK | Steven Hauschka | 4 |
| PK | Kyle Brindza | 0 |
| DF | Jabaal Sheard | 0 |
| DF | Charles Woodson | 0 |
| DF | Khalil Mack | 0 |
| DF | Derrick Morgan | 0 |
| TX | Aqib Talib | B |
| Points: | 21 | |
| Possible Points: | 29 | |
| Efficiency: | 72.4% | |
| Total Points: | 196 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 4 |
| QB | Jameis Winston | 6 |
| QB | Luke McCown | 0 |
| RB | Andre Ellington | 1 |
| RB | Chris Johnson | 6 |
| RB | Bishop Sankey | 0 |
| RB | Matt Forte | B |
| WR | DeAndre Hopkins | 2 |
| WR | Jordan Matthews | 1 |
| WR | Sammy Watkins | 0 |
| WR | Leonard Hankerson | 0 |
| PK | Nick Folk | 5 |
| PK | Robbie Gould | B |
| DF | J.J. Watt | 2 |
| DF | Everson Griffen | 2 |
| DF | Greg Hardy | 1 |
| DF | Jared Allen | 1 |
| TX | Jacquizz Rodgers | B |
| Points: | 24 | |
| Possible Points: | 26 | |
| Efficiency: | 92.3% | |
| Total Points: | 179 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Blake Bortles | 4 |
| QB | Brian Hoyer | 8 |
| QB | Ben Roethlisberger | 0 |
| RB | Frank Gore | 1 |
| RB | Todd Gurley | 10 |
| RB | Alfred Morris | 0 |
| RB | Matt Jones | 1 |
| WR | Calvin Johnson | 4 |
| WR | Jarvis Landry | 6 |
| WR | DeSean Jackson | 0 |
| WR | Tyler Eifert | B |
| PK | Chandler Catanzaro | 2 |
| PK | Greg Zuerlein | 1 |
| DF | Justin Houston | 0 |
| DF | Cameron Wake | 2 |
| DF | Preston Smith | 0 |
| DF | Geno Atkins | B |
| TX | Kendall Wright | 3 |
| Points: | 29 | |
| Possible Points: | 33 | |
| Efficiency: | 87.9% | |
| Total Points: | 139 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Cam Newton | 4 |
| QB | Matt Cassel | 2 |
| QB | Tony Romo | 0 |
| RB | Le'Veon Bell | 5 |
| RB | Arian Foster | 5 |
| RB | DeAngelo Williams | 0 |
| RB | C.J. Spiller | 2 |
| WR | Mike Evans | 8 |
| WR | T.Y. Hilton | 9 |
| WR | Ty Montgomery | B |
| WR | Rishard Matthews | 4 |
| PK | Mason Crosby | B |
| PK | Mike Nugent | B |
| DF | Josh Norman | 0 |
| DF | Marcell Dareus | 0 |
| DF | Mike Adams | 0 |
| DF | Quinten Rollins | B |
| TX | Shane Vereen | 0 |
| Points: | 31 | |
| Possible Points: | 31 | |
| Efficiency: | 100.0% | |
| Total Points: | 159 | |
| Formation: |
|
|
| Human Centipede | ||
|---|---|---|
| P | Player | Pts |
| QB | Andrew Luck | 9 |
| QB | Russell Wilson | 2 |
| QB | Josh McCown | 2 |
| RB | LeSean McCoy | 1 |
| RB | Joseph Randle | 0 |
| RB | Karlos Williams | 0 |
| RB | Giovani Bernard | B |
| WR | Brandon Marshall | 1 |
| WR | Rob Gronkowski | 7 |
| WR | Alshon Jeffery | B |
| WR | Gary Barnidge | 4 |
| PK | Dan Bailey | 3 |
| PK | Josh Lambo | 4 |
| DF | Mario Williams | 1 |
| DF | Jamie Collins | 1 |
| DF | Stephon Tuitt | 0 |
| DF | Carlos Dunlap | B |
| TX | Toby Gerhart | 0 |
| Points: | 23 | |
| Possible Points: | 27 | |
| Efficiency: | 85.2% | |
| Total Points: | 155 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 4 |
| QB | Ryan Tannehill | 10 |
| QB | Kirk Cousins | 11 |
| RB | Charcandrick West | 6 |
| RB | Darren Sproles | 1 |
| RB | Ameer Abdullah | 0 |
| RB | Eddie Lacy | B |
| WR | Willie Snead | 1 |
| WR | Amari Cooper | 6 |
| WR | Demaryius Thomas | B |
| WR | Pierre Garcon | 1 |
| PK | Justin Tucker | 2 |
| PK | Dustin Hopkins | 1 |
| DF | Patrick Peterson | 0 |
| DF | Tyrann Mathieu | 1 |
| DF | Sean Lee | 0 |
| DF | Tamba Hali | 2 |
| TX | Ronnie Hillman | B |
| Points: | 21 | |
| Possible Points: | 30 | |
| Efficiency: | 70.0% | |
| Total Points: | 124 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Ryan Fitzpatrick | 6 |
| QB | Jay Cutler | B |
| QB | Andy Dalton | B |
| RB | Doug Martin | 6 |
| RB | Danny Woodhead | 8 |
| RB | James Starks | B |
| RB | Knile Davis | 0 |
| WR | Larry Fitzgerald | 1 |
| WR | Jeremy Maclin | 0 |
| WR | James Jones | B |
| WR | Emmanuel Sanders | B |
| PK | Matt Bryant | 1 |
| PK | Graham Gano | 2 |
| DF | Jacquies Smith | 1 |
| DF | Julius Peppers | B |
| DF | Mike Daniels | B |
| DF | Clay Matthews | B |
| TX | David Johnson | 0 |
| Points: | 23 | |
| Possible Points: | 24 | |
| Efficiency: | 95.8% | |
| Total Points: | 177 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Eli Manning | 0 |
| QB | Matthew Stafford | 6 |
| QB | Dan Orlovsky | 0 |
| RB | Latavius Murray | 5 |
| RB | Devonta Freeman | 4 |
| RB | Duke Johnson Jr. | 2 |
| RB | C.J. Anderson | B |
| WR | Martavis Bryant | 3 |
| WR | John Brown | 3 |
| WR | Randall Cobb | B |
| WR | Dez Bryant | 0 |
| PK | Cairo Santos | 3 |
| PK | Adam Vinatieri | 0 |
| DF | Harrison Smith | 1 |
| DF | Fletcher Cox | 0 |
| DF | Jimmy Smith | 0 |
| DF | Von Miller | B |
| TX | Allen Hurns | 2 |
| Points: | 19 | |
| Possible Points: | 25 | |
| Efficiency: | 76.0% | |
| Total Points: | 139 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 10 |
| QB | Peyton Manning | B |
| QB | Johnny Manziel | 0 |
| RB | Marshawn Lynch | 6 |
| RB | Chris Ivory | 2 |
| RB | Rashad Jennings | 0 |
| RB | Boobie Dixon | 0 |
| WR | Antonio Brown | 4 |
| WR | Golden Tate | 0 |
| WR | Davante Adams | B |
| WR | Tavon Austin | 1 |
| PK | Sebastian Janikowski | 3 |
| PK | Josh Brown | 3 |
| DF | Bruce Irvin | 0 |
| DF | Connor Barwin | 0 |
| DF | Darrelle Revis | 0 |
| DF | Dwight Freeney | 1 |
| TX | Christine Michael | 0 |
| Points: | 25 | |
| Possible Points: | 27 | |
| Efficiency: | 92.6% | |
| Total Points: | 165 | |
| Formation: |
|
|