| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 4 |
| QB | Matt Hasselbeck | 0 |
| QB | Case Keenum | 0 |
| RB | Lamar Miller | 0 |
| RB | Jeremy Langford | 0 |
| RB | Brandon Bolden | 0 |
| RB | Mike Tolbert | 0 |
| WR | A.J. Green | 3 |
| WR | Eric Decker | 3 |
| WR | Michael Floyd | 0 |
| WR | Danny Amendola | 0 |
| PK | Blair Walsh | 2 |
| PK | Brandon McManus | 3 |
| DF | Ezekiel Ansah | 1 |
| DF | Aaron Donald | 0 |
| DF | Brian Orakpo | 0 |
| DF | Elvis Dumervil | 0 |
| TX | LeGarrette Blount | 0 |
| TX | Melvin Gordon | 0 |
| Points: | 13 | |
| Possible Points: | 14 | |
| Efficiency: | 92.9% | |
| Total Points: | 385 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Palmer | 2 |
| QB | Sam Bradford | 7 |
| QB | Teddy Bridgewater | 0 |
| RB | Darren McFadden | 4 |
| RB | Jeremy Hill | 5 |
| RB | Jay Ajayi | 0 |
| RB | Ryan Mathews | 0 |
| WR | Allen Robinson | 3 |
| WR | Julio Jones | 6 |
| WR | Donte Moncrief | 0 |
| WR | Brandon LaFell | 0 |
| PK | Stephen Gostkowski | 1 |
| PK | Connor Barth | 1 |
| DF | Jabaal Sheard | 0 |
| DF | Malcolm Butler | 0 |
| DF | DeMarcus Ware | 1 |
| DF | Earl Thomas | 2 |
| TX | Mark Ingram | 0 |
| TX | Rashad Johnson | 0 |
| Points: | 22 | |
| Possible Points: | 29 | |
| Efficiency: | 75.9% | |
| Total Points: | 451 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 7 |
| QB | Marcus Mariota | 0 |
| QB | Tyrod Taylor | 2 |
| RB | Javorius Allen | 2 |
| RB | Eddie Lacy | 0 |
| RB | Jonathan Stewart | 0 |
| RB | Shaun Draughn | 0 |
| WR | Odell Beckham Jr. | 1 |
| WR | Doug Baldwin | 1 |
| WR | Antonio Gates | 3 |
| WR | Greg Olsen | 0 |
| PK | Travis Coons | 4 |
| PK | Dan Carpenter | 4 |
| DF | Gerald McCoy | 0 |
| DF | Thomas Davis | 2 |
| DF | Reshad Jones | 0 |
| DF | Chandler Jones | 0 |
| TX | Stefon Diggs | 0 |
| TX | Lavonte David | 1 |
| Points: | 17 | |
| Possible Points: | 20 | |
| Efficiency: | 85.0% | |
| Total Points: | 377 | |
| Formation: |
|
|
| Black Hole | ||
|---|---|---|
| P | Player | Pts |
| QB | Alex Smith | 4 |
| QB | Johnny Manziel | 0 |
| QB | Philip Rivers | 4 |
| RB | DeMarco Murray | 2 |
| RB | Adrian Peterson | 2 |
| RB | T.J. Yeldon | 0 |
| RB | Charles Sims | 3 |
| WR | Brandin Cooks | 1 |
| WR | Delanie Walker | 4 |
| WR | Vernon Davis | 0 |
| WR | Anquan Boldin | 3 |
| PK | Steven Hauschka | 7 |
| PK | Phil Dawson | 4 |
| DF | Aqib Talib | 0 |
| DF | Charles Woodson | 0 |
| DF | Khalil Mack | 0 |
| DF | Mario Addison | 1 |
| TX | Travis Benjamin | 1 |
| TX | Ronald Darby | 0 |
| Points: | 20 | |
| Possible Points: | 24 | |
| Efficiency: | 83.3% | |
| Total Points: | 383 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 5 |
| QB | Jameis Winston | 5 |
| QB | Luke McCown | 0 |
| RB | Theo Riddick | 1 |
| RB | Matt Forte | 6 |
| RB | Joique Bell | 0 |
| RB | Andre Ellington | 0 |
| WR | DeAndre Hopkins | 3 |
| WR | Jordan Matthews | 6 |
| WR | Sammy Watkins | 6 |
| WR | DeVante Parker | 5 |
| PK | Robbie Gould | 3 |
| PK | Chandler Catanzaro | 0 |
| DF | J.J. Watt | 3 |
| DF | Everson Griffen | 2 |
| DF | Greg Hardy | 0 |
| DF | Jared Allen | 0 |
| TX | Chris Polk | 0 |
| TX | Brian Hartline | 0 |
| Points: | 29 | |
| Possible Points: | 32 | |
| Efficiency: | 90.6% | |
| Total Points: | 430 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 10 |
| QB | Brian Hoyer | 2 |
| QB | Blake Bortles | 0 |
| RB | Tre Mason | 2 |
| RB | Frank Gore | 3 |
| RB | Todd Gurley | 0 |
| RB | Matt Jones | 0 |
| WR | Calvin Johnson | 8 |
| WR | Jarvis Landry | 2 |
| WR | DeSean Jackson | 0 |
| WR | Jordan Reed | 1 |
| PK | Chris Boswell | 2 |
| PK | Dustin Hopkins | 2 |
| DF | Ryan Kerrigan | 1 |
| DF | Geno Atkins | 1 |
| DF | Charles Johnson | 0 |
| DF | Justin Houston | 0 |
| TX | Tyler Eifert | 3 |
| TX | Daniel Herron | 0 |
| Points: | 29 | |
| Possible Points: | 30 | |
| Efficiency: | 96.7% | |
| Total Points: | 371 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Cam Newton | 10 |
| QB | Matt Schaub | 0 |
| QB | Matt Cassel | 0 |
| RB | Rashad Jennings | 8 |
| RB | DeAngelo Williams | 0 |
| RB | Shane Vereen | 2 |
| RB | Robert Turbin | 0 |
| WR | Markus Wheaton | 3 |
| WR | T.Y. Hilton | 1 |
| WR | Dez Bryant | 0 |
| WR | Cole Beasley | 5 |
| PK | Mike Nugent | 3 |
| PK | Mason Crosby | 3 |
| DF | Josh Norman | 0 |
| DF | Tamba Hali | 0 |
| DF | Mike Adams | 0 |
| DF | Quinten Rollins | 0 |
| TX | Antonio Andrews | 0 |
| TX | Terrance Williams | 6 |
| Points: | 25 | |
| Possible Points: | 34 | |
| Efficiency: | 73.5% | |
| Total Points: | 359 | |
| Formation: |
|
|
| Human Centipede | ||
|---|---|---|
| P | Player | Pts |
| QB | Brock Osweiler | 2 |
| QB | Russell Wilson | 6 |
| QB | Andrew Luck | 0 |
| RB | Karlos Williams | 3 |
| RB | Alfred Blue | 4 |
| RB | Giovani Bernard | 0 |
| RB | Darren Sproles | 3 |
| WR | Brandon Marshall | 7 |
| WR | Rob Gronkowski | 0 |
| WR | Golden Tate | 1 |
| WR | Gary Barnidge | 2 |
| PK | Dan Bailey | 0 |
| PK | Matt Prater | 3 |
| DF | Carlos Dunlap | 0 |
| DF | Reggie Nelson | 0 |
| DF | Muhammad Wilkerson | 0 |
| DF | Mario Williams | 1 |
| TX | LeSean McCoy | 0 |
| TX | Alshon Jeffery | 0 |
| Points: | 16 | |
| Possible Points: | 26 | |
| Efficiency: | 61.5% | |
| Total Points: | 397 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Derek Carr | 2 |
| QB | Kirk Cousins | 6 |
| QB | Peyton Manning | 0 |
| RB | David Johnson | 1 |
| RB | Charcandrick West | 0 |
| RB | James Starks | 1 |
| RB | Alfred Morris | 4 |
| WR | Demaryius Thomas | 5 |
| WR | Jeremy Maclin | 3 |
| WR | Pierre Garcon | 3 |
| WR | J.J. Nelson | 0 |
| PK | Jason Myers | 3 |
| PK | Justin Tucker | 6 |
| DF | Cliff Avril | 2 |
| DF | Patrick Peterson | 0 |
| DF | Connor Barwin | 1 |
| DF | Frank Clark | 0 |
| TX | Spencer Ware | 5 |
| TX | Vincent Jackson | 0 |
| Points: | 17 | |
| Possible Points: | 32 | |
| Efficiency: | 53.1% | |
| Total Points: | 329 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Ryan Fitzpatrick | 4 |
| QB | Jay Cutler | 4 |
| QB | Andy Dalton | 0 |
| RB | Doug Martin | 2 |
| RB | Chris Ivory | 3 |
| RB | James White | 0 |
| RB | Danny Woodhead | 2 |
| WR | Emmanuel Sanders | 2 |
| WR | Tyler Lockett | 0 |
| WR | Larry Fitzgerald | 4 |
| WR | James Jones | 3 |
| PK | Graham Gano | 2 |
| PK | Matt Bryant | 0 |
| DF | Julius Peppers | 1 |
| DF | Kurt Coleman | 0 |
| DF | Jacquies Smith | 0 |
| DF | Mike Daniels | 0 |
| TX | Richard Rodgers | 4 |
| TX | Amari Cooper | 0 |
| Points: | 14 | |
| Possible Points: | 20 | |
| Efficiency: | 70.0% | |
| Total Points: | 334 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Eli Manning | 7 |
| QB | Matthew Stafford | 8 |
| QB | Dan Orlovsky | 0 |
| RB | Devonta Freeman | 5 |
| RB | C.J. Anderson | 5 |
| RB | Latavius Murray | 1 |
| RB | Tevin Coleman | 0 |
| WR | Martavis Bryant | 0 |
| WR | Mike Evans | 2 |
| WR | Randall Cobb | 2 |
| WR | Allen Hurns | 1 |
| PK | Cairo Santos | 0 |
| PK | Adam Vinatieri | 6 |
| DF | Fletcher Cox | 0 |
| DF | Michael Bennett | 1 |
| DF | Von Miller | 1 |
| DF | Harrison Smith | 1 |
| TX | John Brown | 1 |
| TX | Duke Johnson Jr. | 1 |
| Points: | 21 | |
| Possible Points: | 31 | |
| Efficiency: | 67.7% | |
| Total Points: | 363 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 0 |
| QB | Ryan Tannehill | 8 |
| QB | Blaine Gabbert | 6 |
| RB | Ameer Abdullah | 0 |
| RB | Ronnie Hillman | 6 |
| RB | Marshawn Lynch | 0 |
| RB | Juwan Thompson | 0 |
| WR | Michael Crabtree | 3 |
| WR | Antonio Brown | 11 |
| WR | Tavon Austin | 1 |
| WR | Davante Adams | 1 |
| PK | Josh Brown | 4 |
| PK | Sebastian Janikowski | 1 |
| DF | Bruce Irvin | 0 |
| DF | Dwight Freeney | 1 |
| DF | Darrelle Revis | 0 |
| DF | Tyrann Mathieu | 0 |
| TX | Bilal Powell | 0 |
| TX | Thomas Rawls | 0 |
| Points: | 25 | |
| Possible Points: | 33 | |
| Efficiency: | 75.8% | |
| Total Points: | 404 | |
| Formation: |
|
|