| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 2 |
| QB | Matt Hasselbeck | 2 |
| QB | Case Keenum | 4 |
| RB | Lamar Miller | 0 |
| RB | Brandon Bolden | 0 |
| RB | Jeremy Langford | 0 |
| RB | Melvin Gordon | 0 |
| WR | A.J. Green | 0 |
| WR | Eric Decker | 4 |
| WR | Michael Floyd | 1 |
| WR | Danny Amendola | 0 |
| PK | Brandon McManus | 0 |
| PK | Blair Walsh | 3 |
| DF | Ezekiel Ansah | 0 |
| DF | Elvis Dumervil | 0 |
| DF | Aaron Donald | 0 |
| DF | Brian Orakpo | 0 |
| TX | LeGarrette Blount | 0 |
| TX | Mike Tolbert | 0 |
| Points: | 6 | |
| Possible Points: | 12 | |
| Efficiency: | 50.0% | |
| Total Points: | 348 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Palmer | 4 |
| QB | Sam Bradford | 8 |
| QB | Teddy Bridgewater | 10 |
| RB | Darren McFadden | 4 |
| RB | Jeremy Hill | 4 |
| RB | Jay Ajayi | 2 |
| RB | Ryan Mathews | 0 |
| WR | Julio Jones | 7 |
| WR | Allen Robinson | 3 |
| WR | Donte Moncrief | 3 |
| WR | Brandon LaFell | 2 |
| PK | Stephen Gostkowski | 6 |
| PK | Connor Barth | 5 |
| DF | Earl Thomas | 0 |
| DF | Jabaal Sheard | 1 |
| DF | DeMarcus Ware | 0 |
| DF | Malcolm Butler | 2 |
| TX | Mark Ingram | 0 |
| TX | Rashad Johnson | 0 |
| Points: | 29 | |
| Possible Points: | 37 | |
| Efficiency: | 78.4% | |
| Total Points: | 396 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Tyrod Taylor | 9 |
| QB | Marcus Mariota | 0 |
| QB | Matt Ryan | 2 |
| RB | Javorius Allen | 0 |
| RB | Eddie Lacy | 0 |
| RB | Jonathan Stewart | 0 |
| RB | Shaun Draughn | 0 |
| WR | Odell Beckham Jr. | 5 |
| WR | Doug Baldwin | 5 |
| WR | Antonio Gates | 3 |
| WR | Stefon Diggs | 5 |
| PK | Dan Carpenter | 1 |
| PK | Travis Coons | 2 |
| DF | Chandler Jones | 2 |
| DF | Gerald McCoy | 1 |
| DF | Reshad Jones | 2 |
| DF | Thomas Davis | 0 |
| TX | Greg Olsen | 5 |
| TX | Lavonte David | 0 |
| Points: | 25 | |
| Possible Points: | 26 | |
| Efficiency: | 96.2% | |
| Total Points: | 342 | |
| Formation: |
|
|
| Black Hole | ||
|---|---|---|
| P | Player | Pts |
| QB | Alex Smith | 2 |
| QB | Johnny Manziel | 2 |
| QB | Philip Rivers | 9 |
| RB | DeMarco Murray | 0 |
| RB | Adrian Peterson | 0 |
| RB | T.J. Yeldon | 0 |
| RB | Charles Sims | 1 |
| WR | Brandin Cooks | 7 |
| WR | Delanie Walker | 4 |
| WR | Vernon Davis | 0 |
| WR | Anquan Boldin | 4 |
| PK | Phil Dawson | 0 |
| PK | Steven Hauschka | 4 |
| DF | Aqib Talib | 0 |
| DF | Charles Woodson | 0 |
| DF | Khalil Mack | 1 |
| DF | Mario Addison | 0 |
| TX | Travis Benjamin | 1 |
| TX | Ronald Darby | 0 |
| Points: | 14 | |
| Possible Points: | 26 | |
| Efficiency: | 53.8% | |
| Total Points: | 341 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 9 |
| QB | Jameis Winston | 8 |
| QB | Luke McCown | 0 |
| RB | Theo Riddick | 0 |
| RB | Matt Forte | 4 |
| RB | Joique Bell | 2 |
| RB | Andre Ellington | 0 |
| WR | DeAndre Hopkins | 3 |
| WR | Sammy Watkins | 7 |
| WR | Jordan Matthews | 8 |
| WR | DeVante Parker | 2 |
| PK | Chandler Catanzaro | 2 |
| PK | Robbie Gould | 3 |
| DF | J.J. Watt | 0 |
| DF | Everson Griffen | 0 |
| DF | Greg Hardy | 0 |
| DF | Jared Allen | 0 |
| TX | Chris Polk | 0 |
| TX | Brian Hartline | 0 |
| Points: | 25 | |
| Possible Points: | 33 | |
| Efficiency: | 75.8% | |
| Total Points: | 376 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Blake Bortles | 6 |
| QB | Brian Hoyer | 0 |
| QB | Ben Roethlisberger | 10 |
| RB | Todd Gurley | 2 |
| RB | Frank Gore | 0 |
| RB | Daniel Herron | 0 |
| RB | Matt Jones | 0 |
| WR | Calvin Johnson | 0 |
| WR | Jarvis Landry | 2 |
| WR | DeSean Jackson | 8 |
| WR | Jordan Reed | 7 |
| PK | Chris Boswell | 3 |
| PK | Dustin Hopkins | 0 |
| DF | Ryan Kerrigan | 1 |
| DF | Geno Atkins | 2 |
| DF | Charles Johnson | 0 |
| DF | Justin Houston | 0 |
| TX | Tyler Eifert | 0 |
| TX | Tre Mason | 0 |
| Points: | 16 | |
| Possible Points: | 33 | |
| Efficiency: | 48.5% | |
| Total Points: | 318 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Cam Newton | 17 |
| QB | Matt Schaub | 0 |
| QB | Matt Cassel | 0 |
| RB | Rashad Jennings | 6 |
| RB | DeAngelo Williams | 3 |
| RB | Shane Vereen | 4 |
| RB | Robert Turbin | 0 |
| WR | Dez Bryant | 3 |
| WR | T.Y. Hilton | 1 |
| WR | Markus Wheaton | 4 |
| WR | Cole Beasley | 1 |
| PK | Mike Nugent | 1 |
| PK | Mason Crosby | 3 |
| DF | Josh Norman | 0 |
| DF | Tamba Hali | 0 |
| DF | Mike Adams | 0 |
| DF | Quinten Rollins | 0 |
| TX | Antonio Andrews | 1 |
| TX | Terrance Williams | 0 |
| Points: | 31 | |
| Possible Points: | 37 | |
| Efficiency: | 83.8% | |
| Total Points: | 320 | |
| Formation: |
|
|
| Human Centipede | ||
|---|---|---|
| P | Player | Pts |
| QB | Russell Wilson | 6 |
| QB | Andrew Luck | 0 |
| QB | Brock Osweiler | 10 |
| RB | LeSean McCoy | 0 |
| RB | Giovani Bernard | 1 |
| RB | Alfred Blue | 4 |
| RB | Karlos Williams | 0 |
| WR | Brandon Marshall | 1 |
| WR | Rob Gronkowski | 3 |
| WR | Golden Tate | 6 |
| WR | Gary Barnidge | 3 |
| PK | Dan Bailey | 5 |
| PK | Matt Prater | 0 |
| DF | Carlos Dunlap | 0 |
| DF | Reggie Nelson | 0 |
| DF | Muhammad Wilkerson | 0 |
| DF | Mario Williams | 0 |
| TX | Darren Sproles | 1 |
| TX | Alshon Jeffery | 2 |
| Points: | 16 | |
| Possible Points: | 29 | |
| Efficiency: | 55.2% | |
| Total Points: | 354 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Derek Carr | 6 |
| QB | Kirk Cousins | 13 |
| QB | Peyton Manning | 0 |
| RB | David Johnson | 14 |
| RB | Charcandrick West | 5 |
| RB | James Starks | 0 |
| RB | Alfred Morris | 3 |
| WR | Demaryius Thomas | 5 |
| WR | Jeremy Maclin | 4 |
| WR | Vincent Jackson | 0 |
| WR | J.J. Nelson | 0 |
| PK | Jason Myers | 2 |
| PK | Justin Tucker | 0 |
| DF | Cliff Avril | 0 |
| DF | Patrick Peterson | 0 |
| DF | Frank Clark | 0 |
| DF | Connor Barwin | 1 |
| TX | Spencer Ware | 0 |
| TX | Pierre Garcon | 3 |
| Points: | 36 | |
| Possible Points: | 44 | |
| Efficiency: | 81.8% | |
| Total Points: | 290 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Ryan Fitzpatrick | 4 |
| QB | Jay Cutler | 4 |
| QB | Andy Dalton | 0 |
| RB | Doug Martin | 3 |
| RB | Chris Ivory | 0 |
| RB | James White | 4 |
| RB | Danny Woodhead | 10 |
| WR | Larry Fitzgerald | 1 |
| WR | Tyler Lockett | 3 |
| WR | Amari Cooper | 8 |
| WR | James Jones | 5 |
| PK | Matt Bryant | 0 |
| PK | Graham Gano | 2 |
| DF | Mike Daniels | 0 |
| DF | Kurt Coleman | 0 |
| DF | Jacquies Smith | 1 |
| DF | Julius Peppers | 3 |
| TX | Richard Rodgers | 0 |
| TX | Emmanuel Sanders | 10 |
| Points: | 12 | |
| Possible Points: | 42 | |
| Efficiency: | 28.6% | |
| Total Points: | 305 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Matthew Stafford | 8 |
| QB | Eli Manning | 8 |
| QB | Dan Orlovsky | 0 |
| RB | Devonta Freeman | 4 |
| RB | Latavius Murray | 3 |
| RB | C.J. Anderson | 0 |
| RB | Tevin Coleman | 0 |
| WR | John Brown | 3 |
| WR | Mike Evans | 7 |
| WR | Randall Cobb | 1 |
| WR | Allen Hurns | 0 |
| PK | Adam Vinatieri | 1 |
| PK | Cairo Santos | 4 |
| DF | Fletcher Cox | 1 |
| DF | Michael Bennett | 1 |
| DF | Von Miller | 0 |
| DF | Harrison Smith | 0 |
| TX | Martavis Bryant | 4 |
| TX | Duke Johnson Jr. | 1 |
| Points: | 28 | |
| Possible Points: | 32 | |
| Efficiency: | 87.5% | |
| Total Points: | 322 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 6 |
| QB | Ryan Tannehill | 2 |
| QB | Blaine Gabbert | 4 |
| RB | Ameer Abdullah | 5 |
| RB | Bilal Powell | 4 |
| RB | Marshawn Lynch | 0 |
| RB | Juwan Thompson | 0 |
| WR | Michael Crabtree | 2 |
| WR | Antonio Brown | 14 |
| WR | Tavon Austin | 5 |
| WR | Davante Adams | 1 |
| PK | Josh Brown | 0 |
| PK | Sebastian Janikowski | 2 |
| DF | Bruce Irvin | 0 |
| DF | Dwight Freeney | 0 |
| DF | Tyrann Mathieu | 2 |
| DF | Darrelle Revis | 2 |
| TX | Ronnie Hillman | 0 |
| TX | Thomas Rawls | 0 |
| Points: | 33 | |
| Possible Points: | 40 | |
| Efficiency: | 82.5% | |
| Total Points: | 363 | |
| Formation: |
|
|