2018 Head To Head

Abusement Park
W Opponent You Opp
1 Glory Holes 34 32
2 US Americans 31 34
3 Whiskey Rebellion 21 19
4 Black Hole 23 39
5 Snowballers 26 29
6 Brighton Bruisers 21 48
7 Whiskey Rebellion 30 29
8 Black Hole 30 35
9 Snowballers 52 23
10 Team Smooth 40 20
11 Whiskey Rebellion 44 31
12 Black Hole 33 27
13 Snowballers 18 18
14 Golden Shower 25 35
15 Superbowl Bound 20 34
16 Mangina 28 29
17 Stumps 28 24
Pts for/vs 504/506
Div pts for/vs 277/250
Record 8-8-1
Div Record 5-3-1
Snowballers
W Opponent You Opp
1 Brighton Bruisers 26 41
2 Glory Holes 30 39
3 Black Hole 29 22
4 Whiskey Rebellion 30 24
5 Abusement Park 29 26
6 Team Smooth 23 20
7 Black Hole 9 15
8 Whiskey Rebellion 16 40
9 Abusement Park 23 52
10 US Americans 27 30
11 Black Hole 32 31
12 Whiskey Rebellion 33 30
13 Abusement Park 18 18
14 Stumps 17 23
15 Golden Shower 16 25
16 Superbowl Bound 28 48
17 Mangina 21 35
Pts for/vs 407/519
Div pts for/vs 219/258
Record 6-10-1
Div Record 5-3-1
Black Hole
W Opponent You Opp
1 Superbowl Bound 24 38
2 Whiskey Rebellion 17 25
3 Snowballers 22 29
4 Abusement Park 39 23
5 Stumps 32 31
6 Mangina 25 33
7 Snowballers 15 9
8 Abusement Park 35 30
9 Whiskey Rebellion 29 15
10 Golden Shower 15 32
11 Snowballers 31 32
12 Abusement Park 27 33
13 Whiskey Rebellion 15 31
14 Brighton Bruisers 21 23
15 Team Smooth 11 32
16 Glory Holes 9 19
17 US Americans 29 17
Pts for/vs 396/452
Div pts for/vs 230/227
Record 6-11-0
Div Record 4-5-0
Whiskey Rebellion
W Opponent You Opp
1 Mangina 28 22
2 Black Hole 25 17
3 Abusement Park 19 21
4 Snowballers 24 30
5 Golden Shower 16 18
6 Stumps 34 24
7 Abusement Park 29 30
8 Snowballers 40 16
9 Black Hole 15 29
10 Superbowl Bound 18 36
11 Abusement Park 31 44
12 Snowballers 30 33
13 Black Hole 31 15
14 Glory Holes 19 59
15 US Americans 14 29
16 Brighton Bruisers 32 29
17 Team Smooth 26 24
Pts for/vs 431/476
Div pts for/vs 244/235
Record 7-10-0
Div Record 3-6-0
Glory Holes
W Opponent You Opp
1 Abusement Park 32 34
2 Snowballers 39 30
3 Superbowl Bound 30 31
4 Stumps 41 31
5 Team Smooth 34 34
6 US Americans 30 44
7 Superbowl Bound 22 18
8 Stumps 45 23
9 Team Smooth 24 20
10 Brighton Bruisers 33 35
11 Superbowl Bound 35 39
12 Stumps 35 20
13 Team Smooth 36 35
14 Whiskey Rebellion 59 19
15 Mangina 10 29
16 Black Hole 19 9
17 Golden Shower 13 7
Pts for/vs 537/458
Div pts for/vs 302/251
Record 10-6-1
Div Record 6-2-1
Team Smooth
W Opponent You Opp
1 US Americans 39 26
2 Brighton Bruisers 21 39
3 Stumps 32 27
4 Superbowl Bound 30 38
5 Glory Holes 34 34
6 Snowballers 20 23
7 Stumps 30 13
8 Superbowl Bound 31 32
9 Glory Holes 20 24
10 Abusement Park 20 40
11 Stumps 25 29
12 Superbowl Bound 29 35
13 Glory Holes 35 36
14 Mangina 20 21
15 Black Hole 32 11
16 Golden Shower 23 31
17 Whiskey Rebellion 24 26
Pts for/vs 465/485
Div pts for/vs 266/268
Record 4-12-1
Div Record 2-6-1
Stumps
W Opponent You Opp
1 Golden Shower 26 20
2 Superbowl Bound 22 41
3 Team Smooth 27 32
4 Glory Holes 31 41
5 Black Hole 31 32
6 Whiskey Rebellion 24 34
7 Team Smooth 13 30
8 Glory Holes 23 45
9 Superbowl Bound 20 24
10 Mangina 27 26
11 Team Smooth 29 25
12 Glory Holes 20 35
13 Superbowl Bound 25 19
14 Snowballers 23 17
15 Brighton Bruisers 20 18
16 US Americans 28 19
17 Abusement Park 24 28
Pts for/vs 413/486
Div pts for/vs 210/292
Record 7-10-0
Div Record 2-7-0
Superbowl Bound
W Opponent You Opp
1 Black Hole 38 24
2 Stumps 41 22
3 Glory Holes 31 30
4 Team Smooth 38 30
5 Mangina 31 27
6 Golden Shower 26 22
7 Glory Holes 18 22
8 Team Smooth 32 31
9 Stumps 24 20
10 Whiskey Rebellion 36 18
11 Glory Holes 39 35
12 Team Smooth 35 29
13 Stumps 19 25
14 US Americans 30 28
15 Abusement Park 34 20
16 Snowballers 48 28
17 Brighton Bruisers 20 29
Pts for/vs 540/440
Div pts for/vs 277/244
Record 14-3-0
Div Record 7-2-0
US Americans
W Opponent You Opp
1 Team Smooth 26 39
2 Abusement Park 34 31
3 Golden Shower 46 22
4 Mangina 46 29
5 Brighton Bruisers 30 35
6 Glory Holes 44 30
7 Golden Shower 50 23
8 Mangina 35 41
9 Brighton Bruisers 42 23
10 Snowballers 30 27
11 Golden Shower 26 42
12 Mangina 25 22
13 Brighton Bruisers 22 15
14 Superbowl Bound 28 30
15 Whiskey Rebellion 29 14
16 Stumps 19 28
17 Black Hole 17 29
Pts for/vs 549/480
Div pts for/vs 322/252
Record 10-7-0
Div Record 6-3-0
Brighton Bruisers
W Opponent You Opp
1 Snowballers 41 26
2 Team Smooth 39 21
3 Mangina 30 17
4 Golden Shower 25 50
5 US Americans 35 30
6 Abusement Park 48 21
7 Mangina 40 33
8 Golden Shower 29 18
9 US Americans 23 42
10 Glory Holes 35 33
11 Mangina 33 54
12 Golden Shower 32 31
13 US Americans 15 22
14 Black Hole 23 21
15 Stumps 18 20
16 Whiskey Rebellion 29 32
17 Superbowl Bound 29 20
Pts for/vs 524/491
Div pts for/vs 262/297
Record 11-6-0
Div Record 5-4-0
Mangina
W Opponent You Opp
1 Whiskey Rebellion 22 28
2 Golden Shower 32 26
3 Brighton Bruisers 17 30
4 US Americans 29 46
5 Superbowl Bound 27 31
6 Black Hole 33 25
7 Brighton Bruisers 33 40
8 US Americans 41 35
9 Golden Shower 35 28
10 Stumps 26 27
11 Brighton Bruisers 54 33
12 US Americans 22 25
13 Golden Shower 28 34
14 Team Smooth 21 20
15 Glory Holes 29 10
16 Abusement Park 29 28
17 Snowballers 35 21
Pts for/vs 513/487
Div pts for/vs 291/297
Record 9-8-0
Div Record 4-5-0
Golden Shower
W Opponent You Opp
1 Stumps 20 26
2 Mangina 26 32
3 US Americans 22 46
4 Brighton Bruisers 50 25
5 Whiskey Rebellion 18 16
6 Superbowl Bound 22 26
7 US Americans 23 50
8 Brighton Bruisers 18 29
9 Mangina 28 35
10 Black Hole 32 15
11 US Americans 42 26
12 Brighton Bruisers 31 32
13 Mangina 34 28
14 Abusement Park 35 25
15 Snowballers 25 16
16 Team Smooth 31 23
17 Glory Holes 7 13
Pts for/vs 464/463
Div pts for/vs 274/303
Record 8-9-0
Div Record 3-6-0