| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Matthew Stafford | 4 |
| QB | Dak Prescott | 1 |
| RB | Leonard Fournette | 1 |
| WR | Michael Thomas | 14 |
| FL | Julio Jones | 10 |
| FL | Allen Robinson II | 1 |
| PK | Matt Prater | 1 |
| PK | Brandon McManus | 6 |
| DF | DeMarcus Lawrence | 1 |
| DF | Everson Griffen | 1 |
| DF | Terrell Suggs | 1 |
| DF | Frank Clark | 1 |
| TX | Peyton Barber | 0 |
| TX | Isaiah Crowell | 8 |
| TX | Josh Gordon | 2 |
| TX | Rashaad Penny | 1 |
| TX | Ronald Jones II | 0 |
| Points: | 34 | |
| Possible Points: | 47 | |
| Efficiency: | 72.3% | |
| Total Points: | 34 | |
| Formation: |
|
|
| Snowballers | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 5 |
| QB | Jimmy Garoppolo | 4 |
| RB | Ezekiel Elliott | 6 |
| WR | Rob Gronkowski | 8 |
| FL | Corey Davis | 2 |
| FL | Carlos Hyde | 2 |
| PK | Harrison Butker | 2 |
| PK | Stephen Hauschka | 1 |
| DF | Aqib Talib | 0 |
| DF | Bradley Chubb | 1 |
| DF | Casey Hayward Jr. | 0 |
| DF | T.J. Watt | 4 |
| TX | Jay Ajayi | 5 |
| TX | Jordy Nelson | 1 |
| TX | Will Fuller V | 0 |
| TX | Kenny Golladay | 6 |
| TX | Jeremy Hill | 0 |
| Points: | 26 | |
| Possible Points: | 37 | |
| Efficiency: | 70.3% | |
| Total Points: | 26 | |
| Formation: |
|
|
| Black Hole | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 8 |
| QB | Cam Newton | 2 |
| RB | David Johnson | 3 |
| WR | Brandin Cooks | 4 |
| FL | LeSean McCoy | 0 |
| FL | Demaryius Thomas | 4 |
| PK | Adam Vinatieri | 5 |
| PK | Mike Nugent | 3 |
| DF | Cameron Jordan | 0 |
| DF | Yannick Ngakoue | 0 |
| DF | Clay Matthews | 0 |
| DF | Arden Key | 0 |
| TX | Marshawn Lynch | 2 |
| TX | Pierre Garcon | 0 |
| TX | Mohamed Sanu | 1 |
| TX | Ty Montgomery | 0 |
| TX | Dez Bryant | 0 |
| Points: | 24 | |
| Possible Points: | 26 | |
| Efficiency: | 92.3% | |
| Total Points: | 24 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Russell Wilson | 8 |
| QB | Jameis Winston | 0 |
| RB | Adrian Peterson | 8 |
| WR | Keenan Allen | 8 |
| FL | Kerryon Johnson | 1 |
| FL | Zach Ertz | 1 |
| PK | Stephen Gostkowski | 2 |
| PK | Matt Bryant | 4 |
| DF | Adrian Clayborn | 0 |
| DF | Brandon Graham | 0 |
| DF | Dante Fowler Jr. | 0 |
| DF | Jordan Poyer | 0 |
| TX | Le'Veon Bell | 0 |
| TX | Doug Baldwin | 0 |
| TX | Marvin Jones Jr. | 1 |
| TX | Jordan Wilkins | 1 |
| TX | Matt Breida | 0 |
| Points: | 28 | |
| Possible Points: | 30 | |
| Efficiency: | 93.3% | |
| Total Points: | 28 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Jared Goff | 4 |
| QB | Carson Wentz | 0 |
| RB | Melvin Gordon III | 10 |
| WR | Travis Kelce | 0 |
| FL | Joe Mixon | 8 |
| FL | Mike Evans | 9 |
| PK | Brett Maher | 0 |
| PK | Graham Gano | 1 |
| DF | Randy Gregory | 0 |
| DF | Eric Weddle | 0 |
| DF | Jaylon Smith | 1 |
| DF | Chidobe Awuzie | 0 |
| TX | Alfred Morris | 0 |
| TX | Cooper Kupp | 3 |
| TX | Michael Gallup | 0 |
| TX | Jamison Crowder | 1 |
| TX | Samaje Perine | 0 |
| Points: | 32 | |
| Possible Points: | 36 | |
| Efficiency: | 88.9% | |
| Total Points: | 32 | |
| Formation: |
|
|
| Team Smooth | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 12 |
| QB | Case Keenum | 9 |
| RB | Dalvin Cook | 5 |
| WR | Odell Beckham Jr. | 7 |
| FL | A.J. Green | 7 |
| FL | Marquise Goodwin | 0 |
| PK | Greg Zuerlein | 6 |
| PK | Ka'imi Fairbairn | 3 |
| DF | Calais Campbell | 1 |
| DF | Chandler Jones | 1 |
| DF | Ryan Kerrigan | 0 |
| DF | Mario Addison | 2 |
| TX | Chris Carson | 4 |
| TX | Marlon Mack | 0 |
| TX | Robby Anderson | 2 |
| TX | Giovani Bernard | 0 |
| TX | Doug Martin | 0 |
| Points: | 39 | |
| Possible Points: | 45 | |
| Efficiency: | 86.7% | |
| Total Points: | 39 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 8 |
| QB | Andy Dalton | 4 |
| RB | Lamar Miller | 4 |
| WR | Antonio Brown | 8 |
| FL | Alex Collins | 2 |
| FL | Chris Hogan | 0 |
| PK | Justin Tucker | 3 |
| PK | Phil Dawson | 0 |
| DF | J.J. Watt | 0 |
| DF | Vic Beasley Jr. | 0 |
| DF | Cameron Heyward | 1 |
| DF | Carlos Dunlap | 1 |
| TX | Duke Johnson Jr. | 0 |
| TX | Golden Tate | 7 |
| TX | Tevin Coleman | 2 |
| TX | Javorius Allen | 3 |
| TX | Greg Olsen | 0 |
| Points: | 26 | |
| Possible Points: | 35 | |
| Efficiency: | 74.3% | |
| Total Points: | 26 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Kirk Cousins | 4 |
| QB | Marcus Mariota | 0 |
| RB | Alvin Kamara | 15 |
| WR | Davante Adams | 6 |
| FL | Jordan Howard | 5 |
| FL | JuJu Smith-Schuster | 5 |
| PK | Dustin Hopkins | 1 |
| PK | Ryan Succop | 5 |
| DF | Myles Garrett | 2 |
| DF | Aaron Donald | 0 |
| DF | Marshon Lattimore | 0 |
| DF | Nick Perry | 1 |
| TX | Mark Ingram | 0 |
| TX | Chris Thompson | 9 |
| TX | Michael Crabtree | 3 |
| TX | Nelson Agholor | 2 |
| TX | Calvin Ridley | 0 |
| Points: | 38 | |
| Possible Points: | 47 | |
| Efficiency: | 80.9% | |
| Total Points: | 38 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 2 |
| QB | Alex Smith | 6 |
| RB | Kareem Hunt | 0 |
| WR | Adam Thielen | 6 |
| FL | Christian McCaffrey | 5 |
| FL | Larry Fitzgerald | 5 |
| PK | Robbie Gould | 4 |
| PK | Daniel Carlson | 2 |
| DF | Von Miller | 3 |
| DF | Ezekiel Ansah | 1 |
| DF | Justin Houston | 0 |
| DF | Robert Quinn | 0 |
| TX | Sony Michel | 0 |
| TX | Jarvis Landry | 6 |
| TX | Tarik Cohen | 1 |
| TX | Robert Woods | 1 |
| TX | Devontae Booker | 0 |
| Points: | 26 | |
| Possible Points: | 36 | |
| Efficiency: | 72.2% | |
| Total Points: | 26 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 12 |
| QB | Andrew Luck | 7 |
| RB | Saquon Barkley | 7 |
| WR | Stefon Diggs | 3 |
| FL | Devonta Freeman | 1 |
| FL | Emmanuel Sanders | 10 |
| PK | Mason Crosby | 2 |
| PK | Caleb Sturgis | 3 |
| DF | Joey Bosa | 0 |
| DF | Khalil Mack | 6 |
| DF | Melvin Ingram III | 0 |
| DF | Julius Peppers | 0 |
| TX | Jimmy Graham | 0 |
| TX | Rex Burkhead | 0 |
| TX | Latavius Murray | 0 |
| TX | Kenny Stills | 9 |
| TX | Spencer Ware | 0 |
| Points: | 41 | |
| Possible Points: | 50 | |
| Efficiency: | 82.0% | |
| Total Points: | 41 | |
| Formation: |
|
|
| Mangina | ||
|---|---|---|
| P | Player | Pts |
| QB | Deshaun Watson | 2 |
| QB | Patrick Mahomes | 10 |
| RB | Derrick Henry | 0 |
| WR | DeAndre Hopkins | 2 |
| FL | Tyreek Hill | 16 |
| FL | Kenyan Drake | 1 |
| PK | Jake Elliott | 1 |
| PK | Chris Boswell | 0 |
| DF | Jalen Ramsey | 0 |
| DF | Preston Smith | 0 |
| DF | Cameron Wake | 0 |
| DF | Quinton Dunbar | 2 |
| TX | Dion Lewis | 7 |
| TX | Julian Edelman | 0 |
| TX | Devin Funchess | 1 |
| TX | Nick Chubb | 0 |
| TX | Bilal Powell | 0 |
| Points: | 22 | |
| Possible Points: | 39 | |
| Efficiency: | 56.4% | |
| Total Points: | 22 | |
| Formation: |
|
|
| Golden Shower | ||
|---|---|---|
| P | Player | Pts |
| QB | Derek Carr | 3 |
| QB | Eli Manning | 0 |
| RB | Todd Gurley II | 8 |
| WR | Amari Cooper | 0 |
| FL | Royce Freeman | 0 |
| FL | T.Y. Hilton | 3 |
| PK | Wil Lutz | 1 |
| PK | Sebastian Janikowski | 1 |
| DF | Jadeveon Clowney | 0 |
| DF | Marcus Peters | 5 |
| DF | Barry Church | 0 |
| DF | Luke Kuechly | 0 |
| TX | Jamaal Williams | 0 |
| TX | Alshon Jeffery | 0 |
| TX | Randall Cobb | 10 |
| TX | D'Onta Foreman | 0 |
| TX | Aaron Jones | 0 |
| Points: | 20 | |
| Possible Points: | 30 | |
| Efficiency: | 66.7% | |
| Total Points: | 20 | |
| Formation: |
|
|