| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Jared Goff | 0 |
| QB | Matthew Stafford | 0 |
| RB | Nick Chubb | 6 |
| WR | Michael Thomas | 6 |
| FL | Julio Jones | 10 |
| FL | Leonard Fournette | 0 |
| PK | Aldrick Rosas | 2 |
| PK | Matt Prater | 2 |
| DF | DeMarcus Lawrence | 0 |
| DF | Frank Clark | 1 |
| DF | DeForest Buckner | 0 |
| DF | Everson Griffen | 0 |
| TX | Tre'Quan Smith | 0 |
| TX | Isaiah Crowell | 0 |
| TX | Tyler Lockett | 2 |
| TX | T.J. Yeldon | 0 |
| TX | James White | 0 |
| TX | Carlos Hyde | 0 |
| Points: | 25 | |
| Possible Points: | 27 | |
| Efficiency: | 92.6% | |
| Total Points: | 428 | |
| Formation: |
|
|
| Snowballers | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 6 |
| QB | Baker Mayfield | 2 |
| RB | Sony Michel | 0 |
| WR | Josh Gordon | 4 |
| FL | Allen Robinson II | 1 |
| FL | Chris Godwin | 0 |
| PK | Harrison Butker | 2 |
| PK | Cody Parkey | 2 |
| DF | T.J. Watt | 0 |
| DF | Justin Houston | 2 |
| DF | Kyle Fuller | 2 |
| DF | Ezekiel Ansah | 0 |
| TX | Kenny Golladay | 0 |
| TX | Joe Mixon | 8 |
| TX | Rob Gronkowski | 8 |
| TX | Rex Burkhead | 0 |
| TX | Dante Pettis | 3 |
| TX | Giovani Bernard | 0 |
| Points: | 17 | |
| Possible Points: | 35 | |
| Efficiency: | 48.6% | |
| Total Points: | 342 | |
| Formation: |
|
|
| Black Hole | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 10 |
| QB | Cam Newton | 2 |
| RB | LeSean McCoy | 0 |
| WR | Stefon Diggs | 4 |
| FL | Ty Montgomery | 0 |
| FL | Brandin Cooks | 1 |
| PK | Jason Myers | 3 |
| PK | Adam Vinatieri | 3 |
| DF | Yannick Ngakoue | 0 |
| DF | Clay Matthews | 1 |
| DF | Cameron Jordan | 2 |
| DF | Geno Atkins | 0 |
| TX | James Conner | 0 |
| TX | Demaryius Thomas | 1 |
| TX | Ito Smith | 1 |
| TX | Sammy Watkins | 0 |
| TX | Peyton Barber | 0 |
| TX | Josh Reynolds | 1 |
| Points: | 21 | |
| Possible Points: | 23 | |
| Efficiency: | 91.3% | |
| Total Points: | 347 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Jameis Winston | 4 |
| QB | Russell Wilson | 1 |
| RB | Jaylen Samuels | 5 |
| WR | Keenan Allen | 6 |
| FL | Zach Ertz | 1 |
| FL | Adam Humphries | 1 |
| PK | Matt Bryant | 0 |
| PK | Stephen Gostkowski | 2 |
| DF | Dante Fowler Jr. | 0 |
| DF | Terrell Suggs | 1 |
| DF | Darius Leonard | 1 |
| DF | Jason Pierre-Paul | 0 |
| TX | Marlon Mack | 2 |
| TX | Matt Breida | 0 |
| TX | Tyler Boyd | 1 |
| TX | Kerryon Johnson | 0 |
| TX | Adrian Peterson | 0 |
| TX | LeGarrette Blount | 0 |
| Points: | 19 | |
| Possible Points: | 22 | |
| Efficiency: | 86.4% | |
| Total Points: | 359 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Andrew Luck | 8 |
| QB | Dak Prescott | 12 |
| RB | Ezekiel Elliott | 11 |
| WR | Amari Cooper | 17 |
| FL | Curtis Samuel | 4 |
| FL | Travis Kelce | 7 |
| PK | Brett Maher | 12 |
| PK | Graham Gano | 0 |
| DF | Derwin James | 0 |
| DF | Jalen Ramsey | 0 |
| DF | Leighton Vander Esch | 0 |
| DF | Jaylon Smith | 0 |
| TX | Melvin Gordon III | 0 |
| TX | Corey Davis | 0 |
| TX | Michael Gallup | 1 |
| TX | Nyheim Hines | 1 |
| TX | Rod Smith | 0 |
| TX | Randy Gregory | 1 |
| Points: | 59 | |
| Possible Points: | 64 | |
| Efficiency: | 92.2% | |
| Total Points: | 495 | |
| Formation: |
|
|
| Team Smooth | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 2 |
| QB | Case Keenum | 2 |
| RB | Chris Carson | 5 |
| WR | Eric Ebron | 3 |
| FL | Dalvin Cook | 6 |
| FL | Jeff Wilson | 3 |
| PK | Ka'imi Fairbairn | 0 |
| PK | Greg Zuerlein | 4 |
| DF | Calais Campbell | 0 |
| DF | Ryan Kerrigan | 1 |
| DF | Mario Addison | 0 |
| DF | Chandler Jones | 0 |
| TX | DeVante Parker | 0 |
| TX | Rashaad Penny | 0 |
| TX | Jordy Nelson | 2 |
| TX | Jalen Richard | 0 |
| TX | Odell Beckham Jr. | 0 |
| TX | Mike Davis | 0 |
| Points: | 20 | |
| Possible Points: | 24 | |
| Efficiency: | 83.3% | |
| Total Points: | 386 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 4 |
| QB | Lamar Jackson | 4 |
| RB | Lamar Miller | 3 |
| WR | Antonio Brown | 1 |
| FL | George Kittle | 12 |
| FL | Gus Edwards | 0 |
| PK | Justin Tucker | 1 |
| PK | Jake Elliott | 1 |
| DF | Carlos Dunlap | 1 |
| DF | J.J. Watt | 1 |
| DF | Cameron Heyward | 0 |
| DF | Vic Beasley Jr. | 1 |
| TX | Greg Olsen | 0 |
| TX | Duke Johnson Jr. | 0 |
| TX | Tevin Coleman | 0 |
| TX | D.J. Moore | 1 |
| TX | Golden Tate | 0 |
| TX | D'Onta Foreman | 0 |
| Points: | 23 | |
| Possible Points: | 25 | |
| Efficiency: | 92.0% | |
| Total Points: | 341 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Kirk Cousins | 2 |
| QB | Eli Manning | 6 |
| RB | Alvin Kamara | 5 |
| WR | JuJu Smith-Schuster | 11 |
| FL | Davante Adams | 7 |
| FL | Mark Ingram | 2 |
| PK | Josh Lambo | 0 |
| PK | Dustin Hopkins | 0 |
| DF | Aaron Donald | 0 |
| DF | Myles Garrett | 1 |
| DF | Bradley Chubb | 2 |
| DF | Eddie Jackson | 2 |
| TX | Calvin Ridley | 0 |
| TX | Chris Thompson | 1 |
| TX | Jordan Howard | 4 |
| TX | Nick Mullens | 7 |
| TX | Damien Williams | 5 |
| TX | Ryan Tannehill | 8 |
| Points: | 30 | |
| Possible Points: | 41 | |
| Efficiency: | 73.2% | |
| Total Points: | 438 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 8 |
| QB | Matt Schaub | 0 |
| RB | Tarik Cohen | 4 |
| WR | Adam Thielen | 4 |
| FL | Todd Gurley II | 1 |
| FL | Austin Ekeler | 5 |
| PK | Robbie Gould | 3 |
| PK | Dan Bailey | 0 |
| DF | Von Miller | 1 |
| DF | Danielle Hunter | 1 |
| DF | Chris Jones | 1 |
| DF | Ha Ha Clinton-Dix | 0 |
| TX | Spencer Ware | 6 |
| TX | Chase Edmonds | 0 |
| TX | Doug Baldwin | 0 |
| TX | Jarvis Landry | 9 |
| TX | Alshon Jeffery | 4 |
| TX | Josh Rosen | 0 |
| Points: | 28 | |
| Possible Points: | 38 | |
| Efficiency: | 73.7% | |
| Total Points: | 484 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 4 |
| QB | Carson Wentz | 6 |
| RB | Saquon Barkley | 10 |
| WR | Mike Evans | 4 |
| FL | Courtland Sutton | 0 |
| FL | David Johnson | 2 |
| PK | Chris Boswell | 0 |
| PK | Stephen Hauschka | 3 |
| DF | Joey Bosa | 1 |
| DF | Khalil Mack | 1 |
| DF | Dee Ford | 1 |
| DF | Melvin Ingram III | 0 |
| TX | Latavius Murray | 0 |
| TX | Mohamed Sanu | 2 |
| TX | Emmanuel Sanders | 0 |
| TX | Malcolm Brown | 0 |
| TX | Kenny Stills | 9 |
| TX | Marcus Mariota | 0 |
| Points: | 23 | |
| Possible Points: | 37 | |
| Efficiency: | 62.2% | |
| Total Points: | 448 | |
| Formation: |
|
|
| Mangina | ||
|---|---|---|
| P | Player | Pts |
| QB | Patrick Mahomes | 8 |
| QB | Deshaun Watson | 4 |
| RB | Phillip Lindsay | 3 |
| WR | DeAndre Hopkins | 3 |
| FL | Justin Jackson | 0 |
| FL | Tyreek Hill | 7 |
| PK | Brandon McManus | 0 |
| PK | Mason Crosby | 5 |
| DF | Harrison Smith | 0 |
| DF | Kyler Fackrell | 0 |
| DF | D.J. Swearinger Sr. | 0 |
| DF | Denzel Ward | 0 |
| TX | Julian Edelman | 8 |
| TX | Josh Adams | 0 |
| TX | Kenyan Drake | 5 |
| TX | Dion Lewis | 1 |
| TX | John Brown | 2 |
| TX | Chad Henne | 0 |
| Points: | 21 | |
| Possible Points: | 36 | |
| Efficiency: | 58.3% | |
| Total Points: | 420 | |
| Formation: |
|
|
| Golden Shower | ||
|---|---|---|
| P | Player | Pts |
| QB | Mitchell Trubisky | 2 |
| QB | Derek Carr | 7 |
| RB | Christian McCaffrey | 10 |
| WR | T.Y. Hilton | 10 |
| FL | Robert Woods | 2 |
| FL | Aaron Jones | 7 |
| PK | Wil Lutz | 2 |
| PK | Sebastian Janikowski | 2 |
| DF | Barry Church | 0 |
| DF | Marcus Peters | 2 |
| DF | Jadeveon Clowney | 0 |
| DF | Luke Kuechly | 0 |
| TX | Royce Freeman | 0 |
| TX | Randall Cobb | 3 |
| TX | Ryan Fitzpatrick | 0 |
| TX | D'Onta Foreman | 0 |
| TX | Jared Cook | 6 |
| TX | Charcandrick West | 0 |
| Points: | 35 | |
| Possible Points: | 44 | |
| Efficiency: | 79.5% | |
| Total Points: | 401 | |
| Formation: |
|
|