| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Jared Goff | 4 |
| QB | Matthew Stafford | 0 |
| RB | Nick Chubb | 4 |
| WR | Michael Thomas | 9 |
| FL | Julio Jones | 3 |
| FL | Leonard Fournette | 3 |
| PK | Aldrick Rosas | 3 |
| PK | Matt Prater | 5 |
| DF | DeMarcus Lawrence | 1 |
| DF | Frank Clark | 0 |
| DF | DeForest Buckner | 1 |
| DF | Everson Griffen | 1 |
| TX | Tre'Quan Smith | 0 |
| TX | Isaiah Crowell | 0 |
| TX | Tyler Lockett | 4 |
| TX | T.J. Yeldon | 0 |
| TX | James White | 2 |
| TX | Carlos Hyde | 0 |
| Points: | 28 | |
| Possible Points: | 32 | |
| Efficiency: | 87.5% | |
| Total Points: | 476 | |
| Formation: |
|
|
| Snowballers | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 11 |
| QB | Baker Mayfield | 8 |
| RB | Sony Michel | 6 |
| WR | Rob Gronkowski | 0 |
| FL | Dante Pettis | 1 |
| FL | Joe Mixon | 3 |
| PK | Harrison Butker | 5 |
| PK | Cody Parkey | 0 |
| DF | T.J. Watt | 1 |
| DF | Justin Houston | 1 |
| DF | Kyle Fuller | 0 |
| DF | Ezekiel Ansah | 0 |
| TX | Kenny Golladay | 2 |
| TX | Chris Godwin | 1 |
| TX | Allen Robinson II | 5 |
| TX | Rex Burkhead | 4 |
| TX | Josh Gordon | 0 |
| TX | Giovani Bernard | 0 |
| Points: | 28 | |
| Possible Points: | 36 | |
| Efficiency: | 77.8% | |
| Total Points: | 386 | |
| Formation: |
|
|
| Black Hole | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 2 |
| QB | Cam Newton | 0 |
| RB | Peyton Barber | 1 |
| WR | Stefon Diggs | 2 |
| FL | Demaryius Thomas | 1 |
| FL | Brandin Cooks | 1 |
| PK | Jason Myers | 1 |
| PK | Adam Vinatieri | 0 |
| DF | Yannick Ngakoue | 1 |
| DF | Clay Matthews | 0 |
| DF | Cameron Jordan | 0 |
| DF | Geno Atkins | 0 |
| TX | James Conner | 0 |
| TX | Ty Montgomery | 0 |
| TX | Ito Smith | 0 |
| TX | Sammy Watkins | 0 |
| TX | LeSean McCoy | 1 |
| TX | Josh Reynolds | 0 |
| Points: | 9 | |
| Possible Points: | 9 | |
| Efficiency: | 100.0% | |
| Total Points: | 367 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Russell Wilson | 8 |
| QB | Jameis Winston | 5 |
| RB | Jaylen Samuels | 3 |
| WR | Adam Humphries | 6 |
| FL | Zach Ertz | 12 |
| FL | Marlon Mack | 2 |
| PK | Matt Bryant | 1 |
| PK | Stephen Gostkowski | 1 |
| DF | Dante Fowler Jr. | 0 |
| DF | Terrell Suggs | 0 |
| DF | Darius Leonard | 0 |
| DF | Jason Pierre-Paul | 0 |
| TX | Keenan Allen | 1 |
| TX | Matt Breida | 0 |
| TX | Tyler Boyd | 0 |
| TX | Kerryon Johnson | 0 |
| TX | Adrian Peterson | 5 |
| TX | LeGarrette Blount | 0 |
| Points: | 32 | |
| Possible Points: | 35 | |
| Efficiency: | 91.4% | |
| Total Points: | 405 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Dak Prescott | 4 |
| QB | Andrew Luck | 8 |
| RB | Ezekiel Elliott | 5 |
| WR | Amari Cooper | 1 |
| FL | Melvin Gordon III | 3 |
| FL | Travis Kelce | 1 |
| PK | Brett Maher | 4 |
| PK | Graham Gano | 0 |
| DF | Leighton Vander Esch | 0 |
| DF | Derwin James | 0 |
| DF | Randy Gregory | 1 |
| DF | Jaylon Smith | 3 |
| TX | Curtis Samuel | 2 |
| TX | Corey Davis | 1 |
| TX | Michael Gallup | 3 |
| TX | Nyheim Hines | 3 |
| TX | Rod Smith | 0 |
| TX | Jalen Ramsey | 0 |
| Points: | 19 | |
| Possible Points: | 30 | |
| Efficiency: | 63.3% | |
| Total Points: | 524 | |
| Formation: |
|
|
| Team Smooth | ||
|---|---|---|
| P | Player | Pts |
| QB | Case Keenum | 4 |
| QB | Philip Rivers | 0 |
| RB | Chris Carson | 8 |
| WR | Eric Ebron | 1 |
| FL | Dalvin Cook | 5 |
| FL | Jalen Richard | 3 |
| PK | Greg Zuerlein | 1 |
| PK | Ka'imi Fairbairn | 1 |
| DF | Calais Campbell | 1 |
| DF | Chandler Jones | 0 |
| DF | Mario Addison | 0 |
| DF | Ryan Kerrigan | 1 |
| TX | DeVante Parker | 0 |
| TX | Rashaad Penny | 0 |
| TX | Jordy Nelson | 5 |
| TX | Jeff Wilson | 0 |
| TX | Odell Beckham Jr. | 0 |
| TX | Mike Davis | 0 |
| Points: | 23 | |
| Possible Points: | 28 | |
| Efficiency: | 82.1% | |
| Total Points: | 441 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Lamar Jackson | 2 |
| QB | Aaron Rodgers | 14 |
| RB | Gus Edwards | 4 |
| WR | Antonio Brown | 15 |
| FL | George Kittle | 2 |
| FL | Tevin Coleman | 0 |
| PK | Justin Tucker | 5 |
| PK | Jake Elliott | 3 |
| DF | Carlos Dunlap | 0 |
| DF | J.J. Watt | 0 |
| DF | Cameron Heyward | 0 |
| DF | Vic Beasley Jr. | 0 |
| TX | Greg Olsen | 0 |
| TX | Duke Johnson Jr. | 2 |
| TX | Lamar Miller | 0 |
| TX | D.J. Moore | 0 |
| TX | Golden Tate | 0 |
| TX | D'Onta Foreman | 2 |
| Points: | 28 | |
| Possible Points: | 42 | |
| Efficiency: | 66.7% | |
| Total Points: | 389 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Kirk Cousins | 8 |
| QB | Eli Manning | 7 |
| RB | Alvin Kamara | 9 |
| WR | JuJu Smith-Schuster | 7 |
| FL | Davante Adams | 5 |
| FL | Damien Williams | 9 |
| PK | Dustin Hopkins | 7 |
| PK | Josh Lambo | 0 |
| DF | Aaron Donald | 3 |
| DF | Myles Garrett | 0 |
| DF | Bradley Chubb | 0 |
| DF | Eddie Jackson | 0 |
| TX | Calvin Ridley | 6 |
| TX | Chris Thompson | 0 |
| TX | Jordan Howard | 2 |
| TX | Nick Mullens | 0 |
| TX | Mark Ingram | 2 |
| TX | Ryan Tannehill | 2 |
| Points: | 48 | |
| Possible Points: | 49 | |
| Efficiency: | 98.0% | |
| Total Points: | 520 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 6 |
| QB | Matt Schaub | 0 |
| RB | Tarik Cohen | 0 |
| WR | Adam Thielen | 4 |
| FL | Todd Gurley II | 0 |
| FL | Alshon Jeffery | 4 |
| PK | Robbie Gould | 3 |
| PK | Dan Bailey | 2 |
| DF | Von Miller | 0 |
| DF | Danielle Hunter | 0 |
| DF | Chris Jones | 2 |
| DF | Ha Ha Clinton-Dix | 0 |
| TX | Spencer Ware | 0 |
| TX | Chase Edmonds | 0 |
| TX | Doug Baldwin | 9 |
| TX | Austin Ekeler | 0 |
| TX | Jarvis Landry | 1 |
| TX | Josh Rosen | 0 |
| Points: | 19 | |
| Possible Points: | 28 | |
| Efficiency: | 67.9% | |
| Total Points: | 532 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 5 |
| QB | Carson Wentz | 0 |
| RB | Saquon Barkley | 6 |
| WR | Mike Evans | 7 |
| FL | Courtland Sutton | 4 |
| FL | David Johnson | 2 |
| PK | Chris Boswell | 3 |
| PK | Stephen Hauschka | 3 |
| DF | Joey Bosa | 1 |
| DF | Khalil Mack | 0 |
| DF | Dee Ford | 1 |
| DF | Melvin Ingram III | 0 |
| TX | Latavius Murray | 0 |
| TX | Mohamed Sanu | 7 |
| TX | Emmanuel Sanders | 0 |
| TX | Malcolm Brown | 0 |
| TX | Kenny Stills | 0 |
| TX | Marcus Mariota | 0 |
| Points: | 29 | |
| Possible Points: | 34 | |
| Efficiency: | 85.3% | |
| Total Points: | 495 | |
| Formation: |
|
|
| Mangina | ||
|---|---|---|
| P | Player | Pts |
| QB | Patrick Mahomes | 9 |
| QB | Deshaun Watson | 11 |
| RB | Phillip Lindsay | 0 |
| WR | DeAndre Hopkins | 7 |
| FL | Julian Edelman | 4 |
| FL | Tyreek Hill | 4 |
| PK | Mason Crosby | 4 |
| PK | Brandon McManus | 0 |
| DF | Harrison Smith | 0 |
| DF | Kyler Fackrell | 1 |
| DF | Denzel Ward | 0 |
| DF | D.J. Swearinger Sr. | 0 |
| TX | Justin Jackson | 2 |
| TX | Josh Adams | 0 |
| TX | Kenyan Drake | 1 |
| TX | Dion Lewis | 1 |
| TX | John Brown | 0 |
| TX | Chad Henne | 0 |
| Points: | 29 | |
| Possible Points: | 33 | |
| Efficiency: | 87.9% | |
| Total Points: | 478 | |
| Formation: |
|
|
| Golden Shower | ||
|---|---|---|
| P | Player | Pts |
| QB | Derek Carr | 0 |
| QB | Mitchell Trubisky | 2 |
| RB | Christian McCaffrey | 11 |
| WR | T.Y. Hilton | 7 |
| FL | Robert Woods | 10 |
| FL | Jared Cook | 0 |
| PK | Wil Lutz | 2 |
| PK | Sebastian Janikowski | 1 |
| DF | Barry Church | 0 |
| DF | Marcus Peters | 0 |
| DF | Jadeveon Clowney | 1 |
| DF | Luke Kuechly | 0 |
| TX | Royce Freeman | 0 |
| TX | Randall Cobb | 0 |
| TX | Ryan Fitzpatrick | 0 |
| TX | D'Onta Foreman | 2 |
| TX | Aaron Jones | 0 |
| TX | Charcandrick West | 2 |
| Points: | 31 | |
| Possible Points: | 35 | |
| Efficiency: | 88.6% | |
| Total Points: | 457 | |
| Formation: |
|
|