| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Matthew Stafford | 0 |
| QB | Jared Goff | B |
| RB | Nick Chubb | 10 |
| WR | Michael Thomas | 1 |
| FL | Julio Jones | 8 |
| FL | Leonard Fournette | 9 |
| PK | Matt Prater | 1 |
| PK | Aldrick Rosas | 5 |
| DF | DeMarcus Lawrence | 3 |
| DF | Frank Clark | 0 |
| DF | DeForest Buckner | 1 |
| DF | Everson Griffen | 1 |
| TX | Tre'Quan Smith | 0 |
| TX | Isaiah Crowell | 1 |
| TX | Tyler Lockett | 7 |
| TX | T.J. Yeldon | 0 |
| TX | James White | 3 |
| Points: | 33 | |
| Possible Points: | 44 | |
| Efficiency: | 75.0% | |
| Total Points: | 385 | |
| Formation: |
|
|
| Snowballers | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 8 |
| QB | Baker Mayfield | 10 |
| RB | Joe Mixon | 8 |
| WR | Kenny Golladay | 4 |
| FL | Sony Michel | 7 |
| FL | Josh Gordon | 1 |
| PK | Cody Parkey | 2 |
| PK | Harrison Butker | B |
| DF | T.J. Watt | 0 |
| DF | Ezekiel Ansah | 1 |
| DF | Kyle Fuller | 2 |
| DF | Justin Houston | B |
| TX | Allen Robinson II | 0 |
| TX | Giovani Bernard | 0 |
| TX | Rob Gronkowski | 3 |
| TX | Larry Fitzgerald | 2 |
| TX | Rex Burkhead | 0 |
| Points: | 33 | |
| Possible Points: | 37 | |
| Efficiency: | 89.2% | |
| Total Points: | 307 | |
| Formation: |
|
|
| Black Hole | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 6 |
| QB | Cam Newton | 6 |
| RB | James Conner | 4 |
| WR | Stefon Diggs | 7 |
| FL | LeSean McCoy | 0 |
| FL | Demaryius Thomas | 5 |
| PK | Adam Vinatieri | 3 |
| PK | Jason Myers | 4 |
| DF | Yannick Ngakoue | 0 |
| DF | Clay Matthews | 0 |
| DF | Cameron Jordan | 2 |
| DF | Geno Atkins | 0 |
| TX | Marshawn Lynch | 0 |
| TX | Brandin Cooks | B |
| TX | Ito Smith | 0 |
| TX | Sammy Watkins | B |
| TX | Peyton Barber | 2 |
| Points: | 27 | |
| Possible Points: | 30 | |
| Efficiency: | 90.0% | |
| Total Points: | 311 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Jameis Winston | 7 |
| QB | Russell Wilson | 7 |
| RB | Marlon Mack | 3 |
| WR | Keenan Allen | 4 |
| FL | Zach Ertz | 7 |
| FL | Matt Breida | 6 |
| PK | Matt Bryant | 1 |
| PK | Stephen Gostkowski | 2 |
| DF | Harrison Smith | 0 |
| DF | Jason Pierre-Paul | 1 |
| DF | Darius Leonard | 1 |
| DF | Dante Fowler Jr. | B |
| TX | Theo Riddick | 2 |
| TX | Adam Humphries | 4 |
| TX | Tyler Boyd | 7 |
| TX | Kerryon Johnson | 0 |
| TX | Adrian Peterson | 0 |
| Points: | 30 | |
| Possible Points: | 35 | |
| Efficiency: | 85.7% | |
| Total Points: | 309 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Wentz | 2 |
| QB | Colt McCoy | 6 |
| RB | Ezekiel Elliott | 8 |
| WR | Amari Cooper | 13 |
| FL | Mike Evans | 6 |
| FL | Melvin Gordon III | 4 |
| PK | Graham Gano | 2 |
| PK | Brett Maher | 1 |
| DF | Devon Kennard | 0 |
| DF | Jalen Ramsey | 0 |
| DF | Leighton Vander Esch | 0 |
| DF | Jaylon Smith | 1 |
| TX | Travis Kelce | B |
| TX | Corey Davis | 8 |
| TX | Dak Prescott | 8 |
| TX | Malcolm Brown | B |
| TX | Rod Smith | 0 |
| Points: | 35 | |
| Possible Points: | 46 | |
| Efficiency: | 76.1% | |
| Total Points: | 400 | |
| Formation: |
|
|
| Team Smooth | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 8 |
| QB | Case Keenum | 4 |
| RB | Chris Carson | 2 |
| WR | Odell Beckham Jr. | 4 |
| FL | Dalvin Cook | 6 |
| FL | Frank Gore | 3 |
| PK | Ka'imi Fairbairn | 4 |
| PK | Greg Zuerlein | B |
| DF | Calais Campbell | 0 |
| DF | Ryan Kerrigan | 1 |
| DF | Chandler Jones | 1 |
| DF | Mario Addison | 0 |
| TX | DeVante Parker | 1 |
| TX | Rashaad Penny | 0 |
| TX | A.J. Green | 0 |
| TX | Jalen Richard | 0 |
| TX | Eric Ebron | 5 |
| Points: | 29 | |
| Possible Points: | 32 | |
| Efficiency: | 90.6% | |
| Total Points: | 331 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 2 |
| QB | Andy Dalton | 2 |
| RB | Tevin Coleman | 3 |
| WR | Antonio Brown | 3 |
| FL | George Kittle | 2 |
| FL | Gus Edwards | 4 |
| PK | Justin Tucker | 3 |
| PK | Jake Elliott | 5 |
| DF | Carlos Dunlap | 0 |
| DF | J.J. Watt | 2 |
| DF | Cameron Heyward | 1 |
| DF | Vic Beasley Jr. | 0 |
| TX | Greg Olsen | 0 |
| TX | Duke Johnson Jr. | 0 |
| TX | Lamar Miller | 8 |
| TX | Alex Collins | 0 |
| TX | Golden Tate | 1 |
| Points: | 20 | |
| Possible Points: | 28 | |
| Efficiency: | 71.4% | |
| Total Points: | 293 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Kirk Cousins | 9 |
| QB | Eli Manning | 4 |
| RB | Alvin Kamara | 3 |
| WR | JuJu Smith-Schuster | 13 |
| FL | Davante Adams | 3 |
| FL | Mark Ingram | 0 |
| PK | Dustin Hopkins | 1 |
| PK | Josh Lambo | 0 |
| DF | Bradley Chubb | 0 |
| DF | Myles Garrett | 1 |
| DF | Eddie Jackson | 5 |
| DF | Aaron Donald | B |
| TX | Calvin Ridley | 7 |
| TX | Chris Thompson | 0 |
| TX | Jordan Howard | 0 |
| TX | Nick Mullens | 2 |
| TX | Antonio Callaway | 3 |
| Points: | 35 | |
| Possible Points: | 42 | |
| Efficiency: | 83.3% | |
| Total Points: | 389 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 8 |
| QB | Matt Schaub | 0 |
| RB | Tarik Cohen | 4 |
| WR | Adam Thielen | 9 |
| FL | Jarvis Landry | 1 |
| FL | Alshon Jeffery | 1 |
| PK | Dan Bailey | 1 |
| PK | Robbie Gould | 1 |
| DF | Von Miller | 1 |
| DF | Danielle Hunter | 0 |
| DF | Ha Ha Clinton-Dix | 0 |
| DF | Chris Jones | B |
| TX | Kareem Hunt | B |
| TX | Spencer Ware | B |
| TX | Doug Baldwin | 1 |
| TX | Todd Gurley II | B |
| TX | Austin Ekeler | 9 |
| Points: | 25 | |
| Possible Points: | 33 | |
| Efficiency: | 75.8% | |
| Total Points: | 434 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 8 |
| QB | Andrew Luck | 9 |
| RB | Saquon Barkley | 11 |
| WR | Marquez Valdes-Scantling | 0 |
| FL | Emmanuel Sanders | 7 |
| FL | David Johnson | 3 |
| PK | Mason Crosby | 1 |
| PK | Stephen Hauschka | 1 |
| DF | Joey Bosa | 2 |
| DF | Khalil Mack | 0 |
| DF | Melvin Ingram III | 0 |
| DF | Dee Ford | B |
| TX | Latavius Murray | 0 |
| TX | Mohamed Sanu | 4 |
| TX | John Brown | 0 |
| TX | Nyheim Hines | 0 |
| TX | Jack Doyle | 3 |
| Points: | 32 | |
| Possible Points: | 37 | |
| Efficiency: | 86.5% | |
| Total Points: | 410 | |
| Formation: |
|
|
| Mangina | ||
|---|---|---|
| P | Player | Pts |
| QB | Deshaun Watson | 6 |
| QB | Patrick Mahomes | B |
| RB | Phillip Lindsay | 6 |
| WR | Julian Edelman | 6 |
| FL | DeAndre Hopkins | 1 |
| FL | Dion Lewis | 2 |
| PK | Ryan Succop | 1 |
| PK | Michael Badgley | 1 |
| DF | Bud Dupree | 0 |
| DF | Kyler Fackrell | 0 |
| DF | D.J. Swearinger Sr. | 0 |
| DF | Denzel Ward | 0 |
| TX | Josh Reynolds | B |
| TX | Josh Adams | 6 |
| TX | Kenyan Drake | 8 |
| TX | Tyreek Hill | B |
| TX | Courtland Sutton | 0 |
| Points: | 22 | |
| Possible Points: | 33 | |
| Efficiency: | 66.7% | |
| Total Points: | 371 | |
| Formation: |
|
|
| Golden Shower | ||
|---|---|---|
| P | Player | Pts |
| QB | Mitchell Trubisky | 0 |
| QB | Derek Carr | 2 |
| RB | Christian McCaffrey | 16 |
| WR | T.Y. Hilton | 7 |
| FL | Randall Cobb | 0 |
| FL | Aaron Jones | 6 |
| PK | Wil Lutz | 1 |
| PK | Sebastian Janikowski | 3 |
| DF | Barry Church | 0 |
| DF | Luke Kuechly | 0 |
| DF | Jadeveon Clowney | 1 |
| DF | Marcus Peters | B |
| TX | Royce Freeman | 0 |
| TX | Robert Woods | B |
| TX | Ryan Fitzpatrick | 0 |
| TX | D'Onta Foreman | 0 |
| TX | Cooper Kupp | B |
| Points: | 31 | |
| Possible Points: | 35 | |
| Efficiency: | 88.6% | |
| Total Points: | 332 | |
| Formation: |
|
|