| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Jared Goff | 9 |
| QB | Matthew Stafford | 7 |
| RB | James White | 8 |
| WR | Michael Thomas | 4 |
| FL | Nick Chubb | 3 |
| FL | T.J. Yeldon | 5 |
| PK | Matt Prater | 0 |
| PK | Brandon McManus | 1 |
| DF | Frank Clark | 1 |
| DF | Terrell Suggs | 0 |
| DF | Denzel Ward | 0 |
| DF | DeMarcus Lawrence | B |
| TX | Julio Jones | B |
| TX | Isaiah Crowell | 0 |
| TX | Tre'Quan Smith | 1 |
| TX | Allen Robinson II | 0 |
| TX | Leonard Fournette | 0 |
| Points: | 30 | |
| Possible Points: | 31 | |
| Efficiency: | 96.8% | |
| Total Points: | 216 | |
| Formation: |
|
|
| Snowballers | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 6 |
| QB | Baker Mayfield | 4 |
| RB | Carlos Hyde | 0 |
| WR | Jordy Nelson | 0 |
| FL | Rob Gronkowski | 1 |
| FL | Will Fuller V | 7 |
| PK | Harrison Butker | 1 |
| PK | Cody Parkey | 1 |
| DF | Brandon Graham | 0 |
| DF | Eddie Jackson | 0 |
| DF | T.J. Watt | 1 |
| DF | Kyle Fuller | 0 |
| TX | Ezekiel Elliott | B |
| TX | Kenny Golladay | 0 |
| TX | Chris Ivory | 0 |
| TX | Corey Davis | B |
| TX | Rod Smith | B |
| Points: | 16 | |
| Possible Points: | 16 | |
| Efficiency: | 100.0% | |
| Total Points: | 192 | |
| Formation: |
|
|
| Black Hole | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 3 |
| QB | Cam Newton | 6 |
| RB | James Conner | 13 |
| WR | Brandin Cooks | 4 |
| FL | Stefon Diggs | 9 |
| FL | Doug Martin | 3 |
| PK | Adam Vinatieri | 2 |
| PK | Jason Myers | 2 |
| DF | Geno Atkins | 0 |
| DF | Yannick Ngakoue | 1 |
| DF | Cameron Jordan | 0 |
| DF | Clay Matthews | 1 |
| TX | Marshawn Lynch | 0 |
| TX | LeSean McCoy | 5 |
| TX | Demaryius Thomas | 1 |
| TX | Ito Smith | B |
| TX | Sammy Watkins | 10 |
| Points: | 35 | |
| Possible Points: | 47 | |
| Efficiency: | 74.5% | |
| Total Points: | 209 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Jameis Winston | 4 |
| QB | Russell Wilson | 6 |
| RB | Kerryon Johnson | 5 |
| WR | Tyler Boyd | 10 |
| FL | Marlon Mack | 9 |
| FL | Zach Ertz | 3 |
| PK | Mason Crosby | 5 |
| PK | Matt Bryant | B |
| DF | Darius Leonard | 0 |
| DF | Jason Pierre-Paul | 2 |
| DF | Harrison Smith | 2 |
| DF | Dante Fowler Jr. | 0 |
| TX | Le'Veon Bell | 0 |
| TX | Matt Breida | 0 |
| TX | Adrian Peterson | 10 |
| TX | Tyrell Williams | B |
| TX | Keenan Allen | B |
| Points: | 40 | |
| Possible Points: | 49 | |
| Efficiency: | 81.6% | |
| Total Points: | 215 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Wentz | 8 |
| QB | Joe Flacco | 2 |
| RB | Joe Mixon | 10 |
| WR | Travis Kelce | 7 |
| FL | Josh Gordon | 1 |
| FL | Mike Evans | 11 |
| PK | Graham Gano | 6 |
| PK | Brett Maher | B |
| DF | Jalen Ramsey | 2 |
| DF | Devon Kennard | 0 |
| DF | Eric Weddle | 0 |
| DF | Jaylon Smith | B |
| TX | Melvin Gordon III | B |
| TX | Amari Cooper | B |
| TX | Sony Michel | 0 |
| TX | Malcolm Brown | 0 |
| TX | Dak Prescott | B |
| Points: | 45 | |
| Possible Points: | 45 | |
| Efficiency: | 100.0% | |
| Total Points: | 273 | |
| Formation: |
|
|
| Team Smooth | ||
|---|---|---|
| P | Player | Pts |
| QB | Case Keenum | 6 |
| QB | Philip Rivers | B |
| RB | Chris Carson | 6 |
| WR | Odell Beckham Jr. | 7 |
| FL | A.J. Green | 6 |
| FL | Eric Ebron | 3 |
| PK | Ka'imi Fairbairn | 0 |
| PK | Greg Zuerlein | 3 |
| DF | Calais Campbell | 1 |
| DF | Ryan Kerrigan | 2 |
| DF | Chandler Jones | 0 |
| DF | Mario Addison | 0 |
| TX | Wendell Smallwood | 2 |
| TX | Albert Wilson | 0 |
| TX | Dalvin Cook | 0 |
| TX | Giovani Bernard | 0 |
| TX | Jalen Richard | 2 |
| Points: | 31 | |
| Possible Points: | 34 | |
| Efficiency: | 91.2% | |
| Total Points: | 237 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 4 |
| QB | Andy Dalton | 6 |
| RB | Lamar Miller | 7 |
| WR | Antonio Brown | 6 |
| FL | Golden Tate | 2 |
| FL | George Kittle | 1 |
| PK | Justin Tucker | 0 |
| PK | Phil Dawson | 1 |
| DF | J.J. Watt | 1 |
| DF | Carlos Dunlap | 2 |
| DF | Cameron Heyward | 0 |
| DF | Vic Beasley Jr. | B |
| TX | Ronald Jones II | 0 |
| TX | Tevin Coleman | B |
| TX | Alex Collins | 2 |
| TX | Javorius Allen | 3 |
| TX | DeSean Jackson | 3 |
| Points: | 23 | |
| Possible Points: | 29 | |
| Efficiency: | 79.3% | |
| Total Points: | 197 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Kirk Cousins | 8 |
| QB | Eli Manning | 5 |
| RB | Alvin Kamara | 9 |
| WR | JuJu Smith-Schuster | 1 |
| FL | Davante Adams | 6 |
| FL | Chris Thompson | 0 |
| PK | Dustin Hopkins | 4 |
| PK | Ryan Succop | B |
| DF | Myles Garrett | 1 |
| DF | Aaron Donald | 2 |
| DF | Bradley Chubb | 1 |
| DF | Fletcher Cox | 0 |
| TX | Calvin Ridley | B |
| TX | Mark Ingram | 4 |
| TX | Jordan Howard | 5 |
| TX | C.J. Beathard | 2 |
| TX | Antonio Callaway | 3 |
| Points: | 32 | |
| Possible Points: | 40 | |
| Efficiency: | 80.0% | |
| Total Points: | 255 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Alex Smith | 2 |
| QB | Matt Ryan | B |
| RB | Kareem Hunt | 6 |
| WR | Adam Thielen | 8 |
| FL | Todd Gurley II | 12 |
| FL | Tarik Cohen | 6 |
| PK | Dan Bailey | 0 |
| PK | Robbie Gould | 2 |
| DF | Von Miller | 1 |
| DF | Danielle Hunter | 0 |
| DF | Allen Bailey | 0 |
| DF | Ha Ha Clinton-Dix | 0 |
| TX | Doug Baldwin | 0 |
| TX | Spencer Ware | 0 |
| TX | Alshon Jeffery | 1 |
| TX | Jarvis Landry | 2 |
| TX | Austin Ekeler | B |
| Points: | 35 | |
| Possible Points: | 37 | |
| Efficiency: | 94.6% | |
| Total Points: | 311 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Andrew Luck | 7 |
| QB | Drew Brees | 2 |
| RB | Saquon Barkley | 7 |
| WR | Emmanuel Sanders | 1 |
| FL | David Johnson | 5 |
| FL | John Brown | 1 |
| PK | Stephen Gostkowski | 5 |
| PK | Stephen Hauschka | 5 |
| DF | Dee Ford | 3 |
| DF | Khalil Mack | 0 |
| DF | Melvin Ingram III | B |
| DF | Joey Bosa | B |
| TX | Latavius Murray | 6 |
| TX | Corey Clement | 0 |
| TX | Jimmy Graham | 0 |
| TX | Nyheim Hines | 3 |
| TX | Marquez Valdes-Scantling | 2 |
| Points: | 29 | |
| Possible Points: | 35 | |
| Efficiency: | 82.9% | |
| Total Points: | 287 | |
| Formation: |
|
|
| Mangina | ||
|---|---|---|
| P | Player | Pts |
| QB | Patrick Mahomes | 11 |
| QB | Deshaun Watson | 10 |
| RB | Phillip Lindsay | 7 |
| WR | DeAndre Hopkins | 9 |
| FL | Tyreek Hill | 1 |
| FL | Julian Edelman | 7 |
| PK | Randy Bullock | 2 |
| PK | Aldrick Rosas | 2 |
| DF | Za'Darius Smith | 0 |
| DF | Bud Dupree | 0 |
| DF | D.J. Swearinger Sr. | 4 |
| DF | Takkarist McKinley | B |
| TX | Raheem Mostert | 0 |
| TX | Tyler Lockett | 2 |
| TX | Kenyan Drake | 7 |
| TX | Dion Lewis | B |
| TX | Marquise Goodwin | 2 |
| Points: | 41 | |
| Possible Points: | 47 | |
| Efficiency: | 87.2% | |
| Total Points: | 234 | |
| Formation: |
|
|
| Golden Shower | ||
|---|---|---|
| P | Player | Pts |
| QB | Mitchell Trubisky | 4 |
| QB | Derek Carr | 8 |
| RB | Christian McCaffrey | 5 |
| WR | T.Y. Hilton | 0 |
| FL | Robert Woods | 1 |
| FL | Randall Cobb | 1 |
| PK | Wil Lutz | 7 |
| PK | Sebastian Janikowski | 0 |
| DF | Jadeveon Clowney | 0 |
| DF | Marcus Peters | 0 |
| DF | Barry Church | 0 |
| DF | Luke Kuechly | 0 |
| TX | Royce Freeman | 0 |
| TX | Cooper Kupp | 0 |
| TX | Alfred Morris | 0 |
| TX | D'Onta Foreman | 0 |
| TX | Aaron Jones | 5 |
| Points: | 18 | |
| Possible Points: | 27 | |
| Efficiency: | 66.7% | |
| Total Points: | 199 | |
| Formation: |
|
|