| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Jared Goff | 15 |
| QB | Matthew Stafford | 2 |
| RB | Leonard Fournette | 7 |
| WR | Michael Thomas | 6 |
| FL | Julio Jones | 8 |
| FL | T.J. Yeldon | 0 |
| PK | Matt Prater | 4 |
| PK | Brandon McManus | 1 |
| DF | DeMarcus Lawrence | 2 |
| DF | Frank Clark | 2 |
| DF | Everson Griffen | 0 |
| DF | DeForest Buckner | B |
| TX | Tre'Quan Smith | 11 |
| TX | Isaiah Crowell | B |
| TX | Marvin Jones Jr. | 0 |
| TX | Nick Chubb | B |
| TX | James White | B |
| Points: | 44 | |
| Possible Points: | 55 | |
| Efficiency: | 80.0% | |
| Total Points: | 352 | |
| Formation: |
|
|
| Snowballers | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 9 |
| QB | Baker Mayfield | B |
| RB | Joe Mixon | 3 |
| WR | Larry Fitzgerald | 4 |
| FL | Kenny Golladay | 8 |
| FL | Jalen Richard | 4 |
| PK | Harrison Butker | 1 |
| PK | Cody Parkey | 5 |
| DF | T.J. Watt | 2 |
| DF | Justin Houston | 1 |
| DF | Kyle Fuller | 0 |
| DF | Ezekiel Ansah | 1 |
| TX | John Ross | 2 |
| TX | Josh Gordon | B |
| TX | Sony Michel | B |
| TX | Rob Gronkowski | B |
| TX | Carlos Hyde | 0 |
| Points: | 32 | |
| Possible Points: | 37 | |
| Efficiency: | 86.5% | |
| Total Points: | 274 | |
| Formation: |
|
|
| Black Hole | ||
|---|---|---|
| P | Player | Pts |
| QB | Cam Newton | 10 |
| QB | Tom Brady | B |
| RB | James Conner | 2 |
| WR | Brandin Cooks | 6 |
| FL | Stefon Diggs | 11 |
| FL | Demaryius Thomas | 0 |
| PK | Adam Vinatieri | 1 |
| PK | Jason Myers | B |
| DF | Yannick Ngakoue | 1 |
| DF | Clay Matthews | 0 |
| DF | Cameron Jordan | 0 |
| DF | Geno Atkins | 0 |
| TX | Marshawn Lynch | 0 |
| TX | LeSean McCoy | B |
| TX | Ito Smith | 0 |
| TX | Sammy Watkins | 0 |
| TX | Doug Martin | 0 |
| Points: | 31 | |
| Possible Points: | 31 | |
| Efficiency: | 100.0% | |
| Total Points: | 284 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Russell Wilson | 4 |
| QB | Jameis Winston | 4 |
| RB | Kerryon Johnson | 5 |
| WR | Tyler Boyd | 1 |
| FL | Zach Ertz | 0 |
| FL | Keenan Allen | 8 |
| PK | Matt Bryant | 8 |
| PK | Stephen Gostkowski | B |
| DF | Dante Fowler Jr. | 0 |
| DF | Jason Pierre-Paul | 2 |
| DF | Darius Leonard | 3 |
| DF | Harrison Smith | 0 |
| TX | Le'Veon Bell | 0 |
| TX | Adam Humphries | 3 |
| TX | Matt Breida | B |
| TX | Marlon Mack | 2 |
| TX | Adrian Peterson | 4 |
| Points: | 31 | |
| Possible Points: | 37 | |
| Efficiency: | 83.8% | |
| Total Points: | 279 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Wentz | 0 |
| QB | Joe Flacco | 0 |
| RB | Ezekiel Elliott | 12 |
| WR | Amari Cooper | 1 |
| FL | Travis Kelce | 10 |
| FL | Melvin Gordon III | 8 |
| PK | Graham Gano | 0 |
| PK | Brett Maher | 6 |
| DF | Jaylon Smith | 0 |
| DF | Jalen Ramsey | 4 |
| DF | Eric Weddle | 0 |
| DF | Devon Kennard | 1 |
| TX | Mike Evans | 10 |
| TX | Corey Davis | 0 |
| TX | Dak Prescott | 2 |
| TX | Malcolm Brown | 0 |
| TX | Rod Smith | 0 |
| Points: | 35 | |
| Possible Points: | 53 | |
| Efficiency: | 66.0% | |
| Total Points: | 365 | |
| Formation: |
|
|
| Team Smooth | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 9 |
| QB | Case Keenum | 0 |
| RB | Dion Lewis | 0 |
| WR | Odell Beckham Jr. | 6 |
| FL | Chris Carson | 5 |
| FL | Dalvin Cook | 1 |
| PK | Greg Zuerlein | 2 |
| PK | Aldrick Rosas | 3 |
| DF | Calais Campbell | 1 |
| DF | Ryan Kerrigan | 1 |
| DF | Mario Addison | 0 |
| DF | Chandler Jones | 2 |
| TX | DeVante Parker | B |
| TX | Mike Davis | 0 |
| TX | A.J. Green | 0 |
| TX | Sterling Shepard | 0 |
| TX | Eric Ebron | 0 |
| Points: | 25 | |
| Possible Points: | 28 | |
| Efficiency: | 89.3% | |
| Total Points: | 302 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 7 |
| QB | Andy Dalton | 4 |
| RB | Tevin Coleman | 4 |
| WR | Antonio Brown | 7 |
| FL | Alex Collins | 2 |
| FL | Greg Olsen | 2 |
| PK | Justin Tucker | 5 |
| PK | Jake Elliott | 0 |
| DF | Carlos Dunlap | 0 |
| DF | J.J. Watt | 1 |
| DF | Cameron Heyward | 1 |
| DF | Vic Beasley Jr. | 2 |
| TX | DeSean Jackson | 1 |
| TX | Duke Johnson Jr. | B |
| TX | Lamar Miller | 5 |
| TX | George Kittle | B |
| TX | Golden Tate | 1 |
| Points: | 29 | |
| Possible Points: | 34 | |
| Efficiency: | 85.3% | |
| Total Points: | 273 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Kirk Cousins | 7 |
| QB | Eli Manning | 4 |
| RB | Alvin Kamara | 6 |
| WR | JuJu Smith-Schuster | 6 |
| FL | Davante Adams | 9 |
| FL | Mark Ingram | 8 |
| PK | Dustin Hopkins | 0 |
| PK | Ryan Succop | 2 |
| DF | Bradley Chubb | 1 |
| DF | Aaron Donald | 2 |
| DF | Matt Ioannidis | 0 |
| DF | Myles Garrett | B |
| TX | Calvin Ridley | 1 |
| TX | Chris Thompson | 0 |
| TX | Jordan Howard | 0 |
| TX | Nick Mullens | B |
| TX | Antonio Callaway | B |
| Points: | 39 | |
| Possible Points: | 41 | |
| Efficiency: | 95.1% | |
| Total Points: | 354 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 4 |
| QB | Alex Smith | 0 |
| RB | Kareem Hunt | 7 |
| WR | Adam Thielen | 3 |
| FL | Todd Gurley II | 4 |
| FL | Alshon Jeffery | 1 |
| PK | Dan Bailey | 2 |
| PK | Robbie Gould | B |
| DF | Von Miller | 3 |
| DF | Danielle Hunter | 0 |
| DF | Chris Jones | 2 |
| DF | Ha Ha Clinton-Dix | 0 |
| TX | Doug Baldwin | 4 |
| TX | Spencer Ware | 0 |
| TX | Jarvis Landry | B |
| TX | Tarik Cohen | 1 |
| TX | Austin Ekeler | 0 |
| Points: | 26 | |
| Possible Points: | 29 | |
| Efficiency: | 89.7% | |
| Total Points: | 409 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 12 |
| QB | Andrew Luck | 8 |
| RB | Saquon Barkley | 12 |
| WR | Marquez Valdes-Scantling | 0 |
| FL | Emmanuel Sanders | 1 |
| FL | David Johnson | 6 |
| PK | Mason Crosby | 1 |
| PK | Stephen Hauschka | B |
| DF | Dee Ford | 0 |
| DF | Khalil Mack | 1 |
| DF | Melvin Ingram III | 0 |
| DF | Joey Bosa | 0 |
| TX | Latavius Murray | 0 |
| TX | Wendell Smallwood | 0 |
| TX | John Brown | 0 |
| TX | Nyheim Hines | 0 |
| TX | Jimmy Graham | 0 |
| Points: | 33 | |
| Possible Points: | 33 | |
| Efficiency: | 100.0% | |
| Total Points: | 378 | |
| Formation: |
|
|
| Mangina | ||
|---|---|---|
| P | Player | Pts |
| QB | Patrick Mahomes | 18 |
| QB | Deshaun Watson | 2 |
| RB | Phillip Lindsay | 9 |
| WR | Tyreek Hill | 15 |
| FL | DeAndre Hopkins | 3 |
| FL | Josh Adams | 3 |
| PK | Michael Badgley | 5 |
| PK | Ka'imi Fairbairn | 5 |
| DF | Takkarist McKinley | 0 |
| DF | Bud Dupree | 0 |
| DF | D.J. Swearinger Sr. | 1 |
| DF | Denzel Ward | B |
| TX | David Moore | 1 |
| TX | Giovani Bernard | 1 |
| TX | Kenyan Drake | B |
| TX | Julian Edelman | B |
| TX | Courtland Sutton | 4 |
| Points: | 54 | |
| Possible Points: | 55 | |
| Efficiency: | 98.2% | |
| Total Points: | 349 | |
| Formation: |
|
|
| Golden Shower | ||
|---|---|---|
| P | Player | Pts |
| QB | Mitchell Trubisky | 4 |
| QB | Derek Carr | 4 |
| RB | Christian McCaffrey | 6 |
| WR | T.Y. Hilton | 13 |
| FL | Robert Woods | 3 |
| FL | Aaron Jones | 9 |
| PK | Wil Lutz | 2 |
| PK | Sebastian Janikowski | 3 |
| DF | Barry Church | 2 |
| DF | Marcus Peters | 2 |
| DF | Jadeveon Clowney | 1 |
| DF | Luke Kuechly | 0 |
| TX | Royce Freeman | 2 |
| TX | Randall Cobb | 0 |
| TX | Ryan Fitzpatrick | 2 |
| TX | D'Onta Foreman | 0 |
| TX | Cooper Kupp | 0 |
| Points: | 42 | |
| Possible Points: | 43 | |
| Efficiency: | 97.7% | |
| Total Points: | 301 | |
| Formation: |
|
|