| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Matthew Stafford | 6 |
| QB | Dak Prescott | 2 |
| RB | Peyton Barber | 0 |
| WR | Michael Thomas | 8 |
| FL | Julio Jones | 4 |
| FL | Allen Robinson II | 1 |
| PK | Brandon McManus | 0 |
| PK | Matt Prater | 4 |
| DF | DeMarcus Lawrence | 1 |
| DF | Everson Griffen | 0 |
| DF | Frank Clark | 1 |
| DF | Terrell Suggs | 2 |
| TX | Leonard Fournette | 0 |
| TX | Josh Gordon | 0 |
| TX | Isaiah Crowell | 4 |
| TX | Rashaad Penny | 0 |
| TX | Ronald Jones II | 0 |
| Points: | 21 | |
| Possible Points: | 31 | |
| Efficiency: | 67.7% | |
| Total Points: | 86 | |
| Formation: |
|
|
| Snowballers | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 10 |
| QB | Jimmy Garoppolo | 7 |
| RB | Ezekiel Elliott | 6 |
| WR | Rob Gronkowski | 1 |
| FL | Will Fuller V | 7 |
| FL | Kenny Golladay | 4 |
| PK | Harrison Butker | 1 |
| PK | Stephen Hauschka | 4 |
| DF | Aqib Talib | 0 |
| DF | T.J. Watt | 0 |
| DF | Casey Hayward Jr. | 0 |
| DF | Bradley Chubb | 1 |
| TX | Jay Ajayi | 0 |
| TX | Jordy Nelson | 10 |
| TX | Corey Davis | 0 |
| TX | Carlos Hyde | 8 |
| TX | Jeremy Hill | 0 |
| Points: | 29 | |
| Possible Points: | 46 | |
| Efficiency: | 63.0% | |
| Total Points: | 85 | |
| Formation: |
|
|
| Black Hole | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 2 |
| QB | Cam Newton | 8 |
| RB | David Johnson | 3 |
| WR | Brandin Cooks | 5 |
| FL | Marshawn Lynch | 6 |
| FL | Demaryius Thomas | 1 |
| PK | Adam Vinatieri | 3 |
| PK | Mike Nugent | 4 |
| DF | Cameron Jordan | 2 |
| DF | Yannick Ngakoue | 0 |
| DF | Clay Matthews | 0 |
| DF | Arden Key | 0 |
| TX | LeSean McCoy | 0 |
| TX | Pierre Garcon | 0 |
| TX | Mohamed Sanu | 4 |
| TX | Ty Montgomery | 2 |
| TX | Dez Bryant | 0 |
| Points: | 22 | |
| Possible Points: | 32 | |
| Efficiency: | 68.8% | |
| Total Points: | 63 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Russell Wilson | 4 |
| QB | Jameis Winston | 0 |
| RB | Adrian Peterson | 8 |
| WR | Keenan Allen | 1 |
| FL | Matt Breida | 5 |
| FL | Zach Ertz | 1 |
| PK | Matt Bryant | 0 |
| PK | Stephen Gostkowski | 1 |
| DF | Adrian Clayborn | 0 |
| DF | Brandon Graham | 0 |
| DF | Dante Fowler Jr. | 0 |
| DF | Jordan Poyer | 0 |
| TX | Le'Veon Bell | 0 |
| TX | Doug Baldwin | 0 |
| TX | Marvin Jones Jr. | 3 |
| TX | Jordan Wilkins | 0 |
| TX | Kerryon Johnson | 4 |
| Points: | 19 | |
| Possible Points: | 25 | |
| Efficiency: | 76.0% | |
| Total Points: | 72 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Wentz | 4 |
| QB | Jared Goff | 10 |
| RB | Melvin Gordon III | 5 |
| WR | Travis Kelce | 6 |
| FL | Cooper Kupp | 3 |
| FL | Mike Evans | 9 |
| PK | Graham Gano | 2 |
| PK | Brett Maher | 4 |
| DF | Chidobe Awuzie | 0 |
| DF | Randy Gregory | 0 |
| DF | Jaylon Smith | 1 |
| DF | Eric Weddle | 0 |
| TX | Alfred Morris | 2 |
| TX | Joe Mixon | 0 |
| TX | Michael Gallup | 0 |
| TX | Jamison Crowder | 3 |
| TX | Samaje Perine | 0 |
| Points: | 30 | |
| Possible Points: | 38 | |
| Efficiency: | 78.9% | |
| Total Points: | 101 | |
| Formation: |
|
|
| Team Smooth | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 4 |
| QB | Case Keenum | 0 |
| RB | Giovani Bernard | 6 |
| WR | Odell Beckham Jr. | 7 |
| FL | A.J. Green | 1 |
| FL | Chris Carson | 6 |
| PK | Ka'imi Fairbairn | 5 |
| PK | Greg Zuerlein | 0 |
| DF | Calais Campbell | 2 |
| DF | Mario Addison | 1 |
| DF | Ryan Kerrigan | 0 |
| DF | Chandler Jones | 1 |
| TX | Dalvin Cook | 0 |
| TX | Marlon Mack | 0 |
| TX | Marquise Goodwin | 3 |
| TX | Robby Anderson | 0 |
| TX | Doug Martin | 0 |
| Points: | 32 | |
| Possible Points: | 35 | |
| Efficiency: | 91.4% | |
| Total Points: | 92 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 6 |
| QB | Andy Dalton | 8 |
| RB | Lamar Miller | 3 |
| WR | Antonio Brown | 4 |
| FL | Tevin Coleman | 2 |
| FL | Golden Tate | 2 |
| PK | Justin Tucker | 6 |
| PK | Phil Dawson | 0 |
| DF | J.J. Watt | 3 |
| DF | Carlos Dunlap | 1 |
| DF | Cameron Heyward | 0 |
| DF | Vic Beasley Jr. | 1 |
| TX | Duke Johnson Jr. | 0 |
| TX | Chris Hogan | 1 |
| TX | Alex Collins | 3 |
| TX | Javorius Allen | 5 |
| TX | Greg Olsen | 0 |
| Points: | 27 | |
| Possible Points: | 34 | |
| Efficiency: | 79.4% | |
| Total Points: | 75 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Kirk Cousins | 4 |
| QB | Marcus Mariota | 0 |
| RB | Alvin Kamara | 12 |
| WR | JuJu Smith-Schuster | 7 |
| FL | Jordan Howard | 5 |
| FL | Chris Thompson | 0 |
| PK | Dustin Hopkins | 1 |
| PK | Ryan Succop | 3 |
| DF | Myles Garrett | 2 |
| DF | Aaron Donald | 0 |
| DF | Nick Perry | 0 |
| DF | Marshon Lattimore | 0 |
| TX | Mark Ingram | 0 |
| TX | Davante Adams | 4 |
| TX | Michael Crabtree | 2 |
| TX | Nelson Agholor | 1 |
| TX | Calvin Ridley | 14 |
| Points: | 31 | |
| Possible Points: | 47 | |
| Efficiency: | 66.0% | |
| Total Points: | 110 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 16 |
| QB | Alex Smith | 4 |
| RB | Kareem Hunt | 4 |
| WR | Adam Thielen | 8 |
| FL | Christian McCaffrey | 7 |
| FL | Jarvis Landry | 7 |
| PK | Robbie Gould | 2 |
| PK | Daniel Carlson | 0 |
| DF | Von Miller | 0 |
| DF | Robert Quinn | 0 |
| DF | Justin Houston | 2 |
| DF | Ezekiel Ansah | 0 |
| TX | Sony Michel | 0 |
| TX | Larry Fitzgerald | 0 |
| TX | Tarik Cohen | 1 |
| TX | Robert Woods | 11 |
| TX | Devontae Booker | 1 |
| Points: | 46 | |
| Possible Points: | 53 | |
| Efficiency: | 86.8% | |
| Total Points: | 106 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 14 |
| QB | Andrew Luck | 2 |
| RB | Saquon Barkley | 7 |
| WR | Stefon Diggs | 1 |
| FL | Latavius Murray | 1 |
| FL | Emmanuel Sanders | 3 |
| PK | Mason Crosby | 2 |
| PK | Caleb Sturgis | 1 |
| DF | Julius Peppers | 0 |
| DF | Khalil Mack | 2 |
| DF | Melvin Ingram III | 0 |
| DF | Joey Bosa | 0 |
| TX | Kenny Stills | 3 |
| TX | Rex Burkhead | 0 |
| TX | Jimmy Graham | 1 |
| TX | Devonta Freeman | 0 |
| TX | Spencer Ware | 0 |
| Points: | 30 | |
| Possible Points: | 32 | |
| Efficiency: | 93.8% | |
| Total Points: | 110 | |
| Formation: |
|
|
| Mangina | ||
|---|---|---|
| P | Player | Pts |
| QB | Patrick Mahomes | 9 |
| QB | Deshaun Watson | 8 |
| RB | Dion Lewis | 1 |
| WR | DeAndre Hopkins | 5 |
| FL | Tyreek Hill | 0 |
| FL | Kenyan Drake | 0 |
| PK | Chris Boswell | 1 |
| PK | Jake Elliott | 2 |
| DF | Jalen Ramsey | 0 |
| DF | Preston Smith | 0 |
| DF | Cameron Wake | 1 |
| DF | Quinton Dunbar | 0 |
| TX | Derrick Henry | 0 |
| TX | Julian Edelman | 0 |
| TX | Devin Funchess | 3 |
| TX | Nick Chubb | 0 |
| TX | Bilal Powell | 0 |
| Points: | 17 | |
| Possible Points: | 21 | |
| Efficiency: | 81.0% | |
| Total Points: | 71 | |
| Formation: |
|
|
| Golden Shower | ||
|---|---|---|
| P | Player | Pts |
| QB | Derek Carr | 5 |
| QB | Eli Manning | 6 |
| RB | Todd Gurley II | 9 |
| WR | Amari Cooper | 0 |
| FL | Royce Freeman | 2 |
| FL | T.Y. Hilton | 1 |
| PK | Wil Lutz | 5 |
| PK | Sebastian Janikowski | 2 |
| DF | Jadeveon Clowney | 0 |
| DF | Marcus Peters | 0 |
| DF | Barry Church | 0 |
| DF | Luke Kuechly | 2 |
| TX | Jamaal Williams | 0 |
| TX | Alshon Jeffery | 0 |
| TX | Randall Cobb | 1 |
| TX | D'Onta Foreman | 0 |
| TX | Aaron Jones | 0 |
| Points: | 22 | |
| Possible Points: | 26 | |
| Efficiency: | 84.6% | |
| Total Points: | 68 | |
| Formation: |
|
|