| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Blake Bortles | 2 |
| QB | Matthew Stafford | B |
| RB | James White | 4 |
| WR | Julio Jones | 8 |
| FL | T.J. Yeldon | 1 |
| FL | Josh Gordon | 1 |
| PK | Brandon McManus | 2 |
| PK | Matt Prater | B |
| DF | DeMarcus Lawrence | 0 |
| DF | Denzel Ward | 0 |
| DF | Frank Clark | 3 |
| DF | Terrell Suggs | 1 |
| TX | Allen Robinson II | 3 |
| TX | Isaiah Crowell | 0 |
| TX | Michael Thomas | B |
| TX | Nick Chubb | 0 |
| TX | Leonard Fournette | 0 |
| Points: | 21 | |
| Possible Points: | 24 | |
| Efficiency: | 87.5% | |
| Total Points: | 156 | |
| Formation: |
|
|
| Snowballers | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 7 |
| QB | Baker Mayfield | 3 |
| RB | Ezekiel Elliott | 6 |
| WR | Rob Gronkowski | 4 |
| FL | Jordy Nelson | 0 |
| FL | Carlos Hyde | 0 |
| PK | Harrison Butker | 6 |
| PK | Cody Parkey | 0 |
| DF | Brandon Graham | 0 |
| DF | Eddie Jackson | 0 |
| DF | T.J. Watt | 0 |
| DF | Aqib Talib | 0 |
| TX | Corey Davis | 0 |
| TX | Rod Smith | 0 |
| TX | Will Fuller V | 0 |
| TX | Alfred Blue | 0 |
| TX | Kenny Golladay | B |
| Points: | 23 | |
| Possible Points: | 23 | |
| Efficiency: | 100.0% | |
| Total Points: | 167 | |
| Formation: |
|
|
| Black Hole | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 7 |
| QB | Cam Newton | 7 |
| RB | David Johnson | 2 |
| WR | Brandin Cooks | 0 |
| FL | Marshawn Lynch | 1 |
| FL | James Conner | 10 |
| PK | Adam Vinatieri | 2 |
| PK | Jason Myers | 10 |
| DF | Geno Atkins | 0 |
| DF | Yannick Ngakoue | 2 |
| DF | Clay Matthews | 1 |
| DF | Cameron Jordan | B |
| TX | LeSean McCoy | 4 |
| TX | Sammy Watkins | 0 |
| TX | Mohamed Sanu | 2 |
| TX | Ty Montgomery | 2 |
| TX | Demaryius Thomas | 3 |
| Points: | 25 | |
| Possible Points: | 39 | |
| Efficiency: | 64.1% | |
| Total Points: | 159 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Jameis Winston | 12 |
| QB | Russell Wilson | 6 |
| RB | Nyheim Hines | 0 |
| WR | Keenan Allen | 5 |
| FL | Tyler Boyd | 6 |
| FL | Zach Ertz | 4 |
| PK | Matt Bryant | 5 |
| PK | Stephen Gostkowski | 8 |
| DF | Darius Leonard | 0 |
| DF | Jason Pierre-Paul | 1 |
| DF | Harrison Smith | 1 |
| DF | Dante Fowler Jr. | 0 |
| TX | Le'Veon Bell | 0 |
| TX | Matt Breida | 2 |
| TX | Adrian Peterson | 3 |
| TX | Keelan Cole | 1 |
| TX | Kerryon Johnson | B |
| Points: | 34 | |
| Possible Points: | 40 | |
| Efficiency: | 85.0% | |
| Total Points: | 146 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Wentz | 8 |
| QB | Jared Goff | 0 |
| RB | Melvin Gordon III | 12 |
| WR | Travis Kelce | 1 |
| FL | Joe Mixon | 6 |
| FL | Mike Evans | 1 |
| PK | Graham Gano | 1 |
| PK | Brett Maher | 9 |
| DF | Randy Gregory | 1 |
| DF | Eric Weddle | 0 |
| DF | Jaylon Smith | 0 |
| DF | Devon Kennard | B |
| TX | Alfred Morris | 0 |
| TX | Cooper Kupp | 0 |
| TX | Mike Williams | 0 |
| TX | Samaje Perine | 0 |
| TX | Dak Prescott | 9 |
| Points: | 30 | |
| Possible Points: | 39 | |
| Efficiency: | 76.9% | |
| Total Points: | 206 | |
| Formation: |
|
|
| Team Smooth | ||
|---|---|---|
| P | Player | Pts |
| QB | Case Keenum | 7 |
| QB | Philip Rivers | 4 |
| RB | Chris Carson | 0 |
| WR | Odell Beckham Jr. | 2 |
| FL | A.J. Green | 5 |
| FL | Quincy Enunwa | 0 |
| PK | Ka'imi Fairbairn | 2 |
| PK | Greg Zuerlein | 0 |
| DF | Calais Campbell | 1 |
| DF | Mario Addison | 1 |
| DF | Chandler Jones | 2 |
| DF | Ryan Kerrigan | 0 |
| TX | Dalvin Cook | 0 |
| TX | Eric Ebron | 3 |
| TX | Derrick Henry | 0 |
| TX | Giovani Bernard | 0 |
| TX | Jalen Richard | 2 |
| Points: | 20 | |
| Possible Points: | 25 | |
| Efficiency: | 80.0% | |
| Total Points: | 176 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 9 |
| QB | Andy Dalton | 4 |
| RB | Javorius Allen | 1 |
| WR | Antonio Brown | 7 |
| FL | Tevin Coleman | 2 |
| FL | DeSean Jackson | 4 |
| PK | Justin Tucker | 0 |
| PK | Phil Dawson | 1 |
| DF | J.J. Watt | 1 |
| DF | Carlos Dunlap | 0 |
| DF | Cameron Heyward | 0 |
| DF | Vic Beasley Jr. | 0 |
| TX | Ronald Jones II | 1 |
| TX | Keke Coutee | 1 |
| TX | Alex Collins | 4 |
| TX | Lamar Miller | 0 |
| TX | Golden Tate | 0 |
| Points: | 24 | |
| Possible Points: | 28 | |
| Efficiency: | 85.7% | |
| Total Points: | 161 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Kirk Cousins | 4 |
| QB | Eli Manning | 2 |
| RB | Chris Thompson | 0 |
| WR | JuJu Smith-Schuster | 7 |
| FL | Calvin Ridley | 1 |
| FL | Davante Adams | 12 |
| PK | Ryan Succop | 0 |
| PK | Dustin Hopkins | 6 |
| DF | Myles Garrett | 0 |
| DF | Aaron Donald | 1 |
| DF | Fletcher Cox | 1 |
| DF | Bud Dupree | 0 |
| TX | Mark Ingram | B |
| TX | Jordan Howard | 0 |
| TX | Antonio Callaway | 1 |
| TX | C.J. Beathard | 4 |
| TX | Alvin Kamara | B |
| Points: | 26 | |
| Possible Points: | 32 | |
| Efficiency: | 81.2% | |
| Total Points: | 205 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 10 |
| QB | Alex Smith | 4 |
| RB | Kareem Hunt | 10 |
| WR | Adam Thielen | 9 |
| FL | Christian McCaffrey | 2 |
| FL | Robert Woods | 6 |
| PK | Dan Bailey | 3 |
| PK | Robbie Gould | 6 |
| DF | Von Miller | 2 |
| DF | Danielle Hunter | 2 |
| DF | Ha Ha Clinton-Dix | 0 |
| DF | Allen Bailey | 0 |
| TX | Sony Michel | 8 |
| TX | Jared Cook | 0 |
| TX | Tarik Cohen | 8 |
| TX | Jarvis Landry | 0 |
| TX | Austin Ekeler | 0 |
| Points: | 44 | |
| Possible Points: | 55 | |
| Efficiency: | 80.0% | |
| Total Points: | 226 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Andrew Luck | 11 |
| QB | Drew Brees | B |
| RB | Saquon Barkley | 14 |
| WR | Stefon Diggs | 1 |
| FL | Emmanuel Sanders | 8 |
| FL | Latavius Murray | 8 |
| PK | Mason Crosby | 6 |
| PK | Caleb Sturgis | 0 |
| DF | Dee Ford | 0 |
| DF | Khalil Mack | 0 |
| DF | Melvin Ingram III | 0 |
| DF | Joey Bosa | 0 |
| TX | John Brown | 0 |
| TX | Corey Clement | 3 |
| TX | Jimmy Graham | 5 |
| TX | Devonta Freeman | 0 |
| TX | Marquez Valdes-Scantling | 5 |
| Points: | 48 | |
| Possible Points: | 52 | |
| Efficiency: | 92.3% | |
| Total Points: | 218 | |
| Formation: |
|
|
| Mangina | ||
|---|---|---|
| P | Player | Pts |
| QB | Patrick Mahomes | 12 |
| QB | Deshaun Watson | 2 |
| RB | Phillip Lindsay | 2 |
| WR | DeAndre Hopkins | 3 |
| FL | Tyreek Hill | 13 |
| FL | Julian Edelman | 3 |
| PK | Josh Lambo | 0 |
| PK | Aldrick Rosas | 2 |
| DF | Jalen Ramsey | 0 |
| DF | Takkarist McKinley | 0 |
| DF | Justin Houston | 0 |
| DF | Cameron Wake | 0 |
| TX | Mike Davis | 0 |
| TX | Tyler Lockett | 3 |
| TX | Kenyan Drake | 4 |
| TX | Dion Lewis | 0 |
| TX | Bilal Powell | 0 |
| Points: | 33 | |
| Possible Points: | 37 | |
| Efficiency: | 89.2% | |
| Total Points: | 160 | |
| Formation: |
|
|
| Golden Shower | ||
|---|---|---|
| P | Player | Pts |
| QB | Derek Carr | 0 |
| QB | Joe Flacco | 2 |
| RB | Todd Gurley II | 13 |
| WR | Amari Cooper | 0 |
| FL | Aaron Jones | 0 |
| FL | Alshon Jeffery | 6 |
| PK | Sebastian Janikowski | 3 |
| PK | Wil Lutz | B |
| DF | Jadeveon Clowney | 0 |
| DF | Marcus Peters | 0 |
| DF | Barry Church | 0 |
| DF | Luke Kuechly | 0 |
| TX | Jamaal Williams | 0 |
| TX | T.Y. Hilton | 0 |
| TX | Randall Cobb | 0 |
| TX | D'Onta Foreman | 0 |
| TX | Royce Freeman | 0 |
| Points: | 22 | |
| Possible Points: | 24 | |
| Efficiency: | 91.7% | |
| Total Points: | 158 | |
| Formation: |
|
|