| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Jared Goff | 7 |
| QB | Matthew Stafford | 6 |
| RB | James White | 1 |
| WR | Michael Thomas | 6 |
| FL | Julio Jones | 8 |
| FL | Nick Chubb | 13 |
| PK | Matt Prater | 3 |
| PK | Brandon McManus | B |
| DF | DeMarcus Lawrence | 0 |
| DF | Frank Clark | 1 |
| DF | DeForest Buckner | 1 |
| DF | Everson Griffen | B |
| TX | T.J. Yeldon | 1 |
| TX | Isaiah Crowell | 2 |
| TX | Tre'Quan Smith | 0 |
| TX | Marvin Jones Jr. | 1 |
| TX | Leonard Fournette | 9 |
| Points: | 40 | |
| Possible Points: | 48 | |
| Efficiency: | 83.3% | |
| Total Points: | 308 | |
| Formation: |
|
|
| Snowballers | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 13 |
| QB | Baker Mayfield | 6 |
| RB | Joe Mixon | 3 |
| WR | Larry Fitzgerald | 2 |
| FL | Josh Gordon | 4 |
| FL | Sony Michel | 0 |
| PK | Harrison Butker | 4 |
| PK | Cody Parkey | 0 |
| DF | T.J. Watt | 1 |
| DF | Ezekiel Ansah | 0 |
| DF | Kyle Fuller | 0 |
| DF | Justin Houston | 2 |
| TX | John Ross | 2 |
| TX | Kenny Golladay | 7 |
| TX | Jalen Richard | 1 |
| TX | Rob Gronkowski | 0 |
| TX | Carlos Hyde | 0 |
| Points: | 27 | |
| Possible Points: | 36 | |
| Efficiency: | 75.0% | |
| Total Points: | 242 | |
| Formation: |
|
|
| Black Hole | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 2 |
| QB | Cam Newton | 4 |
| RB | James Conner | 2 |
| WR | Brandin Cooks | 9 |
| FL | Ito Smith | 1 |
| FL | Sammy Watkins | 0 |
| PK | Adam Vinatieri | 0 |
| PK | Jason Myers | 3 |
| DF | Yannick Ngakoue | 0 |
| DF | Clay Matthews | 0 |
| DF | Cameron Jordan | 1 |
| DF | Geno Atkins | 0 |
| TX | Marshawn Lynch | 0 |
| TX | LeSean McCoy | 8 |
| TX | Stefon Diggs | B |
| TX | Demaryius Thomas | B |
| TX | Doug Martin | 4 |
| Points: | 15 | |
| Possible Points: | 31 | |
| Efficiency: | 48.4% | |
| Total Points: | 253 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Russell Wilson | 9 |
| QB | Jameis Winston | 0 |
| RB | Adrian Peterson | 0 |
| WR | Tyler Boyd | 1 |
| FL | Adam Humphries | 0 |
| FL | Keenan Allen | 4 |
| PK | Stephen Gostkowski | 3 |
| PK | Matt Bryant | 0 |
| DF | Dante Fowler Jr. | 1 |
| DF | Jason Pierre-Paul | 0 |
| DF | Darius Leonard | 0 |
| DF | Harrison Smith | B |
| TX | Le'Veon Bell | 0 |
| TX | Zach Ertz | 13 |
| TX | Matt Breida | 10 |
| TX | Marlon Mack | 1 |
| TX | Kerryon Johnson | 9 |
| Points: | 18 | |
| Possible Points: | 49 | |
| Efficiency: | 36.7% | |
| Total Points: | 248 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Wentz | 8 |
| QB | Joe Flacco | B |
| RB | Ezekiel Elliott | 13 |
| WR | Mike Evans | 1 |
| FL | Travis Kelce | 2 |
| FL | Melvin Gordon III | 9 |
| PK | Graham Gano | 0 |
| PK | Brett Maher | 2 |
| DF | Jaylon Smith | 0 |
| DF | Jalen Ramsey | 0 |
| DF | Devon Kennard | 0 |
| DF | Eric Weddle | B |
| TX | Amari Cooper | 5 |
| TX | Corey Davis | 9 |
| TX | Dak Prescott | 6 |
| TX | Malcolm Brown | 0 |
| TX | Rod Smith | 0 |
| Points: | 33 | |
| Possible Points: | 46 | |
| Efficiency: | 71.7% | |
| Total Points: | 330 | |
| Formation: |
|
|
| Team Smooth | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 4 |
| QB | Case Keenum | B |
| RB | Dion Lewis | 0 |
| WR | Sterling Shepard | 2 |
| FL | Odell Beckham Jr. | 5 |
| FL | Mike Davis | 6 |
| PK | Greg Zuerlein | 3 |
| PK | Aldrick Rosas | 2 |
| DF | Calais Campbell | 0 |
| DF | Ryan Kerrigan | 0 |
| DF | Mario Addison | 0 |
| DF | Chandler Jones | 2 |
| TX | DeVante Parker | 1 |
| TX | Chris Carson | 0 |
| TX | A.J. Green | 0 |
| TX | Dalvin Cook | B |
| TX | Eric Ebron | 7 |
| Points: | 20 | |
| Possible Points: | 29 | |
| Efficiency: | 69.0% | |
| Total Points: | 277 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 4 |
| QB | Andy Dalton | 2 |
| RB | Tevin Coleman | 1 |
| WR | Antonio Brown | 7 |
| FL | Duke Johnson Jr. | 3 |
| FL | George Kittle | 6 |
| PK | Jake Elliott | 4 |
| PK | Justin Tucker | B |
| DF | Carlos Dunlap | 0 |
| DF | Vic Beasley Jr. | 0 |
| DF | Cameron Heyward | 2 |
| DF | J.J. Watt | B |
| TX | DeSean Jackson | 1 |
| TX | Lamar Miller | B |
| TX | Alex Collins | B |
| TX | Greg Olsen | 1 |
| TX | Golden Tate | 0 |
| Points: | 27 | |
| Possible Points: | 27 | |
| Efficiency: | 100.0% | |
| Total Points: | 244 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Eli Manning | 6 |
| QB | Kirk Cousins | B |
| RB | Alvin Kamara | 9 |
| WR | JuJu Smith-Schuster | 7 |
| FL | Davante Adams | 5 |
| FL | Jordan Howard | 0 |
| PK | Dustin Hopkins | 5 |
| PK | Ryan Succop | 2 |
| DF | Myles Garrett | 0 |
| DF | Aaron Donald | 3 |
| DF | Matt Ioannidis | 1 |
| DF | Bradley Chubb | B |
| TX | Calvin Ridley | 1 |
| TX | Chris Thompson | 0 |
| TX | Mark Ingram | 9 |
| TX | Nick Mullens | 4 |
| TX | Antonio Callaway | 0 |
| Points: | 36 | |
| Possible Points: | 45 | |
| Efficiency: | 80.0% | |
| Total Points: | 315 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 7 |
| QB | Alex Smith | 2 |
| RB | Kareem Hunt | 3 |
| WR | Jarvis Landry | 0 |
| FL | Todd Gurley II | 9 |
| FL | Tarik Cohen | 4 |
| PK | Robbie Gould | 5 |
| PK | Dan Bailey | B |
| DF | Ha Ha Clinton-Dix | 0 |
| DF | Danielle Hunter | B |
| DF | Chris Jones | 2 |
| DF | Von Miller | B |
| TX | Doug Baldwin | 1 |
| TX | Spencer Ware | 2 |
| TX | Adam Thielen | B |
| TX | Alshon Jeffery | 1 |
| TX | Austin Ekeler | 0 |
| Points: | 30 | |
| Possible Points: | 31 | |
| Efficiency: | 96.8% | |
| Total Points: | 383 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 10 |
| QB | Andrew Luck | 8 |
| RB | Saquon Barkley | 5 |
| WR | Marquez Valdes-Scantling | 2 |
| FL | Jimmy Graham | 0 |
| FL | David Johnson | 13 |
| PK | Mason Crosby | 1 |
| PK | Stephen Hauschka | 4 |
| DF | Dee Ford | 1 |
| DF | Khalil Mack | 2 |
| DF | Melvin Ingram III | 1 |
| DF | Joey Bosa | 0 |
| TX | Latavius Murray | B |
| TX | Wendell Smallwood | 1 |
| TX | John Brown | B |
| TX | Nyheim Hines | 1 |
| TX | Emmanuel Sanders | B |
| Points: | 35 | |
| Possible Points: | 39 | |
| Efficiency: | 89.7% | |
| Total Points: | 345 | |
| Formation: |
|
|
| Mangina | ||
|---|---|---|
| P | Player | Pts |
| QB | Patrick Mahomes | 4 |
| QB | Deshaun Watson | B |
| RB | Kenyan Drake | 0 |
| WR | Tyreek Hill | 11 |
| FL | Julian Edelman | 7 |
| FL | David Moore | 0 |
| PK | Michael Badgley | 3 |
| PK | Ka'imi Fairbairn | B |
| DF | Takkarist McKinley | 0 |
| DF | Bud Dupree | 1 |
| DF | D.J. Swearinger Sr. | 0 |
| DF | Denzel Ward | 0 |
| TX | Courtland Sutton | B |
| TX | Giovani Bernard | 0 |
| TX | Phillip Lindsay | B |
| TX | DeAndre Hopkins | B |
| TX | Josh Adams | 0 |
| Points: | 26 | |
| Possible Points: | 26 | |
| Efficiency: | 100.0% | |
| Total Points: | 295 | |
| Formation: |
|
|
| Golden Shower | ||
|---|---|---|
| P | Player | Pts |
| QB | Ryan Fitzpatrick | 5 |
| QB | Derek Carr | 0 |
| RB | Christian McCaffrey | 12 |
| WR | T.Y. Hilton | 4 |
| FL | Robert Woods | 5 |
| FL | Cooper Kupp | 1 |
| PK | Wil Lutz | 5 |
| PK | Sebastian Janikowski | 1 |
| DF | Barry Church | 0 |
| DF | Marcus Peters | 0 |
| DF | Luke Kuechly | 0 |
| DF | Jadeveon Clowney | B |
| TX | Royce Freeman | B |
| TX | Randall Cobb | 0 |
| TX | Mitchell Trubisky | 13 |
| TX | D'Onta Foreman | B |
| TX | Aaron Jones | 11 |
| Points: | 32 | |
| Possible Points: | 50 | |
| Efficiency: | 64.0% | |
| Total Points: | 259 | |
| Formation: |
|
|