| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Jared Goff | 11 |
| QB | Matthew Stafford | 0 |
| RB | James White | 10 |
| WR | Michael Thomas | 14 |
| FL | Julio Jones | 8 |
| FL | Nick Chubb | 5 |
| PK | Brandon McManus | 2 |
| PK | Matt Prater | 3 |
| DF | DeMarcus Lawrence | 1 |
| DF | Frank Clark | 1 |
| DF | Terrell Suggs | 0 |
| DF | Denzel Ward | 0 |
| TX | T.J. Yeldon | B |
| TX | Isaiah Crowell | 0 |
| TX | Tre'Quan Smith | 2 |
| TX | Allen Robinson II | 0 |
| TX | Leonard Fournette | B |
| Points: | 52 | |
| Possible Points: | 53 | |
| Efficiency: | 98.1% | |
| Total Points: | 268 | |
| Formation: |
|
|
| Snowballers | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 8 |
| QB | Baker Mayfield | 6 |
| RB | Sony Michel | 0 |
| WR | Kenny Golladay | 1 |
| FL | Josh Gordon | 8 |
| FL | Rob Gronkowski | 0 |
| PK | Harrison Butker | 1 |
| PK | Cody Parkey | 3 |
| DF | T.J. Watt | 0 |
| DF | Eddie Jackson | 3 |
| DF | Kyle Fuller | 2 |
| DF | Brandon Graham | B |
| TX | Joe Mixon | B |
| TX | Will Fuller V | 0 |
| TX | Chris Ivory | 1 |
| TX | Jordy Nelson | 0 |
| TX | Carlos Hyde | B |
| Points: | 23 | |
| Possible Points: | 26 | |
| Efficiency: | 88.5% | |
| Total Points: | 215 | |
| Formation: |
|
|
| Black Hole | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 4 |
| QB | Cam Newton | 4 |
| RB | James Conner | 10 |
| WR | Brandin Cooks | 8 |
| FL | Demaryius Thomas | 1 |
| FL | Sammy Watkins | 1 |
| PK | Jason Myers | 5 |
| PK | Adam Vinatieri | B |
| DF | Geno Atkins | B |
| DF | Clay Matthews | 0 |
| DF | Cameron Jordan | 0 |
| DF | Yannick Ngakoue | B |
| TX | Marshawn Lynch | 0 |
| TX | LeSean McCoy | 1 |
| TX | Stefon Diggs | 0 |
| TX | Ito Smith | 2 |
| TX | Doug Martin | 0 |
| Points: | 29 | |
| Possible Points: | 30 | |
| Efficiency: | 96.7% | |
| Total Points: | 238 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Russell Wilson | 4 |
| QB | Jameis Winston | 0 |
| RB | Kerryon Johnson | 1 |
| WR | Keenan Allen | 8 |
| FL | Adrian Peterson | 1 |
| FL | Matt Breida | 0 |
| PK | Mason Crosby | 1 |
| PK | Matt Bryant | 0 |
| DF | Dante Fowler Jr. | 0 |
| DF | Jason Pierre-Paul | 0 |
| DF | Harrison Smith | 0 |
| DF | Darius Leonard | B |
| TX | Le'Veon Bell | 0 |
| TX | Zach Ertz | B |
| TX | Marlon Mack | B |
| TX | Tyrell Williams | 2 |
| TX | Tyler Boyd | B |
| Points: | 15 | |
| Possible Points: | 17 | |
| Efficiency: | 88.2% | |
| Total Points: | 230 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Dak Prescott | 4 |
| QB | Joe Flacco | 0 |
| RB | Ezekiel Elliott | 5 |
| WR | Mike Evans | 0 |
| FL | Travis Kelce | 9 |
| FL | Melvin Gordon III | 6 |
| PK | Graham Gano | 0 |
| PK | Brett Maher | 0 |
| DF | Jaylon Smith | 0 |
| DF | Devon Kennard | 0 |
| DF | Eric Weddle | 0 |
| DF | Jalen Ramsey | B |
| TX | Amari Cooper | 3 |
| TX | Corey Davis | 2 |
| TX | Rod Smith | 0 |
| TX | Malcolm Brown | 2 |
| TX | Carson Wentz | B |
| Points: | 24 | |
| Possible Points: | 27 | |
| Efficiency: | 88.9% | |
| Total Points: | 297 | |
| Formation: |
|
|
| Team Smooth | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 4 |
| QB | Case Keenum | 4 |
| RB | Chris Carson | 0 |
| WR | Albert Wilson | 0 |
| FL | Dion Lewis | 7 |
| FL | Jalen Richard | 1 |
| PK | Greg Zuerlein | 4 |
| PK | Aldrick Rosas | B |
| DF | Calais Campbell | B |
| DF | Ryan Kerrigan | 1 |
| DF | Mario Addison | 3 |
| DF | Chandler Jones | B |
| TX | Wendell Smallwood | B |
| TX | Odell Beckham Jr. | B |
| TX | A.J. Green | B |
| TX | Dalvin Cook | 5 |
| TX | Eric Ebron | B |
| Points: | 20 | |
| Possible Points: | 25 | |
| Efficiency: | 80.0% | |
| Total Points: | 257 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 6 |
| QB | Andy Dalton | B |
| RB | Lamar Miller | 0 |
| WR | Antonio Brown | 3 |
| FL | DeSean Jackson | 0 |
| FL | George Kittle | 7 |
| PK | Justin Tucker | 3 |
| PK | Phil Dawson | B |
| DF | J.J. Watt | 1 |
| DF | Vic Beasley Jr. | 0 |
| DF | Cameron Heyward | 0 |
| DF | Carlos Dunlap | B |
| TX | Ronald Jones II | 0 |
| TX | Tevin Coleman | 11 |
| TX | Alex Collins | 2 |
| TX | Javorius Allen | 1 |
| TX | Golden Tate | B |
| Points: | 20 | |
| Possible Points: | 33 | |
| Efficiency: | 60.6% | |
| Total Points: | 217 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Kirk Cousins | 2 |
| QB | Eli Manning | B |
| RB | Alvin Kamara | 11 |
| WR | JuJu Smith-Schuster | 5 |
| FL | Davante Adams | 4 |
| FL | Mark Ingram | 0 |
| PK | Dustin Hopkins | 0 |
| PK | Ryan Succop | 0 |
| DF | Myles Garrett | 1 |
| DF | Aaron Donald | 0 |
| DF | Bradley Chubb | 1 |
| DF | Fletcher Cox | B |
| TX | Calvin Ridley | 7 |
| TX | Chris Thompson | 0 |
| TX | Jordan Howard | 4 |
| TX | C.J. Beathard | 0 |
| TX | Antonio Callaway | 1 |
| Points: | 24 | |
| Possible Points: | 31 | |
| Efficiency: | 77.4% | |
| Total Points: | 279 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 12 |
| QB | Alex Smith | 5 |
| RB | Kareem Hunt | 11 |
| WR | Adam Thielen | 3 |
| FL | Todd Gurley II | 7 |
| FL | Tarik Cohen | 0 |
| PK | Dan Bailey | 1 |
| PK | Robbie Gould | 2 |
| DF | Von Miller | 1 |
| DF | Danielle Hunter | 7 |
| DF | Ha Ha Clinton-Dix | 0 |
| DF | Allen Bailey | 0 |
| TX | Doug Baldwin | 4 |
| TX | Spencer Ware | 4 |
| TX | Alshon Jeffery | B |
| TX | Jarvis Landry | 2 |
| TX | Austin Ekeler | 0 |
| Points: | 42 | |
| Possible Points: | 48 | |
| Efficiency: | 87.5% | |
| Total Points: | 353 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 11 |
| QB | Andrew Luck | B |
| RB | Latavius Murray | 2 |
| WR | Emmanuel Sanders | 2 |
| FL | Marquez Valdes-Scantling | 5 |
| FL | John Brown | 1 |
| PK | Stephen Gostkowski | 1 |
| PK | Stephen Hauschka | 2 |
| DF | Dee Ford | 0 |
| DF | Khalil Mack | 0 |
| DF | Melvin Ingram III | 1 |
| DF | Joey Bosa | 0 |
| TX | Saquon Barkley | B |
| TX | Corey Clement | B |
| TX | David Johnson | B |
| TX | Nyheim Hines | B |
| TX | Jimmy Graham | 3 |
| Points: | 23 | |
| Possible Points: | 26 | |
| Efficiency: | 88.5% | |
| Total Points: | 310 | |
| Formation: |
|
|
| Mangina | ||
|---|---|---|
| P | Player | Pts |
| QB | Patrick Mahomes | 10 |
| QB | Deshaun Watson | 4 |
| RB | Phillip Lindsay | 3 |
| WR | DeAndre Hopkins | 9 |
| FL | Tyreek Hill | 4 |
| FL | Julian Edelman | 5 |
| PK | Ka'imi Fairbairn | 3 |
| PK | Randy Bullock | B |
| DF | Za'Darius Smith | 0 |
| DF | Bud Dupree | 1 |
| DF | D.J. Swearinger Sr. | 0 |
| DF | Takkarist McKinley | 0 |
| TX | Raheem Mostert | 5 |
| TX | Tyler Lockett | 1 |
| TX | Kenyan Drake | 1 |
| TX | Giovani Bernard | B |
| TX | Marquise Goodwin | 0 |
| Points: | 35 | |
| Possible Points: | 37 | |
| Efficiency: | 94.6% | |
| Total Points: | 269 | |
| Formation: |
|
|
| Golden Shower | ||
|---|---|---|
| P | Player | Pts |
| QB | Mitchell Trubisky | 2 |
| QB | Derek Carr | 0 |
| RB | Christian McCaffrey | 11 |
| WR | Randall Cobb | 1 |
| FL | Robert Woods | 4 |
| FL | Cooper Kupp | 6 |
| PK | Wil Lutz | 3 |
| PK | Sebastian Janikowski | 2 |
| DF | Jadeveon Clowney | 1 |
| DF | Marcus Peters | 0 |
| DF | Luke Kuechly | 0 |
| DF | Barry Church | B |
| TX | Royce Freeman | 0 |
| TX | T.Y. Hilton | B |
| TX | Alfred Morris | 0 |
| TX | D'Onta Foreman | 0 |
| TX | Aaron Jones | 3 |
| Points: | 28 | |
| Possible Points: | 30 | |
| Efficiency: | 93.3% | |
| Total Points: | 227 | |
| Formation: |
|
|