| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Jared Goff | 3 |
| QB | Matthew Stafford | 2 |
| RB | Nick Chubb | 4 |
| WR | Michael Thomas | 2 |
| FL | Julio Jones | 7 |
| FL | Leonard Fournette | 1 |
| PK | Aldrick Rosas | 0 |
| PK | Matt Prater | 0 |
| DF | DeMarcus Lawrence | 0 |
| DF | Frank Clark | 1 |
| DF | DeForest Buckner | 2 |
| DF | Everson Griffen | 1 |
| TX | Tre'Quan Smith | 0 |
| TX | Isaiah Crowell | 0 |
| TX | Tyler Lockett | 0 |
| TX | T.J. Yeldon | 0 |
| TX | James White | 1 |
| TX | Carlos Hyde | 0 |
| Points: | 20 | |
| Possible Points: | 21 | |
| Efficiency: | 95.2% | |
| Total Points: | 448 | |
| Formation: |
|
|
| Snowballers | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 4 |
| QB | Baker Mayfield | 4 |
| RB | Sony Michel | 0 |
| WR | Josh Gordon | 0 |
| FL | Rob Gronkowski | 0 |
| FL | Joe Mixon | 9 |
| PK | Harrison Butker | 0 |
| PK | Cody Parkey | 1 |
| DF | T.J. Watt | 1 |
| DF | Justin Houston | 2 |
| DF | Kyle Fuller | 0 |
| DF | Ezekiel Ansah | 0 |
| TX | Kenny Golladay | 7 |
| TX | Chris Godwin | 0 |
| TX | Allen Robinson II | 1 |
| TX | Rex Burkhead | 1 |
| TX | Dante Pettis | 4 |
| TX | Giovani Bernard | 0 |
| Points: | 16 | |
| Possible Points: | 29 | |
| Efficiency: | 55.2% | |
| Total Points: | 358 | |
| Formation: |
|
|
| Black Hole | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 4 |
| QB | Cam Newton | 0 |
| RB | LeSean McCoy | 0 |
| WR | Stefon Diggs | 3 |
| FL | Ty Montgomery | 0 |
| FL | Brandin Cooks | 2 |
| PK | Jason Myers | 1 |
| PK | Adam Vinatieri | 5 |
| DF | Yannick Ngakoue | 0 |
| DF | Clay Matthews | 1 |
| DF | Cameron Jordan | 0 |
| DF | Geno Atkins | 3 |
| TX | James Conner | 0 |
| TX | Demaryius Thomas | 2 |
| TX | Ito Smith | 0 |
| TX | Sammy Watkins | 0 |
| TX | Peyton Barber | 5 |
| TX | Josh Reynolds | 1 |
| Points: | 11 | |
| Possible Points: | 25 | |
| Efficiency: | 44.0% | |
| Total Points: | 358 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Russell Wilson | 4 |
| QB | Jameis Winston | 0 |
| RB | Jaylen Samuels | 6 |
| WR | Keenan Allen | 0 |
| FL | Zach Ertz | 1 |
| FL | Adam Humphries | 1 |
| PK | Matt Bryant | 2 |
| PK | Stephen Gostkowski | 1 |
| DF | Dante Fowler Jr. | 0 |
| DF | Terrell Suggs | 0 |
| DF | Darius Leonard | 0 |
| DF | Jason Pierre-Paul | 0 |
| TX | Marlon Mack | 9 |
| TX | Matt Breida | 4 |
| TX | Tyler Boyd | 3 |
| TX | Kerryon Johnson | 0 |
| TX | Adrian Peterson | 0 |
| TX | LeGarrette Blount | 0 |
| Points: | 14 | |
| Possible Points: | 28 | |
| Efficiency: | 50.0% | |
| Total Points: | 373 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Andrew Luck | 0 |
| QB | Dak Prescott | 0 |
| RB | Ezekiel Elliott | 7 |
| WR | Amari Cooper | 1 |
| FL | Curtis Samuel | 0 |
| FL | Travis Kelce | 2 |
| PK | Brett Maher | 0 |
| PK | Graham Gano | 0 |
| DF | Derwin James | 0 |
| DF | Jalen Ramsey | 0 |
| DF | Leighton Vander Esch | 0 |
| DF | Jaylon Smith | 0 |
| TX | Melvin Gordon III | 0 |
| TX | Corey Davis | 1 |
| TX | Michael Gallup | 0 |
| TX | Nyheim Hines | 1 |
| TX | Rod Smith | 0 |
| TX | Randy Gregory | 0 |
| Points: | 10 | |
| Possible Points: | 11 | |
| Efficiency: | 90.9% | |
| Total Points: | 505 | |
| Formation: |
|
|
| Team Smooth | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 8 |
| QB | Case Keenum | 4 |
| RB | Chris Carson | 9 |
| WR | Eric Ebron | 0 |
| FL | Dalvin Cook | 10 |
| FL | Jeff Wilson | 0 |
| PK | Greg Zuerlein | 4 |
| PK | Ka'imi Fairbairn | 10 |
| DF | Calais Campbell | 1 |
| DF | Chandler Jones | 0 |
| DF | Mario Addison | 0 |
| DF | Ryan Kerrigan | 2 |
| TX | DeVante Parker | 0 |
| TX | Rashaad Penny | 0 |
| TX | Jordy Nelson | 5 |
| TX | Jalen Richard | 4 |
| TX | Odell Beckham Jr. | 0 |
| TX | Mike Davis | 5 |
| Points: | 32 | |
| Possible Points: | 50 | |
| Efficiency: | 64.0% | |
| Total Points: | 418 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Lamar Jackson | 5 |
| QB | Aaron Rodgers | 3 |
| RB | Lamar Miller | 0 |
| WR | Antonio Brown | 3 |
| FL | George Kittle | 1 |
| FL | Tevin Coleman | 7 |
| PK | Justin Tucker | 2 |
| PK | Jake Elliott | 6 |
| DF | Carlos Dunlap | 0 |
| DF | J.J. Watt | 2 |
| DF | Cameron Heyward | 0 |
| DF | Vic Beasley Jr. | 1 |
| TX | Greg Olsen | 0 |
| TX | Duke Johnson Jr. | 1 |
| TX | Gus Edwards | 6 |
| TX | D.J. Moore | 0 |
| TX | Golden Tate | 1 |
| TX | D'Onta Foreman | 0 |
| Points: | 20 | |
| Possible Points: | 31 | |
| Efficiency: | 64.5% | |
| Total Points: | 361 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Kirk Cousins | 4 |
| QB | Eli Manning | 0 |
| RB | Alvin Kamara | 8 |
| WR | JuJu Smith-Schuster | 1 |
| FL | Davante Adams | 7 |
| FL | Damien Williams | 10 |
| PK | Dustin Hopkins | 4 |
| PK | Josh Lambo | 0 |
| DF | Aaron Donald | 0 |
| DF | Myles Garrett | 0 |
| DF | Bradley Chubb | 0 |
| DF | Eddie Jackson | 2 |
| TX | Calvin Ridley | 1 |
| TX | Chris Thompson | 0 |
| TX | Jordan Howard | 5 |
| TX | Nick Mullens | 4 |
| TX | Mark Ingram | 0 |
| TX | Ryan Tannehill | 0 |
| Points: | 34 | |
| Possible Points: | 40 | |
| Efficiency: | 85.0% | |
| Total Points: | 472 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 6 |
| QB | Matt Schaub | 0 |
| RB | Tarik Cohen | 3 |
| WR | Adam Thielen | 0 |
| FL | Todd Gurley II | 11 |
| FL | Jarvis Landry | 1 |
| PK | Dan Bailey | 2 |
| PK | Robbie Gould | 5 |
| DF | Von Miller | 1 |
| DF | Danielle Hunter | 2 |
| DF | Chris Jones | 3 |
| DF | Ha Ha Clinton-Dix | 0 |
| TX | Spencer Ware | 0 |
| TX | Chase Edmonds | 0 |
| TX | Doug Baldwin | 8 |
| TX | Austin Ekeler | 0 |
| TX | Alshon Jeffery | 8 |
| TX | Josh Rosen | 0 |
| Points: | 29 | |
| Possible Points: | 47 | |
| Efficiency: | 61.7% | |
| Total Points: | 513 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 0 |
| QB | Carson Wentz | 0 |
| RB | Saquon Barkley | 1 |
| WR | Mike Evans | 5 |
| FL | Mohamed Sanu | 1 |
| FL | David Johnson | 7 |
| PK | Stephen Hauschka | 0 |
| PK | Chris Boswell | 2 |
| DF | Joey Bosa | 0 |
| DF | Khalil Mack | 3 |
| DF | Dee Ford | 1 |
| DF | Melvin Ingram III | 2 |
| TX | Latavius Murray | 2 |
| TX | Courtland Sutton | 1 |
| TX | Emmanuel Sanders | 0 |
| TX | Malcolm Brown | 0 |
| TX | Kenny Stills | 0 |
| TX | Marcus Mariota | 0 |
| Points: | 18 | |
| Possible Points: | 23 | |
| Efficiency: | 78.3% | |
| Total Points: | 466 | |
| Formation: |
|
|
| Mangina | ||
|---|---|---|
| P | Player | Pts |
| QB | Patrick Mahomes | 4 |
| QB | Deshaun Watson | 6 |
| RB | Phillip Lindsay | 1 |
| WR | DeAndre Hopkins | 13 |
| FL | Julian Edelman | 5 |
| FL | Tyreek Hill | 1 |
| PK | Brandon McManus | 5 |
| PK | Mason Crosby | 6 |
| DF | Harrison Smith | 0 |
| DF | Kyler Fackrell | 0 |
| DF | D.J. Swearinger Sr. | 0 |
| DF | Denzel Ward | 0 |
| TX | Justin Jackson | 6 |
| TX | Josh Adams | 2 |
| TX | Kenyan Drake | 1 |
| TX | Dion Lewis | 1 |
| TX | John Brown | 0 |
| TX | Chad Henne | 0 |
| Points: | 29 | |
| Possible Points: | 38 | |
| Efficiency: | 76.3% | |
| Total Points: | 449 | |
| Formation: |
|
|
| Golden Shower | ||
|---|---|---|
| P | Player | Pts |
| QB | Mitchell Trubisky | 4 |
| QB | Derek Carr | 4 |
| RB | Christian McCaffrey | 8 |
| WR | T.Y. Hilton | 4 |
| FL | Robert Woods | 5 |
| FL | Aaron Jones | 0 |
| PK | Wil Lutz | 3 |
| PK | Sebastian Janikowski | 2 |
| DF | Barry Church | 0 |
| DF | Marcus Peters | 0 |
| DF | Jadeveon Clowney | 1 |
| DF | Luke Kuechly | 0 |
| TX | Royce Freeman | 0 |
| TX | Randall Cobb | 1 |
| TX | Ryan Fitzpatrick | 0 |
| TX | D'Onta Foreman | 0 |
| TX | Jared Cook | 0 |
| TX | Charcandrick West | 0 |
| Points: | 25 | |
| Possible Points: | 26 | |
| Efficiency: | 96.2% | |
| Total Points: | 426 | |
| Formation: |
|
|