2020 Head To Head

Abusement Park
W Opponent You Opp
1 Glory Holes 33 23
2 Brighton Bruisers 32 14
3 Sactown Shrimpers 44 31
4 Snowballers 25 42
5 Whiskey Rebellion 41 30
6 US Americans 27 20
7 Sactown Shrimpers 23 19
8 Snowballers 41 54
9 Whiskey Rebellion 30 22
10 Team Smooth 19 9
11 Sactown Shrimpers 30 19
12 Snowballers 46 29
13 Whiskey Rebellion 38 32
14 Golden Shower 37 26
15 Superbowl Bound 36 41
16 Mangina 43 13
17 Stumps 27 27
Pts for/vs 572/451
Div pts for/vs 318/278
Record 13-3-1
Div Record 7-2-0
Whiskey Rebellion
W Opponent You Opp
1 US Americans 24 25
2 Glory Holes 37 34
3 Snowballers 30 30
4 Sactown Shrimpers 15 39
5 Abusement Park 30 41
6 Team Smooth 23 15
7 Snowballers 33 24
8 Sactown Shrimpers 17 16
9 Abusement Park 22 30
10 Brighton Bruisers 36 23
11 Snowballers 24 30
12 Sactown Shrimpers 51 17
13 Abusement Park 32 38
14 Stumps 26 11
15 Golden Shower 27 19
16 Superbowl Bound 23 11
17 Mangina 25 34
Pts for/vs 475/437
Div pts for/vs 254/265
Record 9-7-1
Div Record 3-5-1
Snowballers
W Opponent You Opp
1 Superbowl Bound 22 29
2 Sactown Shrimpers 21 24
3 Whiskey Rebellion 30 30
4 Abusement Park 42 25
5 Stumps 15 33
6 Mangina 17 42
7 Whiskey Rebellion 24 33
8 Abusement Park 54 41
9 Sactown Shrimpers 33 24
10 Golden Shower 25 22
11 Whiskey Rebellion 30 24
12 Abusement Park 29 46
13 Sactown Shrimpers 41 19
14 US Americans 38 40
15 Team Smooth 30 21
16 Glory Holes 35 48
17 Brighton Bruisers 42 36
Pts for/vs 528/537
Div pts for/vs 304/266
Record 8-8-1
Div Record 5-3-1
Sactown Shrimpers
W Opponent You Opp
1 Mangina 26 34
2 Snowballers 24 21
3 Abusement Park 31 44
4 Whiskey Rebellion 39 15
5 Golden Shower 29 31
6 Stumps 30 23
7 Abusement Park 19 23
8 Whiskey Rebellion 16 17
9 Snowballers 24 33
10 Superbowl Bound 14 27
11 Abusement Park 19 30
12 Whiskey Rebellion 17 51
13 Snowballers 19 41
14 Glory Holes 35 23
15 Brighton Bruisers 25 28
16 US Americans 29 30
17 Team Smooth 47 10
Pts for/vs 443/481
Div pts for/vs 208/275
Record 5-12-0
Div Record 2-7-0
Glory Holes
W Opponent You Opp
1 Abusement Park 23 33
2 Whiskey Rebellion 34 37
3 Superbowl Bound 27 47
4 Stumps 39 44
5 Team Smooth 21 24
6 Brighton Bruisers 23 22
7 Superbowl Bound 6 38
8 Stumps 18 19
9 Team Smooth 34 13
10 US Americans 18 19
11 Superbowl Bound 20 31
12 Stumps 23 17
13 Team Smooth 29 39
14 Sactown Shrimpers 23 35
15 Mangina 23 35
16 Snowballers 48 35
17 Golden Shower 37 40
Pts for/vs 446/528
Div pts for/vs 217/272
Record 4-13-0
Div Record 2-7-0
Team Smooth
W Opponent You Opp
1 Brighton Bruisers 34 30
2 US Americans 34 39
3 Stumps 22 25
4 Superbowl Bound 46 23
5 Glory Holes 24 21
6 Whiskey Rebellion 15 23
7 Stumps 16 36
8 Superbowl Bound 8 19
9 Glory Holes 13 34
10 Abusement Park 9 19
11 Stumps 19 9
12 Superbowl Bound 16 24
13 Glory Holes 39 29
14 Mangina 21 23
15 Snowballers 21 30
16 Golden Shower 26 19
17 Sactown Shrimpers 10 47
Pts for/vs 373/450
Div pts for/vs 203/220
Record 6-11-0
Div Record 4-5-0
Stumps
W Opponent You Opp
1 Golden Shower 28 24
2 Superbowl Bound 27 24
3 Team Smooth 25 22
4 Glory Holes 44 39
5 Snowballers 33 15
6 Sactown Shrimpers 23 30
7 Team Smooth 36 16
8 Glory Holes 19 18
9 Superbowl Bound 30 37
10 Mangina 18 21
11 Team Smooth 9 19
12 Glory Holes 17 23
13 Superbowl Bound 20 17
14 Whiskey Rebellion 11 26
15 US Americans 24 28
16 Brighton Bruisers 27 23
17 Abusement Park 27 27
Pts for/vs 418/409
Div pts for/vs 227/215
Record 9-7-1
Div Record 6-3-0
Superbowl Bound
W Opponent You Opp
1 Snowballers 29 22
2 Stumps 24 27
3 Glory Holes 47 27
4 Team Smooth 23 46
5 Mangina 30 22
6 Golden Shower 24 22
7 Glory Holes 38 6
8 Team Smooth 19 8
9 Stumps 37 30
10 Sactown Shrimpers 27 14
11 Glory Holes 31 20
12 Team Smooth 24 16
13 Stumps 17 20
14 Brighton Bruisers 34 21
15 Abusement Park 41 36
16 Whiskey Rebellion 11 23
17 US Americans 17 26
Pts for/vs 473/386
Div pts for/vs 260/200
Record 12-5-0
Div Record 6-3-0
Brighton Bruisers
W Opponent You Opp
1 Team Smooth 30 34
2 Abusement Park 14 32
3 Golden Shower 33 43
4 Mangina 26 13
5 US Americans 33 41
6 Glory Holes 22 23
7 Golden Shower 27 33
8 Mangina 21 24
9 US Americans 29 37
10 Whiskey Rebellion 23 36
11 Golden Shower 28 27
12 Mangina 14 48
13 US Americans 43 26
14 Superbowl Bound 21 34
15 Sactown Shrimpers 28 25
16 Stumps 23 27
17 Snowballers 36 42
Pts for/vs 451/545
Div pts for/vs 254/292
Record 4-13-0
Div Record 3-6-0
US Americans
W Opponent You Opp
1 Whiskey Rebellion 25 24
2 Team Smooth 39 34
3 Mangina 48 22
4 Golden Shower 29 18
5 Brighton Bruisers 41 33
6 Abusement Park 20 27
7 Mangina 23 27
8 Golden Shower 22 30
9 Brighton Bruisers 37 29
10 Glory Holes 19 18
11 Mangina 37 36
12 Golden Shower 34 19
13 Brighton Bruisers 26 43
14 Snowballers 40 38
15 Stumps 28 24
16 Sactown Shrimpers 30 29
17 Superbowl Bound 26 17
Pts for/vs 524/468
Div pts for/vs 297/257
Record 13-4-0
Div Record 6-3-0
Mangina
W Opponent You Opp
1 Sactown Shrimpers 34 26
2 Golden Shower 40 36
3 US Americans 22 48
4 Brighton Bruisers 13 26
5 Superbowl Bound 22 30
6 Snowballers 42 17
7 US Americans 27 23
8 Brighton Bruisers 24 21
9 Golden Shower 18 22
10 Stumps 21 18
11 US Americans 36 37
12 Brighton Bruisers 48 14
13 Golden Shower 11 15
14 Team Smooth 23 21
15 Glory Holes 35 23
16 Abusement Park 13 43
17 Whiskey Rebellion 34 25
Pts for/vs 463/445
Div pts for/vs 239/242
Record 10-7-0
Div Record 4-5-0
Golden Shower
W Opponent You Opp
1 Stumps 24 28
2 Mangina 36 40
3 Brighton Bruisers 43 33
4 US Americans 18 29
5 Sactown Shrimpers 31 29
6 Superbowl Bound 22 24
7 Brighton Bruisers 33 27
8 US Americans 30 22
9 Mangina 22 18
10 Snowballers 22 25
11 Brighton Bruisers 27 28
12 US Americans 19 34
13 Mangina 15 11
14 Abusement Park 26 37
15 Whiskey Rebellion 19 27
16 Team Smooth 19 26
17 Glory Holes 40 37
Pts for/vs 446/475
Div pts for/vs 243/242
Record 7-10-0
Div Record 5-4-0