| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 4 |
| QB | Kirk Cousins | 4 |
| RB | Alvin Kamara | 7 |
| WR | DK Metcalf | 5 |
| FL | Tyreek Hill | 3 |
| FL | David Johnson | 3 |
| PK | Justin Tucker | 2 |
| PK | Jason Myers | 3 |
| DF | Frank Clark | 1 |
| DF | J.J. Watt | 0 |
| DF | Minkah Fitzpatrick | B |
| DF | Stephon Tuitt | B |
| TX | Adam Thielen | 8 |
| TX | David Montgomery | 2 |
| TX | Julian Edelman | 1 |
| TX | Alexander Mattison | 2 |
| TX | Daniel Jones | 0 |
| Points: | 25 | |
| Possible Points: | 31 | |
| Efficiency: | 80.6% | |
| Total Points: | 134 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Jared Goff | 2 |
| QB | Cam Newton | 0 |
| RB | Nick Chubb | 0 |
| WR | Calvin Ridley | 0 |
| FL | Melvin Gordon III | 8 |
| FL | James Robinson | 5 |
| PK | Wil Lutz | 0 |
| PK | Chris Boswell | B |
| DF | Dante Fowler Jr. | 0 |
| DF | Brandon Graham | 0 |
| DF | Devin White | 0 |
| DF | Jamal Adams | 0 |
| TX | Mark Ingram II | 2 |
| TX | J.K. Dobbins | 0 |
| TX | Diontae Johnson | B |
| TX | Will Fuller V | 8 |
| TX | Michael Thomas | 0 |
| Points: | 15 | |
| Possible Points: | 25 | |
| Efficiency: | 60.0% | |
| Total Points: | 106 | |
| Formation: |
|
|
| Snowballers | ||
|---|---|---|
| P | Player | Pts |
| QB | Gardner Minshew II | 8 |
| QB | Ben Roethlisberger | B |
| RB | Dalvin Cook | 9 |
| WR | Justin Jefferson | 5 |
| FL | Odell Beckham Jr. | 13 |
| FL | Kareem Hunt | 4 |
| PK | Michael Badgley | 3 |
| PK | Stephen Gostkowski | B |
| DF | J.C. Jackson | 0 |
| DF | T.J. Watt | B |
| DF | Chandler Jones | 0 |
| DF | Danielle Hunter | 0 |
| TX | Tyler Boyd | 5 |
| TX | Damien Harris | 4 |
| TX | Le'Veon Bell | 0 |
| TX | Chris Godwin | 0 |
| TX | Mark Andrews | 5 |
| Points: | 42 | |
| Possible Points: | 43 | |
| Efficiency: | 97.7% | |
| Total Points: | 115 | |
| Formation: |
|
|
| Sactown Shrimpers | ||
|---|---|---|
| P | Player | Pts |
| QB | Lamar Jackson | 6 |
| QB | Derek Carr | 7 |
| RB | Jerick McKinnon | 7 |
| WR | Amari Cooper | 12 |
| FL | Darren Waller | 6 |
| FL | Miles Sanders | 3 |
| PK | Mason Crosby | 2 |
| PK | Ryan Succop | 1 |
| DF | Shaquil Barrett | 1 |
| DF | Aaron Donald | 1 |
| DF | Maxx Crosby | 1 |
| DF | Aldon Smith | 0 |
| TX | Cam Akers | 0 |
| TX | Sony Michel | 0 |
| TX | Brandin Cooks | 0 |
| TX | T.Y. Hilton | 1 |
| TX | Raheem Mostert | 0 |
| Points: | 39 | |
| Possible Points: | 40 | |
| Efficiency: | 97.5% | |
| Total Points: | 120 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Dak Prescott | 17 |
| QB | Andy Dalton | 0 |
| RB | Jonathan Taylor | 3 |
| WR | CeeDee Lamb | 8 |
| FL | Robert Woods | 2 |
| FL | Stefon Diggs | 6 |
| PK | Greg Zuerlein | 0 |
| PK | Dustin Hopkins | 2 |
| DF | Bradley Chubb | 3 |
| DF | Grady Jarrett | 0 |
| DF | DeMarcus Lawrence | 0 |
| DF | Chris Jones | 0 |
| TX | Noah Fant | 1 |
| TX | Malcolm Brown | 1 |
| TX | Nyheim Hines | 1 |
| TX | Brandon Aiyuk | 2 |
| TX | Myles Gaskin | 1 |
| Points: | 39 | |
| Possible Points: | 41 | |
| Efficiency: | 95.1% | |
| Total Points: | 123 | |
| Formation: |
|
|
| Team Smooth | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 14 |
| QB | Carson Wentz | 5 |
| RB | Ezekiel Elliott | 8 |
| WR | Mike Evans | 8 |
| FL | Darrell Henderson Jr. | 0 |
| FL | Chris Carson | 9 |
| PK | Harrison Butker | 2 |
| PK | Ka'imi Fairbairn | 5 |
| DF | Justin Houston | 1 |
| DF | Za'Darius Smith | 3 |
| DF | Josh Allen | 1 |
| DF | Derek Rivers | 0 |
| TX | Zach Ertz | 2 |
| TX | Tony Pollard | 2 |
| TX | Tarik Cohen | 0 |
| TX | Darius Slayton | 1 |
| TX | JuJu Smith-Schuster | B |
| Points: | 46 | |
| Possible Points: | 51 | |
| Efficiency: | 90.2% | |
| Total Points: | 136 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Russell Wilson | 8 |
| QB | Jimmy Garoppolo | 0 |
| RB | Joe Mixon | 15 |
| WR | George Kittle | 14 |
| FL | Todd Gurley II | 4 |
| FL | Julio Jones | 1 |
| PK | Zane Gonzalez | 0 |
| PK | Younghoe Koo | 0 |
| DF | Myles Garrett | 2 |
| DF | Joey Bosa | 0 |
| DF | Calais Campbell | 0 |
| DF | Mario Addison | 0 |
| TX | Larry Fitzgerald | 0 |
| TX | Brian Hill | 0 |
| TX | Rex Burkhead | 0 |
| TX | A.J. Green | 0 |
| TX | Jamison Crowder | 6 |
| Points: | 44 | |
| Possible Points: | 49 | |
| Efficiency: | 89.8% | |
| Total Points: | 124 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Kyler Murray | 9 |
| QB | Joe Burrow | 5 |
| RB | Austin Ekeler | 0 |
| WR | DeAndre Hopkins | 2 |
| FL | Terry McLaurin | 7 |
| FL | Keenan Allen | 2 |
| PK | Joey Slye | 1 |
| PK | Josh Lambo | 0 |
| DF | Carl Lawson | 1 |
| DF | Ryan Kerrigan | 0 |
| DF | Yannick Ngakoue | 1 |
| DF | Chase Young | 0 |
| TX | Ronald Jones II | 7 |
| TX | Devin Singletary | 6 |
| TX | Alshon Jeffery | 0 |
| TX | John Brown | 1 |
| TX | Joshua Kelley | 1 |
| Points: | 23 | |
| Possible Points: | 34 | |
| Efficiency: | 67.6% | |
| Total Points: | 123 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Matthew Stafford | 7 |
| QB | Philip Rivers | 2 |
| RB | Clyde Edwards-Helaire | 4 |
| WR | Robby Anderson | 5 |
| FL | Marquise Brown | 4 |
| FL | Russell Gage | 0 |
| PK | Randy Bullock | 6 |
| PK | Jason Sanders | 8 |
| DF | Akiem Hicks | 0 |
| DF | Jason Pierre-Paul | 0 |
| DF | Khalil Mack | 0 |
| DF | Cameron Heyward | B |
| TX | Antonio Gibson | 8 |
| TX | Derrick Henry | B |
| TX | Allen Lazard | 0 |
| TX | Davante Adams | 0 |
| TX | Latavius Murray | 7 |
| Points: | 26 | |
| Possible Points: | 39 | |
| Efficiency: | 66.7% | |
| Total Points: | 103 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Josh Allen | 8 |
| QB | Deshaun Watson | 7 |
| RB | Mike Davis | 7 |
| WR | Travis Kelce | 1 |
| FL | Chase Edmonds | 3 |
| FL | Allen Robinson II | 8 |
| PK | Matt Prater | 0 |
| PK | Jake Elliott | 1 |
| DF | Cameron Jordan | 1 |
| DF | Bud Dupree | B |
| DF | Trey Hendrickson | 1 |
| DF | Harold Landry III | B |
| TX | A.J. Brown | B |
| TX | Phillip Lindsay | 0 |
| TX | Jonnu Smith | B |
| TX | Christian McCaffrey | 0 |
| TX | James Conner | B |
| Points: | 29 | |
| Possible Points: | 30 | |
| Efficiency: | 96.7% | |
| Total Points: | 141 | |
| Formation: |
|
|
| Mangina | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 2 |
| QB | Ryan Tannehill | B |
| RB | Kenyan Drake | 0 |
| WR | Kenny Golladay | 3 |
| FL | Aaron Jones | 7 |
| FL | DJ Moore | 1 |
| PK | Robbie Gould | 0 |
| PK | Rodrigo Blankenship | 5 |
| DF | Stephon Gilmore | 0 |
| DF | Robert Quinn | 0 |
| DF | Preston Smith | 0 |
| DF | Montez Sweat | 0 |
| TX | DJ Chark Jr. | 9 |
| TX | Deebo Samuel | 1 |
| TX | D'Andre Swift | 3 |
| TX | Jamaal Williams | 6 |
| TX | Michael Gallup | 0 |
| Points: | 13 | |
| Possible Points: | 32 | |
| Efficiency: | 40.6% | |
| Total Points: | 109 | |
| Formation: |
|
|
| Golden Shower | ||
|---|---|---|
| P | Player | Pts |
| QB | Patrick Mahomes | 4 |
| QB | Aaron Rodgers | 11 |
| RB | Josh Jacobs | 1 |
| WR | Tyler Lockett | 0 |
| FL | James White | 2 |
| FL | Cooper Kupp | 3 |
| PK | Brandon McManus | 8 |
| PK | Daniel Carlson | 5 |
| DF | Ndamukong Suh | 0 |
| DF | Marcus Peters | 0 |
| DF | Clelin Ferrell | 0 |
| DF | Jadeveon Clowney | B |
| TX | Henry Ruggs III | 0 |
| TX | Carlos Hyde | 0 |
| TX | Adrian Peterson | 2 |
| TX | Leonard Fournette | 0 |
| TX | DeSean Jackson | 0 |
| Points: | 18 | |
| Possible Points: | 27 | |
| Efficiency: | 66.7% | |
| Total Points: | 121 | |
| Formation: |
|
|