| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Alex Smith | 2 |
| QB | Ryan Tannehill | 4 |
| RB | Alvin Kamara | 0 |
| WR | DK Metcalf | 10 |
| FL | Tyreek Hill | 20 |
| FL | David Montgomery | 8 |
| PK | Cairo Santos | 1 |
| PK | Justin Tucker | 0 |
| DF | Frank Clark | 0 |
| DF | J.J. Watt | 5 |
| DF | Leonard Floyd | 0 |
| DF | Stephon Tuitt | 0 |
| TX | Tee Higgins | 3 |
| TX | Adam Thielen | 0 |
| TX | Drew Brees | 0 |
| TX | Melvin Gordon III | 0 |
| TX | David Johnson | 0 |
| Points: | 46 | |
| Possible Points: | 51 | |
| Efficiency: | 90.2% | |
| Total Points: | 391 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 9 |
| QB | Philip Rivers | 6 |
| RB | James Robinson | 9 |
| WR | Calvin Ridley | 4 |
| FL | Nick Chubb | 10 |
| FL | Will Fuller V | 12 |
| PK | Graham Gano | 6 |
| PK | Wil Lutz | 2 |
| DF | Jamal Adams | 1 |
| DF | Budda Baker | 0 |
| DF | Brandon Graham | 0 |
| DF | Kerry Hyder | 2 |
| TX | Diontae Johnson | 2 |
| TX | La'Mical Perine | 0 |
| TX | Sterling Shepard | 2 |
| TX | Nyheim Hines | 5 |
| TX | JuJu Smith-Schuster | 4 |
| Points: | 51 | |
| Possible Points: | 54 | |
| Efficiency: | 94.4% | |
| Total Points: | 342 | |
| Formation: |
|
|
| Snowballers | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 8 |
| QB | Ben Roethlisberger | 4 |
| RB | Dalvin Cook | 4 |
| WR | Chris Godwin | 5 |
| FL | Justin Jefferson | 6 |
| FL | Damien Harris | 0 |
| PK | Matt Gay | 4 |
| PK | Stephen Gostkowski | 2 |
| DF | T.J. Watt | 2 |
| DF | J.C. Jackson | 0 |
| DF | Carlton Davis III | 0 |
| DF | Bradley Chubb | 1 |
| TX | Le'Veon Bell | 0 |
| TX | Leonard Fournette | 1 |
| TX | Brandon Aiyuk | 0 |
| TX | Tyler Boyd | 1 |
| TX | Teddy Bridgewater | 4 |
| Points: | 29 | |
| Possible Points: | 31 | |
| Efficiency: | 93.5% | |
| Total Points: | 342 | |
| Formation: |
|
|
| Sactown Shrimpers | ||
|---|---|---|
| P | Player | Pts |
| QB | Derek Carr | 0 |
| QB | Lamar Jackson | 0 |
| RB | Miles Sanders | 1 |
| WR | Brandin Cooks | 4 |
| FL | Amari Cooper | 8 |
| FL | Raheem Mostert | 2 |
| PK | Ryan Succop | 1 |
| PK | Mason Crosby | 0 |
| DF | Aldon Smith | 0 |
| DF | Maxx Crosby | 0 |
| DF | Aaron Donald | 1 |
| DF | Shaquil Barrett | 1 |
| TX | Kalen Ballage | 0 |
| TX | Sony Michel | 0 |
| TX | Jerick McKinnon | 0 |
| TX | Mecole Hardman | 1 |
| TX | Darren Waller | 1 |
| Points: | 17 | |
| Possible Points: | 18 | |
| Efficiency: | 94.4% | |
| Total Points: | 288 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Taysom Hill | 4 |
| QB | Andy Dalton | 2 |
| RB | Kenyan Drake | 8 |
| WR | Curtis Samuel | 4 |
| FL | Stefon Diggs | 2 |
| FL | Jordan Reed | 0 |
| PK | Greg Zuerlein | 3 |
| PK | Cody Parkey | 3 |
| DF | Chris Jones | 0 |
| DF | Grady Jarrett | 0 |
| DF | Randy Gregory | 2 |
| DF | Xavier Rhodes | 0 |
| TX | CeeDee Lamb | 1 |
| TX | J.D. McKissic | 0 |
| TX | Myles Gaskin | 0 |
| TX | Jameis Winston | 0 |
| TX | Jonathan Taylor | 0 |
| Points: | 23 | |
| Possible Points: | 24 | |
| Efficiency: | 95.8% | |
| Total Points: | 286 | |
| Formation: |
|
|
| Team Smooth | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Wentz | 4 |
| QB | Jared Goff | 0 |
| RB | Ezekiel Elliott | 0 |
| WR | Michael Thomas | 1 |
| FL | Mike Evans | 5 |
| FL | Chris Carson | 2 |
| PK | Ka'imi Fairbairn | 3 |
| PK | Harrison Butker | 2 |
| DF | Za'Darius Smith | 1 |
| DF | Darious Williams | 0 |
| DF | Malik Reed | 0 |
| DF | Derek Rivers | 0 |
| TX | Tony Pollard | 0 |
| TX | Deebo Samuel | 8 |
| TX | Jerry Jeudy | 0 |
| TX | Salvon Ahmed | 0 |
| TX | Darrell Henderson Jr. | 0 |
| Points: | 16 | |
| Possible Points: | 24 | |
| Efficiency: | 66.7% | |
| Total Points: | 256 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Russell Wilson | 2 |
| QB | Kirk Cousins | 10 |
| RB | Wayne Gallman Jr. | 6 |
| WR | Christian Kirk | 1 |
| FL | Jamison Crowder | 1 |
| FL | Marvin Jones Jr. | 2 |
| PK | Chris Boswell | 2 |
| PK | Zane Gonzalez | 2 |
| DF | Calais Campbell | 0 |
| DF | Joey Bosa | 3 |
| DF | Mario Addison | 0 |
| DF | Myles Garrett | 0 |
| TX | A.J. Green | 0 |
| TX | Brian Hill | 0 |
| TX | Todd Gurley II | 0 |
| TX | Julio Jones | 0 |
| TX | Joe Mixon | 0 |
| Points: | 17 | |
| Possible Points: | 25 | |
| Efficiency: | 68.0% | |
| Total Points: | 309 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Kyler Murray | 0 |
| QB | Cam Newton | 0 |
| RB | Ronald Jones II | 6 |
| WR | DeAndre Hopkins | 1 |
| FL | Terry McLaurin | 5 |
| FL | Keenan Allen | 4 |
| PK | Younghoe Koo | 7 |
| PK | Joey Slye | 3 |
| DF | Devin White | 0 |
| DF | Chase Young | 1 |
| DF | Yannick Ngakoue | 0 |
| DF | Kendall Fuller | 0 |
| TX | Austin Ekeler | 8 |
| TX | Devin Singletary | 5 |
| TX | Mike Williams | 1 |
| TX | Giovani Bernard | 0 |
| TX | Zack Moss | 0 |
| Points: | 24 | |
| Possible Points: | 32 | |
| Efficiency: | 75.0% | |
| Total Points: | 353 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Daniel Jones | 0 |
| QB | Matt Ryan | 4 |
| RB | Aaron Jones | 3 |
| WR | Davante Adams | 4 |
| FL | Michael Pittman Jr. | 0 |
| FL | Clyde Edwards-Helaire | 0 |
| PK | Jason Sanders | 6 |
| PK | Randy Bullock | 2 |
| DF | Jason Pierre-Paul | 1 |
| DF | Romeo Okwara | 0 |
| DF | Khalil Mack | 0 |
| DF | Daniel Sorensen | 0 |
| TX | DJ Chark Jr. | 0 |
| TX | Corey Davis | 1 |
| TX | Rob Gronkowski | 6 |
| TX | Latavius Murray | 9 |
| TX | Gus Edwards | 2 |
| Points: | 14 | |
| Possible Points: | 33 | |
| Efficiency: | 42.4% | |
| Total Points: | 300 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Josh Allen | 4 |
| QB | Deshaun Watson | 12 |
| RB | Mike Davis | 4 |
| WR | Travis Kelce | 5 |
| FL | A.J. Brown | 10 |
| FL | Allen Robinson II | 6 |
| PK | Tyler Bass | 4 |
| PK | Matt Prater | 1 |
| DF | Minkah Fitzpatrick | 0 |
| DF | Cameron Jordan | 1 |
| DF | Trey Hendrickson | 0 |
| DF | Bud Dupree | 0 |
| TX | James Conner | 0 |
| TX | Phillip Lindsay | 0 |
| TX | Cole Beasley | 2 |
| TX | Chase Edmonds | 1 |
| TX | Christian McCaffrey | 0 |
| Points: | 34 | |
| Possible Points: | 42 | |
| Efficiency: | 81.0% | |
| Total Points: | 374 | |
| Formation: |
|
|
| Mangina | ||
|---|---|---|
| P | Player | Pts |
| QB | Justin Herbert | 6 |
| QB | Matthew Stafford | 5 |
| RB | Derrick Henry | 13 |
| WR | DJ Moore | 1 |
| FL | Robert Woods | 5 |
| FL | Antonio Gibson | 12 |
| PK | Jason Myers | 4 |
| PK | Rodrigo Blankenship | 0 |
| DF | Tyrann Mathieu | 2 |
| DF | Montez Sweat | 5 |
| DF | Emmanuel Ogbah | 0 |
| DF | Stephon Gilmore | 0 |
| TX | Robby Anderson | 6 |
| TX | D'Andre Swift | 0 |
| TX | Chase Claypool | 2 |
| TX | Jamaal Williams | 2 |
| TX | Kenny Golladay | 0 |
| Points: | 48 | |
| Possible Points: | 53 | |
| Efficiency: | 90.6% | |
| Total Points: | 347 | |
| Formation: |
|
|
| Golden Shower | ||
|---|---|---|
| P | Player | Pts |
| QB | Patrick Mahomes | 12 |
| QB | Baker Mayfield | 6 |
| RB | Josh Jacobs | 1 |
| WR | Cooper Kupp | 0 |
| FL | Kareem Hunt | 0 |
| FL | Tyler Lockett | 1 |
| PK | Brandon McManus | 3 |
| PK | Daniel Carlson | 2 |
| DF | Ndamukong Suh | 0 |
| DF | Marcus Peters | 0 |
| DF | Xavien Howard | 2 |
| DF | Clelin Ferrell | 0 |
| TX | Antonio Brown | 0 |
| TX | Carlos Hyde | 0 |
| TX | Devontae Booker | 0 |
| TX | James White | 4 |
| TX | Henry Ruggs III | 1 |
| Points: | 19 | |
| Possible Points: | 24 | |
| Efficiency: | 79.2% | |
| Total Points: | 327 | |
| Formation: |
|
|