| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Ryan Tannehill | 6 |
| QB | Drew Brees | 6 |
| RB | David Montgomery | 10 |
| WR | DK Metcalf | 1 |
| FL | David Johnson | 7 |
| FL | Adam Thielen | 1 |
| PK | Justin Tucker | 1 |
| PK | Cairo Santos | 3 |
| DF | J.J. Watt | 0 |
| DF | Stephon Tuitt | 1 |
| DF | Carlos Dunlap | 0 |
| DF | Frank Clark | 0 |
| TX | Tee Higgins | 0 |
| TX | Alvin Kamara | 0 |
| TX | Melvin Gordon III | 7 |
| TX | Tyreek Hill | 0 |
| TX | Taysom Hill | 2 |
| TX | Jarvis Landry | 3 |
| Points: | 27 | |
| Possible Points: | 37 | |
| Efficiency: | 73.0% | |
| Total Points: | 572 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 3 |
| QB | Tom Brady | 12 |
| RB | Nick Chubb | 6 |
| WR | Calvin Ridley | 2 |
| FL | Sterling Shepard | 11 |
| FL | Rashard Higgins | 0 |
| PK | Graham Gano | 3 |
| PK | Wil Lutz | 3 |
| DF | Jamal Adams | 0 |
| DF | Brandon Graham | 0 |
| DF | Kerry Hyder | 0 |
| DF | Budda Baker | 0 |
| TX | James Robinson | 0 |
| TX | Diontae Johnson | 4 |
| TX | Sammy Watkins | 0 |
| TX | Nyheim Hines | 2 |
| TX | JuJu Smith-Schuster | 4 |
| TX | Cam Akers | 4 |
| Points: | 25 | |
| Possible Points: | 40 | |
| Efficiency: | 62.5% | |
| Total Points: | 475 | |
| Formation: |
|
|
| Snowballers | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 8 |
| QB | Teddy Bridgewater | 0 |
| RB | Derrick Henry | 14 |
| WR | Davante Adams | 4 |
| FL | Chris Godwin | 10 |
| FL | George Kittle | 2 |
| PK | Jason Myers | 2 |
| PK | Matt Gay | 3 |
| DF | J.C. Jackson | 2 |
| DF | Devin McCourty | 0 |
| DF | Bradley Chubb | 0 |
| DF | T.J. Watt | 0 |
| TX | Leonard Fournette | 0 |
| TX | Le'Veon Bell | 0 |
| TX | Damien Harris | 0 |
| TX | Kenny Golladay | 0 |
| TX | Brandon Aiyuk | 0 |
| TX | Nick Mullens | 0 |
| Points: | 42 | |
| Possible Points: | 43 | |
| Efficiency: | 97.7% | |
| Total Points: | 528 | |
| Formation: |
|
|
| Sactown Shrimpers | ||
|---|---|---|
| P | Player | Pts |
| QB | Lamar Jackson | 9 |
| QB | Derek Carr | 9 |
| RB | J.K. Dobbins | 10 |
| WR | Darren Waller | 10 |
| FL | Amari Cooper | 2 |
| FL | Brandin Cooks | 13 |
| PK | Ryan Succop | 3 |
| PK | Mason Crosby | 0 |
| DF | Aldon Smith | 0 |
| DF | Shaquil Barrett | 0 |
| DF | Aaron Donald | 0 |
| DF | Maxx Crosby | 1 |
| TX | Kalen Ballage | 2 |
| TX | Raheem Mostert | 0 |
| TX | Jerick McKinnon | 0 |
| TX | Mecole Hardman | 0 |
| TX | Miles Sanders | 0 |
| TX | Marcus Mariota | 0 |
| Points: | 47 | |
| Possible Points: | 48 | |
| Efficiency: | 97.9% | |
| Total Points: | 443 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Jalen Hurts | 4 |
| QB | Daniel Jones | 4 |
| RB | Jonathan Taylor | 14 |
| WR | Stefon Diggs | 5 |
| FL | Myles Gaskin | 6 |
| FL | CeeDee Lamb | 1 |
| PK | Greg Zuerlein | 7 |
| PK | Cody Parkey | 1 |
| DF | Chris Jones | 0 |
| DF | Xavier Rhodes | 0 |
| DF | Randy Gregory | 0 |
| DF | Grady Jarrett | 0 |
| TX | Curtis Samuel | 6 |
| TX | J.D. McKissic | 1 |
| TX | Adrian Peterson | 2 |
| TX | Robert Tonyan | 2 |
| TX | Mike Williams | 8 |
| TX | Matthew Stafford | 8 |
| Points: | 37 | |
| Possible Points: | 49 | |
| Efficiency: | 75.5% | |
| Total Points: | 446 | |
| Formation: |
|
|
| Team Smooth | ||
|---|---|---|
| P | Player | Pts |
| QB | Mitchell Trubisky | 2 |
| QB | Jared Goff | 0 |
| RB | Ezekiel Elliott | 3 |
| WR | Mike Evans | 1 |
| FL | Ty Johnson | 0 |
| FL | Chris Carson | 3 |
| PK | Harrison Butker | 0 |
| PK | Ka'imi Fairbairn | 7 |
| DF | Za'Darius Smith | 0 |
| DF | Justin Houston | 1 |
| DF | Shaq Lawson | 0 |
| DF | Darious Williams | 0 |
| TX | Tony Pollard | 1 |
| TX | Deebo Samuel | 0 |
| TX | Michael Thomas | 0 |
| TX | Michael Pittman Jr. | 0 |
| TX | Darrell Henderson Jr. | 0 |
| TX | Tua Tagovailoa | 6 |
| Points: | 10 | |
| Possible Points: | 22 | |
| Efficiency: | 45.5% | |
| Total Points: | 373 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Kirk Cousins | 13 |
| QB | Russell Wilson | 4 |
| RB | Wayne Gallman Jr. | 0 |
| WR | Marvin Jones Jr. | 13 |
| FL | Christian Kirk | 0 |
| FL | Jamison Crowder | 1 |
| PK | Nick Folk | 0 |
| PK | Zane Gonzalez | 0 |
| DF | Calais Campbell | 0 |
| DF | Joey Bosa | 0 |
| DF | Myles Garrett | 0 |
| DF | Mario Addison | 0 |
| TX | A.J. Green | 0 |
| TX | Brian Hill | 6 |
| TX | Julio Jones | 0 |
| TX | Todd Gurley II | 0 |
| TX | Joe Mixon | 0 |
| TX | Ito Smith | 0 |
| Points: | 27 | |
| Possible Points: | 33 | |
| Efficiency: | 81.8% | |
| Total Points: | 418 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Kyler Murray | 0 |
| QB | Cam Newton | 11 |
| RB | Austin Ekeler | 4 |
| WR | DeAndre Hopkins | 1 |
| FL | T.Y. Hilton | 4 |
| FL | Ronald Jones II | 5 |
| PK | Younghoe Koo | 2 |
| PK | Joey Slye | 0 |
| DF | Kendall Fuller | 0 |
| DF | Chase Young | 1 |
| DF | Yannick Ngakoue | 0 |
| DF | Devin White | 0 |
| TX | Keenan Allen | 0 |
| TX | Devin Singletary | 0 |
| TX | DeVante Parker | 6 |
| TX | Terry McLaurin | 4 |
| TX | Antonio Gibson | 3 |
| TX | Peyton Barber | 0 |
| Points: | 17 | |
| Possible Points: | 33 | |
| Efficiency: | 51.5% | |
| Total Points: | 473 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 8 |
| QB | Ben Roethlisberger | 0 |
| RB | Aaron Jones | 6 |
| WR | Corey Davis | 1 |
| FL | Jeff Wilson Jr. | 8 |
| FL | Justin Jefferson | 8 |
| PK | Jason Sanders | 3 |
| PK | Randy Bullock | 0 |
| DF | Jason Pierre-Paul | 0 |
| DF | Romeo Okwara | 1 |
| DF | Khalil Mack | 1 |
| DF | Daniel Sorensen | 0 |
| TX | Allen Lazard | 0 |
| TX | Clyde Edwards-Helaire | 0 |
| TX | Rob Gronkowski | 0 |
| TX | Latavius Murray | 0 |
| TX | Gus Edwards | 0 |
| TX | Keke Coutee | 5 |
| Points: | 36 | |
| Possible Points: | 40 | |
| Efficiency: | 90.0% | |
| Total Points: | 451 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Deshaun Watson | 10 |
| QB | Josh Allen | 6 |
| RB | Chase Edmonds | 0 |
| WR | A.J. Brown | 11 |
| FL | James Conner | 1 |
| FL | Allen Robinson II | 0 |
| PK | Tyler Bass | 0 |
| PK | Matt Prater | 3 |
| DF | Leonard Williams | 3 |
| DF | Cameron Jordan | 0 |
| DF | Trey Hendrickson | 1 |
| DF | Minkah Fitzpatrick | 0 |
| TX | Mike Davis | 0 |
| TX | Phillip Lindsay | 0 |
| TX | Cole Beasley | 0 |
| TX | Travis Kelce | 0 |
| TX | Christian McCaffrey | 0 |
| TX | Benny Snell Jr. | 0 |
| Points: | 26 | |
| Possible Points: | 29 | |
| Efficiency: | 89.7% | |
| Total Points: | 524 | |
| Formation: |
|
|
| Mangina | ||
|---|---|---|
| P | Player | Pts |
| QB | Justin Herbert | 12 |
| QB | Andy Dalton | 0 |
| RB | Alexander Mattison | 10 |
| WR | Robert Woods | 1 |
| FL | DJ Moore | 5 |
| FL | D'Andre Swift | 3 |
| PK | Rodrigo Blankenship | 2 |
| PK | Stephen Gostkowski | 0 |
| DF | Tyrann Mathieu | 0 |
| DF | Montez Sweat | 1 |
| DF | Emmanuel Ogbah | 0 |
| DF | Stephon Gilmore | 0 |
| TX | Tyler Boyd | 0 |
| TX | Chase Claypool | 7 |
| TX | Kenyan Drake | 1 |
| TX | Jamaal Williams | 0 |
| TX | Robby Anderson | 1 |
| TX | Dalvin Cook | 0 |
| Points: | 34 | |
| Possible Points: | 40 | |
| Efficiency: | 85.0% | |
| Total Points: | 463 | |
| Formation: |
|
|
| Golden Shower | ||
|---|---|---|
| P | Player | Pts |
| QB | Baker Mayfield | 2 |
| QB | Patrick Mahomes | 0 |
| RB | Josh Jacobs | 7 |
| WR | Antonio Brown | 12 |
| FL | Kareem Hunt | 0 |
| FL | Tyler Lockett | 11 |
| PK | Brandon McManus | 3 |
| PK | Daniel Carlson | 1 |
| DF | Ndamukong Suh | 1 |
| DF | Marcus Peters | 2 |
| DF | Xavien Howard | 2 |
| DF | Clelin Ferrell | 0 |
| TX | Cooper Kupp | 0 |
| TX | Carlos Hyde | 0 |
| TX | Devontae Booker | 0 |
| TX | James White | 3 |
| TX | Henry Ruggs III | 1 |
| TX | James Washington | 0 |
| Points: | 40 | |
| Possible Points: | 43 | |
| Efficiency: | 93.0% | |
| Total Points: | 446 | |
| Formation: |
|
|