| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Ryan Tannehill | 4 |
| QB | Drew Brees | 8 |
| RB | Alvin Kamara | 7 |
| WR | Tyreek Hill | 4 |
| FL | DK Metcalf | 0 |
| FL | David Johnson | 6 |
| PK | Cairo Santos | 2 |
| PK | Justin Tucker | B |
| DF | Frank Clark | 0 |
| DF | Chase Winovich | 0 |
| DF | Stephon Tuitt | 0 |
| DF | J.J. Watt | 0 |
| TX | Adam Thielen | B |
| TX | David Montgomery | 1 |
| TX | Emmanuel Sanders | 0 |
| TX | Alexander Mattison | B |
| TX | Kirk Cousins | B |
| Points: | 23 | |
| Possible Points: | 28 | |
| Efficiency: | 82.1% | |
| Total Points: | 225 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Jared Goff | 4 |
| QB | Cam Newton | 0 |
| RB | James Robinson | 11 |
| WR | Calvin Ridley | 4 |
| FL | Diontae Johnson | 10 |
| FL | Will Fuller V | 3 |
| PK | Graham Gano | 0 |
| PK | Wil Lutz | 4 |
| DF | Dante Fowler Jr. | 0 |
| DF | Brandon Graham | 1 |
| DF | Kerry Hyder | 0 |
| DF | Jamal Adams | 0 |
| TX | Darius Slayton | 0 |
| TX | Devonta Freeman | 0 |
| TX | Michael Thomas | 0 |
| TX | Melvin Gordon III | 5 |
| TX | Nick Chubb | 0 |
| Points: | 33 | |
| Possible Points: | 39 | |
| Efficiency: | 84.6% | |
| Total Points: | 192 | |
| Formation: |
|
|
| Snowballers | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 10 |
| QB | Ben Roethlisberger | 6 |
| RB | Damien Harris | 0 |
| WR | Chris Godwin | 8 |
| FL | Odell Beckham Jr. | 0 |
| FL | Le'Veon Bell | 0 |
| PK | Stephen Gostkowski | 3 |
| PK | Michael Badgley | 2 |
| DF | J.C. Jackson | 2 |
| DF | T.J. Watt | 1 |
| DF | Mike Hilton | 0 |
| DF | Bradley Chubb | 1 |
| TX | Leonard Fournette | 5 |
| TX | Tyler Boyd | 9 |
| TX | Justin Jefferson | B |
| TX | Dalvin Cook | B |
| TX | Jimmy Garoppolo | 2 |
| Points: | 24 | |
| Possible Points: | 39 | |
| Efficiency: | 61.5% | |
| Total Points: | 171 | |
| Formation: |
|
|
| Sactown Shrimpers | ||
|---|---|---|
| P | Player | Pts |
| QB | Derek Carr | 6 |
| QB | Lamar Jackson | B |
| RB | Jerick McKinnon | 0 |
| WR | Amari Cooper | 5 |
| FL | Brandin Cooks | 2 |
| FL | Darren Waller | 4 |
| PK | Ryan Succop | 1 |
| PK | Mason Crosby | 0 |
| DF | Maxx Crosby | 0 |
| DF | Aaron Donald | 1 |
| DF | Aldon Smith | 0 |
| DF | Shaquil Barrett | 0 |
| TX | JaMycal Hasty | 0 |
| TX | Sony Michel | 0 |
| TX | Miles Sanders | 0 |
| TX | T.Y. Hilton | B |
| TX | Raheem Mostert | 0 |
| Points: | 19 | |
| Possible Points: | 19 | |
| Efficiency: | 100.0% | |
| Total Points: | 198 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Andy Dalton | 0 |
| QB | Tua Tagovailoa | B |
| RB | Kenyan Drake | 0 |
| WR | CeeDee Lamb | 0 |
| FL | Travis Fulgham | 1 |
| FL | Stefon Diggs | 2 |
| PK | Greg Zuerlein | 2 |
| PK | Cody Parkey | 2 |
| DF | Chris Jones | 1 |
| DF | Grady Jarrett | 0 |
| DF | Pierre Desir | B |
| DF | Xavier Rhodes | B |
| TX | Malcolm Brown | 2 |
| TX | Michael Gallup | 0 |
| TX | Mark Andrews | B |
| TX | Jonathan Taylor | B |
| TX | Myles Gaskin | B |
| Points: | 6 | |
| Possible Points: | 8 | |
| Efficiency: | 75.0% | |
| Total Points: | 173 | |
| Formation: |
|
|
| Team Smooth | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Wentz | 10 |
| QB | Tom Brady | 14 |
| RB | Ezekiel Elliott | 0 |
| WR | Mike Evans | 0 |
| FL | Chris Carson | 0 |
| FL | Deebo Samuel | 1 |
| PK | Harrison Butker | 4 |
| PK | Ka'imi Fairbairn | 2 |
| DF | Za'Darius Smith | 1 |
| DF | Derek Rivers | 0 |
| DF | Josh Allen | 0 |
| DF | Justin Houston | B |
| TX | Zach Ertz | 0 |
| TX | Tony Pollard | 0 |
| TX | Benny Snell Jr. | 2 |
| TX | JuJu Smith-Schuster | 6 |
| TX | Darrell Henderson Jr. | 3 |
| Points: | 16 | |
| Possible Points: | 31 | |
| Efficiency: | 51.6% | |
| Total Points: | 191 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Russell Wilson | 13 |
| QB | Gardner Minshew II | 5 |
| RB | Todd Gurley II | 7 |
| WR | George Kittle | 1 |
| FL | Julio Jones | 5 |
| FL | A.J. Green | 5 |
| PK | Chris Boswell | 2 |
| PK | Zane Gonzalez | 6 |
| DF | Myles Garrett | 2 |
| DF | Mario Addison | 0 |
| DF | Joey Bosa | 1 |
| DF | Calais Campbell | B |
| TX | Larry Fitzgerald | 2 |
| TX | Brian Hill | 1 |
| TX | Rex Burkhead | 1 |
| TX | Jamison Crowder | 0 |
| TX | Joe Mixon | 0 |
| Points: | 36 | |
| Possible Points: | 41 | |
| Efficiency: | 87.8% | |
| Total Points: | 216 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Kyler Murray | 12 |
| QB | Joe Burrow | 13 |
| RB | Ronald Jones II | 2 |
| WR | DeAndre Hopkins | 9 |
| FL | Terry McLaurin | 7 |
| FL | Keenan Allen | 8 |
| PK | Younghoe Koo | 0 |
| PK | Joey Slye | 2 |
| DF | Carl Lawson | 0 |
| DF | Chase Young | 0 |
| DF | Kendall Fuller | 0 |
| DF | Yannick Ngakoue | B |
| TX | Austin Ekeler | 0 |
| TX | Devin Singletary | 0 |
| TX | Alshon Jeffery | 0 |
| TX | Justin Jackson | 1 |
| TX | Joshua Kelley | 1 |
| Points: | 38 | |
| Possible Points: | 41 | |
| Efficiency: | 92.7% | |
| Total Points: | 215 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Matthew Stafford | 5 |
| QB | Ryan Fitzpatrick | B |
| RB | Clyde Edwards-Helaire | 2 |
| WR | Robby Anderson | 2 |
| FL | Mike Williams | 0 |
| FL | Davante Adams | 15 |
| PK | Randy Bullock | 2 |
| PK | Jason Sanders | B |
| DF | Cameron Heyward | 0 |
| DF | Jason Pierre-Paul | 0 |
| DF | Khalil Mack | 1 |
| DF | Akiem Hicks | 1 |
| TX | Philip Rivers | B |
| TX | Marquise Brown | B |
| TX | Boston Scott | 6 |
| TX | Latavius Murray | 0 |
| TX | Aaron Jones | 0 |
| Points: | 27 | |
| Possible Points: | 34 | |
| Efficiency: | 79.4% | |
| Total Points: | 185 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Deshaun Watson | 7 |
| QB | Josh Allen | 3 |
| RB | Mike Davis | 1 |
| WR | Travis Kelce | 1 |
| FL | James Conner | 5 |
| FL | Allen Robinson II | 1 |
| PK | Matt Prater | 8 |
| PK | Dan Bailey | B |
| DF | Cameron Jordan | 0 |
| DF | Bud Dupree | 0 |
| DF | Trey Hendrickson | 0 |
| DF | Patrick Queen | B |
| TX | A.J. Brown | 10 |
| TX | Phillip Lindsay | 3 |
| TX | Jonnu Smith | 0 |
| TX | Christian McCaffrey | 0 |
| TX | Chase Edmonds | 7 |
| Points: | 23 | |
| Possible Points: | 40 | |
| Efficiency: | 57.5% | |
| Total Points: | 225 | |
| Formation: |
|
|
| Mangina | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 6 |
| QB | Justin Herbert | 11 |
| RB | Derrick Henry | 2 |
| WR | Kenny Golladay | 6 |
| FL | Chase Claypool | 0 |
| FL | Jamaal Williams | 7 |
| PK | Robbie Gould | 3 |
| PK | Rodrigo Blankenship | B |
| DF | Stephon Gilmore | 0 |
| DF | DeMarcus Lawrence | 1 |
| DF | Montez Sweat | 2 |
| DF | Emmanuel Ogbah | B |
| TX | DJ Chark Jr. | 0 |
| TX | Robert Woods | 1 |
| TX | D'Andre Swift | 3 |
| TX | Antonio Gibson | 7 |
| TX | DJ Moore | 8 |
| Points: | 27 | |
| Possible Points: | 45 | |
| Efficiency: | 60.0% | |
| Total Points: | 200 | |
| Formation: |
|
|
| Golden Shower | ||
|---|---|---|
| P | Player | Pts |
| QB | Patrick Mahomes | 2 |
| QB | Teddy Bridgewater | 6 |
| RB | Kareem Hunt | 7 |
| WR | Cooper Kupp | 2 |
| FL | Josh Jacobs | 1 |
| FL | Tyler Lockett | 19 |
| PK | Brandon McManus | 2 |
| PK | Daniel Carlson | 3 |
| DF | Ndamukong Suh | 0 |
| DF | Clelin Ferrell | 0 |
| DF | Jadeveon Clowney | 0 |
| DF | Marcus Peters | B |
| TX | Henry Ruggs III | 0 |
| TX | Carlos Hyde | 6 |
| TX | Adrian Peterson | 0 |
| TX | James White | 0 |
| TX | DeSean Jackson | 1 |
| Points: | 33 | |
| Possible Points: | 43 | |
| Efficiency: | 76.7% | |
| Total Points: | 207 | |
| Formation: |
|
|