| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 7 |
| QB | Kirk Cousins | 4 |
| RB | Alvin Kamara | 6 |
| WR | DK Metcalf | 9 |
| FL | Tyreek Hill | 6 |
| FL | Adam Thielen | 10 |
| PK | Justin Tucker | 3 |
| PK | Jason Myers | 0 |
| DF | Frank Clark | 0 |
| DF | J.J. Watt | 0 |
| DF | Minkah Fitzpatrick | 0 |
| DF | Chase Winovich | B |
| TX | David Johnson | 4 |
| TX | David Montgomery | 4 |
| TX | Julian Edelman | B |
| TX | Alexander Mattison | 6 |
| TX | Ryan Tannehill | 8 |
| Points: | 41 | |
| Possible Points: | 42 | |
| Efficiency: | 97.6% | |
| Total Points: | 175 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Jared Goff | 9 |
| QB | Cam Newton | B |
| RB | James Robinson | 1 |
| WR | Calvin Ridley | 7 |
| FL | Scotty Miller | 0 |
| FL | Will Fuller V | 3 |
| PK | Graham Gano | 10 |
| PK | Wil Lutz | 6 |
| DF | Dante Fowler Jr. | 0 |
| DF | Jamal Adams | 0 |
| DF | Jordan Whitehead | 0 |
| DF | Brandon Graham | 0 |
| TX | Mark Ingram II | 0 |
| TX | Michael Thomas | 0 |
| TX | Diontae Johnson | 0 |
| TX | Melvin Gordon III | B |
| TX | Nick Chubb | 0 |
| Points: | 30 | |
| Possible Points: | 30 | |
| Efficiency: | 100.0% | |
| Total Points: | 136 | |
| Formation: |
|
|
| Snowballers | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 6 |
| QB | Jimmy Garoppolo | 0 |
| RB | Dalvin Cook | 6 |
| WR | Justin Jefferson | 1 |
| FL | Odell Beckham Jr. | 1 |
| FL | Le'Veon Bell | 0 |
| PK | Michael Badgley | 0 |
| PK | Stephen Gostkowski | 0 |
| DF | J.C. Jackson | B |
| DF | T.J. Watt | 1 |
| DF | Chandler Jones | 0 |
| DF | Danielle Hunter | 0 |
| TX | Tyler Boyd | 1 |
| TX | Damien Harris | B |
| TX | Chris Godwin | 0 |
| TX | Leonard Fournette | 0 |
| TX | Aaron Rodgers | B |
| Points: | 15 | |
| Possible Points: | 16 | |
| Efficiency: | 93.8% | |
| Total Points: | 130 | |
| Formation: |
|
|
| Sactown Shrimpers | ||
|---|---|---|
| P | Player | Pts |
| QB | Lamar Jackson | 4 |
| QB | Derek Carr | 9 |
| RB | Raheem Mostert | 5 |
| WR | Amari Cooper | 0 |
| FL | Darren Waller | 3 |
| FL | Miles Sanders | 7 |
| PK | Ryan Succop | 5 |
| PK | Mason Crosby | B |
| DF | Shaquil Barrett | 0 |
| DF | Aaron Donald | 4 |
| DF | Maxx Crosby | 1 |
| DF | Aldon Smith | 0 |
| TX | Cam Akers | 0 |
| TX | Sony Michel | B |
| TX | Brandin Cooks | 10 |
| TX | T.Y. Hilton | 2 |
| TX | Jerick McKinnon | 0 |
| Points: | 29 | |
| Possible Points: | 44 | |
| Efficiency: | 65.9% | |
| Total Points: | 149 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Dak Prescott | 2 |
| QB | Andy Dalton | 0 |
| RB | Jonathan Taylor | 2 |
| WR | CeeDee Lamb | 6 |
| FL | Mark Andrews | 4 |
| FL | Robert Woods | 3 |
| PK | Greg Zuerlein | 4 |
| PK | Cody Parkey | 4 |
| DF | Chris Jones | 0 |
| DF | Grady Jarrett | 0 |
| DF | Pierre Desir | 0 |
| DF | Bradley Chubb | B |
| TX | Malcolm Brown | 0 |
| TX | Stefon Diggs | 7 |
| TX | Nyheim Hines | 0 |
| TX | Baker Mayfield | 4 |
| TX | Myles Gaskin | 6 |
| Points: | 21 | |
| Possible Points: | 31 | |
| Efficiency: | 67.7% | |
| Total Points: | 144 | |
| Formation: |
|
|
| Team Smooth | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 4 |
| QB | Carson Wentz | 7 |
| RB | Ezekiel Elliott | 8 |
| WR | Mike Evans | 3 |
| FL | JuJu Smith-Schuster | 1 |
| FL | Chris Carson | 7 |
| PK | Harrison Butker | 1 |
| PK | Ka'imi Fairbairn | 4 |
| DF | Justin Houston | 0 |
| DF | Derek Rivers | 0 |
| DF | Josh Allen | 0 |
| DF | Za'Darius Smith | B |
| TX | Zach Ertz | 0 |
| TX | Tony Pollard | 0 |
| TX | Benny Snell Jr. | 0 |
| TX | DeVante Parker | 2 |
| TX | Darrell Henderson Jr. | 5 |
| Points: | 24 | |
| Possible Points: | 34 | |
| Efficiency: | 70.6% | |
| Total Points: | 160 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Russell Wilson | 6 |
| QB | Gardner Minshew II | 7 |
| RB | Joe Mixon | 5 |
| WR | George Kittle | 1 |
| FL | Todd Gurley II | 9 |
| FL | Jamison Crowder | 8 |
| PK | Zane Gonzalez | 2 |
| PK | Chris Boswell | 2 |
| DF | Myles Garrett | 1 |
| DF | Joey Bosa | 1 |
| DF | Calais Campbell | 0 |
| DF | Mario Addison | 0 |
| TX | Larry Fitzgerald | 1 |
| TX | Brian Hill | 0 |
| TX | Rex Burkhead | B |
| TX | A.J. Green | 0 |
| TX | Julio Jones | 0 |
| Points: | 33 | |
| Possible Points: | 34 | |
| Efficiency: | 97.1% | |
| Total Points: | 157 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Kyler Murray | 8 |
| QB | Joe Burrow | 0 |
| RB | Ronald Jones II | 6 |
| WR | DeAndre Hopkins | 9 |
| FL | Terry McLaurin | 1 |
| FL | Keenan Allen | 2 |
| PK | Joey Slye | 3 |
| PK | Josh Lambo | 0 |
| DF | Carl Lawson | 0 |
| DF | Josh Sweat | 0 |
| DF | Yannick Ngakoue | 1 |
| DF | Chase Young | 0 |
| TX | Austin Ekeler | 0 |
| TX | Devin Singletary | 0 |
| TX | Alshon Jeffery | 0 |
| TX | Justin Jackson | 4 |
| TX | Joshua Kelley | 0 |
| Points: | 30 | |
| Possible Points: | 33 | |
| Efficiency: | 90.9% | |
| Total Points: | 153 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Ryan Fitzpatrick | 10 |
| QB | Matthew Stafford | B |
| RB | Clyde Edwards-Helaire | 4 |
| WR | Robby Anderson | 6 |
| FL | Marquise Brown | 7 |
| FL | Antonio Gibson | 1 |
| PK | Randy Bullock | 1 |
| PK | Jason Sanders | 8 |
| DF | Cameron Heyward | 1 |
| DF | Jason Pierre-Paul | 1 |
| DF | Khalil Mack | 2 |
| DF | Akiem Hicks | 0 |
| TX | Russell Gage | 0 |
| TX | Derrick Henry | 4 |
| TX | D'Ernest Johnson | 0 |
| TX | Davante Adams | B |
| TX | Latavius Murray | 0 |
| Points: | 33 | |
| Possible Points: | 43 | |
| Efficiency: | 76.7% | |
| Total Points: | 136 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Deshaun Watson | 10 |
| QB | Josh Allen | 6 |
| RB | Mike Davis | 10 |
| WR | Travis Kelce | 8 |
| FL | James Conner | 3 |
| FL | Allen Robinson II | 6 |
| PK | Jake Elliott | 0 |
| PK | Matt Prater | B |
| DF | Cameron Jordan | 1 |
| DF | Bud Dupree | 1 |
| DF | Trey Hendrickson | 2 |
| DF | Harold Landry III | 1 |
| TX | A.J. Brown | 7 |
| TX | Phillip Lindsay | B |
| TX | Jonnu Smith | 5 |
| TX | Christian McCaffrey | 0 |
| TX | Chase Edmonds | 6 |
| Points: | 41 | |
| Possible Points: | 45 | |
| Efficiency: | 91.1% | |
| Total Points: | 182 | |
| Formation: |
|
|
| Mangina | ||
|---|---|---|
| P | Player | Pts |
| QB | Justin Herbert | 10 |
| QB | Matt Ryan | 0 |
| RB | Kenyan Drake | 2 |
| WR | DJ Chark Jr. | 1 |
| FL | DJ Moore | 6 |
| FL | Michael Gallup | 1 |
| PK | Robbie Gould | 1 |
| PK | Rodrigo Blankenship | 3 |
| DF | Stephon Gilmore | B |
| DF | Robert Quinn | 0 |
| DF | Montez Sweat | 1 |
| DF | Preston Smith | B |
| TX | Kenny Golladay | B |
| TX | Aaron Jones | B |
| TX | D'Andre Swift | B |
| TX | Jamaal Williams | B |
| TX | Deebo Samuel | 0 |
| Points: | 22 | |
| Possible Points: | 24 | |
| Efficiency: | 91.7% | |
| Total Points: | 131 | |
| Formation: |
|
|
| Golden Shower | ||
|---|---|---|
| P | Player | Pts |
| QB | Patrick Mahomes | 10 |
| QB | Teddy Bridgewater | 7 |
| RB | Josh Jacobs | 7 |
| WR | Tyler Lockett | 1 |
| FL | Kareem Hunt | 6 |
| FL | Cooper Kupp | 1 |
| PK | Daniel Carlson | 3 |
| PK | Brandon McManus | B |
| DF | Ndamukong Suh | 0 |
| DF | Marcus Peters | 3 |
| DF | Jadeveon Clowney | 0 |
| DF | Clelin Ferrell | 0 |
| TX | Henry Ruggs III | 6 |
| TX | Carlos Hyde | 0 |
| TX | Adrian Peterson | B |
| TX | James White | B |
| TX | DeSean Jackson | 0 |
| Points: | 31 | |
| Possible Points: | 36 | |
| Efficiency: | 86.1% | |
| Total Points: | 152 | |
| Formation: |
|
|