| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 8 |
| QB | Daniel Jones | 0 |
| RB | Alvin Kamara | 15 |
| WR | Tyreek Hill | 7 |
| FL | DK Metcalf | 7 |
| FL | Adam Thielen | 3 |
| PK | Justin Tucker | 3 |
| PK | Jason Myers | 0 |
| DF | Frank Clark | 1 |
| DF | J.J. Watt | 0 |
| DF | Minkah Fitzpatrick | 0 |
| DF | Everson Griffen | 0 |
| TX | David Johnson | 2 |
| TX | David Montgomery | 0 |
| TX | Julian Edelman | 0 |
| TX | Alexander Mattison | 0 |
| TX | Devonta Freeman | 0 |
| Points: | 44 | |
| Possible Points: | 44 | |
| Efficiency: | 100.0% | |
| Total Points: | 109 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Cam Newton | 2 |
| QB | Jared Goff | 10 |
| RB | Nick Chubb | 8 |
| WR | Calvin Ridley | 5 |
| FL | Diontae Johnson | 0 |
| FL | James Robinson | 11 |
| PK | Wil Lutz | 4 |
| PK | Chris Boswell | 2 |
| DF | Jamal Adams | 0 |
| DF | Darius Leonard | 0 |
| DF | Devin White | 0 |
| DF | Dante Fowler Jr. | 0 |
| TX | Mark Ingram II | 0 |
| TX | J.K. Dobbins | 1 |
| TX | Michael Thomas | 0 |
| TX | Will Fuller V | 3 |
| TX | Melvin Gordon III | 1 |
| Points: | 30 | |
| Possible Points: | 41 | |
| Efficiency: | 73.2% | |
| Total Points: | 91 | |
| Formation: |
|
|
| Snowballers | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 5 |
| QB | Gardner Minshew II | 2 |
| RB | Dalvin Cook | 9 |
| WR | Chris Godwin | 3 |
| FL | Mark Andrews | 1 |
| FL | Tyler Boyd | 8 |
| PK | Michael Badgley | 2 |
| PK | Stephen Gostkowski | 12 |
| DF | J.C. Jackson | 0 |
| DF | T.J. Watt | 2 |
| DF | Chandler Jones | 0 |
| DF | Danielle Hunter | 0 |
| TX | Kareem Hunt | 2 |
| TX | Odell Beckham Jr. | 1 |
| TX | Benny Snell Jr. | 0 |
| TX | Damien Harris | 0 |
| TX | Le'Veon Bell | 0 |
| Points: | 30 | |
| Possible Points: | 41 | |
| Efficiency: | 73.2% | |
| Total Points: | 73 | |
| Formation: |
|
|
| Sactown Shrimpers | ||
|---|---|---|
| P | Player | Pts |
| QB | Lamar Jackson | 5 |
| QB | Derek Carr | 6 |
| RB | Jerick McKinnon | 6 |
| WR | Amari Cooper | 6 |
| FL | Darren Waller | 0 |
| FL | Miles Sanders | 5 |
| PK | Ryan Succop | 3 |
| PK | Mason Crosby | 6 |
| DF | Shaquil Barrett | 2 |
| DF | Aaron Donald | 2 |
| DF | Maxx Crosby | 2 |
| DF | Aldon Smith | 3 |
| TX | Cam Akers | 0 |
| TX | Jarvis Landry | 1 |
| TX | Brandin Cooks | 1 |
| TX | T.Y. Hilton | 1 |
| TX | Raheem Mostert | 0 |
| Points: | 31 | |
| Possible Points: | 37 | |
| Efficiency: | 83.8% | |
| Total Points: | 81 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Dak Prescott | 12 |
| QB | Jeff Driskel | 2 |
| RB | Jonathan Taylor | 2 |
| WR | CeeDee Lamb | 1 |
| FL | Noah Fant | 1 |
| FL | Myles Gaskin | 4 |
| PK | Greg Zuerlein | 4 |
| PK | Dustin Hopkins | 0 |
| DF | Bradley Chubb | 0 |
| DF | Grady Jarrett | 1 |
| DF | Chris Jones | 2 |
| DF | DeMarcus Lawrence | 0 |
| TX | Robert Woods | 7 |
| TX | Malcolm Brown | 0 |
| TX | Nyheim Hines | 1 |
| TX | Jalen Reagor | 0 |
| TX | Stefon Diggs | 3 |
| Points: | 27 | |
| Possible Points: | 35 | |
| Efficiency: | 77.1% | |
| Total Points: | 84 | |
| Formation: |
|
|
| Team Smooth | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Wentz | 4 |
| QB | Tom Brady | 8 |
| RB | Ezekiel Elliott | 4 |
| WR | Mike Evans | 4 |
| FL | Chris Carson | 4 |
| FL | JuJu Smith-Schuster | 4 |
| PK | Harrison Butker | 0 |
| PK | Ka'imi Fairbairn | 0 |
| DF | Justin Houston | 1 |
| DF | Za'Darius Smith | 0 |
| DF | Josh Allen | 1 |
| DF | Derek Rivers | 0 |
| TX | Zach Ertz | 2 |
| TX | Tony Pollard | 0 |
| TX | Tarik Cohen | 1 |
| TX | Corey Davis | 1 |
| TX | Darrell Henderson Jr. | 6 |
| Points: | 22 | |
| Possible Points: | 28 | |
| Efficiency: | 78.6% | |
| Total Points: | 90 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Russell Wilson | 14 |
| QB | Jimmy Garoppolo | 0 |
| RB | Joe Mixon | 0 |
| WR | A.J. Green | 1 |
| FL | Todd Gurley II | 5 |
| FL | Larry Fitzgerald | 0 |
| PK | Younghoe Koo | 2 |
| PK | Zane Gonzalez | 3 |
| DF | Myles Garrett | 2 |
| DF | Joey Bosa | 1 |
| DF | Calais Campbell | 0 |
| DF | Mario Addison | 0 |
| TX | Julio Jones | 0 |
| TX | James White | 0 |
| TX | Chris Thompson | 1 |
| TX | George Kittle | 0 |
| TX | Jamison Crowder | 0 |
| Points: | 25 | |
| Possible Points: | 27 | |
| Efficiency: | 92.6% | |
| Total Points: | 80 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Kyler Murray | 8 |
| QB | Joe Burrow | 7 |
| RB | Austin Ekeler | 10 |
| WR | DeAndre Hopkins | 8 |
| FL | Terry McLaurin | 4 |
| FL | Keenan Allen | 11 |
| PK | Joey Slye | 5 |
| PK | Josh Lambo | 0 |
| DF | Chase Young | 0 |
| DF | Ryan Kerrigan | 0 |
| DF | Yannick Ngakoue | 1 |
| DF | Jon Bostic | 0 |
| TX | Ronald Jones II | 0 |
| TX | Devin Singletary | 5 |
| TX | D'Andre Swift | 0 |
| TX | John Brown | 0 |
| TX | Joshua Kelley | 0 |
| Points: | 47 | |
| Possible Points: | 48 | |
| Efficiency: | 97.9% | |
| Total Points: | 100 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Matthew Stafford | 6 |
| QB | Ryan Tannehill | 3 |
| RB | Derrick Henry | 9 |
| WR | Robby Anderson | 1 |
| FL | Kenyan Drake | 3 |
| FL | Michael Gallup | 9 |
| PK | Randy Bullock | 4 |
| PK | Jason Sanders | 1 |
| DF | DeForest Buckner | 0 |
| DF | Jason Pierre-Paul | 1 |
| DF | Cameron Heyward | 0 |
| DF | Khalil Mack | 1 |
| TX | Antonio Gibson | 3 |
| TX | Marquise Brown | 0 |
| TX | Jerry Jeudy | 1 |
| TX | Davante Adams | 0 |
| TX | Latavius Murray | 0 |
| Points: | 33 | |
| Possible Points: | 36 | |
| Efficiency: | 91.7% | |
| Total Points: | 77 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Josh Allen | 13 |
| QB | Deshaun Watson | 6 |
| RB | Mike Davis | 7 |
| WR | Travis Kelce | 5 |
| FL | James Conner | 8 |
| FL | Allen Robinson II | 9 |
| PK | Matt Prater | 4 |
| PK | Jake Elliott | 6 |
| DF | Cameron Jordan | 0 |
| DF | Bud Dupree | 2 |
| DF | Harold Landry III | 0 |
| DF | Trey Hendrickson | 0 |
| TX | A.J. Brown | 0 |
| TX | Phillip Lindsay | 0 |
| TX | Marvin Jones Jr. | 1 |
| TX | Christian McCaffrey | 0 |
| TX | Chase Edmonds | 0 |
| Points: | 48 | |
| Possible Points: | 50 | |
| Efficiency: | 96.0% | |
| Total Points: | 112 | |
| Formation: |
|
|
| Mangina | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 2 |
| QB | Philip Rivers | 2 |
| RB | Clyde Edwards-Helaire | 6 |
| WR | Kenny Golladay | 4 |
| FL | Aaron Jones | 5 |
| FL | DJ Moore | 0 |
| PK | Robbie Gould | 5 |
| PK | Rodrigo Blankenship | 4 |
| DF | Stephon Gilmore | 0 |
| DF | Robert Quinn | 0 |
| DF | Preston Smith | 0 |
| DF | Montez Sweat | 1 |
| TX | DJ Chark Jr. | 0 |
| TX | Deebo Samuel | 0 |
| TX | Kerryon Johnson | 0 |
| TX | Jamaal Williams | 0 |
| TX | Russell Gage | 0 |
| Points: | 22 | |
| Possible Points: | 23 | |
| Efficiency: | 95.7% | |
| Total Points: | 96 | |
| Formation: |
|
|
| Golden Shower | ||
|---|---|---|
| P | Player | Pts |
| QB | Patrick Mahomes | 14 |
| QB | Aaron Rodgers | 8 |
| RB | Josh Jacobs | 4 |
| WR | Tyler Lockett | 13 |
| FL | Leonard Fournette | 0 |
| FL | Cooper Kupp | 9 |
| PK | Brandon McManus | 3 |
| PK | Daniel Carlson | 2 |
| DF | Ndamukong Suh | 0 |
| DF | Marcus Peters | 0 |
| DF | Jadeveon Clowney | 0 |
| DF | Clelin Ferrell | 0 |
| TX | Henry Ruggs III | 0 |
| TX | Carlos Hyde | 0 |
| TX | Adrian Peterson | 3 |
| TX | Devontae Booker | 0 |
| TX | DeSean Jackson | 0 |
| Points: | 43 | |
| Possible Points: | 46 | |
| Efficiency: | 93.5% | |
| Total Points: | 103 | |
| Formation: |
|
|