| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Ryan Tannehill | 12 |
| QB | Taysom Hill | 2 |
| RB | Alvin Kamara | 6 |
| WR | Tyreek Hill | 4 |
| FL | DK Metcalf | 1 |
| FL | David Montgomery | 10 |
| PK | Justin Tucker | 2 |
| PK | Cairo Santos | 7 |
| DF | J.J. Watt | 0 |
| DF | Stephon Tuitt | 1 |
| DF | Frank Clark | 0 |
| DF | Carlos Dunlap | 1 |
| TX | Tee Higgins | 1 |
| TX | Adam Thielen | 2 |
| TX | Melvin Gordon III | 8 |
| TX | David Johnson | 8 |
| TX | Drew Brees | 6 |
| TX | Jarvis Landry | 4 |
| Points: | 36 | |
| Possible Points: | 51 | |
| Efficiency: | 70.6% | |
| Total Points: | 502 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 8 |
| QB | Philip Rivers | 4 |
| RB | James Robinson | 3 |
| WR | Calvin Ridley | 11 |
| FL | Nick Chubb | 2 |
| FL | Cam Akers | 0 |
| PK | Graham Gano | 2 |
| PK | Wil Lutz | 0 |
| DF | Jamal Adams | 1 |
| DF | Kerry Hyder | 0 |
| DF | Budda Baker | 0 |
| DF | Brandon Graham | 0 |
| TX | Sammy Watkins | 1 |
| TX | Diontae Johnson | 4 |
| TX | Sterling Shepard | 1 |
| TX | Nyheim Hines | 0 |
| TX | JuJu Smith-Schuster | 1 |
| TX | Rashard Higgins | 4 |
| Points: | 27 | |
| Possible Points: | 33 | |
| Efficiency: | 81.8% | |
| Total Points: | 427 | |
| Formation: |
|
|
| Snowballers | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 4 |
| QB | Teddy Bridgewater | 4 |
| RB | Derrick Henry | 9 |
| WR | Davante Adams | 2 |
| FL | Brandon Aiyuk | 5 |
| FL | Chris Godwin | 3 |
| PK | Jason Myers | 4 |
| PK | Matt Gay | 4 |
| DF | T.J. Watt | 1 |
| DF | J.C. Jackson | 2 |
| DF | Devin McCourty | 0 |
| DF | Bradley Chubb | 0 |
| TX | Leonard Fournette | 5 |
| TX | Le'Veon Bell | 5 |
| TX | Nick Mullens | 4 |
| TX | Damien Harris | 0 |
| TX | George Kittle | 0 |
| TX | Kenny Golladay | 0 |
| Points: | 30 | |
| Possible Points: | 35 | |
| Efficiency: | 85.7% | |
| Total Points: | 451 | |
| Formation: |
|
|
| Sactown Shrimpers | ||
|---|---|---|
| P | Player | Pts |
| QB | Lamar Jackson | 8 |
| QB | Derek Carr | 0 |
| RB | Miles Sanders | 3 |
| WR | Darren Waller | 11 |
| FL | Amari Cooper | 0 |
| FL | Raheem Mostert | 0 |
| PK | Mason Crosby | 3 |
| PK | Ryan Succop | 1 |
| DF | Aldon Smith | 0 |
| DF | Shaquil Barrett | 0 |
| DF | Aaron Donald | 0 |
| DF | Maxx Crosby | 0 |
| TX | Kalen Ballage | 2 |
| TX | J.K. Dobbins | 5 |
| TX | Jerick McKinnon | 0 |
| TX | Mecole Hardman | 3 |
| TX | Brandin Cooks | 2 |
| TX | Marcus Mariota | 7 |
| Points: | 25 | |
| Possible Points: | 33 | |
| Efficiency: | 75.8% | |
| Total Points: | 367 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Matthew Stafford | 4 |
| QB | Daniel Jones | 0 |
| RB | Jonathan Taylor | 6 |
| WR | Stefon Diggs | 8 |
| FL | Curtis Samuel | 1 |
| FL | Mike Williams | 0 |
| PK | Greg Zuerlein | 4 |
| PK | Cody Parkey | 0 |
| DF | Chris Jones | 0 |
| DF | Xavier Rhodes | 0 |
| DF | Randy Gregory | 0 |
| DF | Grady Jarrett | 1 |
| TX | CeeDee Lamb | 8 |
| TX | Myles Gaskin | 0 |
| TX | Adrian Peterson | 0 |
| TX | Robert Tonyan | 3 |
| TX | J.D. McKissic | 9 |
| TX | Jalen Hurts | 11 |
| Points: | 23 | |
| Possible Points: | 47 | |
| Efficiency: | 48.9% | |
| Total Points: | 361 | |
| Formation: |
|
|
| Team Smooth | ||
|---|---|---|
| P | Player | Pts |
| QB | Mitchell Trubisky | 2 |
| QB | Jared Goff | 4 |
| RB | Tony Pollard | 11 |
| WR | Mike Evans | 6 |
| FL | Darrell Henderson Jr. | 0 |
| FL | Chris Carson | 0 |
| PK | Harrison Butker | 1 |
| PK | Ka'imi Fairbairn | 2 |
| DF | Za'Darius Smith | 1 |
| DF | Justin Houston | 0 |
| DF | Darious Williams | 0 |
| DF | Shaq Lawson | 0 |
| TX | Ezekiel Elliott | 0 |
| TX | Deebo Samuel | 0 |
| TX | Michael Thomas | 0 |
| TX | Michael Pittman Jr. | 0 |
| TX | Ty Johnson | 4 |
| TX | Tua Tagovailoa | 5 |
| Points: | 21 | |
| Possible Points: | 29 | |
| Efficiency: | 72.4% | |
| Total Points: | 337 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Kirk Cousins | 6 |
| QB | Russell Wilson | 2 |
| RB | Wayne Gallman Jr. | 0 |
| WR | Marvin Jones Jr. | 9 |
| FL | Christian Kirk | 1 |
| FL | Todd Gurley II | 0 |
| PK | Nick Folk | 7 |
| PK | Zane Gonzalez | 0 |
| DF | Calais Campbell | 0 |
| DF | Joey Bosa | 0 |
| DF | Myles Garrett | 1 |
| DF | Mario Addison | 1 |
| TX | A.J. Green | 0 |
| TX | Brian Hill | 0 |
| TX | Julio Jones | 0 |
| TX | Jamison Crowder | 2 |
| TX | Joe Mixon | 0 |
| TX | Ito Smith | 0 |
| Points: | 24 | |
| Possible Points: | 27 | |
| Efficiency: | 88.9% | |
| Total Points: | 364 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Kyler Murray | 13 |
| QB | Cam Newton | 0 |
| RB | Austin Ekeler | 4 |
| WR | DeAndre Hopkins | 11 |
| FL | Terry McLaurin | 5 |
| FL | Keenan Allen | 0 |
| PK | Younghoe Koo | 4 |
| PK | Joey Slye | 3 |
| DF | Devin White | 2 |
| DF | Chase Young | 0 |
| DF | Yannick Ngakoue | 2 |
| DF | Kendall Fuller | 0 |
| TX | Ronald Jones II | 0 |
| TX | Devin Singletary | 6 |
| TX | DeVante Parker | 0 |
| TX | T.Y. Hilton | 1 |
| TX | Antonio Gibson | 0 |
| TX | Peyton Barber | 2 |
| Points: | 41 | |
| Possible Points: | 47 | |
| Efficiency: | 87.2% | |
| Total Points: | 445 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 2 |
| QB | Matt Ryan | 10 |
| RB | Aaron Jones | 9 |
| WR | Corey Davis | 7 |
| FL | Jeff Wilson Jr. | 2 |
| FL | Justin Jefferson | 6 |
| PK | Jason Sanders | 0 |
| PK | Randy Bullock | 0 |
| DF | Jason Pierre-Paul | 0 |
| DF | Romeo Okwara | 1 |
| DF | Khalil Mack | 1 |
| DF | Daniel Sorensen | 0 |
| TX | Allen Lazard | 1 |
| TX | Clyde Edwards-Helaire | 3 |
| TX | Rob Gronkowski | 1 |
| TX | Latavius Murray | 2 |
| TX | Gus Edwards | 3 |
| TX | Keke Coutee | 3 |
| Points: | 28 | |
| Possible Points: | 37 | |
| Efficiency: | 75.7% | |
| Total Points: | 392 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Josh Allen | 12 |
| QB | Deshaun Watson | 8 |
| RB | Mike Davis | 0 |
| WR | Travis Kelce | 5 |
| FL | A.J. Brown | 3 |
| FL | Allen Robinson II | 4 |
| PK | Tyler Bass | 2 |
| PK | Matt Prater | 3 |
| DF | Minkah Fitzpatrick | 0 |
| DF | Cameron Jordan | 0 |
| DF | Trey Hendrickson | 2 |
| DF | Leonard Williams | 0 |
| TX | Chase Edmonds | 3 |
| TX | Phillip Lindsay | 1 |
| TX | Cole Beasley | 6 |
| TX | James Conner | 0 |
| TX | Christian McCaffrey | 0 |
| TX | Benny Snell Jr. | 7 |
| Points: | 28 | |
| Possible Points: | 39 | |
| Efficiency: | 71.8% | |
| Total Points: | 468 | |
| Formation: |
|
|
| Mangina | ||
|---|---|---|
| P | Player | Pts |
| QB | Justin Herbert | 9 |
| QB | Andy Dalton | 4 |
| RB | Dalvin Cook | 9 |
| WR | Robert Woods | 7 |
| FL | Kenyan Drake | 0 |
| FL | D'Andre Swift | 8 |
| PK | Stephen Gostkowski | 1 |
| PK | Rodrigo Blankenship | 4 |
| DF | Tyrann Mathieu | 0 |
| DF | Montez Sweat | 0 |
| DF | Emmanuel Ogbah | 1 |
| DF | Stephon Gilmore | 0 |
| TX | Tyler Boyd | 0 |
| TX | Chase Claypool | 1 |
| TX | DJ Moore | 7 |
| TX | Jamaal Williams | 0 |
| TX | Robby Anderson | 0 |
| TX | Alexander Mattison | 0 |
| Points: | 35 | |
| Possible Points: | 45 | |
| Efficiency: | 77.8% | |
| Total Points: | 416 | |
| Formation: |
|
|
| Golden Shower | ||
|---|---|---|
| P | Player | Pts |
| QB | Patrick Mahomes | 9 |
| QB | Baker Mayfield | 6 |
| RB | Josh Jacobs | 7 |
| WR | Cooper Kupp | 1 |
| FL | Kareem Hunt | 1 |
| FL | Tyler Lockett | 1 |
| PK | Brandon McManus | 0 |
| PK | Daniel Carlson | 2 |
| DF | Ndamukong Suh | 0 |
| DF | Marcus Peters | 0 |
| DF | Xavien Howard | 0 |
| DF | Clelin Ferrell | 0 |
| TX | Antonio Brown | 6 |
| TX | Carlos Hyde | 2 |
| TX | Devontae Booker | 0 |
| TX | James White | 1 |
| TX | Henry Ruggs III | 0 |
| TX | James Washington | 0 |
| Points: | 19 | |
| Possible Points: | 27 | |
| Efficiency: | 70.4% | |
| Total Points: | 387 | |
| Formation: |
|
|