| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 5 |
| QB | Daniel Jones | 0 |
| RB | Alvin Kamara | 13 |
| WR | Tyreek Hill | 7 |
| FL | Adam Thielen | 1 |
| FL | David Johnson | 0 |
| PK | Justin Tucker | 5 |
| PK | Jason Myers | 0 |
| DF | Frank Clark | 0 |
| DF | Everson Griffen | 1 |
| DF | Kevin Byard | 0 |
| DF | J.J. Watt | 2 |
| TX | DK Metcalf | 6 |
| TX | David Montgomery | 8 |
| TX | Julian Edelman | 9 |
| TX | Alexander Mattison | 0 |
| TX | Parris Campbell | 0 |
| Points: | 32 | |
| Possible Points: | 50 | |
| Efficiency: | 64.0% | |
| Total Points: | 65 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Jared Goff | 8 |
| QB | Cam Newton | 10 |
| RB | Nick Chubb | 9 |
| WR | Will Fuller V | 0 |
| FL | Diontae Johnson | 7 |
| FL | Calvin Ridley | 10 |
| PK | Wil Lutz | 1 |
| PK | Chris Boswell | 1 |
| DF | Jamal Adams | 1 |
| DF | Dante Fowler Jr. | 1 |
| DF | Devin White | 0 |
| DF | Darius Leonard | 0 |
| TX | Mark Ingram II | 5 |
| TX | J.K. Dobbins | 0 |
| TX | Michael Thomas | 0 |
| TX | James Robinson | 7 |
| TX | Melvin Gordon III | 5 |
| Points: | 37 | |
| Possible Points: | 46 | |
| Efficiency: | 80.4% | |
| Total Points: | 61 | |
| Formation: |
|
|
| Snowballers | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 7 |
| QB | Gardner Minshew II | 9 |
| RB | Dalvin Cook | 3 |
| WR | Emmanuel Sanders | 0 |
| FL | Kareem Hunt | 8 |
| FL | Malcolm Brown | 0 |
| PK | Michael Badgley | 3 |
| PK | Stephen Gostkowski | 5 |
| DF | J.C. Jackson | 0 |
| DF | Bradley Chubb | 0 |
| DF | Chandler Jones | 0 |
| DF | Danielle Hunter | 0 |
| TX | Benny Snell Jr. | 0 |
| TX | Chris Godwin | 0 |
| TX | Tyler Boyd | 4 |
| TX | Odell Beckham Jr. | 3 |
| TX | Le'Veon Bell | 0 |
| Points: | 21 | |
| Possible Points: | 32 | |
| Efficiency: | 65.6% | |
| Total Points: | 43 | |
| Formation: |
|
|
| Sactown Shrimpers | ||
|---|---|---|
| P | Player | Pts |
| QB | Lamar Jackson | 2 |
| QB | Derek Carr | 8 |
| RB | Raheem Mostert | 6 |
| WR | Amari Cooper | 6 |
| FL | T.Y. Hilton | 1 |
| FL | Miles Sanders | 8 |
| PK | Ryan Succop | 1 |
| PK | Mason Crosby | 3 |
| DF | Shaquil Barrett | 0 |
| DF | Aaron Donald | 0 |
| DF | Maxx Crosby | 0 |
| DF | Aldon Smith | 0 |
| TX | Cam Akers | 0 |
| TX | Jarvis Landry | 1 |
| TX | Brandin Cooks | 4 |
| TX | Darren Waller | 10 |
| TX | Jerick McKinnon | 5 |
| Points: | 24 | |
| Possible Points: | 41 | |
| Efficiency: | 58.5% | |
| Total Points: | 50 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Dak Prescott | 14 |
| QB | Kirk Cousins | 0 |
| RB | Saquon Barkley | 0 |
| WR | CeeDee Lamb | 6 |
| FL | Jonathan Taylor | 6 |
| FL | Robert Woods | 2 |
| PK | Greg Zuerlein | 3 |
| PK | Dustin Hopkins | 1 |
| DF | T.J. Watt | 3 |
| DF | DeMarcus Lawrence | 0 |
| DF | Chris Jones | 0 |
| DF | Grady Jarrett | 0 |
| TX | Stefon Diggs | 10 |
| TX | Mark Andrews | 0 |
| TX | Nyheim Hines | 0 |
| TX | Jalen Reagor | 1 |
| TX | AJ Dillon | 0 |
| Points: | 34 | |
| Possible Points: | 44 | |
| Efficiency: | 77.3% | |
| Total Points: | 57 | |
| Formation: |
|
|
| Team Smooth | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 2 |
| QB | Carson Wentz | 2 |
| RB | Ezekiel Elliott | 8 |
| WR | Mike Evans | 8 |
| FL | Chris Carson | 7 |
| FL | JuJu Smith-Schuster | 2 |
| PK | Ka'imi Fairbairn | 5 |
| PK | Harrison Butker | 7 |
| DF | Justin Houston | 1 |
| DF | Za'Darius Smith | 1 |
| DF | Josh Allen | 0 |
| DF | Preston Smith | 1 |
| TX | Zach Ertz | 1 |
| TX | Tony Pollard | 0 |
| TX | Tarik Cohen | 0 |
| TX | Henry Ruggs III | 0 |
| TX | Boston Scott | 1 |
| Points: | 34 | |
| Possible Points: | 37 | |
| Efficiency: | 91.9% | |
| Total Points: | 68 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Russell Wilson | 12 |
| QB | Jimmy Garoppolo | 4 |
| RB | Joe Mixon | 4 |
| WR | Julio Jones | 0 |
| FL | Todd Gurley II | 0 |
| FL | Larry Fitzgerald | 2 |
| PK | Younghoe Koo | 6 |
| PK | Zane Gonzalez | 4 |
| DF | Myles Garrett | 1 |
| DF | Joey Bosa | 1 |
| DF | Calais Campbell | 1 |
| DF | Mario Addison | 1 |
| TX | A.J. Green | 1 |
| TX | James White | 0 |
| TX | Chris Thompson | 3 |
| TX | George Kittle | 0 |
| TX | Jamison Crowder | 0 |
| Points: | 27 | |
| Possible Points: | 31 | |
| Efficiency: | 87.1% | |
| Total Points: | 55 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Kyler Murray | 8 |
| QB | Joe Burrow | 9 |
| RB | Austin Ekeler | 6 |
| WR | DeAndre Hopkins | 4 |
| FL | Ronald Jones II | 2 |
| FL | Courtland Sutton | 1 |
| PK | Joey Slye | 1 |
| PK | Josh Lambo | 1 |
| DF | Chase Young | 1 |
| DF | Ryan Kerrigan | 0 |
| DF | Yannick Ngakoue | 1 |
| DF | Isaiah Simmons | 0 |
| TX | Terry McLaurin | 9 |
| TX | Devin Singletary | 3 |
| TX | D'Andre Swift | 1 |
| TX | Keenan Allen | 5 |
| TX | Joshua Kelley | 4 |
| Points: | 24 | |
| Possible Points: | 36 | |
| Efficiency: | 66.7% | |
| Total Points: | 53 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Matthew Stafford | 4 |
| QB | Ryan Tannehill | 8 |
| RB | Kenyan Drake | 3 |
| WR | Davante Adams | 1 |
| FL | Derrick Henry | 3 |
| FL | Michael Gallup | 0 |
| PK | Dan Bailey | 1 |
| PK | Graham Gano | 2 |
| DF | Minkah Fitzpatrick | 0 |
| DF | Jason Pierre-Paul | 1 |
| DF | Cameron Heyward | 1 |
| DF | Khalil Mack | 1 |
| TX | Antonio Gibson | 2 |
| TX | Marquise Brown | 1 |
| TX | Jerry Jeudy | 1 |
| TX | Zack Moss | 0 |
| TX | Latavius Murray | 0 |
| Points: | 14 | |
| Possible Points: | 22 | |
| Efficiency: | 63.6% | |
| Total Points: | 44 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Josh Allen | 13 |
| QB | Deshaun Watson | 4 |
| RB | Christian McCaffrey | 8 |
| WR | Travis Kelce | 8 |
| FL | James Conner | 6 |
| FL | Allen Robinson II | 1 |
| PK | Matt Prater | 0 |
| PK | Jake Elliott | 2 |
| DF | Cameron Jordan | 0 |
| DF | Bud Dupree | 1 |
| DF | Harold Landry III | 2 |
| DF | Markus Golden | 0 |
| TX | A.J. Brown | 0 |
| TX | Phillip Lindsay | 0 |
| TX | Marvin Jones Jr. | 3 |
| TX | Sony Michel | 0 |
| TX | Chase Edmonds | 1 |
| Points: | 39 | |
| Possible Points: | 43 | |
| Efficiency: | 90.7% | |
| Total Points: | 64 | |
| Formation: |
|
|
| Mangina | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 10 |
| QB | Philip Rivers | 2 |
| RB | Clyde Edwards-Helaire | 2 |
| WR | DJ Chark Jr. | 4 |
| FL | Aaron Jones | 16 |
| FL | DJ Moore | 6 |
| PK | Robbie Gould | 2 |
| PK | Rodrigo Blankenship | 5 |
| DF | Stephon Gilmore | 0 |
| DF | Montez Sweat | 0 |
| DF | Whitney Mercilus | 0 |
| DF | Robert Quinn | 1 |
| TX | Kenny Golladay | 0 |
| TX | Deebo Samuel | 0 |
| TX | Kerryon Johnson | 2 |
| TX | Matt Breida | 0 |
| TX | Russell Gage | 4 |
| Points: | 40 | |
| Possible Points: | 46 | |
| Efficiency: | 87.0% | |
| Total Points: | 74 | |
| Formation: |
|
|
| Golden Shower | ||
|---|---|---|
| P | Player | Pts |
| QB | Patrick Mahomes | 8 |
| QB | Aaron Rodgers | 4 |
| RB | Josh Jacobs | 5 |
| WR | Tyler Lockett | 4 |
| FL | Leonard Fournette | 9 |
| FL | Cooper Kupp | 5 |
| PK | Brandon McManus | 3 |
| PK | Daniel Carlson | 4 |
| DF | Nick Bosa | 0 |
| DF | Marcus Peters | 2 |
| DF | Jadeveon Clowney | 0 |
| DF | Clelin Ferrell | 0 |
| TX | Darius Slayton | 1 |
| TX | Carlos Hyde | 0 |
| TX | Adrian Peterson | 0 |
| TX | Devontae Booker | 0 |
| TX | DeSean Jackson | 2 |
| Points: | 36 | |
| Possible Points: | 37 | |
| Efficiency: | 97.3% | |
| Total Points: | 60 | |
| Formation: |
|
|