| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Alex Smith | 2 |
| QB | Ryan Tannehill | 7 |
| RB | Alvin Kamara | 2 |
| WR | DK Metcalf | 3 |
| FL | Tyreek Hill | 9 |
| FL | Adam Thielen | 10 |
| PK | Justin Tucker | 3 |
| PK | Cairo Santos | B |
| DF | Stephon Tuitt | 1 |
| DF | J.J. Watt | 0 |
| DF | Leonard Floyd | 0 |
| DF | Frank Clark | 0 |
| TX | Tee Higgins | 1 |
| TX | David Montgomery | B |
| TX | Drew Brees | 0 |
| TX | Alexander Mattison | 0 |
| TX | David Johnson | 0 |
| Points: | 30 | |
| Possible Points: | 35 | |
| Efficiency: | 85.7% | |
| Total Points: | 345 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 4 |
| QB | Philip Rivers | 8 |
| RB | James Robinson | 3 |
| WR | Calvin Ridley | 4 |
| FL | Nick Chubb | 4 |
| FL | Diontae Johnson | 8 |
| PK | Wil Lutz | 1 |
| PK | Graham Gano | B |
| DF | Jamal Adams | 0 |
| DF | Budda Baker | 0 |
| DF | Brandon Graham | 0 |
| DF | Kerry Hyder | B |
| TX | Will Fuller V | 5 |
| TX | La'Mical Perine | 2 |
| TX | Sterling Shepard | B |
| TX | Nyheim Hines | 2 |
| TX | JuJu Smith-Schuster | 1 |
| Points: | 24 | |
| Possible Points: | 30 | |
| Efficiency: | 80.0% | |
| Total Points: | 291 | |
| Formation: |
|
|
| Snowballers | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 6 |
| QB | Aaron Rodgers | 9 |
| RB | Dalvin Cook | 9 |
| WR | Chris Godwin | 4 |
| FL | Justin Jefferson | 6 |
| FL | Damien Harris | 2 |
| PK | Michael Badgley | 3 |
| PK | Stephen Gostkowski | 5 |
| DF | T.J. Watt | 0 |
| DF | J.C. Jackson | 0 |
| DF | Carlton Davis III | 0 |
| DF | Bradley Chubb | 1 |
| TX | Le'Veon Bell | 2 |
| TX | Leonard Fournette | 2 |
| TX | Brandon Aiyuk | B |
| TX | Tyler Boyd | 6 |
| TX | Teddy Bridgewater | 0 |
| Points: | 30 | |
| Possible Points: | 40 | |
| Efficiency: | 75.0% | |
| Total Points: | 313 | |
| Formation: |
|
|
| Sactown Shrimpers | ||
|---|---|---|
| P | Player | Pts |
| QB | Lamar Jackson | 3 |
| QB | Derek Carr | 8 |
| RB | Miles Sanders | 4 |
| WR | Brandin Cooks | 4 |
| FL | Amari Cooper | 5 |
| FL | Kalen Ballage | 2 |
| PK | Ryan Succop | 1 |
| PK | Mason Crosby | 1 |
| DF | Aldon Smith | 0 |
| DF | Shaquil Barrett | 0 |
| DF | Aaron Donald | 0 |
| DF | Maxx Crosby | 0 |
| TX | Darren Waller | 7 |
| TX | Sony Michel | 0 |
| TX | Jerick McKinnon | B |
| TX | Mecole Hardman | 0 |
| TX | Raheem Mostert | B |
| Points: | 19 | |
| Possible Points: | 29 | |
| Efficiency: | 65.5% | |
| Total Points: | 271 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Andy Dalton | 6 |
| QB | Jared Goff | 10 |
| RB | J.D. McKissic | 1 |
| WR | Curtis Samuel | 4 |
| FL | Kenyan Drake | 3 |
| FL | CeeDee Lamb | 4 |
| PK | Greg Zuerlein | 1 |
| PK | Cody Parkey | 3 |
| DF | Chris Jones | 0 |
| DF | Grady Jarrett | 1 |
| DF | Randy Gregory | 0 |
| DF | Xavier Rhodes | 0 |
| TX | Zack Moss | B |
| TX | Stefon Diggs | B |
| TX | Myles Gaskin | 0 |
| TX | Jameis Winston | 0 |
| TX | Travis Fulgham | 0 |
| Points: | 20 | |
| Possible Points: | 26 | |
| Efficiency: | 76.9% | |
| Total Points: | 263 | |
| Formation: |
|
|
| Team Smooth | ||
|---|---|---|
| P | Player | Pts |
| QB | Tua Tagovailoa | 2 |
| QB | Carson Wentz | 2 |
| RB | Ezekiel Elliott | 6 |
| WR | Jerry Jeudy | 1 |
| FL | Salvon Ahmed | 1 |
| FL | Michael Thomas | 7 |
| PK | Harrison Butker | 0 |
| PK | Ka'imi Fairbairn | 3 |
| DF | Za'Darius Smith | 0 |
| DF | Derek Rivers | 0 |
| DF | Malik Reed | 2 |
| DF | Darious Williams | 0 |
| TX | Tony Pollard | 2 |
| TX | Mike Evans | 3 |
| TX | Chris Carson | 0 |
| TX | Deebo Samuel | B |
| TX | Darrell Henderson Jr. | 0 |
| Points: | 19 | |
| Possible Points: | 25 | |
| Efficiency: | 76.0% | |
| Total Points: | 240 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Russell Wilson | 4 |
| QB | Kirk Cousins | 9 |
| RB | Todd Gurley II | 0 |
| WR | Christian Kirk | 1 |
| FL | Jamison Crowder | 0 |
| FL | Julio Jones | 0 |
| PK | Chris Boswell | 4 |
| PK | Zane Gonzalez | 0 |
| DF | Calais Campbell | 0 |
| DF | Joey Bosa | 0 |
| DF | Myles Garrett | 0 |
| DF | Mario Addison | B |
| TX | A.J. Green | 3 |
| TX | Brian Hill | 0 |
| TX | Wayne Gallman Jr. | B |
| TX | Marvin Jones Jr. | 1 |
| TX | Joe Mixon | 0 |
| Points: | 9 | |
| Possible Points: | 18 | |
| Efficiency: | 50.0% | |
| Total Points: | 292 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Kyler Murray | 6 |
| QB | Joe Burrow | 2 |
| RB | Ronald Jones II | 0 |
| WR | DeAndre Hopkins | 1 |
| FL | Terry McLaurin | 4 |
| FL | Keenan Allen | 12 |
| PK | Younghoe Koo | 7 |
| PK | Joey Slye | 4 |
| DF | Devin White | 0 |
| DF | Chase Young | 0 |
| DF | Yannick Ngakoue | 1 |
| DF | Kendall Fuller | 0 |
| TX | Austin Ekeler | 0 |
| TX | Devin Singletary | B |
| TX | Mike Williams | 3 |
| TX | Giovani Bernard | 1 |
| TX | Justin Jackson | 0 |
| Points: | 31 | |
| Possible Points: | 34 | |
| Efficiency: | 91.2% | |
| Total Points: | 329 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 0 |
| QB | Daniel Jones | B |
| RB | Aaron Jones | 3 |
| WR | Davante Adams | 8 |
| FL | Clyde Edwards-Helaire | 7 |
| FL | DJ Chark Jr. | 1 |
| PK | Jason Sanders | 5 |
| PK | Randy Bullock | 3 |
| DF | Jason Pierre-Paul | 2 |
| DF | Romeo Okwara | 0 |
| DF | Daniel Sorensen | 2 |
| DF | Khalil Mack | B |
| TX | Jonathan Taylor | 5 |
| TX | Jalen Reagor | 1 |
| TX | Rob Gronkowski | 0 |
| TX | Latavius Murray | 3 |
| TX | Michael Pittman Jr. | 3 |
| Points: | 28 | |
| Possible Points: | 32 | |
| Efficiency: | 87.5% | |
| Total Points: | 286 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Deshaun Watson | 9 |
| QB | Josh Allen | B |
| RB | James Conner | 4 |
| WR | Travis Kelce | 9 |
| FL | Mike Davis | 5 |
| FL | Chase Edmonds | 3 |
| PK | Matt Prater | 0 |
| PK | Tyler Bass | B |
| DF | Minkah Fitzpatrick | 4 |
| DF | Bud Dupree | 1 |
| DF | Trey Hendrickson | 2 |
| DF | Cameron Jordan | 3 |
| TX | A.J. Brown | 3 |
| TX | Phillip Lindsay | 3 |
| TX | Cole Beasley | B |
| TX | Allen Robinson II | B |
| TX | Christian McCaffrey | 0 |
| Points: | 37 | |
| Possible Points: | 39 | |
| Efficiency: | 94.9% | |
| Total Points: | 340 | |
| Formation: |
|
|
| Mangina | ||
|---|---|---|
| P | Player | Pts |
| QB | Justin Herbert | 10 |
| QB | Matthew Stafford | 0 |
| RB | Derrick Henry | 7 |
| WR | Robert Woods | 11 |
| FL | Robby Anderson | 2 |
| FL | Chase Claypool | 3 |
| PK | Jason Myers | 3 |
| PK | Rodrigo Blankenship | 5 |
| DF | Stephon Gilmore | 0 |
| DF | Tyrann Mathieu | 0 |
| DF | Emmanuel Ogbah | 0 |
| DF | Montez Sweat | 1 |
| TX | D'Andre Swift | 0 |
| TX | Antonio Gibson | 6 |
| TX | DJ Moore | 7 |
| TX | Jamaal Williams | 2 |
| TX | Kenny Golladay | 0 |
| Points: | 36 | |
| Possible Points: | 47 | |
| Efficiency: | 76.6% | |
| Total Points: | 299 | |
| Formation: |
|
|
| Golden Shower | ||
|---|---|---|
| P | Player | Pts |
| QB | Patrick Mahomes | 7 |
| QB | Baker Mayfield | 0 |
| RB | Josh Jacobs | 2 |
| WR | Cooper Kupp | 8 |
| FL | Kareem Hunt | 2 |
| FL | Tyler Lockett | 5 |
| PK | Brandon McManus | 3 |
| PK | Daniel Carlson | 1 |
| DF | Ndamukong Suh | 0 |
| DF | Marcus Peters | 0 |
| DF | Clelin Ferrell | 0 |
| DF | Jadeveon Clowney | 0 |
| TX | Antonio Brown | 2 |
| TX | Carlos Hyde | 5 |
| TX | Devontae Booker | 0 |
| TX | James White | 5 |
| TX | Henry Ruggs III | 0 |
| Points: | 27 | |
| Possible Points: | 33 | |
| Efficiency: | 81.8% | |
| Total Points: | 308 | |
| Formation: |
|
|