| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Ryan Tannehill | 4 |
| QB | Taysom Hill | 6 |
| RB | Alvin Kamara | 7 |
| WR | Tyreek Hill | 9 |
| FL | DK Metcalf | 4 |
| FL | David Montgomery | 9 |
| PK | Justin Tucker | 3 |
| PK | Cairo Santos | 2 |
| DF | J.J. Watt | 0 |
| DF | Stephon Tuitt | 0 |
| DF | Frank Clark | 1 |
| DF | Carlos Dunlap | 0 |
| TX | Tee Higgins | 1 |
| TX | Adam Thielen | 1 |
| TX | Melvin Gordon III | 4 |
| TX | David Johnson | 0 |
| TX | Drew Brees | 0 |
| TX | Jarvis Landry | 2 |
| Points: | 37 | |
| Possible Points: | 39 | |
| Efficiency: | 94.9% | |
| Total Points: | 466 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 4 |
| QB | Philip Rivers | 4 |
| RB | James Robinson | 4 |
| WR | Calvin Ridley | 8 |
| FL | Nick Chubb | 8 |
| FL | Diontae Johnson | 1 |
| PK | Graham Gano | 0 |
| PK | Wil Lutz | 0 |
| DF | Jamal Adams | 1 |
| DF | Kerry Hyder | 0 |
| DF | Budda Baker | 0 |
| DF | Brandon Graham | 0 |
| TX | Sammy Watkins | 0 |
| TX | Cam Akers | 7 |
| TX | Sterling Shepard | 1 |
| TX | Nyheim Hines | 4 |
| TX | JuJu Smith-Schuster | 4 |
| TX | Rashard Higgins | 4 |
| Points: | 26 | |
| Possible Points: | 32 | |
| Efficiency: | 81.2% | |
| Total Points: | 400 | |
| Formation: |
|
|
| Snowballers | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 10 |
| QB | Teddy Bridgewater | 4 |
| RB | Derrick Henry | 12 |
| WR | Davante Adams | 8 |
| FL | Chris Godwin | 0 |
| FL | Brandon Aiyuk | 7 |
| PK | Matt Gay | 1 |
| PK | Jason Myers | 3 |
| DF | T.J. Watt | 0 |
| DF | J.C. Jackson | 0 |
| DF | Devin McCourty | 0 |
| DF | Bradley Chubb | 0 |
| TX | Damien Harris | 0 |
| TX | Le'Veon Bell | 0 |
| TX | Nick Mullens | 5 |
| TX | Leonard Fournette | 0 |
| TX | Kenny Golladay | 0 |
| TX | George Kittle | 0 |
| Points: | 38 | |
| Possible Points: | 40 | |
| Efficiency: | 95.0% | |
| Total Points: | 421 | |
| Formation: |
|
|
| Sactown Shrimpers | ||
|---|---|---|
| P | Player | Pts |
| QB | Derek Carr | 9 |
| QB | Lamar Jackson | 10 |
| RB | Miles Sanders | 10 |
| WR | Darren Waller | 5 |
| FL | Amari Cooper | 3 |
| FL | Raheem Mostert | 0 |
| PK | Mason Crosby | 3 |
| PK | Ryan Succop | 3 |
| DF | Aldon Smith | 3 |
| DF | Maxx Crosby | 0 |
| DF | Aaron Donald | 2 |
| DF | Shaquil Barrett | 2 |
| TX | Kalen Ballage | 0 |
| TX | J.K. Dobbins | 3 |
| TX | Jerick McKinnon | 0 |
| TX | Mecole Hardman | 5 |
| TX | Brandin Cooks | 0 |
| TX | Marcus Mariota | 0 |
| Points: | 35 | |
| Possible Points: | 43 | |
| Efficiency: | 81.4% | |
| Total Points: | 342 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Matthew Stafford | 2 |
| QB | Daniel Jones | 0 |
| RB | Jonathan Taylor | 10 |
| WR | Mike Williams | 0 |
| FL | Stefon Diggs | 10 |
| FL | CeeDee Lamb | 0 |
| PK | Cody Parkey | 0 |
| PK | Greg Zuerlein | 5 |
| DF | Chris Jones | 1 |
| DF | Xavier Rhodes | 0 |
| DF | Randy Gregory | 0 |
| DF | Grady Jarrett | 0 |
| TX | J.D. McKissic | 3 |
| TX | Myles Gaskin | 0 |
| TX | Adrian Peterson | 0 |
| TX | Robert Tonyan | 3 |
| TX | Curtis Samuel | 5 |
| TX | Jalen Hurts | 6 |
| Points: | 23 | |
| Possible Points: | 40 | |
| Efficiency: | 57.5% | |
| Total Points: | 338 | |
| Formation: |
|
|
| Team Smooth | ||
|---|---|---|
| P | Player | Pts |
| QB | Mitchell Trubisky | 8 |
| QB | Jared Goff | 4 |
| RB | Ezekiel Elliott | 0 |
| WR | Michael Thomas | 5 |
| FL | Deebo Samuel | 0 |
| FL | Chris Carson | 6 |
| PK | Harrison Butker | 2 |
| PK | Ka'imi Fairbairn | 0 |
| DF | Za'Darius Smith | 0 |
| DF | Justin Houston | 0 |
| DF | Shaq Lawson | 0 |
| DF | Darious Williams | 0 |
| TX | Tony Pollard | 2 |
| TX | Mike Evans | 1 |
| TX | Michael Pittman Jr. | 0 |
| TX | Darrell Henderson Jr. | 0 |
| TX | Ty Johnson | 0 |
| TX | Tua Tagovailoa | 9 |
| Points: | 21 | |
| Possible Points: | 25 | |
| Efficiency: | 84.0% | |
| Total Points: | 316 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Russell Wilson | 8 |
| QB | Kirk Cousins | 3 |
| RB | Wayne Gallman Jr. | 1 |
| WR | Marvin Jones Jr. | 1 |
| FL | Jamison Crowder | 0 |
| FL | Todd Gurley II | 0 |
| PK | Nick Folk | 1 |
| PK | Zane Gonzalez | 0 |
| DF | Calais Campbell | 0 |
| DF | Joey Bosa | 0 |
| DF | Myles Garrett | 0 |
| DF | Mario Addison | 0 |
| TX | A.J. Green | 4 |
| TX | Brian Hill | 0 |
| TX | Julio Jones | 0 |
| TX | Christian Kirk | 1 |
| TX | Joe Mixon | 0 |
| TX | Ito Smith | 0 |
| Points: | 11 | |
| Possible Points: | 16 | |
| Efficiency: | 68.8% | |
| Total Points: | 340 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Kyler Murray | 2 |
| QB | Cam Newton | 0 |
| RB | Austin Ekeler | 8 |
| WR | DeAndre Hopkins | 8 |
| FL | Ronald Jones II | 5 |
| FL | Keenan Allen | 5 |
| PK | Younghoe Koo | 2 |
| PK | Joey Slye | 2 |
| DF | Devin White | 0 |
| DF | Chase Young | 4 |
| DF | Yannick Ngakoue | 0 |
| DF | Kendall Fuller | 0 |
| TX | Terry McLaurin | 0 |
| TX | Devin Singletary | 0 |
| TX | DeVante Parker | 0 |
| TX | T.Y. Hilton | 8 |
| TX | Antonio Gibson | 0 |
| TX | Peyton Barber | 0 |
| Points: | 34 | |
| Possible Points: | 37 | |
| Efficiency: | 91.9% | |
| Total Points: | 404 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 5 |
| QB | Matt Ryan | 2 |
| RB | Aaron Jones | 3 |
| WR | Keke Coutee | 3 |
| FL | Justin Jefferson | 2 |
| FL | Corey Davis | 1 |
| PK | Jason Sanders | 3 |
| PK | Randy Bullock | 0 |
| DF | Jason Pierre-Paul | 1 |
| DF | Romeo Okwara | 0 |
| DF | Khalil Mack | 3 |
| DF | Daniel Sorensen | 0 |
| TX | Allen Lazard | 0 |
| TX | Clyde Edwards-Helaire | 4 |
| TX | Rob Gronkowski | 2 |
| TX | Latavius Murray | 0 |
| TX | Gus Edwards | 4 |
| TX | Jeff Wilson Jr. | 2 |
| Points: | 21 | |
| Possible Points: | 26 | |
| Efficiency: | 80.8% | |
| Total Points: | 364 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Josh Allen | 4 |
| QB | Deshaun Watson | 2 |
| RB | Mike Davis | 8 |
| WR | Travis Kelce | 9 |
| FL | A.J. Brown | 8 |
| FL | Allen Robinson II | 9 |
| PK | Tyler Bass | 2 |
| PK | Matt Prater | 1 |
| DF | Leonard Williams | 0 |
| DF | Cameron Jordan | 0 |
| DF | Trey Hendrickson | 0 |
| DF | Minkah Fitzpatrick | 0 |
| TX | Chase Edmonds | 1 |
| TX | Phillip Lindsay | 0 |
| TX | Cole Beasley | 1 |
| TX | James Conner | 0 |
| TX | Christian McCaffrey | 0 |
| TX | Benny Snell Jr. | 0 |
| Points: | 40 | |
| Possible Points: | 40 | |
| Efficiency: | 100.0% | |
| Total Points: | 440 | |
| Formation: |
|
|
| Mangina | ||
|---|---|---|
| P | Player | Pts |
| QB | Justin Herbert | 4 |
| QB | Andy Dalton | 4 |
| RB | Dalvin Cook | 6 |
| WR | Robby Anderson | 5 |
| FL | Chase Claypool | 1 |
| FL | D'Andre Swift | 3 |
| PK | Rodrigo Blankenship | 3 |
| PK | Stephen Gostkowski | 3 |
| DF | Stephon Gilmore | 0 |
| DF | Montez Sweat | 1 |
| DF | Emmanuel Ogbah | 0 |
| DF | Tyrann Mathieu | 2 |
| TX | Tyler Boyd | 1 |
| TX | Kenyan Drake | 5 |
| TX | DJ Moore | 0 |
| TX | Jamaal Williams | 0 |
| TX | Robert Woods | 1 |
| TX | Alexander Mattison | 0 |
| Points: | 23 | |
| Possible Points: | 29 | |
| Efficiency: | 79.3% | |
| Total Points: | 381 | |
| Formation: |
|
|
| Golden Shower | ||
|---|---|---|
| P | Player | Pts |
| QB | Patrick Mahomes | 8 |
| QB | Baker Mayfield | 10 |
| RB | Josh Jacobs | 1 |
| WR | Cooper Kupp | 3 |
| FL | Kareem Hunt | 10 |
| FL | Tyler Lockett | 1 |
| PK | Brandon McManus | 0 |
| PK | Daniel Carlson | 2 |
| DF | Ndamukong Suh | 1 |
| DF | Marcus Peters | 0 |
| DF | Xavien Howard | 2 |
| DF | Clelin Ferrell | 0 |
| TX | Antonio Brown | 1 |
| TX | Carlos Hyde | 0 |
| TX | Devontae Booker | 1 |
| TX | James White | 0 |
| TX | Henry Ruggs III | 1 |
| TX | James Washington | 3 |
| Points: | 26 | |
| Possible Points: | 32 | |
| Efficiency: | 81.2% | |
| Total Points: | 368 | |
| Formation: |
|
|