| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Kirk Cousins | 11 |
| QB | Drew Brees | B |
| RB | Alexander Mattison | 0 |
| WR | Tyreek Hill | 1 |
| FL | David Montgomery | 4 |
| FL | Adam Thielen | 3 |
| PK | Justin Tucker | 7 |
| PK | Jason Myers | B |
| DF | Frank Clark | 0 |
| DF | Chase Winovich | 0 |
| DF | Stephon Tuitt | 1 |
| DF | J.J. Watt | 1 |
| TX | David Johnson | 2 |
| TX | DK Metcalf | B |
| TX | Julian Edelman | 0 |
| TX | Alvin Kamara | B |
| TX | Ryan Tannehill | 13 |
| Points: | 27 | |
| Possible Points: | 32 | |
| Efficiency: | 84.4% | |
| Total Points: | 202 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Jared Goff | 4 |
| QB | Cam Newton | 5 |
| RB | James Robinson | 3 |
| WR | Calvin Ridley | 4 |
| FL | Devonta Freeman | 0 |
| FL | Will Fuller V | 8 |
| PK | Graham Gano | 2 |
| PK | Wil Lutz | B |
| DF | Dante Fowler Jr. | 0 |
| DF | Brandon Graham | 2 |
| DF | Kerry Hyder | 0 |
| DF | Jamal Adams | B |
| TX | Darius Slayton | 2 |
| TX | Michael Thomas | B |
| TX | Diontae Johnson | 0 |
| TX | Melvin Gordon III | 0 |
| TX | Nick Chubb | 0 |
| Points: | 23 | |
| Possible Points: | 26 | |
| Efficiency: | 88.5% | |
| Total Points: | 159 | |
| Formation: |
|
|
| Snowballers | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 0 |
| QB | Ben Roethlisberger | 2 |
| RB | Damien Harris | 0 |
| WR | Justin Jefferson | 14 |
| FL | Odell Beckham Jr. | 0 |
| FL | Chris Godwin | 1 |
| PK | Stephen Gostkowski | 0 |
| PK | Michael Badgley | B |
| DF | J.C. Jackson | 2 |
| DF | T.J. Watt | 0 |
| DF | Mike Hilton | 0 |
| DF | Xavier Rhodes | 0 |
| TX | Leonard Fournette | 0 |
| TX | Tyler Boyd | 4 |
| TX | Le'Veon Bell | 0 |
| TX | Dalvin Cook | 0 |
| TX | Jimmy Garoppolo | 8 |
| Points: | 17 | |
| Possible Points: | 29 | |
| Efficiency: | 58.6% | |
| Total Points: | 147 | |
| Formation: |
|
|
| Sactown Shrimpers | ||
|---|---|---|
| P | Player | Pts |
| QB | Lamar Jackson | 8 |
| QB | Derek Carr | B |
| RB | Raheem Mostert | 3 |
| WR | Amari Cooper | 7 |
| FL | Brandin Cooks | 5 |
| FL | Miles Sanders | 4 |
| PK | Ryan Succop | 3 |
| PK | Mason Crosby | 1 |
| DF | Shaquil Barrett | 0 |
| DF | Aaron Donald | 0 |
| DF | Aldon Smith | 0 |
| DF | Maxx Crosby | B |
| TX | Cam Akers | 0 |
| TX | Sony Michel | 0 |
| TX | Darren Waller | B |
| TX | T.Y. Hilton | 0 |
| TX | Jerick McKinnon | 0 |
| Points: | 30 | |
| Possible Points: | 30 | |
| Efficiency: | 100.0% | |
| Total Points: | 179 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Andy Dalton | 4 |
| QB | Baker Mayfield | 2 |
| RB | Myles Gaskin | 6 |
| WR | CeeDee Lamb | 2 |
| FL | Jonathan Taylor | 5 |
| FL | Stefon Diggs | 4 |
| PK | Greg Zuerlein | 1 |
| PK | Cody Parkey | 0 |
| DF | Chris Jones | 0 |
| DF | Bradley Chubb | 1 |
| DF | Pierre Desir | 0 |
| DF | Grady Jarrett | 0 |
| TX | Malcolm Brown | 1 |
| TX | Michael Gallup | 0 |
| TX | Mark Andrews | 0 |
| TX | Travis Fulgham | 7 |
| TX | Kenyan Drake | 10 |
| Points: | 23 | |
| Possible Points: | 34 | |
| Efficiency: | 67.6% | |
| Total Points: | 167 | |
| Formation: |
|
|
| Team Smooth | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 4 |
| QB | Carson Wentz | 8 |
| RB | Ezekiel Elliott | 5 |
| WR | Mike Evans | 0 |
| FL | JuJu Smith-Schuster | 0 |
| FL | Deebo Samuel | 4 |
| PK | Harrison Butker | 2 |
| PK | Ka'imi Fairbairn | 1 |
| DF | Justin Houston | 0 |
| DF | Derek Rivers | 0 |
| DF | Josh Allen | 0 |
| DF | Za'Darius Smith | 0 |
| TX | Zach Ertz | 1 |
| TX | Tony Pollard | 0 |
| TX | Benny Snell Jr. | 2 |
| TX | Chris Carson | B |
| TX | Darrell Henderson Jr. | 3 |
| Points: | 15 | |
| Possible Points: | 24 | |
| Efficiency: | 62.5% | |
| Total Points: | 175 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Gardner Minshew II | 4 |
| QB | Russell Wilson | B |
| RB | Joe Mixon | 2 |
| WR | George Kittle | 8 |
| FL | Todd Gurley II | 1 |
| FL | Jamison Crowder | 2 |
| PK | Zane Gonzalez | 1 |
| PK | Chris Boswell | 1 |
| DF | Myles Garrett | 1 |
| DF | Mario Addison | 1 |
| DF | Calais Campbell | 3 |
| DF | Joey Bosa | B |
| TX | Larry Fitzgerald | 1 |
| TX | Brian Hill | 0 |
| TX | Rex Burkhead | 0 |
| TX | A.J. Green | 5 |
| TX | Julio Jones | 11 |
| Points: | 23 | |
| Possible Points: | 36 | |
| Efficiency: | 63.9% | |
| Total Points: | 180 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Kyler Murray | 6 |
| QB | Joe Burrow | 5 |
| RB | Ronald Jones II | 8 |
| WR | DeAndre Hopkins | 0 |
| FL | Terry McLaurin | 2 |
| FL | Devin Singletary | 0 |
| PK | Younghoe Koo | 8 |
| PK | Joey Slye | 4 |
| DF | Carl Lawson | 0 |
| DF | Chase Young | 0 |
| DF | Yannick Ngakoue | 0 |
| DF | Kendall Fuller | 2 |
| TX | Austin Ekeler | B |
| TX | Keenan Allen | B |
| TX | Alshon Jeffery | 0 |
| TX | Justin Jackson | B |
| TX | Joshua Kelley | B |
| Points: | 24 | |
| Possible Points: | 26 | |
| Efficiency: | 92.3% | |
| Total Points: | 177 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Matthew Stafford | 2 |
| QB | Ryan Fitzpatrick | 6 |
| RB | Clyde Edwards-Helaire | 7 |
| WR | Robby Anderson | 4 |
| FL | Aaron Jones | 3 |
| FL | Davante Adams | 2 |
| PK | Jason Sanders | 1 |
| PK | Randy Bullock | 5 |
| DF | Cameron Heyward | 0 |
| DF | Jason Pierre-Paul | 2 |
| DF | Khalil Mack | 1 |
| DF | Akiem Hicks | 0 |
| TX | Marquez Valdes-Scantling | 1 |
| TX | Marquise Brown | 1 |
| TX | D'Ernest Johnson | 0 |
| TX | DeVante Parker | 1 |
| TX | Latavius Murray | B |
| Points: | 22 | |
| Possible Points: | 30 | |
| Efficiency: | 73.3% | |
| Total Points: | 158 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Josh Allen | 4 |
| QB | Deshaun Watson | 11 |
| RB | Mike Davis | 2 |
| WR | Travis Kelce | 5 |
| FL | James Conner | 6 |
| FL | Allen Robinson II | 1 |
| PK | Dan Bailey | 0 |
| PK | Matt Prater | 3 |
| DF | Cameron Jordan | B |
| DF | Bud Dupree | 2 |
| DF | Patrick Queen | 0 |
| DF | Trey Hendrickson | B |
| TX | A.J. Brown | 5 |
| TX | Phillip Lindsay | 4 |
| TX | Jonnu Smith | 0 |
| TX | Christian McCaffrey | 0 |
| TX | Chase Edmonds | 0 |
| Points: | 20 | |
| Possible Points: | 36 | |
| Efficiency: | 55.6% | |
| Total Points: | 202 | |
| Formation: |
|
|
| Mangina | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 12 |
| QB | Justin Herbert | B |
| RB | Derrick Henry | 14 |
| WR | Kenny Golladay | 5 |
| FL | Chase Claypool | 6 |
| FL | Robert Woods | 3 |
| PK | Robbie Gould | 2 |
| PK | Rodrigo Blankenship | 2 |
| DF | Stephon Gilmore | 0 |
| DF | DeMarcus Lawrence | 0 |
| DF | Montez Sweat | 0 |
| DF | Preston Smith | 0 |
| TX | DJ Chark Jr. | 2 |
| TX | Mark Ingram II | 0 |
| TX | D'Andre Swift | 9 |
| TX | Antonio Gibson | 1 |
| TX | DJ Moore | 4 |
| Points: | 42 | |
| Possible Points: | 48 | |
| Efficiency: | 87.5% | |
| Total Points: | 173 | |
| Formation: |
|
|
| Golden Shower | ||
|---|---|---|
| P | Player | Pts |
| QB | Patrick Mahomes | 4 |
| QB | Teddy Bridgewater | 0 |
| RB | Kareem Hunt | 0 |
| WR | Cooper Kupp | 1 |
| FL | Adrian Peterson | 2 |
| FL | James White | 2 |
| PK | Brandon McManus | 12 |
| PK | Daniel Carlson | B |
| DF | Ndamukong Suh | 1 |
| DF | Marcus Peters | 0 |
| DF | Jadeveon Clowney | 0 |
| DF | Clelin Ferrell | B |
| TX | Henry Ruggs III | B |
| TX | Carlos Hyde | B |
| TX | Josh Jacobs | B |
| TX | Tyler Lockett | B |
| TX | DeSean Jackson | 0 |
| Points: | 22 | |
| Possible Points: | 22 | |
| Efficiency: | 100.0% | |
| Total Points: | 174 | |
| Formation: |
|
|